• Vintage Hockey League
  • Day 93Game 484
    WHALERS3
    SABRES2
    Boxscore 0 Likes
  • Day 93Game 485
    KINGS6
    SCOUTS2
    Boxscore 0 Likes
  • Day 93Game 486
    DEVILS2
    WILD5
    Boxscore 0 Likes
  • Day 93Game 487
    RANGERS1
    SENATORS2
    Boxscore 0 Likes
  • Day 93Game 488
    JETS3
    CANUCKS1
    Boxscore 0 Likes
  • Day 94Game 489
    BRUINS
    MAPLE LEAFS
    Preview 0 Likes
  • Day 94Game 490
    BLACKHAWKS
    GOLDEN KNIGHTS
    Preview 0 Likes
  • Day 94Game 491
    FLYERS
    LIGHTNING
    Preview 0 Likes
  • Day 94Game 492
    PENGUINS
    WILD
    Preview 0 Likes
  • Day 94Game 493
    BLUES
    FLAMES
    Preview 0 Likes
  • Day 93Game 484
    Springfield THUNDERBIRDS1
    Rochester AMERICANS2
    Boxscore 0 Likes
  • Day 93Game 485
    Saskatchewan STAGS3
    Wyoming COWBOYS2
    Boxscore 0 Likes
  • Day 93Game 486
    Utica Devils4
    Kalamazoo WINGS3
    Boxscore 0 Likes
  • Day 93Game 487
    Adirondack RED WINGS1
    PEI SENATORS4
    Boxscore 0 Likes
  • Day 93Game 488
    Newmarket SAINTS3
    Anaheim DUCKS4
    Boxscore 0 Likes
  • Day 94Game 489
    Lowell LOCK MONSTERS
    New Haven NIGHTHAWKS
    Preview 0 Likes
  • Day 94Game 490
    Indianapolis ICE
    Manitoba MOOSE
    Preview 0 Likes
  • Day 94Game 491
    Hershey BEARS
    Orlando THUNDER
    Preview 0 Likes
  • Day 94Game 492
    Muskegon LUMBERJACKS
    Kalamazoo WINGS
    Preview 0 Likes
  • Day 94Game 493
    Owen Sound ATTACK
    Salt Lake GOLDEN EAGLES
    Preview 0 Likes
44
Janne Niinimaa
Position(s):
  • • Defence
  • Status: Not Active
    Date of birth: 01/01/1975 Age: 38 Country: FIN 
    Height: 6' 2" Weight: 222 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: $650,000 over 1 Year(s) 
    Condition:85% - Left Hip Injury - 39 Day(s) Suspension: 0

    Allan Walsh

    Contract Expiring


    Janne Niinimaa contract will be expiring at the end of this season. The PEI SENATORS have 3 more attempts available to try to sign my client to an extension before he goes off to free agency.

    The market value for his services is currently a 2-year contract worth a total of $3,076,000, which equals $1,538,000 per season.

    My Client has played for 0 team(s) this season. He would only listen to 2 more team for possible extension talks.

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    68 52 64 70 83 64 51 54 31 50 42 78 54 93 92 60 40 68

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    1993-94 Utica Devils (AHL) 56 5 17 22 -16 47 3 0 0 0 77 6.5
    1993-94 DEVILS 9 0 2 2 3 6 0 0 0 0 4 0.0
    1994-95 Utica Devils (AHL) 38 8 14 22 0 53 2 0 1 1 56 14.3
    1994-95 DEVILS 23 2 5 7 7 37 0 0 0 0 12 16.7
    1995-96 DEVILS 80 8 26 34 16 38 0 0 2 0 54 14.8
    1996-97 Utica Devils (AHL) 24 6 11 17 -2 24 3 0 2 0 55 10.9
    1996-97 DEVILS 53 3 16 19 0 90 0 0 1 0 38 7.9
    1997-98 DEVILS 69 4 13 17 -1 98 1 0 1 0 44 9.1
    1998-99 DEVILS 63 4 15 19 -13 106 1 0 1 0 46 8.7
    1999-00 DEVILS 84 3 21 24 -8 106 0 0 1 0 60 5.0
    2000-01 DEVILS 82 1 18 19 -19 134 1 0 0 0 41 2.4
    2001-02 DEVILS 81 6 23 29 -11 101 3 0 0 1 67 9.0
    2002-03 Utica Devils (AHL) 25 8 16 24 -15 30 7 0 1 0 75 10.7
    2002-03 DEVILS 45 3 12 15 -1 77 1 0 0 0 39 7.7
    2003-04 Utica Devils (AHL) 9 2 3 5 -2 10 1 0 0 1 26 7.7
    2003-04 DEVILS 54 2 3 5 -3 10 0 0 0 0 9 22.2
    2004-05 DEVILS 52 3 11 14 -11 58 0 0 0 0 32 9.4
    2005-06 RANGERS 79 3 2 5 -7 58 0 0 1 0 40 7.5
    2006-07 Anaheim DUCKS (AHL) 25 3 10 13 17 40 1 0 1 0 27 11.1
    2007-08 Anaheim DUCKS (AHL) 82 16 35 51 16 157 11 0 4 0 180 8.9
    2008-09 Anaheim DUCKS (AHL) 65 12 27 39 13 114 8 0 2 1 103 11.7
    2009-10 Salt Lake GOLDEN EAGLES (AHL) 62 12 23 35 1 127 6 0 1 1 139 8.6
    2010-11 FLAMES 34 0 1 1 -9 48 0 0 0 0 10 0.0
    2011-12 Anaheim DUCKS (AHL) 15 2 3 5 8 25 0 0 0 0 7 28.6
    2012-13 PEI SENATORS (AHL) 70 9 16 25 -8 84 7 0 0 1 64 14.1
    2012-13 SENATORS 5 0 0 0 1 6 0 0 0 0 1 0.0
    2013-14 PEI SENATORS (AHL) 25 0 6 6 1 50 0 0 0 0 9 0.0
      FARM TOTALS 496 83 181 264 13 761 49 0 12 5 818 10.1
      PRO TOTALS 813 42 168 210 -56 973 7 0 7 1 497 8.5
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    1993-94 Utica Devils (AHL) 4 0 1 1 -2 0 0 0 0 1 0.0
    1995-96 DEVILS 7 0 1 1 -2 7 0 0 0 0 2 0.0
    1996-97 DEVILS 6 1 3 4 0 14 0 0 1 0 2 50.0
    1997-98 DEVILS 4 0 0 0 -3 0 0 0 0 0 0 0
    1998-99 DEVILS 1 0 0 0 0 0 0 0 0 0 0 0
    1998-99 DEVILS 1 0 0 0 0 0 0 0 0 0 0 0
    1999-00 DEVILS 7 0 2 2 1 6 0 0 0 0 5 0.0
    2000-01 DEVILS 6 0 0 0 0 8 0 0 0 0 1 0.0
    2005-06 RANGERS 13 2 0 2 1 4 0 0 0 0 3 66.7
    2006-07 Anaheim DUCKS (AHL) 9 0 0 0 -3 12 0 0 0 13 0.0
    2007-08 Anaheim DUCKS (AHL) 2 1 3 4 -2 2 1 0 0 3 33.3
    2008-09 Anaheim DUCKS (AHL) 20 3 9 12 18 37 2 0 1 36 8.3
    2009-10 Salt Lake GOLDEN EAGLES (AHL) 4 1 0 1 -2 7 0 0 0 11 9.1
    2011-12 Anaheim DUCKS (AHL) 16 1 4 5 4 36 0 0 0 6 16.7
    2012-13 PEI SENATORS (AHL) 13 0 5 5 2 20 0 0 0 13 0.0
      FARM TOTALS 68 6 22 28 0 114 3 0 1 0 83 7.2
      PRO TOTALS 45 3 6 9 -3 39 0 0 1 0 13 23.1

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    1993-94 Utica Devils (AHL) 56 0 77 0 0 0 0 0 0 0
    1993-94 DEVILS 9 0 6 0 0 0 0 0 0 0
    1994-95 Utica Devils (AHL) 38 0 40 0 0 0 0 0 0 0
    1994-95 DEVILS 23 0 18 0 0 0 0 0 0 0
    1995-96 DEVILS 80 0 70 0 0 0 0 0 0 0
    1996-97 Utica Devils (AHL) 24 0 33 0 0 0 0 0 0 0
    1996-97 DEVILS 53 0 62 0 0 0 0 0 0 0
    1997-98 DEVILS 69 0 52 0 0 0 0 0 0 0
    1998-99 DEVILS 63 0 59 0 0 0 0 0 0 0
    1999-00 DEVILS 84 0 85 0 0 0 0 0 0 0
    2000-01 DEVILS 82 0 87 21 0 0 0 0 0 0
    2001-02 DEVILS 81 0 62 49 0 0 0 0 0 0
    2002-03 Utica Devils (AHL) 25 0 44 30 44 0 0 0 0 0
    2002-03 DEVILS 45 0 33 20 0 0 0 0 0 0
    2003-04 Utica Devils (AHL) 9 0 17 9 18 0 0 0 0 0
    2003-04 DEVILS 54 0 14 6 0 0 0 1 2 50.0
    2004-05 DEVILS 52 0 47 28 0 0 0 0 0 0
    2005-06 RANGERS 79 0 7 33 0 0 0 13 32 40.6
    2006-07 Anaheim DUCKS (AHL) 25 0 22 6 24 0 0 0 0 0
    2007-08 Anaheim DUCKS (AHL) 82 0 53 39 107 0 0 0 0 0
    2008-09 Anaheim DUCKS (AHL) 65 0 63 37 60 0 0 0 0 0
    2009-10 Salt Lake GOLDEN EAGLES (AHL) 62 0 72 50 98 0 0 0 0 0
    2010-11 FLAMES 34 0 19 5 0 4 10 0 0 0
    2011-12 Anaheim DUCKS (AHL) 15 0 10 1 4 0 0 0 0 0
    2012-13 PEI SENATORS (AHL) 70 0 71 20 43 0 0 0 0 0
    2012-13 SENATORS 5 0 8 3 0 0 5 0 0 0
    2013-14 PEI SENATORS (AHL) 25 0 38 4 8 0 0 0 0 0
      FARM TOTALS 496 0 38 196 406 0 0 0 0 0
      PRO TOTALS 813 0 629 165 0 4 15 14 34 41.2
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    1993-94 Utica Devils (AHL) 4 0 9 0 0 0 0 0 0 0
    1995-96 DEVILS 7 0 9 0 0 0 0 0 0 0
    1996-97 DEVILS 6 0 10 0 0 0 0 0 0 0
    1997-98 DEVILS 4 0 1 0 0 0 0 0 0 0
    1998-99 DEVILS 1 0 1 0 0 0 0 0 0 0
    1998-99 DEVILS 1 0 1 0 0 0 0 0 0 0
    1999-00 DEVILS 7 0 7 0 0 0 0 0 0 0
    2000-01 DEVILS 6 0 6 1 0 0 0 0 0 0
    2005-06 RANGERS 13 0 0 1 0 0 0 2 3 66.7
    2006-07 Anaheim DUCKS (AHL) 9 0 3 4 11 0 0 0 0 0
    2007-08 Anaheim DUCKS (AHL) 2 0 1 0 3 0 0 0 0 0
    2008-09 Anaheim DUCKS (AHL) 20 0 16 5 16 0 0 0 0 0
    2009-10 Salt Lake GOLDEN EAGLES (AHL) 4 0 5 3 6 0 0 0 0 0
    2011-12 Anaheim DUCKS (AHL) 16 0 17 5 6 0 0 0 0 0
    2012-13 PEI SENATORS (AHL) 13 0 21 4 10 0 0 0 0 0
      PRO TOTALS 45 0 35 2 0 0 0 2 3 66.7

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    1993-94 Utica Devils (AHL) 56 863:40 15:25 169:59 03:02 207:54 03:42 1241:33 22:10 162:32
    1993-94 DEVILS 9 117:54 13:06 04:21 00:29 03:10 00:21 125:25 13:56 01:16
    1994-95 Utica Devils (AHL) 38 580:36 15:16 104:42 02:45 155:54 04:06 841:12 22:08 117:22
    1994-95 DEVILS 23 326:01 14:10 35:52 01:33 07:18 00:19 369:11 16:03 00:52
    1995-96 DEVILS 80 1078:34 13:28 128:18 01:36 95:18 01:11 1302:10 16:16 01:04
    1996-97 Utica Devils (AHL) 24 361:22 15:03 66:42 02:46 90:22 03:45 518:26 21:36 93:37
    1996-97 DEVILS 53 734:09 13:51 63:54 01:12 43:07 00:48 841:10 15:52 00:35
    1997-98 DEVILS 69 970:36 14:04 31:23 00:27 39:42 00:34 1041:41 15:05 00:28
    1998-99 DEVILS 63 896:20 14:13 57:55 00:55 127:23 02:01 1081:38 17:10 00:18
    1999-00 DEVILS 84 1237:08 14:43 186:22 02:13 191:37 02:16 1615:07 19:13 00:23
    2000-01 DEVILS 82 1163:07 14:11 79:51 00:58 87:43 01:04 1330:41 16:13 00:16
    2001-02 DEVILS 81 1186:38 14:38 116:06 01:26 162:08 02:00 1464:52 18:05 00:14
    2002-03 Utica Devils (AHL) 25 413:12 16:31 82:37 03:18 103:29 04:08 599:18 23:58 113:48
    2002-03 DEVILS 45 568:04 12:37 35:20 00:47 88:57 01:58 692:21 15:23 00:06
    2003-04 Utica Devils (AHL) 9 161:39 17:57 27:39 03:04 26:25 02:56 215:43 23:58 38:55
    2003-04 DEVILS 54 202:25 03:44 13:01 00:14 00:45 00:00 216:11 04:00 00:02
    2004-05 DEVILS 52 718:36 13:49 42:09 00:48 28:28 00:32 789:13 15:10 00:05
    2005-06 RANGERS 79 569:10 07:12 102:48 01:18 09:04 00:06 681:02 08:37 00:02
    2006-07 Anaheim DUCKS (AHL) 25 369:21 14:46 67:38 02:42 60:13 02:24 497:12 19:53 40:37
    2007-08 Anaheim DUCKS (AHL) 82 1222:50 14:54 93:12 01:08 264:58 03:13 1581:00 19:16 167:47
    2008-09 Anaheim DUCKS (AHL) 65 935:29 14:23 200:00 03:04 221:15 03:24 1356:44 20:52 134:48
    2009-10 Salt Lake GOLDEN EAGLES (AHL) 62 1000:53 16:08 146:52 02:22 170:10 02:44 1317:55 21:15 159:29
    2010-11 FLAMES 34 338:54 09:58 42:59 01:15 07:46 00:13 389:39 11:27 00:01
    2011-12 Anaheim DUCKS (AHL) 15 189:44 12:38 05:26 00:21 01:52 00:07 197:02 13:08 13:59
    2012-13 PEI SENATORS (AHL) 70 828:59 11:50 177:26 02:32 221:32 03:09 1227:57 17:32 104:25
    2012-13 SENATORS 5 66:49 13:21 11:26 02:17 01:00 00:12 79:15 15:51 00:00
    2013-14 PEI SENATORS (AHL) 25 362:47 14:30 50:36 02:01 02:26 00:05 415:49 16:37 30:07
      FARM TOTALS 496 7290:32 14:41 1192:49 02:24 1526:30 03:04 10009:51 20:10 02:22
      PRO TOTALS 813 10174:25 12:30 951:45 01:10 893:26 01:05 12019:36 14:47 01:19
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    1993-94 Utica Devils (AHL) 4 65:30 16:22 11:36 02:54 15:50 03:57 92:56 23:14 10:11
    1995-96 DEVILS 7 91:22 13:03 09:24 01:20 01:34 00:13 102:20 14:37 01:24
    1996-97 DEVILS 6 74:33 12:25 01:02 00:10 00:18 00:03 75:53 12:38 00:48
    1997-98 DEVILS 4 42:45 10:41 00:00 0 00:00 0 42:45 10:41 00:15
    1998-99 DEVILS 1 00:12 00:12 00:00 0 00:00 0 00:12 00:12 00:00
    1998-99 DEVILS 1 00:12 00:12 00:00 0 00:00 0 00:12 00:12 00:00
    1999-00 DEVILS 7 122:14 17:27 11:59 01:42 02:15 00:19 136:28 19:29 00:32
    2000-01 DEVILS 6 91:09 15:11 18:25 03:04 00:12 00:02 109:46 18:17 00:14
    2005-06 RANGERS 13 85:04 06:32 00:38 00:02 00:00 0 85:42 06:35 00:03
    2006-07 Anaheim DUCKS (AHL) 9 133:19 14:48 08:44 00:58 21:41 02:24 163:44 18:11 13:59
    2007-08 Anaheim DUCKS (AHL) 2 27:09 13:34 04:57 02:28 08:06 04:03 40:12 20:06 04:26
    2008-09 Anaheim DUCKS (AHL) 20 293:50 14:41 25:25 01:16 63:41 03:11 382:56 19:08 36:29
    2009-10 Salt Lake GOLDEN EAGLES (AHL) 4 60:14 15:03 17:20 04:20 11:09 02:47 88:43 22:10 11:08
    2011-12 Anaheim DUCKS (AHL) 16 264:27 16:31 03:46 00:14 00:13 00:00 268:26 16:46 19:55
    2012-13 PEI SENATORS (AHL) 13 190:36 14:39 32:59 02:32 47:35 03:39 271:10 20:51 22:29
      FARM TOTALS 68 1035:05 15:13 104:47 01:32 168:15 02:28 1308:07 19:14 01:44
      PRO TOTALS 45 507:31 11:16 41:28 00:55 04:19 00:05 553:18 12:17 01:05

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    1993-94 Utica Devils (AHL) 56 86 49 47 5 0 1 0 0 3 1
    1993-94 DEVILS 9 16 14 6 0 0 0 0 0 0 0
    1994-95 Utica Devils (AHL) 38 70 43 53 5 0 1 0 1 3 1
    1994-95 DEVILS 23 49 16 37 5 0 0 1 1 0 0
    1995-96 DEVILS 80 77 65 38 0 0 0 0 1 2 2
    1996-97 Utica Devils (AHL) 24 48 40 24 0 0 0 0 1 2 0
    1996-97 DEVILS 53 116 58 90 0 0 0 0 0 1 2
    1997-98 DEVILS 69 142 62 98 0 0 0 0 1 1 0
    1998-99 DEVILS 63 134 35 106 0 0 0 0 0 2 2
    1999-00 DEVILS 84 169 81 106 20 2 0 2 0 0 1
    2000-01 DEVILS 82 150 65 134 0 0 0 0 0 0 0
    2001-02 DEVILS 81 160 65 101 15 0 1 2 0 0 1
    2002-03 Utica Devils (AHL) 25 54 47 30 0 0 0 0 1 0 0
    2002-03 DEVILS 45 68 35 77 5 0 1 0 0 1 0
    2003-04 Utica Devils (AHL) 9 26 8 10 0 0 0 0 1 0 0
    2003-04 DEVILS 54 16 7 10 0 0 0 0 0 0 0
    2004-05 DEVILS 52 110 35 58 0 0 0 0 0 1 1
    2005-06 RANGERS 79 114 25 58 20 3 0 1 0 1 0
    2006-07 Anaheim DUCKS (AHL) 25 62 9 40 0 0 0 0 0 1 1
    2007-08 Anaheim DUCKS (AHL) 82 227 56 157 5 0 0 1 1 6 1
    2008-09 Anaheim DUCKS (AHL) 65 137 46 114 10 2 0 0 1 1 3
    2009-10 Salt Lake GOLDEN EAGLES (AHL) 62 189 58 127 15 0 0 1 0 2 1
    2010-11 FLAMES 34 43 28 48 0 0 0 0 0 0 0
    2011-12 Anaheim DUCKS (AHL) 15 28 9 25 5 0 0 1 0 0 0
    2012-13 PEI SENATORS (AHL) 70 129 48 84 10 0 2 0 1 1 2
    2012-13 SENATORS 5 5 3 6 0 0 0 0 0 0 0
    2013-14 PEI SENATORS (AHL) 25 79 17 50 0 0 0 0 0 0 1
      FARM TOTALS 496 1,135 430 761 55 2 4 3 7 19 8
      PRO TOTALS 813 1,369 594 973 65 5 2 6 3 9 3
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    1993-94 Utica Devils (AHL) 4 3 5 0 0 0 0 0 0 0 0
    1995-96 DEVILS 7 1 7 7 5 0 0 1 0 0 0
    1996-97 DEVILS 6 12 8 14 0 0 0 0 0 0 0
    1997-98 DEVILS 4 3 1 0 0 0 0 0 0 0 0
    1998-99 DEVILS 1 0 0 0 0 0 0 0 0 0 0
    1998-99 DEVILS 1 0 0 0 0 0 0 0 0 0 0
    1999-00 DEVILS 7 0 2 6 0 0 0 0 0 0 0
    2000-01 DEVILS 6 10 3 8 0 0 0 0 0 0 0
    2005-06 RANGERS 13 13 2 4 0 0 0 0 0 0 0
    2006-07 Anaheim DUCKS (AHL) 9 16 5 12 0 0 0 0 0 0 0
    2007-08 Anaheim DUCKS (AHL) 2 4 2 2 0 0 0 0 0 0 0
    2008-09 Anaheim DUCKS (AHL) 20 36 16 37 5 0 1 0 0 0 1
    2009-10 Salt Lake GOLDEN EAGLES (AHL) 4 10 1 7 5 1 0 0 0 0 1
    2011-12 Anaheim DUCKS (AHL) 16 47 6 36 0 0 0 0 0 0 0
    2012-13 PEI SENATORS (AHL) 13 39 9 20 0 0 0 0 1 0 1
      FARM TOTALS 68 155 44 114 10 1 1 0 1 0 2
      PRO TOTALS 45 39 23 39 5 0 0 1 0 0 0

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    1993-94 Utica Devils (AHL) 56 2 10 12 33 3 6 9 44 0 1 1 0
    1993-94 DEVILS 9 0 2 2 3 0 0 0 1 0 0 0 0
    1994-95 Utica Devils (AHL) 38 6 8 14 19 2 6 8 36 0 0 0 1
    1994-95 DEVILS 23 2 5 7 12 0 0 0 0 0 0 0 0
    1995-96 DEVILS 80 8 22 30 41 0 3 3 13 0 1 1 0
    1996-97 Utica Devils (AHL) 24 3 7 10 20 3 4 7 35 0 0 0 0
    1996-97 DEVILS 53 3 13 16 30 0 3 3 8 0 0 0 0
    1997-98 DEVILS 69 3 12 15 37 1 1 2 7 0 0 0 0
    1998-99 DEVILS 63 3 10 13 29 1 5 6 17 0 0 0 0
    1999-00 DEVILS 84 3 14 17 30 0 4 4 30 0 3 3 0
    2000-01 DEVILS 82 0 13 13 29 1 3 4 12 0 2 2 0
    2001-02 DEVILS 81 3 18 21 34 3 5 8 33 0 0 0 0
    2002-03 Utica Devils (AHL) 25 1 6 7 25 7 10 17 50 0 0 0 0
    2002-03 DEVILS 45 2 10 12 16 1 2 3 21 0 0 0 2
    2003-04 Utica Devils (AHL) 9 1 1 2 8 1 2 3 18 0 0 0 0
    2003-04 DEVILS 54 2 3 5 9 0 0 0 0 0 0 0 0
    2004-05 DEVILS 52 3 11 14 28 0 0 0 3 0 0 0 1
    2005-06 RANGERS 79 3 1 4 37 0 0 0 1 0 1 1 2
    2006-07 Anaheim DUCKS (AHL) 25 2 6 8 16 1 4 5 11 0 0 0 0
    2007-08 Anaheim DUCKS (AHL) 82 5 19 24 76 11 15 26 99 0 1 1 5
    2008-09 Anaheim DUCKS (AHL) 65 4 17 21 41 8 10 18 61 0 0 0 1
    2009-10 Salt Lake GOLDEN EAGLES (AHL) 62 6 14 20 62 6 9 15 77 0 0 0 0
    2010-11 FLAMES 34 0 0 0 10 0 1 1 0 0 0 0 0
    2011-12 Anaheim DUCKS (AHL) 15 2 3 5 6 0 0 0 1 0 0 0 0
    2012-13 PEI SENATORS (AHL) 70 2 10 12 18 7 6 13 46 0 0 0 0
    2012-13 SENATORS 5 0 0 0 1 0 0 0 0 0 0 0 0
    2013-14 PEI SENATORS (AHL) 25 0 6 6 9 0 0 0 0 0 0 0 0
      FARM TOTALS 496 34 107 6 333 49 72 121 478 0 2 2 7
      PRO TOTALS 813 35 134 169 346 42 168 34 146 42 168 7 5
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    1993-94 Utica Devils (AHL) 4 0 1 1 1 0 0 0 0 0 0 0 0
    1995-96 DEVILS 7 0 1 1 2 0 0 0 0 0 0 0 0
    1996-97 DEVILS 6 1 3 4 2 0 0 0 0 0 0 0 0
    1997-98 DEVILS 4 0 0 0 0 0 0 0 0 0 0 0 0
    1998-99 DEVILS 1 0 0 0 0 0 0 0 0 0 0 0 0
    1998-99 DEVILS 1 0 0 0 0 0 0 0 0 0 0 0 0
    1999-00 DEVILS 7 0 2 2 5 0 0 0 0 0 0 0 0
    2000-01 DEVILS 6 0 0 0 1 0 0 0 0 0 0 0 0
    2005-06 RANGERS 13 2 0 2 3 0 0 0 0 0 0 0 0
    2006-07 Anaheim DUCKS (AHL) 9 0 0 0 6 0 0 0 7 0 0 0 0
    2007-08 Anaheim DUCKS (AHL) 2 0 0 0 0 1 3 4 2 0 0 0 1
    2008-09 Anaheim DUCKS (AHL) 20 1 5 6 20 2 4 6 16 0 0 0 0
    2009-10 Salt Lake GOLDEN EAGLES (AHL) 4 1 0 1 4 0 0 0 7 0 0 0 0
    2011-12 Anaheim DUCKS (AHL) 16 1 4 5 6 0 0 0 0 0 0 0 0
    2012-13 PEI SENATORS (AHL) 13 0 2 2 3 0 3 3 10 0 0 0 0
      FARM TOTALS 68 3 12 2 40 3 10 13 42 0 0 0 1
      PRO TOTALS 45 0 0 9 3 3 6 0 0 3 6 0 0

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    1993-94 Utica Devils (AHL) 56 0 0 0
    1993-94 DEVILS 9 0 0 0
    1994-95 Utica Devils (AHL) 38 0 0 0
    1994-95 DEVILS 23 0 0 0
    1995-96 DEVILS 80 0 0 0
    1996-97 Utica Devils (AHL) 24 0 0 0
    1996-97 DEVILS 53 0 0 0
    1997-98 DEVILS 69 0 0 0
    1998-99 DEVILS 63 0 0 0
    1999-00 DEVILS 84 0 0 0
    2000-01 DEVILS 82 0 0 0
    2001-02 DEVILS 81 0 0 0
    2002-03 Utica Devils (AHL) 25 0 0 0
    2002-03 DEVILS 45 0 0 0
    2003-04 Utica Devils (AHL) 9 0 0 0
    2003-04 DEVILS 54 0 0 0
    2004-05 DEVILS 52 0 0 0
    2005-06 RANGERS 79 0 0 0
    2006-07 Anaheim DUCKS (AHL) 25 0 0 0
    2007-08 Anaheim DUCKS (AHL) 82 0 0 0
    2008-09 Anaheim DUCKS (AHL) 65 0 0 0
    2009-10 Salt Lake GOLDEN EAGLES (AHL) 62 0 0 0
    2010-11 FLAMES 34 0 0 0
    2011-12 Anaheim DUCKS (AHL) 15 0 0 0
    2012-13 PEI SENATORS (AHL) 70 0 1 0
    2012-13 SENATORS 5 0 0 0
    2013-14 PEI SENATORS (AHL) 25 0 0 0
      FARM TOTALS 496 0 1 0
      PRO TOTALS 813 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    1993-94 Utica Devils (AHL) 4 0 0 0
    1995-96 DEVILS 7 0 0 0
    1996-97 DEVILS 6 0 0 0
    1997-98 DEVILS 4 0 0 0
    1998-99 DEVILS 1 0 0 0
    1998-99 DEVILS 1 0 0 0
    1999-00 DEVILS 7 0 0 0
    2000-01 DEVILS 6 0 0 0
    2005-06 RANGERS 13 0 0 0
    2006-07 Anaheim DUCKS (AHL) 9 0 0 0
    2007-08 Anaheim DUCKS (AHL) 2 0 0 0
    2008-09 Anaheim DUCKS (AHL) 20 0 0 0
    2009-10 Salt Lake GOLDEN EAGLES (AHL) 4 0 0 0
    2011-12 Anaheim DUCKS (AHL) 16 0 0 0
    2012-13 PEI SENATORS (AHL) 13 0 0 0
      FARM TOTALS 68 0 1 0
      PRO TOTALS 45 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
    $650,000 - - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    1 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY