League Chatter
2014-15 Regular Season Day : 39
Status Update

Trades : 2023-09-25 | |
![]() |
![]() Taylor Hall |
FUT: Conditional Y27R1 (top 3 protected) if Crosby doesn't return Pittsburgh. If Y27R1 is top 3 pick becomes Y28 unprotected | |
Trades : 2023-09-20 | |
![]() |
![]() |
Trades : 2023-09-04 | |
![]() Prospect: Shea Theodore (s24) Year 26 - STL - Round 2 Year 28 - TOR - Round 3 |
![]() |
Trades : 2023-09-03 | |
![]() Cody McLeod Year 26 - VGK - Round 2 Year 26 - LAK - Round 2 Year 27 - VGK - Round 1 Year 26 - OTT - Round 4 Year 26 - OTT - Round 5 Year 26 - OTT - Round 6 |
![]() |
![]() |
![]() |
›› more details |
Free Agents | Position | Country | Overall | Type |
---|---|---|---|---|
Alex Stalock |
G |
USA | 82 | UFA |
Antero Niittymaki |
G |
FIN | 81 | UFA |
Nolan Schaefer |
G |
CAN | 80 | UFA |
Andrew Raycroft |
G |
CAN | 80 | UFA |
Vesa Toskala |
G |
FIN | 80 | UFA |
›› UFA Free Agents ›› RFA Free Agents |
Injuried List | Position | Condition | Injury | |
---|---|---|---|---|
Derek Forbort |
D |
20 | Bruised Left Arm Injury | |
Jake Muzzin |
D |
42 | Neck Injury | |
Dustin Brown |
LW RW |
48 | Left Foot Injury | |
Willie Mitchell |
D |
58 | Sprained Left Finger | |
Micheal Ferland |
LW RW |
58 | Concussion Injury | |
›› more details |
Trading Block | Position | Team | Overall | Salary |
---|---|---|---|---|
Antti Miettinen |
C LW RW |
TOR | 77 | $6,496,000 |
›› more details |
Transactions Log
STHS League History
[4/28/2020 5:45:25 PM] - The first 2 transactions were erased from the Transaction History.
VHL at a Glance
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
VHL Standings
Atlantic Dvision | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
New York RANGERS | 17 | 11 | 6 | 0 | 22 |
![]() |
Pittsburgh PENGUINS | 19 | 10 | 9 | 0 | 20 |
![]() |
New Jersey DEVILS | 16 | 8 | 8 | 0 | 18 |
![]() |
Philadelphia FLYERS | 16 | 8 | 8 | 0 | 17 |
![]() |
New York ISLANDERS | 16 | 8 | 8 | 0 | 17 |
![]() |
Tampa Bay LIGHTNING | 17 | 6 | 11 | 0 | 14 |
Northeast Division | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Montreal CANADIENS | 17 | 10 | 7 | 0 | 21 |
![]() |
Boston BRUINS | 14 | 9 | 5 | 0 | 19 |
![]() |
Ottawa SENATORS | 17 | 9 | 8 | 0 | 18 |
![]() |
Toronto MAPLE LEAFS | 17 | 8 | 9 | 0 | 17 |
![]() |
Hartford WHALERS | 16 | 6 | 10 | 0 | 13 |
![]() |
Buffalo SABRES | 16 | 3 | 13 | 0 | 8 |
Central Division | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Detroit RED WINGS | 17 | 11 | 6 | 0 | 22 |
![]() |
Kansas City SCOUTS | 19 | 9 | 10 | 0 | 22 |
![]() |
Winnipeg JETS | 15 | 9 | 6 | 0 | 18 |
![]() |
Minnesota WILD | 16 | 8 | 8 | 0 | 18 |
![]() |
Chicago BLACKHAWKS | 17 | 8 | 9 | 0 | 18 |
![]() |
St.Louis BLUES | 17 | 6 | 11 | 0 | 14 |
Pacific Division | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Vegas GOLDEN KNIGHTS | 17 | 11 | 6 | 0 | 23 |
![]() |
Vancouver CANUCKS | 16 | 11 | 5 | 0 | 22 |
![]() |
Calgary FLAMES | 19 | 9 | 10 | 0 | 19 |
![]() |
Phoenix COYOTES | 17 | 8 | 9 | 0 | 19 |
![]() |
Los Angeles KINGS | 17 | 7 | 10 | 0 | 17 |
![]() |
San Jose SHARKS | 17 | 8 | 9 | 0 | 16 |
Player Stats
Scoring Leaders | TM | GP | G | A | Pts | +/- |
---|---|---|---|---|---|---|
Alexander Radulov | NJD | 16 | 11 | 16 | 27 | 2 |
Ryan Getzlaf | NYR | 17 | 10 | 17 | 27 | 5 |
Henrik Zetterberg | MTL | 17 | 10 | 16 | 26 | 7 |
David Krejci | NJD | 16 | 8 | 17 | 25 | 2 |
Jonathan Toews | MTL | 16 | 6 | 18 | 24 | 7 |
Loui Eriksson | VAN | 11 | 12 | 10 | 22 | 9 |
Logan Couture | TBL | 17 | 11 | 11 | 22 | 6 |
Anze Kopitar | NYI | 16 | 8 | 14 | 22 | 6 |
Patrick Kane | MTL | 16 | 12 | 9 | 21 | 7 |
Michael Frolik | PHI | 16 | 10 | 11 | 21 | 0 |
Evgeni Malkin | NYR | 17 | 10 | 11 | 21 | 2 |
Sam Gagner | VAN | 13 | 7 | 14 | 21 | 4 |
Sidney Crosby | PIT | 15 | 11 | 9 | 20 | 1 |
Mike Richards | TBL | 17 | 5 | 15 | 20 | -4 |
Kyle Brodziak | NYR | 17 | 3 | 17 | 20 | 4 |
›› more details |
Goalie Leaders | TM | GP | W | L | GAA | PCT |
---|---|---|---|---|---|---|
Jack Campbell | VAN | 16 | 11 | 5 | 2.39 | 0.925 |
Frederik Andersen | CGY | 18 | 9 | 9 | 2.98 | 0.914 |
Devan Dubnyk | OTT | 17 | 9 | 8 | 2.52 | 0.920 |
Ondrej Pavelec | WPG | 15 | 9 | 6 | 2.85 | 0.913 |
Steve Mason | NYR | 14 | 9 | 5 | 2.44 | 0.924 |
Ben Bishop | NJD | 15 | 8 | 7 | 2.77 | 0.914 |
Jake Allen | PIT | 14 | 8 | 6 | 3.02 | 0.915 |
Semyon Varlamov | PHX | 14 | 8 | 6 | 2.80 | 0.913 |
Cam Ward | BOS | 12 | 8 | 4 | 2.63 | 0.925 |
Jonathan Quick | CHI | 15 | 7 | 7 | 3.01 | 0.913 |
Jacob Markstrom | NYI | 14 | 7 | 6 | 2.90 | 0.914 |
Braden Holtby | MTL | 12 | 6 | 6 | 2.87 | 0.913 |
Marc-Andre Fleury | VGK | 11 | 6 | 5 | 2.98 | 0.907 |
Corey Crawford | TOR | 11 | 6 | 4 | 2.59 | 0.919 |
Antti Niemi | DET | 11 | 6 | 5 | 2.71 | 0.921 |
›› more details |
Calder Trophy Race | TM | GP | G | A | Pts | +/- |
---|---|---|---|---|---|---|
Mikael Granlund | VGK | 17 | 7 | 4 | 11 | -2 |
Jonathan Huberdeau | LAK | 17 | 7 | 2 | 9 | 4 |
Ondrej Palat | CGY | 19 | 4 | 5 | 9 | -3 |
Justin Faulk | PHX | 17 | 1 | 7 | 8 | 8 |
John Klingberg | SJS | 17 | 2 | 4 | 6 | -12 |
Reilly Smith | STL | 17 | 2 | 4 | 6 | 4 |
Chris Kreider | PHI | 16 | 2 | 4 | 6 | 7 |
Jaden Schwartz | HFD | 16 | 0 | 6 | 6 | -5 |
Nino Niederreiter | VAN | 16 | 5 | 0 | 5 | 0 |
Vladimir Tarasenko | BOS | 14 | 3 | 2 | 5 | 3 |
Martin Marincin | PIT | 19 | 1 | 4 | 5 | -2 |
Mark Stone | HFD | 16 | 1 | 4 | 5 | -1 |
Boone Jenner | VAN | 16 | 1 | 4 | 5 | -3 |
Tyler Toffoli | HFD | 16 | 2 | 2 | 4 | -2 |
Jaccob Slavin | TOR | 17 | 2 | 2 | 4 | -1 |
›› more details |
TRENDING TEAMS
Top 10 Power Rankings | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
Vancouver CANUCKS | 16 | 11 | 5 | 0 | 22 | |
New York RANGERS | 17 | 11 | 6 | 0 | 22 | |
Montreal CANADIENS | 17 | 10 | 6 | 1 | 21 | |
Winnipeg JETS | 15 | 9 | 6 | 0 | 18 | |
Toronto MAPLE LEAFS | 17 | 8 | 8 | 1 | 17 | |
New York ISLANDERS | 16 | 8 | 7 | 1 | 17 | |
Detroit RED WINGS | 17 | 11 | 6 | 0 | 22 | |
Vegas GOLDEN KNIGHTS | 17 | 11 | 5 | 1 | 23 | |
New Jersey DEVILS | 16 | 8 | 6 | 2 | 18 | |
Ottawa SENATORS | 17 | 9 | 8 | 0 | 18 | |
›› more details |
TRENDING PLAYERS
Point Streaks | TM | GP | G | A | Pts | MO |
---|---|---|---|---|---|---|
Marian Hossa | NYI | 11 | 3 | 5 | 8 | 69 |
Tuomo Ruutu | NYI | 8 | 0 | 8 | 8 | 68 |
Simon Gagne | BOS | 6 | 3 | 0 | 3 | 75 |
Joe Pavelski | KCS | 6 | 1 | 4 | 5 | 66 |
Anze Kopitar | NYI | 6 | 0 | 6 | 6 | 71 |
Vladimir Tarasenko | BOS | 5 | 2 | 1 | 3 | 68 |
Claude Giroux | PIT | 5 | 2 | 1 | 3 | 71 |
Logan Couture | TBL | 5 | 1 | 3 | 4 | 65 |
Jussi Jokinen | OTT | 5 | 1 | 3 | 4 | 72 |
Derek Stepan | NJD | 5 | 1 | 3 | 4 | 64 |
›› more details |
MOLSON CUP 3 STARS
Players | 1st | 2nd | 3rd | Score | ||
---|---|---|---|---|---|---|
Loui Eriksson | 5 | 1 | 1 | 18 | ||
Frederik Andersen | 4 | 2 | 2 | 18 | ||
Patrick Kane | 4 | 0 | 3 | 15 | ||
Devan Dubnyk | 3 | 3 | 0 | 15 | ||
Alexander Radulov | 4 | 1 | 0 | 14 | ||
Ryan Getzlaf | 3 | 1 | 3 | 14 | ||
Semyon Varlamov | 3 | 2 | 0 | 13 | ||
Zach Parise | 3 | 2 | 0 | 13 | ||
Sam Gagner | 2 | 3 | 1 | 13 | ||
Henrik Zetterberg | 2 | 3 | 1 | 13 | ||
›› more details |
PLAYER OF THE WEEK
![]() |
Jack Campbell
Overall Record: 11-5-0 GAA: 2.39 PCT: 0.931 |
![]() |
PLAYER OF THE MONTH
![]() |
Jack Campbell
Overall Record: 11-5-0 GAA: 2.39 PCT: 0.931 |
![]() |
AHL at a Glance
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
AHL Standings
Atlantic | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Fredericton CANADIENS | 17 | 11 | 6 | 0 | 24 |
![]() |
New Haven NIGHTHAWKS | 17 | 11 | 6 | 0 | 23 |
![]() |
PEI SENATORS | 17 | 7 | 10 | 0 | 17 |
![]() |
Lowell LOCK MONSTERS | 14 | 6 | 8 | 0 | 16 |
East | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Muskegon LUMBERJACKS | 19 | 16 | 3 | 0 | 33 |
![]() |
Utica Devils | 16 | 8 | 8 | 0 | 18 |
![]() |
Adirondack RED WINGS | 17 | 9 | 8 | 0 | 18 |
![]() |
Capital-District ISLANDERS | 16 | 7 | 9 | 0 | 14 |
South East | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Springfield THUNDERBIRDS | 16 | 12 | 4 | 0 | 24 |
![]() |
Rochester AMERICANS | 16 | 7 | 9 | 0 | 16 |
![]() |
Hershey BEARS | 16 | 6 | 10 | 0 | 13 |
![]() |
Orlando THUNDER | 17 | 3 | 14 | 0 | 9 |
Appalachian | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Owen Sound ATTACK | 17 | 9 | 8 | 0 | 19 |
![]() |
Oshawa GENERALS | 17 | 6 | 11 | 0 | 15 |
![]() |
Kalamazoo WINGS | 16 | 6 | 10 | 0 | 12 |
![]() |
Newmarket SAINTS | 15 | 5 | 10 | 0 | 10 |
Central | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Manitoba MOOSE | 17 | 12 | 5 | 0 | 26 |
![]() |
Salt Lake GOLDEN EAGLES | 19 | 9 | 10 | 0 | 19 |
![]() |
Indianapolis ICE | 17 | 6 | 11 | 0 | 12 |
![]() |
Wyoming COWBOYS | 19 | 6 | 13 | 0 | 12 |
Pacific | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Anaheim DUCKS | 16 | 12 | 4 | 0 | 24 |
![]() |
Saskatchewan STAGS | 17 | 11 | 6 | 0 | 23 |
![]() |
Scottsdale HATTERS | 17 | 8 | 9 | 0 | 17 |
![]() |
Seattle KRAKEN | 17 | 8 | 9 | 0 | 16 |
Player Stats
Scoring Leaders | TM | GP | G | A | Pts | +/- |
---|---|---|---|---|---|---|
Zdenek Kutlak | MUS | 19 | 8 | 16 | 24 | 8 |
Evgeni Dadonov | HER | 16 | 14 | 6 | 20 | 1 |
Johnny Gaudreau | OSH | 12 | 6 | 12 | 18 | 6 |
Brett Connolly | MUS | 19 | 12 | 5 | 17 | 9 |
Zack Kassian | NHN | 17 | 8 | 8 | 16 | 10 |
James Wisniewski | OSH | 17 | 1 | 15 | 16 | 4 |
Zach Hyman | ADI | 14 | 11 | 4 | 15 | 9 |
Max Domi | LLM | 14 | 7 | 8 | 15 | -3 |
Johnny Oduya | UTI | 16 | 5 | 10 | 15 | 2 |
Elias Lindholm | SLC | 17 | 4 | 11 | 15 | 1 |
›› more details |
Goalie Leaders | TM | GP | W | L | GAA | PCT |
---|---|---|---|---|---|---|
Connor Hellebuyck | MUS | 16 | 14 | 2 | 1.37 | 0.944 |
Matt Hackett | SPR | 16 | 12 | 4 | 2.49 | 0.904 |
Karri Ramo | MAN | 16 | 11 | 5 | 2.19 | 0.914 |
Johan Holmqvist | FRE | 15 | 11 | 4 | 1.78 | 0.935 |
Pascal Leclaire | ANA | 14 | 11 | 3 | 2.13 | 0.924 |
Anders Nilsson | SAS | 10 | 9 | 1 | 1.88 | 0.928 |
Mike Morrison | SLC | 18 | 8 | 10 | 2.46 | 0.908 |
Matt Murray | SEA | 17 | 8 | 9 | 2.41 | 0.920 |
Dustin Tokarski | PEI | 17 | 7 | 10 | 2.55 | 0.904 |
JS Giguere | ADI | 14 | 7 | 7 | 2.52 | 0.909 |
›› more details |
Calder Trophy Race | TM | GP | G | A | Pts | +/- |
---|---|---|---|---|---|---|
Johnny Gaudreau | OSH | 12 | 6 | 12 | 18 | 6 |
Brett Connolly | MUS | 19 | 12 | 5 | 17 | 9 |
Zack Kassian | NHN | 17 | 8 | 8 | 16 | 10 |
Zach Hyman | ADI | 14 | 11 | 4 | 15 | 9 |
Max Domi | LLM | 14 | 7 | 8 | 15 | -3 |
Elias Lindholm | SLC | 17 | 4 | 11 | 15 | 1 |
Joel Edmundson | HER | 16 | 1 | 14 | 15 | 3 |
Tomas Hertl | HER | 14 | 10 | 4 | 14 | -8 |
Tanner Pearson | MAN | 17 | 7 | 7 | 14 | 4 |
JT Miller | NHN | 15 | 6 | 8 | 14 | 0 |
›› more details |
TRENDING TEAMS
Top 10 Power Rankings | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
Muskegon LUMBERJACKS | 19 | 16 | 2 | 1 | 33 | |
Manitoba MOOSE | 17 | 12 | 3 | 2 | 26 | |
Fredericton CANADIENS | 17 | 11 | 4 | 2 | 24 | |
New Haven NIGHTHAWKS | 17 | 11 | 5 | 1 | 23 | |
Saskatchewan STAGS | 17 | 11 | 5 | 1 | 23 | |
Springfield THUNDERBIRDS | 16 | 12 | 4 | 0 | 24 | |
Anaheim DUCKS | 16 | 12 | 4 | 0 | 24 | |
Seattle KRAKEN | 17 | 8 | 9 | 0 | 16 | |
Utica Devils | 16 | 8 | 6 | 2 | 18 | |
Scottsdale HATTERS | 17 | 8 | 8 | 1 | 17 | |
›› more details |
TRENDING PLAYERS
Point Streaks | TM | GP | G | A | Pts | MO |
---|---|---|---|---|---|---|
Nic Deslauriers | SDH | 8 | 4 | 0 | 4 | 60 |
Nicklas Grossmann | OSA | 6 | 3 | 0 | 3 | 60 |
Marcus Sorensen | SEA | 6 | 2 | 2 | 4 | 60 |
Justin Holl | SDH | 6 | 0 | 6 | 6 | 60 |
Yann Sauve | ROC | 5 | 2 | 1 | 3 | 60 |
Maxime Talbot | ANA | 5 | 2 | 1 | 3 | 60 |
Max Sauve | ORL | 4 | 2 | 0 | 2 | 60 |
Fredrik Sjostrom | ADI | 4 | 2 | 0 | 2 | 60 |
Kyle Rau | UTI | 4 | 1 | 2 | 3 | 60 |
Alex Goligoski | PEI | 4 | 1 | 2 | 3 | 60 |
›› more details |
MOLSON CUP 3 STARS
Players | 1st | 2nd | 3rd | Score | ||
---|---|---|---|---|---|---|
Johan Holmqvist | 5 | 2 | 1 | 20 | ||
Brett Connolly | 5 | 0 | 3 | 18 | ||
Connor Hellebuyck | 3 | 2 | 3 | 16 | ||
Jannik Hansen | 4 | 0 | 0 | 12 | ||
Pascal Leclaire | 2 | 3 | 0 | 12 | ||
Riley Sheahan | 3 | 0 | 2 | 11 | ||
Zack Kassian | 2 | 2 | 1 | 11 | ||
Joonas Donskoi | 2 | 2 | 0 | 10 | ||
Alexander Vasyunov | 2 | 2 | 0 | 10 | ||
Alex Goligoski | 2 | 2 | 0 | 10 | ||
›› more details |
PLAYER OF THE WEEK
![]() |
Chris Driedger
Overall Record: 5-3-3 GAA: 2.47 PCT: 0.927 |
![]() |