League Chatter
2013-14 Regular Season Day : 93
Status Update
Trades : 2023-05-31 | |
![]() Year 26 - HFD - Round 2 |
![]() |
![]() |
![]() Prospect: Vincent Trocheck (s22) Year 25 - OTT - Round 1 Year 26 - OTT - Round 2 |
Trades : 2023-05-30 | |
![]() |
![]() |
Trades : 2023-05-29 | |
![]() Ryan Reaves Year 25 - OTT - Round 6 |
![]() |
![]() Yanick Lehoux |
![]() Scott Darling |
›› more details |
Free Agents | Position | Country | Overall | Type |
---|---|---|---|---|
Jhonas Enroth |
G |
SWE | 81 | UFA |
Nolan Schaefer |
G |
CAN | 81 | UFA |
Johan Holmqvist |
G |
SWE | 80 | UFA |
JS Giguere |
G |
CAN | 80 | UFA |
Carlo Colaiacovo |
D |
CAN | 74 | UFA |
›› UFA Free Agents ›› RFA Free Agents |
Injuried List | Position | Condition | Injury | |
---|---|---|---|---|
Rick Berry |
D |
34 | Groin Injury | |
Petter Granberg |
D |
38 | Bruised Left Leg Injury | |
Dany Heatley |
LW RW |
46 | Torn Right ACL Injury | |
Boyd Devereaux |
C LW |
63 | Broken Bone (Right Ankle) Injury | |
Tomas Kaberle |
D |
69 | Strained Left Knee Injury | |
›› more details |
Trading Block | Position | Team | Overall | Salary |
---|---|---|---|---|
Matt Carle |
D |
TOR | 73 | $1,030,000 |
›› more details |
Transactions Log
STHS League History
[4/28/2020 5:45:25 PM] - The first 2 transactions were erased from the Transaction History.
VHL at a Glance
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
VHL Standings
Atlantic Dvision | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
New Jersey DEVILS | 39 | 26 | 13 | 0 | 53 |
![]() |
New York ISLANDERS | 40 | 23 | 17 | 0 | 48 |
![]() |
Philadelphia FLYERS | 38 | 19 | 19 | 0 | 42 |
![]() |
New York RANGERS | 42 | 17 | 25 | 0 | 35 |
![]() |
Pittsburgh PENGUINS | 41 | 15 | 26 | 0 | 34 |
![]() |
Tampa Bay LIGHTNING | 41 | 14 | 27 | 0 | 32 |
Northeast Division | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Ottawa SENATORS | 42 | 29 | 13 | 0 | 59 |
![]() |
Montreal CANADIENS | 43 | 23 | 20 | 0 | 49 |
![]() |
Buffalo SABRES | 40 | 17 | 23 | 0 | 43 |
![]() |
Hartford WHALERS | 40 | 18 | 22 | 0 | 42 |
![]() |
Boston BRUINS | 39 | 18 | 21 | 0 | 41 |
![]() |
Toronto MAPLE LEAFS | 42 | 16 | 26 | 0 | 36 |
Central Division | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Detroit RED WINGS | 43 | 25 | 18 | 0 | 55 |
![]() |
Chicago BLACKHAWKS | 42 | 22 | 20 | 0 | 47 |
![]() |
St.Louis BLUES | 40 | 20 | 20 | 0 | 42 |
![]() |
Kansas City SCOUTS | 42 | 17 | 25 | 0 | 39 |
![]() |
Winnipeg JETS | 40 | 16 | 24 | 0 | 38 |
![]() |
Minnesota WILD | 40 | 15 | 25 | 0 | 34 |
Pacific Division | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Vegas GOLDEN KNIGHTS | 42 | 31 | 11 | 0 | 63 |
![]() |
Phoenix COYOTES | 40 | 25 | 15 | 0 | 53 |
![]() |
Los Angeles KINGS | 40 | 25 | 15 | 0 | 51 |
![]() |
San Jose SHARKS | 41 | 24 | 17 | 0 | 49 |
![]() |
Calgary FLAMES | 40 | 16 | 24 | 0 | 39 |
![]() |
Vancouver CANUCKS | 39 | 17 | 22 | 0 | 38 |
Player Stats
Scoring Leaders | TM | GP | G | A | Pts | +/- |
---|---|---|---|---|---|---|
Sidney Crosby | DET | 36 | 23 | 37 | 60 | 16 |
Steven Stamkos | HFD | 39 | 22 | 36 | 58 | 8 |
Phil Kessel | DET | 39 | 20 | 30 | 50 | 12 |
Sam Gagner | VAN | 39 | 21 | 27 | 48 | 1 |
Paul Stastny | CHI | 41 | 20 | 28 | 48 | -17 |
Henrik Sedin | VGK | 42 | 19 | 28 | 47 | 7 |
Daniel Briere | BUF | 39 | 18 | 29 | 47 | -2 |
Matt Duchene | SJS | 41 | 17 | 30 | 47 | 4 |
Jordan Staal | PHX | 39 | 16 | 31 | 47 | 2 |
Alexander Ovechkin | PHI | 37 | 23 | 23 | 46 | -1 |
Ryan Getzlaf | OTT | 42 | 20 | 26 | 46 | 10 |
Jakub Voracek | PHX | 40 | 20 | 24 | 44 | -2 |
Michael Frolik | PHI | 38 | 20 | 24 | 44 | 2 |
Joe Pavelski | KCS | 40 | 20 | 23 | 43 | -11 |
Patrick Marleau | DET | 39 | 19 | 24 | 43 | 7 |
›› more details |
Goalie Leaders | TM | GP | W | L | GAA | PCT |
---|---|---|---|---|---|---|
Ben Bishop | OTT | 34 | 25 | 9 | 2.82 | 0.918 |
Ondrej Pavelec | LAK | 39 | 24 | 15 | 2.65 | 0.919 |
Devan Dubnyk | SJS | 38 | 22 | 15 | 2.72 | 0.916 |
Marc-Andre Fleury | VGK | 29 | 22 | 7 | 2.20 | 0.933 |
Braden Holtby | MTL | 37 | 21 | 16 | 2.60 | 0.921 |
Cory Schneider | DET | 37 | 21 | 16 | 2.51 | 0.925 |
Semyon Varlamov | PHX | 31 | 21 | 10 | 2.49 | 0.921 |
Jacob Markstrom | NYI | 35 | 20 | 15 | 2.69 | 0.919 |
Jonathan Quick | CHI | 34 | 19 | 15 | 2.78 | 0.914 |
Jaroslav Halak | NJD | 27 | 18 | 8 | 2.48 | 0.924 |
Darcy Kuemper | STL | 31 | 17 | 14 | 2.33 | 0.925 |
Robin Lehner | WPG | 38 | 15 | 23 | 2.73 | 0.913 |
Cam Ward | BOS | 33 | 15 | 17 | 3.06 | 0.910 |
James Reimer | BUF | 33 | 15 | 18 | 2.90 | 0.913 |
Henrik Lundqvist | PHI | 32 | 15 | 17 | 2.52 | 0.923 |
›› more details |
Calder Trophy Race | TM | GP | G | A | Pts | +/- |
---|---|---|---|---|---|---|
Patrik Berglund | VGK | 42 | 10 | 12 | 22 | 12 |
Ryan Nugent-Hopkins | CGY | 40 | 11 | 10 | 21 | -1 |
Mark Scheifele | BOS | 39 | 7 | 13 | 20 | -1 |
Sean Couturier | OTT | 41 | 9 | 9 | 18 | 10 |
Evgeny Kuznetsov | PHI | 37 | 5 | 12 | 17 | 5 |
Ryan Johansen | VAN | 39 | 4 | 12 | 16 | 1 |
Cam Fowler | VAN | 38 | 2 | 14 | 16 | 6 |
Cam Atkinson | TBL | 39 | 7 | 8 | 15 | -7 |
Marcus Foligno | PHX | 40 | 8 | 5 | 13 | 13 |
Bryan Rust | MIN | 40 | 4 | 9 | 13 | 11 |
Taylor Beck | MTL | 42 | 3 | 10 | 13 | 4 |
Kyle Turris | PIT | 41 | 7 | 5 | 12 | -9 |
Erik Haula | NYI | 40 | 4 | 8 | 12 | -5 |
Brian Dumoulin | NJD | 39 | 2 | 10 | 12 | -2 |
Greg Pateryn | STL | 35 | 1 | 11 | 12 | -6 |
›› more details |
TRENDING TEAMS
Top 10 Power Rankings | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
Ottawa SENATORS | 42 | 29 | 12 | 1 | 59 | |
Chicago BLACKHAWKS | 42 | 22 | 17 | 3 | 47 | |
New York ISLANDERS | 40 | 23 | 15 | 2 | 48 | |
Vancouver CANUCKS | 39 | 17 | 18 | 4 | 38 | |
Vegas GOLDEN KNIGHTS | 42 | 31 | 10 | 1 | 63 | |
New Jersey DEVILS | 39 | 26 | 12 | 1 | 53 | |
Phoenix COYOTES | 40 | 25 | 12 | 3 | 53 | |
Buffalo SABRES | 40 | 17 | 14 | 9 | 43 | |
Kansas City SCOUTS | 42 | 17 | 20 | 5 | 39 | |
Montreal CANADIENS | 43 | 23 | 17 | 3 | 49 | |
›› more details |
TRENDING PLAYERS
Point Streaks | TM | GP | G | A | Pts | MO |
---|---|---|---|---|---|---|
Anze Kopitar | NYI | 10 | 0 | 10 | 10 | 80 |
John Tavares | PIT | 7 | 3 | 1 | 4 | 62 |
Derek Stepan | NJD | 7 | 3 | 1 | 4 | 84 |
Derick Brassard | MIN | 5 | 1 | 3 | 4 | 59 |
Ryan Getzlaf | OTT | 5 | 1 | 3 | 4 | 91 |
Matthew Lombardi | CGY | 4 | 2 | 0 | 2 | 66 |
John Mitchell | OTT | 4 | 2 | 0 | 2 | 89 |
David Legwand | MIN | 4 | 2 | 0 | 2 | 52 |
Phil Kessel | DET | 4 | 2 | 0 | 2 | 80 |
Jeff Skinner | CGY | 4 | 2 | 0 | 2 | 65 |
›› more details |
MOLSON CUP 3 STARS
Players | 1st | 2nd | 3rd | Score | ||
---|---|---|---|---|---|---|
Sidney Crosby | 7 | 6 | 5 | 38 | ||
Marc-Andre Fleury | 7 | 5 | 1 | 32 | ||
Jacob Markstrom | 6 | 5 | 3 | 31 | ||
Sam Gagner | 6 | 3 | 4 | 28 | ||
Tuukka Rask | 7 | 3 | 0 | 27 | ||
Darcy Kuemper | 6 | 3 | 3 | 27 | ||
Matt Duchene | 6 | 3 | 3 | 27 | ||
Michael Frolik | 6 | 2 | 5 | 27 | ||
Frederik Andersen | 4 | 6 | 3 | 27 | ||
Jonathan Quick | 6 | 3 | 2 | 26 | ||
›› more details |
PLAYER OF THE WEEK
![]() |
Braden Holtby
Overall Record: 21-14-2 GAA: 2.60 PCT: 0.927 |
![]() |
AHL at a Glance
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
AHL Standings
Atlantic | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Lowell LOCK MONSTERS | 39 | 21 | 18 | 0 | 49 |
![]() |
New Haven NIGHTHAWKS | 42 | 22 | 20 | 0 | 48 |
![]() |
PEI SENATORS | 42 | 22 | 20 | 0 | 46 |
![]() |
Fredericton CANADIENS | 43 | 17 | 26 | 0 | 39 |
East | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Muskegon LUMBERJACKS | 41 | 27 | 14 | 0 | 58 |
![]() |
Adirondack RED WINGS | 42 | 18 | 24 | 0 | 41 |
![]() |
Capital-District ISLANDERS | 40 | 18 | 22 | 0 | 38 |
![]() |
Utica Devils | 39 | 15 | 24 | 0 | 34 |
South East | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Hershey BEARS | 38 | 24 | 14 | 0 | 52 |
![]() |
Springfield THUNDERBIRDS | 40 | 21 | 19 | 0 | 47 |
![]() |
Rochester AMERICANS | 40 | 20 | 20 | 0 | 44 |
![]() |
Orlando THUNDER | 41 | 18 | 23 | 0 | 41 |
Appalachian | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Owen Sound ATTACK | 40 | 25 | 15 | 0 | 54 |
![]() |
Newmarket SAINTS | 40 | 23 | 17 | 0 | 53 |
![]() |
Oshawa GENERALS | 43 | 16 | 27 | 0 | 36 |
![]() |
Kalamazoo WINGS | 40 | 14 | 26 | 0 | 31 |
Central | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Indianapolis ICE | 42 | 25 | 17 | 0 | 54 |
![]() |
Manitoba MOOSE | 42 | 19 | 23 | 0 | 41 |
![]() |
Wyoming COWBOYS | 42 | 16 | 26 | 0 | 36 |
![]() |
Salt Lake GOLDEN EAGLES | 40 | 14 | 26 | 0 | 35 |
Pacific | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Scottsdale HATTERS | 40 | 29 | 11 | 0 | 61 |
![]() |
Anaheim DUCKS | 39 | 25 | 14 | 0 | 52 |
![]() |
Saskatchewan STAGS | 40 | 23 | 17 | 0 | 48 |
![]() |
Seattle KRAKEN | 41 | 16 | 25 | 0 | 35 |
Player Stats
Scoring Leaders | TM | GP | G | A | Pts | +/- |
---|---|---|---|---|---|---|
Vladimir Tarasenko | OSH | 43 | 27 | 16 | 43 | 2 |
Matt Calvert | ANA | 39 | 24 | 17 | 41 | 3 |
Andrew Shaw | PEI | 42 | 21 | 16 | 37 | 8 |
David Ullstrom | SPR | 40 | 15 | 22 | 37 | 20 |
Lauri Korpikoski | OSH | 38 | 18 | 18 | 36 | 1 |
Jaden Schwartz | SAS | 40 | 10 | 26 | 36 | 12 |
Brock Nelson | MAN | 39 | 19 | 16 | 35 | 9 |
Cody Eakin | SDH | 40 | 13 | 22 | 35 | 5 |
Ryan Strome | ORL | 41 | 18 | 16 | 34 | 4 |
JT Miller | NHN | 42 | 17 | 17 | 34 | 3 |
›› more details |
Goalie Leaders | TM | GP | W | L | GAA | PCT |
---|---|---|---|---|---|---|
Curtis McElhinney | NHN | 41 | 22 | 19 | 2.36 | 0.910 |
JF Berube | IND | 36 | 22 | 14 | 2.08 | 0.920 |
Andy Chiodo | SPR | 36 | 20 | 16 | 2.01 | 0.924 |
Marty Biron | SDH | 29 | 20 | 9 | 2.35 | 0.909 |
Jack Campbell | LLM | 31 | 19 | 12 | 2.29 | 0.917 |
Mike Smith | OSA | 27 | 18 | 8 | 1.92 | 0.920 |
Brian Boucher | ROC | 33 | 17 | 15 | 2.35 | 0.910 |
Garret Sparks | PEI | 31 | 17 | 14 | 2.54 | 0.906 |
Peter Budaj | SEA | 38 | 16 | 22 | 2.19 | 0.916 |
Pascal Leclaire | ANA | 25 | 16 | 8 | 2.74 | 0.906 |
›› more details |
Calder Trophy Race | TM | GP | G | A | Pts | +/- |
---|---|---|---|---|---|---|
Vladimir Tarasenko | OSH | 43 | 27 | 16 | 43 | 2 |
Matt Calvert | ANA | 39 | 24 | 17 | 41 | 3 |
Andrew Shaw | PEI | 42 | 21 | 16 | 37 | 8 |
Jaden Schwartz | SAS | 40 | 10 | 26 | 36 | 12 |
Brock Nelson | MAN | 39 | 19 | 16 | 35 | 9 |
Cody Eakin | SDH | 40 | 13 | 22 | 35 | 5 |
Ryan Strome | ORL | 41 | 18 | 16 | 34 | 4 |
JT Miller | NHN | 42 | 17 | 17 | 34 | 3 |
Riley Sheahan | MUS | 41 | 16 | 17 | 33 | 14 |
Reilly Smith | SAS | 40 | 12 | 21 | 33 | 5 |
›› more details |
TRENDING TEAMS
Top 10 Power Rankings | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
Anaheim DUCKS | 39 | 25 | 12 | 2 | 52 | |
Muskegon LUMBERJACKS | 41 | 27 | 10 | 4 | 58 | |
Rochester AMERICANS | 40 | 20 | 16 | 4 | 44 | |
Hershey BEARS | 38 | 24 | 10 | 4 | 52 | |
Wyoming COWBOYS | 42 | 16 | 22 | 4 | 36 | |
Orlando THUNDER | 41 | 18 | 18 | 5 | 41 | |
Owen Sound ATTACK | 40 | 25 | 11 | 4 | 54 | |
New Haven NIGHTHAWKS | 42 | 22 | 16 | 4 | 48 | |
Indianapolis ICE | 42 | 25 | 13 | 4 | 54 | |
Scottsdale HATTERS | 40 | 29 | 8 | 3 | 61 | |
›› more details |
TRENDING PLAYERS
Point Streaks | TM | GP | G | A | Pts | MO |
---|---|---|---|---|---|---|
Johan Harju | NMS | 6 | 3 | 0 | 3 | 60 |
Jaden Schwartz | SAS | 6 | 3 | 0 | 3 | 60 |
Charlie Coyle | C-D | 6 | 3 | 0 | 3 | 60 |
Kyle Rossiter | UTI | 6 | 1 | 4 | 5 | 60 |
Boyd Gordon | MUS | 5 | 2 | 1 | 3 | 32 |
Gabriel Bourque | MAN | 5 | 2 | 1 | 3 | 60 |
Christian Thomas | UTI | 5 | 2 | 1 | 3 | 60 |
Wojtek Wolski | NMS | 5 | 0 | 5 | 5 | 60 |
Johnny Gaudreau | OSH | 4 | 2 | 0 | 2 | 60 |
Petteri Nokelainen | SAS | 4 | 2 | 0 | 2 | 60 |
›› more details |
MOLSON CUP 3 STARS
Players | 1st | 2nd | 3rd | Score | ||
---|---|---|---|---|---|---|
David Ullstrom | 7 | 3 | 2 | 29 | ||
Peter Budaj | 7 | 3 | 1 | 28 | ||
Zach Hyman | 6 | 4 | 2 | 28 | ||
JF Berube | 7 | 3 | 0 | 27 | ||
Andy Chiodo | 7 | 2 | 1 | 26 | ||
Vladimir Tarasenko | 6 | 3 | 1 | 25 | ||
Nino Niederreiter | 6 | 3 | 0 | 24 | ||
Andrew Shaw | 5 | 4 | 1 | 24 | ||
Richard Panik | 2 | 6 | 6 | 24 | ||
Mike Smith | 5 | 2 | 2 | 21 | ||
›› more details |
PLAYER OF THE WEEK
![]() |
Andy Chiodo
Overall Record: 20-12-4 GAA: 2.01 PCT: 0.930 |
![]() |