|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 85 | 74 | 83 | 75 | 72 | 75 | 73 | 73 | 76 | 79 | 27 | 27 | 60 | 50 | 69 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | PEI SENATORS (AHL) | 1 | 0 | 0 | 0 | 0 | 12 | 1 | 3.00 | 0.923 | 0 | 0 | 0 | 0 | 20:51 | 0 | 0 | 0 |
2013-14 | PEI SENATORS (AHL) | 31 | 31 | 17 | 12 | 2 | 832 | 78 | 2.54 | 0.914 | 3 | 1 | 4 | 2 | 1846:36 | 3 | 4 | 0 |
FARM TOTALS | 32 | 31 | 17 | 12 | 2 | 844 | 79 | 2.54 | 0.906 | 3 | 1 | 4 | 2 | 1867:27 | 3 | 4 | 0 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2012-13 | PEI SENATORS (AHL) | 1 | 0 | 0 | 0 |
2013-14 | PEI SENATORS (AHL) | 31 | 6 | 24 | 0.750 |
FARM TOTALS | 32 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|
Contract
Salary Hit by Season
* = No Trade Clause
2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|---|---|---|---|
$650,000 | $650,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |