|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | 99 | 80 | 73 | 92 | 86 | 83 | 85 | 83 | 89 | 82 | 30 | 30 | 58 | 52 | 77 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Indianapolis ICE (AHL) | 23 | 21 | 7 | 13 | 1 | 612 | 64 | 3.06 | 0.905 | 1 | 1 | 1 | 0 | 1256:13 | 3 | 0 | 0 |
2013-14 | Indianapolis ICE (AHL) | 36 | 36 | 22 | 10 | 4 | 943 | 75 | 2.08 | 0.926 | 4 | 0 | 1 | 2 | 2167:42 | 7 | 3 | 0 |
FARM TOTALS | 59 | 57 | 29 | 23 | 5 | 1,555 | 139 | 2.44 | 0.911 | 5 | 1 | 2 | 2 | 3423:55 | 10 | 3 | 0 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2012-13 | Indianapolis ICE (AHL) | 23 | 0 | 4 | 1.000 |
2013-14 | Indianapolis ICE (AHL) | 36 | 6 | 25 | 0.760 |
FARM TOTALS | 59 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|
Contract
Salary Hit by Season
* = No Trade Clause
2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|---|---|---|---|
$650,000 | $650,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |