|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | 99 | 78 | 95 | 92 | 94 | 99 | 99 | 99 | 73 | 92 | 39 | 39 | 64 | 83 | 85 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | JETS | 13 | 13 | 5 | 7 | 1 | 444 | 39 | 2.97 | 0.912 | 0 | 0 | 0 | 4 | 788:17 | 0 | 2 | 2 |
2013-14 | JETS | 38 | 38 | 15 | 17 | 6 | 1211 | 105 | 2.73 | 0.913 | 0 | 2 | 1 | 2 | 2307:03 | 5 | 2 | 1 |
PRO TOTALS | 51 | 51 | 20 | 24 | 7 | 1,655 | 144 | 2.79 | 0.913 | 0 | 2 | 1 | 6 | 3095:20 | 5 | 4 | 3 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2012-13 | JETS | 13 | 2 | 6 | 0.667 |
2013-14 | JETS | 38 | 8 | 16 | 0.500 |
PRO TOTALS | 51 | 10 | 22 | 0.545 |
Season | Team | GP | GA | SA | Sv % |
---|
Contract
Salary Hit by Season
* = No Trade Clause
2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|---|---|---|---|
$650,000 | $650,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | One Way Contract (PRO) | NO | NO | NO |