|
|

Donald Meehan
Contract Expiring
Frederik Andersen contract will be expiring at the end of this season. The Calgary FLAMES have 2 more attempts available to try to sign my client to an extension before he goes off to free agency.
The market value for his services is currently a 1-year contract worth a total of $5,842,000, which equals $5,842,000 per season.
My Client has played for 1 team(s) this season. He would only listen to 1 more team for possible extension talks.
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | 75 | 94 | 95 | 97 | 99 | 99 | 99 | 99 | 85 | 99 | 51 | 51 | 66 | 94 | 88 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Salt Lake GOLDEN EAGLES (AHL) | 41 | 41 | 26 | 10 | 5 | 1185 | 80 | 1.92 | 0.937 | 8 | 0 | 1 | 2 | 2495:32 | 13 | 2 | 2 |
2011-12 | FLAMES | 63 | 62 | 34 | 23 | 5 | 1987 | 171 | 2.70 | 0.914 | 2 | 1 | 5 | 2 | 3794:03 | 11 | 6 | 3 |
2012-13 | FLAMES | 50 | 49 | 30 | 14 | 5 | 1557 | 119 | 2.42 | 0.924 | 1 | 0 | 6 | 6 | 2950:35 | 10 | 6 | 2 |
2013-14 | FLAMES | 35 | 35 | 13 | 16 | 6 | 1180 | 94 | 2.63 | 0.920 | 0 | 0 | 3 | 2 | 2143:53 | 4 | 6 | 3 |
FARM TOTALS | 41 | 41 | 26 | 10 | 5 | 1,185 | 80 | 1.92 | 0.932 | 8 | 0 | 1 | 2 | 2495:32 | 13 | 2 | 2 | |
PRO TOTALS | 148 | 146 | 77 | 53 | 16 | 4,724 | 384 | 2.59 | 0.919 | 3 | 1 | 14 | 10 | 8888:31 | 25 | 18 | 8 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Salt Lake GOLDEN EAGLES (AHL) | 4 | 4 | 0 | 3 | 1 | 127 | 14 | 3.40 | 0.890 | 0 | 0 | 1 | 0 | 247:13 | 0 | 0 | 0 |
2011-12 | FLAMES | 3 | 2 | 0 | 1 | 1 | 97 | 11 | 4.49 | 0.887 | 0 | 0 | 0 | 0 | 147:51 | 0 | 0 | 0 |
2012-13 | FLAMES | 13 | 13 | 7 | 6 | 0 | 458 | 40 | 3.10 | 0.913 | 0 | 0 | 3 | 0 | 774:43 | 3 | 0 | 1 |
FARM TOTALS | 4 | 4 | 0 | 3 | 1 | 127 | 14 | 0.31 | 0.890 | 0 | 0 | 2 | 2 | 2742:45 | 0 | 0 | 0 | |
PRO TOTALS | 16 | 15 | 7 | 7 | 1 | 555 | 51 | 3.32 | 0.908 | 0 | 0 | 3 | 0 | 922:34 | 3 | 0 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2010-11 | Salt Lake GOLDEN EAGLES (AHL) | 41 | 6 | 21 | 0.714 |
2011-12 | FLAMES | 63 | 14 | 64 | 0.781 |
2012-13 | FLAMES | 50 | 8 | 37 | 0.784 |
2013-14 | FLAMES | 35 | 11 | 35 | 0.686 |
FARM TOTALS | 41 | 0 | 0 | 0 | |
PRO TOTALS | 148 | 33 | 136 | 0.757 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2010-11 | Salt Lake GOLDEN EAGLES (AHL) | 4 | 0 | 0 | 0 |
2011-12 | FLAMES | 3 | 0 | 0 | 0 |
2012-13 | FLAMES | 13 | 0 | 0 | 0 |
FARM TOTALS | 4 | 0 | 0 | 0 | |
PRO TOTALS | 16 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|---|---|---|---|
$6,850,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | One Way Contract (PRO) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORYNotes
Awards
- The Stanley Cup : 2005, 1995
LINKS
CBC.ca - Forecaster | theStar.com - Way More Sports | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |