|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | 99 | 99 | 86 | 99 | 98 | 99 | 99 | 99 | 99 | 99 | 66 | 66 | 80 | 89 | 91 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | CANADIENS | 63 | 62 | 28 | 26 | 8 | 2139 | 187 | 3.00 | 0.913 | 1 | 2 | 7 | 4 | 3737:30 | 5 | 7 | 4 |
2011-12 | CANADIENS | 65 | 64 | 26 | 32 | 6 | 2184 | 204 | 3.18 | 0.907 | 2 | 1 | 3 | 4 | 3853:11 | 10 | 5 | 3 |
2012-13 | CANADIENS | 62 | 62 | 28 | 21 | 12 | 2036 | 180 | 2.88 | 0.912 | 0 | 0 | 3 | 2 | 3744:16 | 9 | 6 | 6 |
2013-14 | CANADIENS | 64 | 64 | 29 | 29 | 6 | 2094 | 173 | 2.71 | 0.917 | 0 | 0 | 4 | 6 | 3835:11 | 7 | 2 | 5 |
2014-15 | CANADIENS | 53 | 53 | 24 | 25 | 4 | 1778 | 149 | 2.82 | 0.916 | 0 | 0 | 5 | 2 | 3166:28 | 9 | 4 | 4 |
PRO TOTALS | 307 | 305 | 135 | 133 | 36 | 10,231 | 893 | 2.92 | 0.913 | 3 | 3 | 22 | 18 | 18336:36 | 40 | 24 | 22 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | CANADIENS | 7 | 7 | 3 | 1 | 3 | 250 | 21 | 2.94 | 0.916 | 0 | 0 | 1 | 0 | 429:49 | 1 | 0 | 0 |
2014-15 | CANADIENS | 4 | 4 | 0 | 3 | 1 | 140 | 14 | 3.40 | 0.900 | 0 | 0 | 0 | 0 | 247:12 | 0 | 0 | 0 |
PRO TOTALS | 11 | 11 | 3 | 4 | 4 | 390 | 35 | 3.10 | 0.910 | 0 | 0 | 1 | 0 | 677:01 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2010-11 | CANADIENS | 63 | 11 | 36 | 0.694 |
2011-12 | CANADIENS | 65 | 9 | 35 | 0.743 |
2012-13 | CANADIENS | 62 | 13 | 43 | 0.698 |
2013-14 | CANADIENS | 64 | 9 | 30 | 0.700 |
2014-15 | CANADIENS | 53 | 6 | 21 | 0.714 |
PRO TOTALS | 307 | 48 | 165 | 0.709 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2010-11 | CANADIENS | 7 | 0 | 0 | 0 |
2014-15 | CANADIENS | 4 | 0 | 0 | 0 |
PRO TOTALS | 11 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|---|---|---|
$9,492,000 | $9,492,000 | $9,492,000 | $9,492,000 | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
4 Year(s) | One Way Contract (PRO) | NO | NO | NO |