|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | 99 | 99 | 86 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 59 | 59 | 84 | 92 | 91 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | CANADIENS | 63 | 62 | 28 | 26 | 8 | 2139 | 187 | 3.00 | 0.913 | 1 | 2 | 7 | 4 | 3737:30 | 5 | 7 | 4 |
2011-12 | CANADIENS | 65 | 64 | 26 | 32 | 6 | 2184 | 204 | 3.18 | 0.907 | 2 | 1 | 3 | 4 | 3853:11 | 10 | 5 | 3 |
2012-13 | CANADIENS | 62 | 62 | 28 | 21 | 12 | 2036 | 180 | 2.88 | 0.912 | 0 | 0 | 3 | 2 | 3744:16 | 9 | 6 | 6 |
2013-14 | CANADIENS | 37 | 37 | 21 | 14 | 2 | 1221 | 96 | 2.60 | 0.921 | 0 | 0 | 2 | 4 | 2212:07 | 5 | 1 | 4 |
PRO TOTALS | 227 | 225 | 103 | 93 | 28 | 7,580 | 667 | 2.95 | 0.912 | 3 | 3 | 15 | 14 | 13547:04 | 29 | 19 | 17 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | CANADIENS | 7 | 7 | 3 | 1 | 3 | 250 | 21 | 2.94 | 0.916 | 0 | 0 | 1 | 0 | 429:49 | 1 | 0 | 0 |
PRO TOTALS | 7 | 7 | 3 | 1 | 3 | 250 | 21 | 2.94 | 0.916 | 0 | 0 | 1 | 0 | 429:49 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2010-11 | CANADIENS | 63 | 11 | 36 | 0.694 |
2011-12 | CANADIENS | 65 | 9 | 35 | 0.743 |
2012-13 | CANADIENS | 62 | 13 | 43 | 0.698 |
2013-14 | CANADIENS | 37 | 3 | 13 | 0.769 |
PRO TOTALS | 227 | 36 | 127 | 0.717 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2010-11 | CANADIENS | 7 | 0 | 0 | 0 |
PRO TOTALS | 7 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|---|---|---|---|
$6,650,000 | $9,492,000 | $9,492,000 | $9,492,000 | $9,492,000 | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | One Way Contract (PRO) | NO | NO | 4 Year(s), $9,492,000 Avg. Cap Hit |