|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | 99 | 93 | 72 | 96 | 88 | 86 | 86 | 86 | 94 | 87 | 38 | 38 | 60 | 55 | 81 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | PENGUINS | 2 | 2 | 2 | 0 | 0 | 78 | 4 | 2.00 | 0.949 | 0 | 0 | 0 | 0 | 120:00 | 0 | 2 | 0 |
2012-13 | Muskegon LUMBERJACKS (AHL) | 14 | 14 | 8 | 4 | 2 | 369 | 41 | 2.97 | 0.900 | 1 | 1 | 1 | 2 | 827:42 | 0 | 1 | 1 |
FARM TOTALS | 14 | 14 | 8 | 4 | 2 | 369 | 41 | 2.97 | 0.889 | 1 | 1 | 1 | 2 | 827:42 | 0 | 1 | 1 | |
PRO TOTALS | 2 | 2 | 2 | 0 | 0 | 78 | 4 | 2.00 | 0.949 | 0 | 0 | 0 | 0 | 120:00 | 0 | 2 | 0 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Muskegon LUMBERJACKS (AHL) | 8 | 8 | 4 | 3 | 1 | 198 | 16 | 2.00 | 0.919 | 0 | 0 | 0 | 2 | 479:02 | 1 | 0 | 0 |
FARM TOTALS | 8 | 8 | 4 | 3 | 1 | 198 | 16 | 0.74 | 0.919 | 0 | 0 | 1 | 4 | 1306:44 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2009-10 | PENGUINS | 2 | 0 | 0 | 0 |
2012-13 | Muskegon LUMBERJACKS (AHL) | 14 | 1 | 7 | 0.857 |
FARM TOTALS | 14 | 0 | 0 | 0 | |
PRO TOTALS | 2 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2012-13 | Muskegon LUMBERJACKS (AHL) | 8 | 0 | 0 | 0 |
FARM TOTALS | 8 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | One Way Contract (PRO) | NO | NO | NO |