|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | 94 | 91 | 74 | 99 | 99 | 98 | 98 | 99 | 90 | 95 | 76 | 74 | 70 | 78 | 90 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | ADMIRALS | 58 | 57 | 20 | 28 | 9 | 1696 | 163 | 2.83 | 0.904 | 4 | 1 | 2 | 8 | 3451:26 | 7 | 2 | 2 |
2006-07 | ADMIRALS | 50 | 49 | 18 | 26 | 5 | 1530 | 143 | 3.00 | 0.907 | 1 | 1 | 1 | 6 | 2864:31 | 8 | 1 | 2 |
2007-08 | ADMIRALS | 60 | 60 | 20 | 27 | 12 | 2127 | 189 | 3.21 | 0.911 | 0 | 0 | 3 | 4 | 3537:01 | 10 | 8 | 1 |
2008-09 | ADMIRALS | 65 | 64 | 25 | 28 | 10 | 2128 | 169 | 2.62 | 0.921 | 1 | 1 | 8 | 2 | 3870:40 | 11 | 7 | 3 |
2009-10 | ADMIRALS | 62 | 62 | 25 | 30 | 7 | 2001 | 181 | 2.94 | 0.910 | 2 | 1 | 6 | 10 | 3697:59 | 9 | 4 | 5 |
2010-11 | BLUES | 63 | 61 | 30 | 22 | 9 | 2075 | 162 | 2.61 | 0.922 | 3 | 2 | 3 | 2 | 3719:42 | 13 | 2 | 5 |
2011-12 | BLUES | 46 | 46 | 18 | 20 | 8 | 1508 | 125 | 2.69 | 0.917 | 0 | 1 | 2 | 4 | 2790:57 | 6 | 5 | 4 |
2012-13 | GOLDEN KNIGHTS | 62 | 61 | 38 | 19 | 4 | 2006 | 148 | 2.44 | 0.926 | 0 | 1 | 3 | 4 | 3640:57 | 10 | 5 | 9 |
2013-14 | GOLDEN KNIGHTS | 63 | 62 | 40 | 17 | 5 | 2136 | 156 | 2.48 | 0.927 | 3 | 1 | 5 | 4 | 3775:11 | 13 | 8 | 1 |
2014-15 | GOLDEN KNIGHTS | 11 | 11 | 6 | 5 | 0 | 354 | 33 | 2.98 | 0.907 | 0 | 0 | 5 | 0 | 665:00 | 0 | 1 | 1 |
PRO TOTALS | 540 | 533 | 240 | 222 | 69 | 17,561 | 1,469 | 2.75 | 0.916 | 14 | 9 | 38 | 44 | 32013:24 | 87 | 43 | 33 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | BLUES | 5 | 5 | 1 | 2 | 2 | 182 | 19 | 3.62 | 0.896 | 0 | 0 | 2 | 0 | 315:28 | 0 | 1 | 0 |
2012-13 | GOLDEN KNIGHTS | 19 | 19 | 10 | 4 | 5 | 643 | 54 | 2.66 | 0.916 | 0 | 0 | 0 | 6 | 1218:28 | 1 | 1 | 1 |
2013-14 | GOLDEN KNIGHTS | 11 | 11 | 7 | 2 | 2 | 371 | 30 | 2.61 | 0.919 | 1 | 0 | 1 | 0 | 690:16 | 4 | 0 | 0 |
PRO TOTALS | 35 | 35 | 18 | 8 | 9 | 1,196 | 103 | 2.78 | 0.914 | 1 | 0 | 3 | 6 | 2224:12 | 5 | 2 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2005-06 | ADMIRALS | 58 | 0 | 0 | 0 |
2006-07 | ADMIRALS | 50 | 0 | 0 | 0 |
2007-08 | ADMIRALS | 60 | 1 | 0 | 0 |
2008-09 | ADMIRALS | 65 | 0 | 0 | 0 |
2009-10 | ADMIRALS | 62 | 0 | 0 | 0 |
2010-11 | BLUES | 63 | 11 | 48 | 0.771 |
2011-12 | BLUES | 46 | 13 | 33 | 0.606 |
2012-13 | GOLDEN KNIGHTS | 62 | 7 | 17 | 0.588 |
2013-14 | GOLDEN KNIGHTS | 63 | 6 | 29 | 0.793 |
2014-15 | GOLDEN KNIGHTS | 11 | 0 | 3 | 1.000 |
PRO TOTALS | 540 | 38 | 130 | 0.708 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2010-11 | BLUES | 5 | 1 | 0 | 0 |
2012-13 | GOLDEN KNIGHTS | 19 | 1 | 0 | 0 |
2013-14 | GOLDEN KNIGHTS | 11 | 0 | 0 | 0 |
PRO TOTALS | 35 | 2 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|---|---|---|
$5,387,000 | $5,387,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | One Way Contract (PRO) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORYNotes
Awards
- The Stanley Cup : 2004
- Vezina Trophy : 20132012
LINKS
CBC.ca - Forecaster | theStar.com - Way More Sports | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |