|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 72 | 85 | 80 | 86 | 84 | 87 | 86 | 87 | 83 | 81 | 49 | 49 | 60 | 65 | 79 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | Muskegon LUMBERJACKS (AHL) | 12 | 12 | 5 | 5 | 2 | 323 | 36 | 2.97 | 0.900 | 0 | 0 | 0 | 0 | 728:24 | 0 | 0 | 0 |
2003-04 | PENGUINS | 1 | 1 | 0 | 1 | 0 | 26 | 2 | 2.03 | 0.923 | 0 | 0 | 0 | 0 | 59:30 | 0 | 0 | 0 |
2004-05 | Muskegon LUMBERJACKS (AHL) | 28 | 28 | 25 | 2 | 1 | 698 | 49 | 1.74 | 0.934 | 5 | 0 | 1 | 2 | 1690:29 | 4 | 2 | 2 |
2004-05 | PENGUINS | 7 | 6 | 1 | 4 | 1 | 189 | 25 | 4.27 | 0.868 | 0 | 0 | 0 | 0 | 351:45 | 0 | 0 | 0 |
2005-06 | Muskegon LUMBERJACKS (AHL) | 4 | 3 | 1 | 2 | 0 | 102 | 13 | 4.04 | 0.887 | 0 | 1 | 0 | 0 | 193:01 | 0 | 0 | 0 |
2005-06 | PENGUINS | 5 | 5 | 2 | 3 | 0 | 132 | 14 | 2.80 | 0.894 | 0 | 0 | 0 | 0 | 300:52 | 0 | 0 | 0 |
2006-07 | ADMIRALS | 36 | 32 | 7 | 22 | 3 | 1078 | 110 | 3.20 | 0.898 | 2 | 0 | 1 | 0 | 2065:10 | 5 | 1 | 0 |
2007-08 | ADMIRALS | 16 | 15 | 5 | 7 | 3 | 495 | 49 | 3.12 | 0.901 | 0 | 0 | 2 | 2 | 943:03 | 1 | 1 | 0 |
2008-09 | ADMIRALS | 18 | 14 | 3 | 10 | 2 | 535 | 55 | 3.60 | 0.897 | 0 | 2 | 0 | 0 | 916:37 | 1 | 1 | 1 |
2009-10 | ADMIRALS | 22 | 20 | 9 | 8 | 3 | 719 | 60 | 2.87 | 0.917 | 0 | 0 | 3 | 0 | 1253:35 | 3 | 2 | 1 |
2010-11 | SHARKS | 22 | 21 | 5 | 15 | 1 | 736 | 71 | 3.30 | 0.904 | 0 | 2 | 1 | 0 | 1291:34 | 1 | 2 | 1 |
2011-12 | SHARKS | 23 | 20 | 10 | 8 | 2 | 692 | 62 | 2.93 | 0.910 | 0 | 1 | 1 | 2 | 1269:47 | 3 | 2 | 0 |
2012-13 | Seattle KRAKEN (AHL) | 24 | 22 | 12 | 9 | 1 | 616 | 49 | 2.11 | 0.926 | 2 | 0 | 1 | 0 | 1394:01 | 2 | 2 | 1 |
2013-14 | Seattle KRAKEN (AHL) | 64 | 64 | 29 | 27 | 8 | 1763 | 145 | 2.25 | 0.924 | 8 | 2 | 1 | 0 | 3867:52 | 13 | 5 | 2 |
2014-15 | Oshawa GENERALS (AHL) | 67 | 64 | 41 | 20 | 5 | 1894 | 148 | 2.28 | 0.928 | 7 | 1 | 1 | 27 | 3893:31 | 9 | 7 | 1 |
FARM TOTALS | 199 | 193 | 113 | 65 | 17 | 5,396 | 440 | 2.24 | 0.918 | 22 | 4 | 4 | 29 | 11767:18 | 28 | 16 | 6 | |
PRO TOTALS | 150 | 134 | 42 | 78 | 15 | 4,602 | 448 | 3.18 | 0.903 | 2 | 5 | 8 | 4 | 8451:53 | 14 | 9 | 3 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | Muskegon LUMBERJACKS (AHL) | 20 | 20 | 16 | 4 | 0 | 514 | 39 | 1.89 | 0.924 | 3 | 1 | 2 | 2 | 1237:35 | 4 | 1 | 0 |
2013-14 | Seattle KRAKEN (AHL) | 5 | 5 | 1 | 4 | 0 | 170 | 17 | 3.63 | 0.900 | 0 | 0 | 0 | 0 | 281:06 | 0 | 1 | 0 |
2014-15 | Oshawa GENERALS (AHL) | 6 | 6 | 2 | 4 | 0 | 187 | 14 | 2.35 | 0.925 | 0 | 0 | 0 | 2 | 358:25 | 2 | 0 | 0 |
FARM TOTALS | 31 | 31 | 19 | 12 | 0 | 871 | 70 | 0.31 | 0.920 | 3 | 1 | 6 | 33 | 13644:24 | 6 | 2 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2003-04 | Muskegon LUMBERJACKS (AHL) | 12 | 0 | 0 | 0 |
2003-04 | PENGUINS | 1 | 0 | 0 | 0 |
2004-05 | Muskegon LUMBERJACKS (AHL) | 28 | 0 | 0 | 0 |
2004-05 | PENGUINS | 7 | 0 | 0 | 0 |
2005-06 | Muskegon LUMBERJACKS (AHL) | 4 | 0 | 0 | 0 |
2005-06 | PENGUINS | 5 | 0 | 0 | 0 |
2006-07 | ADMIRALS | 36 | 0 | 0 | 0 |
2007-08 | ADMIRALS | 16 | 0 | 0 | 0 |
2008-09 | ADMIRALS | 18 | 0 | 0 | 0 |
2009-10 | ADMIRALS | 22 | 1 | 0 | 0 |
2010-11 | SHARKS | 22 | 3 | 7 | 0.571 |
2011-12 | SHARKS | 23 | 0 | 0 | 0 |
2012-13 | Seattle KRAKEN (AHL) | 24 | 3 | 18 | 0.833 |
2013-14 | Seattle KRAKEN (AHL) | 64 | 13 | 36 | 0.639 |
2014-15 | Oshawa GENERALS (AHL) | 67 | 10 | 34 | 0.706 |
FARM TOTALS | 199 | 0 | 0 | 0 | |
PRO TOTALS | 150 | 4 | 7 | 0.429 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2004-05 | Muskegon LUMBERJACKS (AHL) | 20 | 0 | 0 | 0 |
2013-14 | Seattle KRAKEN (AHL) | 5 | 0 | 0 | 0 |
2014-15 | Oshawa GENERALS (AHL) | 6 | 0 | 0 | 0 |
FARM TOTALS | 31 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|---|---|---|
$744,000 | $744,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORYNotes
Awards
- The Stanley Cup : 2008, 1994
LINKS
CBC.ca - Forecaster | theStar.com - Way More Sports | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |