• Vintage Hockey League
  • Day 93Game 484
    WHALERS3
    SABRES2
    Boxscore 0 Likes
  • Day 93Game 485
    KINGS6
    SCOUTS2
    Boxscore 0 Likes
  • Day 93Game 486
    DEVILS2
    WILD5
    Boxscore 0 Likes
  • Day 93Game 487
    RANGERS1
    SENATORS2
    Boxscore 0 Likes
  • Day 93Game 488
    JETS3
    CANUCKS1
    Boxscore 0 Likes
  • Day 94Game 489
    BRUINS
    MAPLE LEAFS
    Preview 0 Likes
  • Day 94Game 490
    BLACKHAWKS
    GOLDEN KNIGHTS
    Preview 0 Likes
  • Day 94Game 491
    FLYERS
    LIGHTNING
    Preview 0 Likes
  • Day 94Game 492
    PENGUINS
    WILD
    Preview 0 Likes
  • Day 94Game 493
    BLUES
    FLAMES
    Preview 0 Likes
  • Day 93Game 484
    Springfield THUNDERBIRDS1
    Rochester AMERICANS2
    Boxscore 0 Likes
  • Day 93Game 485
    Saskatchewan STAGS3
    Wyoming COWBOYS2
    Boxscore 0 Likes
  • Day 93Game 486
    Utica Devils4
    Kalamazoo WINGS3
    Boxscore 0 Likes
  • Day 93Game 487
    Adirondack RED WINGS1
    PEI SENATORS4
    Boxscore 0 Likes
  • Day 93Game 488
    Newmarket SAINTS3
    Anaheim DUCKS4
    Boxscore 0 Likes
  • Day 94Game 489
    Lowell LOCK MONSTERS
    New Haven NIGHTHAWKS
    Preview 0 Likes
  • Day 94Game 490
    Indianapolis ICE
    Manitoba MOOSE
    Preview 0 Likes
  • Day 94Game 491
    Hershey BEARS
    Orlando THUNDER
    Preview 0 Likes
  • Day 94Game 492
    Muskegon LUMBERJACKS
    Kalamazoo WINGS
    Preview 0 Likes
  • Day 94Game 493
    Owen Sound ATTACK
    Salt Lake GOLDEN EAGLES
    Preview 0 Likes
Mike Smith
Position:
  • Goalie
  • Status: Farm Team
    Date of birth: 01/01/1982 Age: 31 Country: CAN 
    Height: 6' 4" Weight: 215 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: $1,626,000 over 2 Year(s) 
    Condition: 100% Suspension: 0

    Player Ratings

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    89 67 83 87 87 87 87 87 89 82 77 47 46 60 83 79

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2003-04 Muskegon LUMBERJACKS (AHL) 15 13 8 4 1 347 30 2.15 0.920 2 0 0 0 838:44 2 0 0
    2004-05 Muskegon LUMBERJACKS (AHL) 47 46 35 8 3 1203 109 2.33 0.917 3 1 4 6 2802:01 3 1 1
    2004-05 PENGUINS 14 14 7 7 0 418 38 2.73 0.909 2 0 1 2 836:36 2 0 1
    2005-06 Muskegon LUMBERJACKS (AHL) 2 2 1 1 0 46 6 3.00 0.885 0 0 0 0 120:00 0 0 0
    2005-06 PENGUINS 34 32 11 15 6 964 95 2.99 0.901 1 1 0 0 1908:47 2 2 1
    2006-07 GOLDEN KNIGHTS 24 22 8 13 1 624 63 2.92 0.899 2 0 2 0 1296:23 2 1 3
    2007-08 Salt Lake GOLDEN EAGLES (AHL) 12 11 6 3 2 320 17 1.47 0.950 2 0 2 2 692:10 5 0 0
    2008-09 Salt Lake GOLDEN EAGLES (AHL) 22 20 8 7 5 546 43 2.07 0.927 3 0 2 0 1249:36 5 2 2
    2009-10 Salt Lake GOLDEN EAGLES (AHL) 21 20 12 6 2 556 42 2.05 0.930 3 0 3 0 1228:30 4 2 0
    2011-12 Owen Sound ATTACK (AHL) 61 61 35 21 5 1502 124 2.01 0.924 6 0 0 8 3697:53 7 1 2
    2012-13 Owen Sound ATTACK (AHL) 45 45 31 13 1 1103 106 2.35 0.912 4 0 1 6 2708:17 3 2 3
    2013-14 Owen Sound ATTACK (AHL) 27 26 18 6 2 648 52 1.92 0.926 4 0 1 2 1621:29 5 2 2
      FARM TOTALS 252 244 154 69 21 6,271 529 2.12 0.916 27 1 13 24 14958:40 34 10 10
      PRO TOTALS 72 68 26 35 7 2,006 196 2.91 0.902 5 1 3 2 4041:46 6 3 5
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2003-04 Muskegon LUMBERJACKS (AHL) 11 11 8 3 0 360 41 3.53 0.886 1 0 0 0 696:33 0 1 0
    2004-05 PENGUINS 5 4 1 3 0 156 18 4.29 0.885 0 0 0 0 252:26 0 0 0
    2006-07 GOLDEN KNIGHTS 1 0 0 0 0 11 1 3.33 0.909 0 0 0 0 18:49 0 0 0
    2007-08 Salt Lake GOLDEN EAGLES (AHL) 6 6 2 4 0 195 16 2.46 0.918 1 0 0 0 390:18 1 0 0
    2008-09 Salt Lake GOLDEN EAGLES (AHL) 2 2 1 1 0 61 8 4.10 0.869 0 0 0 0 117:06 0 0 0
    2009-10 Salt Lake GOLDEN EAGLES (AHL) 1 0 0 0 0 7 1 5.00 0.857 0 0 0 0 12:56 0 0 0
    2011-12 Owen Sound ATTACK (AHL) 16 16 9 3 4 465 35 2.05 0.925 1 0 0 2 1023:26 4 0 1
    2012-13 Owen Sound ATTACK (AHL) 8 8 4 3 1 210 13 1.53 0.938 1 0 0 4 511:16 2 1 1
      FARM TOTALS 44 43 24 14 5 1,298 114 0.39 0.912 4 0 13 30 17710:15 7 2 2
      PRO TOTALS 6 4 1 3 0 167 19 4.21 0.886 0 0 0 0 271:15 0 0 0

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2003-04 Muskegon LUMBERJACKS (AHL) 15 0 0 0
    2004-05 Muskegon LUMBERJACKS (AHL) 47 0 0 0
    2004-05 PENGUINS 14 0 0 0
    2005-06 Muskegon LUMBERJACKS (AHL) 2 0 0 0
    2005-06 PENGUINS 34 0 0 0
    2006-07 GOLDEN KNIGHTS 24 0 0 0
    2007-08 Salt Lake GOLDEN EAGLES (AHL) 12 0 0 0
    2008-09 Salt Lake GOLDEN EAGLES (AHL) 22 0 0 0
    2009-10 Salt Lake GOLDEN EAGLES (AHL) 21 0 0 0
    2011-12 Owen Sound ATTACK (AHL) 61 6 25 0.760
    2012-13 Owen Sound ATTACK (AHL) 45 2 24 0.917
    2013-14 Owen Sound ATTACK (AHL) 27 3 19 0.842
      FARM TOTALS 252 0 0 0
      PRO TOTALS 72 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2003-04 Muskegon LUMBERJACKS (AHL) 11 0 0 0
    2004-05 PENGUINS 5 0 0 0
    2006-07 GOLDEN KNIGHTS 1 0 0 0
    2007-08 Salt Lake GOLDEN EAGLES (AHL) 6 0 0 0
    2008-09 Salt Lake GOLDEN EAGLES (AHL) 2 0 0 0
    2009-10 Salt Lake GOLDEN EAGLES (AHL) 1 0 0 0
    2011-12 Owen Sound ATTACK (AHL) 16 0 0 0
    2012-13 Owen Sound ATTACK (AHL) 8 0 0 0
      FARM TOTALS 44 0 0 0
      PRO TOTALS 6 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
    $1,626,000 $1,626,000 - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    2 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY