|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 73 | 73 | 74 | 90 | 98 | 99 | 99 | 98 | 71 | 88 | 73 | 71 | 86 | 64 | 85 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | SCOUTS | 40 | 39 | 10 | 24 | 5 | 1256 | 112 | 2.91 | 0.911 | 1 | 1 | 1 | 2 | 2310:39 | 7 | 1 | 0 |
2003-04 | SCOUTS | 41 | 39 | 12 | 17 | 9 | 1129 | 114 | 2.93 | 0.899 | 3 | 0 | 1 | 2 | 2338:38 | 6 | 1 | 0 |
2004-05 | SCOUTS | 62 | 62 | 34 | 21 | 7 | 1672 | 150 | 2.42 | 0.910 | 6 | 1 | 1 | 4 | 3719:44 | 7 | 4 | 2 |
2005-06 | SCOUTS | 52 | 51 | 20 | 25 | 6 | 1350 | 147 | 3.03 | 0.891 | 2 | 1 | 2 | 0 | 2913:58 | 4 | 4 | 2 |
2006-07 | SCOUTS | 55 | 53 | 14 | 28 | 11 | 1514 | 142 | 2.61 | 0.906 | 3 | 2 | 1 | 0 | 3267:16 | 5 | 5 | 2 |
2007-08 | SCOUTS | 33 | 33 | 13 | 19 | 1 | 1116 | 108 | 3.32 | 0.903 | 1 | 1 | 1 | 2 | 1951:08 | 5 | 3 | 1 |
2008-09 | SCOUTS | 30 | 30 | 12 | 16 | 2 | 1069 | 76 | 2.54 | 0.929 | 1 | 1 | 2 | 0 | 1792:00 | 3 | 5 | 5 |
2008-09 | BLUES | 11 | 11 | 5 | 5 | 1 | 355 | 29 | 2.62 | 0.918 | 1 | 0 | 2 | 2 | 664:35 | 1 | 1 | 1 |
2009-10 | BLUES | 53 | 51 | 21 | 21 | 9 | 1776 | 153 | 2.94 | 0.914 | 0 | 0 | 7 | 0 | 3119:13 | 8 | 4 | 4 |
2010-11 | ISLANDERS | 49 | 47 | 22 | 22 | 3 | 1588 | 154 | 3.23 | 0.903 | 0 | 2 | 8 | 2 | 2858:12 | 4 | 6 | 3 |
2011-12 | ISLANDERS | 60 | 58 | 31 | 23 | 4 | 1912 | 154 | 2.64 | 0.919 | 1 | 3 | 2 | 2 | 3496:33 | 10 | 3 | 4 |
2012-13 | FLYERS | 57 | 56 | 29 | 21 | 6 | 1899 | 137 | 2.40 | 0.928 | 1 | 1 | 6 | 6 | 3421:15 | 9 | 9 | 1 |
2013-14 | FLYERS | 57 | 57 | 30 | 20 | 7 | 1876 | 151 | 2.64 | 0.920 | 1 | 0 | 2 | 6 | 3426:37 | 8 | 5 | 4 |
2014-15 | FLYERS | 60 | 59 | 35 | 22 | 2 | 1963 | 166 | 2.83 | 0.915 | 1 | 0 | 5 | 6 | 3516:23 | 8 | 4 | 3 |
PRO TOTALS | 660 | 646 | 288 | 284 | 73 | 20,475 | 1,793 | 2.77 | 0.912 | 22 | 13 | 41 | 34 | 38796:11 | 85 | 55 | 32 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | SCOUTS | 14 | 14 | 9 | 5 | 0 | 376 | 37 | 2.71 | 0.902 | 0 | 0 | 2 | 0 | 819:00 | 1 | 0 | 0 |
2005-06 | SCOUTS | 2 | 2 | 0 | 2 | 0 | 51 | 10 | 5.00 | 0.804 | 0 | 0 | 0 | 0 | 120:00 | 0 | 0 | 0 |
2008-09 | BLUES | 5 | 5 | 2 | 3 | 0 | 194 | 13 | 2.57 | 0.933 | 0 | 1 | 0 | 0 | 303:37 | 0 | 2 | 0 |
2009-10 | BLUES | 6 | 6 | 2 | 4 | 0 | 213 | 17 | 2.80 | 0.920 | 0 | 0 | 0 | 0 | 364:46 | 1 | 1 | 1 |
2011-12 | ISLANDERS | 24 | 24 | 16 | 7 | 1 | 785 | 53 | 2.16 | 0.932 | 1 | 0 | 3 | 0 | 1474:13 | 4 | 4 | 1 |
2012-13 | FLYERS | 6 | 6 | 2 | 2 | 2 | 199 | 22 | 3.64 | 0.889 | 0 | 0 | 0 | 0 | 363:21 | 0 | 1 | 0 |
2013-14 | FLYERS | 15 | 15 | 8 | 5 | 2 | 588 | 42 | 2.56 | 0.929 | 0 | 0 | 1 | 2 | 985:24 | 4 | 1 | 0 |
2014-15 | FLYERS | 7 | 7 | 5 | 0 | 2 | 237 | 18 | 2.38 | 0.924 | 0 | 0 | 1 | 2 | 454:50 | 0 | 0 | 0 |
PRO TOTALS | 79 | 79 | 44 | 28 | 7 | 2,643 | 212 | 2.60 | 0.920 | 1 | 1 | 7 | 4 | 4885:11 | 10 | 9 | 2 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2002-03 | SCOUTS | 40 | 0 | 0 | 0 |
2003-04 | SCOUTS | 41 | 0 | 0 | 0 |
2004-05 | SCOUTS | 62 | 0 | 0 | 0 |
2005-06 | SCOUTS | 52 | 0 | 0 | 0 |
2006-07 | SCOUTS | 55 | 0 | 0 | 0 |
2007-08 | SCOUTS | 33 | 0 | 0 | 0 |
2008-09 | SCOUTS | 30 | 0 | 0 | 0 |
2008-09 | BLUES | 11 | 0 | 0 | 0 |
2009-10 | BLUES | 53 | 1 | 0 | 0 |
2010-11 | ISLANDERS | 49 | 10 | 37 | 0.730 |
2011-12 | ISLANDERS | 60 | 5 | 38 | 0.868 |
2012-13 | FLYERS | 57 | 9 | 26 | 0.654 |
2013-14 | FLYERS | 57 | 12 | 52 | 0.769 |
2014-15 | FLYERS | 60 | 11 | 40 | 0.725 |
PRO TOTALS | 660 | 48 | 193 | 0.751 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2004-05 | SCOUTS | 14 | 0 | 0 | 0 |
2005-06 | SCOUTS | 2 | 0 | 0 | 0 |
2008-09 | BLUES | 5 | 0 | 0 | 0 |
2009-10 | BLUES | 6 | 0 | 0 | 0 |
2011-12 | ISLANDERS | 24 | 0 | 0 | 0 |
2012-13 | FLYERS | 6 | 0 | 0 | 0 |
2013-14 | FLYERS | 15 | 0 | 0 | 0 |
2014-15 | FLYERS | 7 | 0 | 0 | 0 |
PRO TOTALS | 79 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|---|---|---|
$2,543,000 | $2,543,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | One Way Contract (PRO) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORYNotes
Awards
- The Stanley Cup : 2014, 2007
LINKS
CBC.ca - Forecaster | theStar.com - Way More Sports | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |