• Vintage Hockey League
  • Day 93Game 484
    WHALERS3
    SABRES2
    Boxscore 0 Likes
  • Day 93Game 485
    KINGS6
    SCOUTS2
    Boxscore 0 Likes
  • Day 93Game 486
    DEVILS2
    WILD5
    Boxscore 0 Likes
  • Day 93Game 487
    RANGERS1
    SENATORS2
    Boxscore 0 Likes
  • Day 93Game 488
    JETS3
    CANUCKS1
    Boxscore 0 Likes
  • Day 94Game 489
    BRUINS
    MAPLE LEAFS
    Preview 0 Likes
  • Day 94Game 490
    BLACKHAWKS
    GOLDEN KNIGHTS
    Preview 0 Likes
  • Day 94Game 491
    FLYERS
    LIGHTNING
    Preview 0 Likes
  • Day 94Game 492
    PENGUINS
    WILD
    Preview 0 Likes
  • Day 94Game 493
    BLUES
    FLAMES
    Preview 0 Likes
  • Day 93Game 484
    Springfield THUNDERBIRDS1
    Rochester AMERICANS2
    Boxscore 0 Likes
  • Day 93Game 485
    Saskatchewan STAGS3
    Wyoming COWBOYS2
    Boxscore 0 Likes
  • Day 93Game 486
    Utica Devils4
    Kalamazoo WINGS3
    Boxscore 0 Likes
  • Day 93Game 487
    Adirondack RED WINGS1
    PEI SENATORS4
    Boxscore 0 Likes
  • Day 93Game 488
    Newmarket SAINTS3
    Anaheim DUCKS4
    Boxscore 0 Likes
  • Day 94Game 489
    Lowell LOCK MONSTERS
    New Haven NIGHTHAWKS
    Preview 0 Likes
  • Day 94Game 490
    Indianapolis ICE
    Manitoba MOOSE
    Preview 0 Likes
  • Day 94Game 491
    Hershey BEARS
    Orlando THUNDER
    Preview 0 Likes
  • Day 94Game 492
    Muskegon LUMBERJACKS
    Kalamazoo WINGS
    Preview 0 Likes
  • Day 94Game 493
    Owen Sound ATTACK
    Salt Lake GOLDEN EAGLES
    Preview 0 Likes
Mikael Tellqvist
Position:
  • Goalie
  • Status: Farm Team
    Date of birth: 01/01/1979 Age: 34 Country: SWE 
    Height: 5' 11" Weight: 185 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: $1,502,000 over 2 Year(s) 
    Condition: 100% Suspension: 0

    Player Ratings

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    81 68 79 76 83 94 94 93 92 68 75 36 35 60 50 77

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2000-01 Salt Lake GOLDEN EAGLES (AHL) 44 39 17 15 7 1122 94 2.28 0.923 3 0 2 2 2469:08 6 2 1
    2001-02 Salt Lake GOLDEN EAGLES (AHL) 65 64 33 24 7 1719 152 2.35 0.919 6 2 2 2 3882:19 5 4 2
    2002-03 Salt Lake GOLDEN EAGLES (AHL) 52 52 27 17 8 1397 130 2.52 0.915 3 1 1 8 3100:43 5 2 3
    2003-04 FLAMES 22 18 11 4 4 534 45 2.22 0.916 2 0 1 2 1216:51 1 0 0
    2004-05 Salt Lake GOLDEN EAGLES (AHL) 59 59 30 24 5 1665 139 2.35 0.923 4 1 0 8 3552:01 7 3 3
    2004-05 FLAMES 4 4 0 3 1 128 14 3.43 0.891 0 0 0 0 245:00 0 0 0
    2005-06 FLAMES 24 20 12 6 3 579 54 2.48 0.907 2 1 2 4 1307:51 2 1 1
    2006-07 FLAMES 21 20 8 10 2 593 71 3.46 0.880 1 0 1 0 1230:52 1 1 1
    2007-08 Salt Lake GOLDEN EAGLES (AHL) 67 67 33 23 11 1947 134 1.99 0.936 9 0 6 8 4032:45 17 6 2
    2008-09 Salt Lake GOLDEN EAGLES (AHL) 63 62 28 22 12 1634 127 2.03 0.928 8 3 4 6 3756:49 11 6 3
    2009-10 Salt Lake GOLDEN EAGLES (AHL) 62 62 27 22 13 1734 148 2.36 0.921 1 1 1 2 3766:43 9 3 3
    2010-11 Salt Lake GOLDEN EAGLES (AHL) 43 43 20 19 4 1120 101 2.31 0.917 2 0 0 8 2622:40 6 2 1
    2011-12 Muskegon LUMBERJACKS (AHL) 54 54 33 15 6 1367 121 2.21 0.919 5 2 2 10 3279:04 3 5 0
    2012-13 Muskegon LUMBERJACKS (AHL) 55 54 34 13 7 1327 113 2.06 0.922 6 0 4 10 3295:04 7 1 1
    2013-14 Muskegon LUMBERJACKS (AHL) 24 24 15 6 3 696 50 2.04 0.933 1 1 1 0 1469:17 4 1 2
      FARM TOTALS 588 580 297 200 83 15,728 1,309 2.23 0.917 48 11 23 64 35226:33 80 35 21
      PRO TOTALS 71 62 31 23 10 1,834 184 2.76 0.900 5 1 4 6 4000:34 4 2 2
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2001-02 Salt Lake GOLDEN EAGLES (AHL) 9 9 5 4 0 284 22 2.36 0.923 0 0 1 0 559:24 1 0 0
    2002-03 Salt Lake GOLDEN EAGLES (AHL) 11 11 6 5 0 320 28 2.53 0.913 2 0 0 2 665:51 3 0 0
    2003-04 FLAMES 1 0 1 0 0 10 0 0.00 1.000 0 0 0 0 31:33 0 0 0
    2006-07 FLAMES 4 1 1 1 0 95 7 2.55 0.926 0 0 0 0 165:50 0 0 1
    2008-09 Salt Lake GOLDEN EAGLES (AHL) 4 4 1 3 0 101 8 2.03 0.921 0 0 0 0 237:18 2 0 0
    2009-10 Salt Lake GOLDEN EAGLES (AHL) 4 4 0 4 0 152 18 4.76 0.882 0 0 0 0 227:04 0 0 0
    2011-12 Muskegon LUMBERJACKS (AHL) 19 19 11 4 4 500 36 1.82 0.928 2 0 0 6 1190:52 2 2 1
    2012-13 Muskegon LUMBERJACKS (AHL) 13 13 9 4 0 338 29 2.15 0.914 1 0 1 0 808:06 0 3 0
      FARM TOTALS 60 60 32 24 4 1,695 141 0.22 0.917 5 0 25 72 38915:08 8 5 1
      PRO TOTALS 5 1 2 1 0 105 7 2.13 0.933 0 0 0 0 197:23 0 0 1

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2000-01 Salt Lake GOLDEN EAGLES (AHL) 44 0 0 0
    2001-02 Salt Lake GOLDEN EAGLES (AHL) 65 0 0 0
    2002-03 Salt Lake GOLDEN EAGLES (AHL) 52 0 0 0
    2003-04 FLAMES 22 0 0 0
    2004-05 Salt Lake GOLDEN EAGLES (AHL) 59 0 0 0
    2004-05 FLAMES 4 0 0 0
    2005-06 FLAMES 24 0 0 0
    2006-07 FLAMES 21 0 0 0
    2007-08 Salt Lake GOLDEN EAGLES (AHL) 67 0 0 0
    2008-09 Salt Lake GOLDEN EAGLES (AHL) 63 0 0 0
    2009-10 Salt Lake GOLDEN EAGLES (AHL) 62 0 0 0
    2010-11 Salt Lake GOLDEN EAGLES (AHL) 43 5 29 0.828
    2011-12 Muskegon LUMBERJACKS (AHL) 54 6 33 0.818
    2012-13 Muskegon LUMBERJACKS (AHL) 55 6 18 0.667
    2013-14 Muskegon LUMBERJACKS (AHL) 24 7 27 0.741
      FARM TOTALS 588 0 0 0
      PRO TOTALS 71 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2001-02 Salt Lake GOLDEN EAGLES (AHL) 9 0 0 0
    2002-03 Salt Lake GOLDEN EAGLES (AHL) 11 0 0 0
    2003-04 FLAMES 1 0 0 0
    2006-07 FLAMES 4 0 0 0
    2008-09 Salt Lake GOLDEN EAGLES (AHL) 4 0 0 0
    2009-10 Salt Lake GOLDEN EAGLES (AHL) 4 0 0 0
    2011-12 Muskegon LUMBERJACKS (AHL) 19 0 0 0
    2012-13 Muskegon LUMBERJACKS (AHL) 13 0 0 0
      FARM TOTALS 60 0 0 0
      PRO TOTALS 5 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
    $1,502,000 $1,502,000 - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    2 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY