• Vintage Hockey League
  • Day 93Game 484
    WHALERS3
    SABRES2
    Boxscore 0 Likes
  • Day 93Game 485
    KINGS6
    SCOUTS2
    Boxscore 0 Likes
  • Day 93Game 486
    DEVILS2
    WILD5
    Boxscore 0 Likes
  • Day 93Game 487
    RANGERS1
    SENATORS2
    Boxscore 0 Likes
  • Day 93Game 488
    JETS3
    CANUCKS1
    Boxscore 0 Likes
  • Day 94Game 489
    BRUINS
    MAPLE LEAFS
    Preview 0 Likes
  • Day 94Game 490
    BLACKHAWKS
    GOLDEN KNIGHTS
    Preview 0 Likes
  • Day 94Game 491
    FLYERS
    LIGHTNING
    Preview 0 Likes
  • Day 94Game 492
    PENGUINS
    WILD
    Preview 0 Likes
  • Day 94Game 493
    BLUES
    FLAMES
    Preview 0 Likes
  • Day 93Game 484
    Springfield THUNDERBIRDS1
    Rochester AMERICANS2
    Boxscore 0 Likes
  • Day 93Game 485
    Saskatchewan STAGS3
    Wyoming COWBOYS2
    Boxscore 0 Likes
  • Day 93Game 486
    Utica Devils4
    Kalamazoo WINGS3
    Boxscore 0 Likes
  • Day 93Game 487
    Adirondack RED WINGS1
    PEI SENATORS4
    Boxscore 0 Likes
  • Day 93Game 488
    Newmarket SAINTS3
    Anaheim DUCKS4
    Boxscore 0 Likes
  • Day 94Game 489
    Lowell LOCK MONSTERS
    New Haven NIGHTHAWKS
    Preview 0 Likes
  • Day 94Game 490
    Indianapolis ICE
    Manitoba MOOSE
    Preview 0 Likes
  • Day 94Game 491
    Hershey BEARS
    Orlando THUNDER
    Preview 0 Likes
  • Day 94Game 492
    Muskegon LUMBERJACKS
    Kalamazoo WINGS
    Preview 0 Likes
  • Day 94Game 493
    Owen Sound ATTACK
    Salt Lake GOLDEN EAGLES
    Preview 0 Likes
Johan Holmqvist
Position:
  • Goalie
  • Status: Pro Team
    Date of birth: 01/01/1978 Age: 35 Country: SWE 
    Height: 6' 3" Weight: 198 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: UNRESTRICTED FREE AGENT
    Condition: 100% Suspension: 0

    Player Ratings

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    85 75 75 79 90 85 90 90 90 90 90 46 44 60 35 80

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    1999-00 Oshawa GENERALS (AHL) 71 70 42 19 9 1764 135 1.90 0.929 9 1 3 0 4268:24 7 6 4
    2000-01 Oshawa GENERALS (AHL) 68 67 40 22 5 1775 142 2.13 0.926 5 0 1 10 3992:46 7 1 7
    2000-01 BRUINS 2 2 0 1 1 55 6 2.88 0.891 0 0 0 0 125:00 0 0 0
    2001-02 BRUINS 50 48 24 18 6 1449 146 3.01 0.899 4 2 2 4 2915:05 3 4 2
    2002-03 BRUINS 68 67 37 20 10 1914 184 2.69 0.904 1 1 2 2 4097:08 3 1 3
    2003-04 BRUINS 65 65 39 19 6 1733 185 2.92 0.893 1 0 4 23 3796:13 2 2 1
    2004-05 BRUINS 62 61 27 31 3 1751 193 3.22 0.890 2 3 0 2 3599:57 2 0 4
    2005-06 BRUINS 53 53 27 20 6 1408 142 2.70 0.899 3 2 4 6 3150:48 2 3 2
    2006-07 BRUINS 63 62 33 21 8 1754 152 2.45 0.913 5 3 5 4 3721:57 10 5 3
    2007-08 BRUINS 53 53 17 29 7 1860 143 2.67 0.923 0 4 6 6 3216:09 8 8 6
    2008-09 BRUINS 47 47 16 23 8 1658 137 2.86 0.917 0 0 4 2 2874:02 2 4 5
    2009-10 WHALERS 23 22 6 12 4 777 57 2.50 0.927 0 0 1 2 1369:23 6 1 1
    2010-11 GOLDEN KNIGHTS 55 53 32 16 5 1734 139 2.57 0.920 1 1 6 2 3249:30 8 5 1
    2011-12 GOLDEN KNIGHTS 24 21 11 7 3 741 70 3.14 0.906 0 1 2 4 1337:56 1 3 2
    2012-13 CANUCKS 29 28 7 20 2 927 95 3.33 0.898 0 2 0 0 1713:33 3 0 1
      FARM TOTALS 139 137 82 41 14 3,539 277 2.01 0.922 14 1 4 10 8261:10 14 7 11
      PRO TOTALS 594 582 276 237 69 17,761 1,649 2.81 0.907 17 19 36 57 35166:41 50 36 31
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    1999-00 Oshawa GENERALS (AHL) 6 6 3 3 0 218 16 2.68 0.927 0 1 0 0 358:49 1 3 0
    2000-01 Oshawa GENERALS (AHL) 7 7 3 4 0 205 18 2.57 0.912 0 0 1 0 421:28 0 0 1
    2001-02 BRUINS 5 5 1 4 0 155 21 4.04 0.865 0 0 1 0 312:52 0 0 0
    2002-03 BRUINS 17 17 9 8 0 549 54 3.11 0.902 0 1 1 0 1043:52 1 0 0
    2003-04 BRUINS 10 10 6 4 0 298 27 2.58 0.909 0 0 2 2 627:49 0 0 0
    2004-05 BRUINS 9 9 4 5 0 308 29 2.99 0.906 0 0 0 2 582:27 0 0 2
    2005-06 BRUINS 7 6 3 3 0 166 18 3.04 0.892 0 1 0 0 355:21 0 0 0
    2006-07 BRUINS 9 8 4 4 0 267 24 2.78 0.910 0 0 1 2 518:58 0 0 0
    2008-09 BRUINS 1 1 0 1 0 42 5 5.08 0.881 0 0 0 0 59:20 0 0 0
    2010-11 GOLDEN KNIGHTS 3 3 0 2 1 101 8 2.45 0.921 0 0 0 0 196:28 0 0 0
      FARM TOTALS 13 13 6 7 0 423 34 0.23 0.920 0 1 5 10 9041:27 1 3 1
      PRO TOTALS 61 59 27 31 1 1,886 186 3.02 0.901 0 2 5 6 3697:07 1 0 2

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    1999-00 Oshawa GENERALS (AHL) 71 0 0 0
    2000-01 Oshawa GENERALS (AHL) 68 0 0 0
    2000-01 BRUINS 2 0 0 0
    2001-02 BRUINS 50 0 0 0
    2002-03 BRUINS 68 0 0 0
    2003-04 BRUINS 65 0 0 0
    2004-05 BRUINS 62 0 0 0
    2005-06 BRUINS 53 0 0 0
    2006-07 BRUINS 63 0 0 0
    2007-08 BRUINS 53 1 0 0
    2008-09 BRUINS 47 0 0 0
    2009-10 WHALERS 23 1 0 0
    2010-11 GOLDEN KNIGHTS 55 5 36 0.861
    2011-12 GOLDEN KNIGHTS 24 2 15 0.867
    2012-13 CANUCKS 29 3 9 0.667
      FARM TOTALS 139 0 0 0
      PRO TOTALS 594 12 60 0.800
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    1999-00 Oshawa GENERALS (AHL) 6 0 0 0
    2000-01 Oshawa GENERALS (AHL) 7 0 0 0
    2001-02 BRUINS 5 0 0 0
    2002-03 BRUINS 17 0 0 0
    2003-04 BRUINS 10 0 0 0
    2004-05 BRUINS 9 0 0 0
    2005-06 BRUINS 7 0 0 0
    2006-07 BRUINS 9 0 0 0
    2008-09 BRUINS 1 0 0 0
    2010-11 GOLDEN KNIGHTS 3 0 0 0
      FARM TOTALS 13 0 0 0
      PRO TOTALS 61 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
    - - - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    0 Year(s) One Way Contract (PRO) NO NO NO

    Transactions

    TRANSACTIONS HISTORY