• Vintage Hockey League
  • Day 93Game 484
    WHALERS3
    SABRES2
    Boxscore 0 Likes
  • Day 93Game 485
    KINGS6
    SCOUTS2
    Boxscore 0 Likes
  • Day 93Game 486
    DEVILS2
    WILD5
    Boxscore 0 Likes
  • Day 93Game 487
    RANGERS1
    SENATORS2
    Boxscore 0 Likes
  • Day 93Game 488
    JETS3
    CANUCKS1
    Boxscore 0 Likes
  • Day 94Game 489
    BRUINS
    MAPLE LEAFS
    Preview 0 Likes
  • Day 94Game 490
    BLACKHAWKS
    GOLDEN KNIGHTS
    Preview 0 Likes
  • Day 94Game 491
    FLYERS
    LIGHTNING
    Preview 0 Likes
  • Day 94Game 492
    PENGUINS
    WILD
    Preview 0 Likes
  • Day 94Game 493
    BLUES
    FLAMES
    Preview 0 Likes
  • Day 93Game 484
    Springfield THUNDERBIRDS1
    Rochester AMERICANS2
    Boxscore 0 Likes
  • Day 93Game 485
    Saskatchewan STAGS3
    Wyoming COWBOYS2
    Boxscore 0 Likes
  • Day 93Game 486
    Utica Devils4
    Kalamazoo WINGS3
    Boxscore 0 Likes
  • Day 93Game 487
    Adirondack RED WINGS1
    PEI SENATORS4
    Boxscore 0 Likes
  • Day 93Game 488
    Newmarket SAINTS3
    Anaheim DUCKS4
    Boxscore 0 Likes
  • Day 94Game 489
    Lowell LOCK MONSTERS
    New Haven NIGHTHAWKS
    Preview 0 Likes
  • Day 94Game 490
    Indianapolis ICE
    Manitoba MOOSE
    Preview 0 Likes
  • Day 94Game 491
    Hershey BEARS
    Orlando THUNDER
    Preview 0 Likes
  • Day 94Game 492
    Muskegon LUMBERJACKS
    Kalamazoo WINGS
    Preview 0 Likes
  • Day 94Game 493
    Owen Sound ATTACK
    Salt Lake GOLDEN EAGLES
    Preview 0 Likes
JS Giguere
Position:
  • Goalie
  • Status: Pro Team
    Date of birth: 01/01/1977 Age: 36 Country: CAN 
    Height: 6' 1" Weight: 202 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: UNRESTRICTED FREE AGENT
    Condition: 100% Suspension: 0

    Player Ratings

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    82 55 75 80 84 93 93 94 94 76 82 57 50 60 59 80

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    1998-99 Baltimore SKIPJACKS (AHL) 59 59 21 30 8 1765 136 2.30 0.928 6 4 0 6 3553:56 15 3 3
    1999-00 Baltimore SKIPJACKS (AHL) 45 44 15 21 8 1349 103 2.28 0.929 5 1 3 6 2710:06 7 3 3
    1999-00 CAPITALS 7 4 1 3 0 192 19 3.51 0.901 0 0 0 0 325:58 1 0 0
    2000-01 Baltimore SKIPJACKS (AHL) 65 65 32 19 14 1867 141 2.13 0.930 4 2 2 8 3970:33 11 7 1
    2000-01 CAPITALS 1 1 0 1 0 33 4 4.00 0.879 0 0 1 0 60:00 0 0 0
    2001-02 Baltimore SKIPJACKS (AHL) 43 42 23 13 6 1070 98 2.32 0.916 6 1 3 0 2536:59 4 3 3
    2001-02 CAPITALS 4 4 0 3 1 159 19 4.65 0.881 0 0 1 0 245:00 0 0 0
    2002-03 CAPITALS 56 54 23 23 8 1742 161 2.96 0.908 2 0 3 4 3261:11 6 5 2
    2003-04 CAPITALS 60 57 25 21 10 1652 173 2.98 0.895 2 1 2 4 3487:13 3 2 2
    2004-05 CAPITALS 63 62 41 18 3 1913 154 2.46 0.919 3 0 6 6 3752:47 7 2 4
    2005-06 CAPITALS 62 61 33 19 9 1877 163 2.64 0.913 5 1 5 2 3705:53 6 4 2
    2006-07 LIGHTNING 64 61 31 24 6 1691 152 2.45 0.910 5 0 4 8 3719:59 4 5 3
    2007-08 LIGHTNING 43 41 17 20 4 1395 120 2.90 0.914 0 1 2 2 2484:24 4 4 2
    2008-09 MAPLE LEAFS 50 50 23 18 8 1623 134 2.72 0.917 2 1 3 8 2952:11 9 2 0
    2009-10 MAPLE LEAFS 25 24 14 6 4 800 63 2.58 0.921 0 0 3 2 1465:39 5 1 2
    2010-11 MAPLE LEAFS 10 9 7 2 0 297 28 3.01 0.906 0 0 2 0 559:28 0 0 0
    2012-13 RANGERS 23 21 6 9 5 797 73 3.34 0.908 0 1 2 6 1313:14 3 1 0
      FARM TOTALS 212 210 91 83 36 6,051 478 2.25 0.921 21 8 8 20 12771:34 37 16 10
      PRO TOTALS 468 449 221 167 58 14,171 1,263 2.77 0.911 19 5 34 42 27332:57 48 26 17
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2000-01 Baltimore SKIPJACKS (AHL) 7 7 3 4 0 225 20 2.87 0.911 0 0 2 2 418:11 1 0 0
    2001-02 Baltimore SKIPJACKS (AHL) 20 19 10 10 0 580 47 2.43 0.919 1 0 1 0 1161:38 3 3 2
    2002-03 CAPITALS 4 4 2 2 0 164 14 3.78 0.915 0 0 1 2 222:20 1 0 0
    2003-04 CAPITALS 5 5 1 4 0 213 22 4.22 0.897 0 0 0 2 313:24 0 1 0
    2004-05 CAPITALS 7 7 3 4 0 254 25 3.38 0.902 0 0 0 4 444:27 0 0 0
    2005-06 CAPITALS 15 15 8 7 0 494 41 2.74 0.917 1 0 2 0 898:48 4 1 0
    2009-10 MAPLE LEAFS 1 0 0 0 0 8 1 2.50 0.875 0 0 0 0 24:52 0 0 0
    2010-11 MAPLE LEAFS 6 6 3 3 0 195 16 2.55 0.918 0 0 0 0 376:43 1 0 0
      FARM TOTALS 27 26 13 14 0 805 67 0.28 0.917 1 0 11 22 14351:23 4 3 2
      PRO TOTALS 38 37 17 20 0 1,328 119 3.13 0.910 1 0 3 8 2280:34 6 2 0

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    1998-99 Baltimore SKIPJACKS (AHL) 59 0 0 0
    1999-00 Baltimore SKIPJACKS (AHL) 45 0 0 0
    1999-00 CAPITALS 7 0 0 0
    2000-01 Baltimore SKIPJACKS (AHL) 65 0 0 0
    2000-01 CAPITALS 1 0 0 0
    2001-02 Baltimore SKIPJACKS (AHL) 43 0 0 0
    2001-02 CAPITALS 4 0 0 0
    2002-03 CAPITALS 56 0 0 0
    2003-04 CAPITALS 60 0 0 0
    2004-05 CAPITALS 63 0 0 0
    2005-06 CAPITALS 62 0 0 0
    2006-07 LIGHTNING 64 0 0 0
    2007-08 LIGHTNING 43 0 0 0
    2008-09 MAPLE LEAFS 50 0 0 0
    2009-10 MAPLE LEAFS 25 0 0 0
    2010-11 MAPLE LEAFS 10 0 5 1.000
    2012-13 RANGERS 23 6 15 0.600
      FARM TOTALS 212 0 0 0
      PRO TOTALS 468 6 20 0.700
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2000-01 Baltimore SKIPJACKS (AHL) 7 0 0 0
    2001-02 Baltimore SKIPJACKS (AHL) 20 0 0 0
    2002-03 CAPITALS 4 0 0 0
    2003-04 CAPITALS 5 0 0 0
    2004-05 CAPITALS 7 0 0 0
    2005-06 CAPITALS 15 0 0 0
    2009-10 MAPLE LEAFS 1 0 0 0
    2010-11 MAPLE LEAFS 6 0 0 0
      FARM TOTALS 27 0 0 0
      PRO TOTALS 38 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
    - - - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    0 Year(s) One Way Contract (PRO) NO NO NO

    Transactions

    TRANSACTIONS HISTORY