• Vintage Hockey League
  • Day 93Game 484
    WHALERS3
    SABRES2
    Boxscore 0 Likes
  • Day 93Game 485
    KINGS6
    SCOUTS2
    Boxscore 0 Likes
  • Day 93Game 486
    DEVILS2
    WILD5
    Boxscore 0 Likes
  • Day 93Game 487
    RANGERS1
    SENATORS2
    Boxscore 0 Likes
  • Day 93Game 488
    JETS3
    CANUCKS1
    Boxscore 0 Likes
  • Day 94Game 489
    BRUINS
    MAPLE LEAFS
    Preview 0 Likes
  • Day 94Game 490
    BLACKHAWKS
    GOLDEN KNIGHTS
    Preview 0 Likes
  • Day 94Game 491
    FLYERS
    LIGHTNING
    Preview 0 Likes
  • Day 94Game 492
    PENGUINS
    WILD
    Preview 0 Likes
  • Day 94Game 493
    BLUES
    FLAMES
    Preview 0 Likes
  • Day 93Game 484
    Springfield THUNDERBIRDS1
    Rochester AMERICANS2
    Boxscore 0 Likes
  • Day 93Game 485
    Saskatchewan STAGS3
    Wyoming COWBOYS2
    Boxscore 0 Likes
  • Day 93Game 486
    Utica Devils4
    Kalamazoo WINGS3
    Boxscore 0 Likes
  • Day 93Game 487
    Adirondack RED WINGS1
    PEI SENATORS4
    Boxscore 0 Likes
  • Day 93Game 488
    Newmarket SAINTS3
    Anaheim DUCKS4
    Boxscore 0 Likes
  • Day 94Game 489
    Lowell LOCK MONSTERS
    New Haven NIGHTHAWKS
    Preview 0 Likes
  • Day 94Game 490
    Indianapolis ICE
    Manitoba MOOSE
    Preview 0 Likes
  • Day 94Game 491
    Hershey BEARS
    Orlando THUNDER
    Preview 0 Likes
  • Day 94Game 492
    Muskegon LUMBERJACKS
    Kalamazoo WINGS
    Preview 0 Likes
  • Day 94Game 493
    Owen Sound ATTACK
    Salt Lake GOLDEN EAGLES
    Preview 0 Likes

General Managers Standings


CAREER REGULAR SEASON STATISTICS

CAREER REGULAR SEASON STATISTICS - Summary
General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
Chris Baker 1532 837 389 171 48 45 23 19 5040 3866 16387 33562
Dustin Funk 1612 810 518 157 32 45 29 21 5239 4391 15327 32548
Dave McGowan 1613 765 566 139 45 46 28 24 5109 4450 19572 35011
Jeff Shirley 1612 716 589 173 46 40 23 25 4923 4572 21282 35927
Mike Ste.Croix 1612 705 598 162 57 44 23 23 5120 4698 22770 36531
Nathan Schroor 1366 661 469 128 34 36 16 22 4299 3713 15616 29884
Charlie Kurta 1612 659 597 194 49 62 28 23 4648 4505 17168 35198
Zach Wright 1530 629 603 169 50 36 17 26 4439 4344 18313 33250
Steve Tindall 1447 617 569 139 41 40 15 26 4412 4206 15097 30314
Dan Hubacher 1532 591 650 149 48 39 25 30 4520 4614 20279 35133
Matt Schroor 1197 567 421 111 36 25 16 21 3819 3289 13395 24925
Matt George 1614 565 745 160 55 52 15 22 4228 4760 20478 35716
Mario Fournier 1364 526 572 149 33 41 19 24 3812 3965 15300 30234
Vince Villa 1322 486 585 171 40 31 4 5 3797 4127 17011 28860
JP Ouellet 1197 459 512 107 40 41 26 12 3409 3479 12637 26754
Steve Kirby 1404 448 686 177 39 40 5 9 3771 4391 19287 31351
Dan Palmer 916 439 326 79 22 21 17 12 2848 2534 10949 19125
Pat Blais 1074 395 504 125 21 29 0 0 3041 3447 12825 21929
Ryan Torrie 1283 371 691 105 31 45 17 23 3244 4211 16020 27727
Chris Cook 949 359 405 89 31 28 19 18 2726 2819 11532 22208
Jeff Deres 1055 352 525 124 27 27 0 0 2761 3231 12876 21347
Ian Constable 965 351 423 119 22 39 9 2 2569 2822 10711 21912
Mike Hopkins 784 339 272 64 27 29 32 21 2328 2142 9206 18254
David Zammit 704 303 271 55 22 19 15 19 2114 2004 8742 16979
Aaron Wynia 623 255 245 47 17 24 14 21 1816 1802 8796 15535
Adam Hill 574 232 237 68 17 20 0 0 1728 1736 7385 12515
Clint OConnor 576 188 284 64 20 13 1 6 1540 1750 8515 13556
Gord Moffat 332 174 115 27 8 8 0 0 1132 961 3028 5850
Ryan Kane 537 168 285 58 13 13 0 0 1378 1724 7982 11705
Kelly Griffin 464 163 208 67 17 9 0 0 1398 1517 5861 9769
Chris Hurley 405 162 164 53 15 11 0 0 1214 1240 4118 7826
Greg Aldrich 332 135 142 36 10 9 0 0 991 1007 4309 7164
Tony Friesen 335 128 149 36 9 13 0 0 920 968 4338 6971
League Office 284 116 114 25 7 6 12 4 826 841 4179 7235
Stephane Trudeau 294 115 118 0 4 6 25 26 849 877 3826 7671
Frank Pyzik 252 111 94 5 7 9 16 10 785 735 3039 5966
Paul Kennedy 336 107 171 43 4 11 0 0 865 1122 3997 6901
Jani Makarainen 294 104 129 11 9 6 22 13 808 912 4630 7034
Philippe Milette 245 102 104 21 11 7 0 0 753 765 3355 5232
Greg Forget 410 94 239 58 7 12 0 0 836 1345 5034 8717
Tyler Shepler 187 94 61 24 7 1 0 0 605 527 2470 4083
Alex McDermott 165 89 50 17 5 4 0 0 603 479 2019 3372
Gary Graves 230 82 103 35 4 6 0 0 620 695 3782 5499
Brian White 210 81 83 0 7 4 19 16 666 650 3250 5429
VACANT 205 73 101 22 5 4 0 0 522 668 2583 4293
Don Morrison 166 64 75 23 1 3 0 0 422 480 2213 3480
Rick Bourque 164 63 72 18 5 6 0 0 449 496 2052 4129
Mark Shepler 161 61 72 14 8 6 0 0 486 524 2638 3718
Michel Godin 161 61 68 20 7 5 0 0 473 495 2121 3403
Chris Fekete 133 58 53 15 5 2 0 0 401 396 1126 2518
Kurt Lindstrom 164 50 81 23 3 7 0 0 500 592 2164 3460
Mark Wharton 72 41 17 8 4 2 0 0 240 172 590 1253
Aidan Parker 82 40 30 9 1 2 0 0 266 242 990 1764
Mike Charbonneau 82 36 30 8 4 4 0 0 263 239 740 1540
Mark Monahan 80 35 30 13 1 1 0 0 249 245 1099 1779
Al Harrison 82 34 40 7 0 1 0 0 230 244 1031 1716
Brock Briden 84 34 32 13 2 3 0 0 266 258 741 1615
Andrew Keane 73 33 36 3 1 0 0 0 224 245 1059 1586
Mika Laakso 80 32 36 8 4 0 0 0 274 272 1048 1748
OPEN 66 31 25 7 1 2 0 0 203 194 781 1448
John Hondronikolis 80 31 40 5 2 2 0 0 262 270 999 1744
OPEN TEAM 84 30 40 9 1 4 0 0 208 240 1356 1847
Ryan Provencal 75 29 32 8 3 3 0 0 206 209 866 1535
Clint O Connor 82 29 38 9 3 3 0 0 243 270 888 1638
Chris Walsh 82 29 32 15 4 2 0 0 205 219 1374 2085
VHL League Office 82 29 40 9 1 3 0 0 211 256 1285 1743
Jordan Banack 79 28 35 12 1 3 0 0 239 258 652 1478
Ike Martells 80 26 34 11 4 5 0 0 261 280 913 1639
Joe Larson 80 26 44 9 1 0 0 0 224 277 1169 1967
Jeremie Lizotte 47 25 16 4 1 1 0 0 152 134 586 1025
Darren Males 51 25 18 5 3 0 0 0 161 156 394 986
Paul Gagne 40 21 15 0 0 0 2 2 123 112 399 1038
Jeff Dereszynski 49 18 24 5 1 1 0 0 142 158 423 943
Erik Schlotman 84 18 55 5 2 4 0 0 187 296 1266 1795
Shaun Tracey 72 13 47 10 0 2 0 0 136 269 1049 1638
Rahul (Ryan) Batta 33 6 21 2 2 2 0 0 72 104 410 656
Steve Chapman 17 3 12 1 0 1 0 0 54 75 215 386

CAREER PLAYOFF SEASON STATISTICS