Game 520 Preview: Calgary at New York
2014-15 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
47 | 241 | ![]() | New York ISLANDERS | - | ![]() | Calgary FLAMES | - | - | - |
99 | 520 | ![]() | Calgary FLAMES | - | ![]() | New York ISLANDERS | - | - | - |
![]() |
WINS VERSUS ISLANDERS : 0
Last 10 Games : 4-5-1 (L1)
Away Record : 5-4-1
Overall Record : 9-9-1
Last 10 Games : 4-5-1 (L1)
Away Record : 5-4-1
Overall Record : 9-9-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jeff Skinner | 96 | 19 | 7 | 11 | 18 | 4 | 24 |
Matthew Lombardi | 100 | 19 | 5 | 8 | 13 | 3 | 0 |
Radim Vrbata | 98 | 19 | 7 | 5 | 12 | -2 | 0 |
Brent Burns | 97 | 19 | 3 | 8 | 11 | 0 | 6 |
Ondrej Palat | 100 | 19 | 4 | 5 | 9 | -3 | 6 |
Ryan Nugent-Hopkins | 100 | 19 | 1 | 8 | 9 | -4 | 10 |
Dale Weise | 100 | 18 | 4 | 4 | 8 | -2 | 8 |
Dion Phaneuf | 99 | 19 | 4 | 3 | 7 | -8 | 52 |
Tyler Myers | 98 | 19 | 2 | 4 | 6 | -4 | 56 |
Sami Pahlsson | 100 | 19 | 2 | 4 | 6 | -5 | 18 |
Christian Ehrhoff | 97 | 19 | 0 | 4 | 4 | -2 | 14 |
Anton Volchenkov | 100 | 19 | 0 | 3 | 3 | -2 | 43 |
Vladimir Sobotka | 100 | 19 | 1 | 1 | 2 | -8 | 2 |
Jonas Brodin | 100 | 18 | 0 | 2 | 2 | -2 | 0 |
Radko Gudas | 100 | 19 | 0 | 2 | 2 | 2 | 29 |
Hampus Lindholm | 100 | 15 | 0 | 1 | 1 | 1 | 8 |
Tom Kuhnhackl | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinton Howden | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Cooke | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Jack Johnson | 95 | 4 | 0 | 0 | 0 | -1 | 4 |
Maxim Afinogenov | 100 | 19 | 0 | 0 | 0 | -5 | 0 |
Injured Reserve | |||||||
Nazem Kadri | 94 | 18 | 9 | 9 | 18 | 3 | 14 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Frederik Andersen | 99 | 18 | 9 | 9 | 0 | 2.98 | 0.921 | 0 |
Craig Anderson | 100 | 2 | 0 | 0 | 1 | 2.47 | 0.929 | 0 |
![]() |
WINS VERSUS FLAMES : 0
Last 10 Games : 6-3-1 (W3)
Home Record : 4-2-0
Overall Record : 8-7-1
Last 10 Games : 6-3-1 (W3)
Home Record : 4-2-0
Overall Record : 8-7-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Anze Kopitar | 100 | 16 | 8 | 14 | 22 | 6 | 4 |
Marian Hossa | 100 | 16 | 8 | 11 | 19 | 6 | 6 |
Brayden Schenn | 100 | 16 | 8 | 7 | 15 | 6 | 8 |
Tuomo Ruutu | 100 | 16 | 4 | 8 | 12 | 3 | 0 |
Kevin Bieksa | 98 | 16 | 3 | 8 | 11 | 4 | 22 |
Mikhail Grabovski | 100 | 16 | 4 | 5 | 9 | 1 | 6 |
R.J. Umberger | 100 | 16 | 1 | 8 | 9 | 1 | 12 |
Michael Stone | 100 | 13 | 3 | 5 | 8 | 4 | 40 |
Shawn Matthias | 100 | 16 | 2 | 4 | 6 | -1 | 4 |
Mike Komisarek | 99 | 15 | 2 | 2 | 4 | 0 | 59 |
Yanick Lehoux | 100 | 16 | 2 | 2 | 4 | 1 | 0 |
Artem Anisimov | 100 | 16 | 2 | 2 | 4 | -1 | 4 |
Rich Peverley | 100 | 16 | 1 | 3 | 4 | -1 | 0 |
Kevin Shattenkirk | 100 | 16 | 1 | 1 | 2 | 0 | 10 |
Mattias Weinhandl | 100 | 16 | 1 | 1 | 2 | -2 | 0 |
Maxime Macenauer | 100 | 15 | 1 | 0 | 1 | -1 | 6 |
Brett Bellemore | 100 | 16 | 0 | 1 | 1 | 2 | 14 |
Alexei Marchenko | 100 | 1 | 0 | 0 | 0 | 0 | 2 |
Paul Mara | 100 | 11 | 0 | 0 | 0 | 0 | 6 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jacob Markstrom | 100 | 14 | 7 | 5 | 1 | 2.90 | 0.921 | 0 |
Kevin Poulin | 100 | 3 | 1 | 2 | 0 | 3.73 | 0.905 | 0 |