Game 384 Preview: New York at St.Louis
2013-14 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
73 | 384 | ![]() | New York RANGERS | 5 | ![]() | St.Louis BLUES | 1 | - | Boxscore |
130 | 689 | ![]() | St.Louis BLUES | - | ![]() | New York RANGERS | - | - | - |
![]() |
WINS VERSUS BLUES : 0
Last 10 Games : 2-8-0 (L2)
Away Record : 10-10-0
Overall Record : 17-24-1
Last 10 Games : 2-8-0 (L2)
Away Record : 10-10-0
Overall Record : 17-24-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Kyle Brodziak | 99 | 34 | 14 | 20 | 34 | 0 | 25 |
Evgeni Malkin | 97 | 41 | 11 | 19 | 30 | -12 | 83 |
Torrey Mitchell | 100 | 42 | 9 | 21 | 30 | 7 | 8 |
Adam Henrique | 99 | 42 | 12 | 15 | 27 | -15 | 18 |
Brandon Dubinsky | 100 | 42 | 14 | 12 | 26 | 4 | 34 |
Chris Thorburn | 99 | 40 | 13 | 10 | 23 | -11 | 21 |
Duncan Keith | 97 | 42 | 3 | 16 | 19 | -7 | 28 |
Daniel Winnik | 100 | 42 | 9 | 9 | 18 | 5 | 6 |
Scottie Upshall | 100 | 41 | 7 | 8 | 15 | -2 | 4 |
Mark Stuart | 100 | 42 | 1 | 10 | 11 | -4 | 97 |
Jason Demers | 99 | 42 | 1 | 10 | 11 | -13 | 52 |
Colin White | 98 | 42 | 3 | 7 | 10 | -1 | 14 |
Shawn Horcoff | 100 | 42 | 3 | 6 | 9 | 8 | 67 |
Dmitry Orlov | 100 | 42 | 1 | 8 | 9 | 8 | 35 |
Jannik Hansen | 100 | 42 | 3 | 3 | 6 | -1 | 8 |
Ian Cole | 100 | 33 | 1 | 5 | 6 | 6 | 20 |
Anthony Stewart | 100 | 14 | 5 | 0 | 5 | -3 | 11 |
Adam Mair | 100 | 39 | 2 | 3 | 5 | -7 | 12 |
Erik Johnson | 99 | 42 | 2 | 3 | 5 | 2 | 54 |
Fredrik Claesson | 100 | 10 | 0 | 1 | 1 | -4 | 12 |
Eric Tangradi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Steve Mason | 100 | 26 | 12 | 12 | 1 | 3.40 | 0.905 | 0 |
Ray Emery | 96 | 17 | 5 | 10 | 0 | 3.13 | 0.919 | 0 |
![]() |
WINS VERSUS RANGERS : 1
Last 10 Games : 3-6-1 (W1)
Home Record : 12-9-0
Overall Record : 20-18-2
Last 10 Games : 3-6-1 (W1)
Home Record : 12-9-0
Overall Record : 20-18-2
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brent Burns | 98 | 38 | 15 | 18 | 33 | -6 | 12 |
Zach Parise | 99 | 39 | 14 | 19 | 33 | -5 | 2 |
Eric Staal | 97 | 35 | 11 | 21 | 32 | -8 | 12 |
Daniel Sedin | 99 | 40 | 17 | 12 | 29 | 8 | 0 |
Deryk Engelland | 100 | 40 | 13 | 14 | 27 | 7 | 96 |
Mathieu Perreault | 100 | 40 | 4 | 20 | 24 | 5 | 18 |
Michal Barinka | 96 | 39 | 4 | 13 | 17 | 0 | 109 |
Brad Richardson | 100 | 40 | 6 | 7 | 13 | 0 | 4 |
David Desharnais | 100 | 40 | 5 | 7 | 12 | 4 | 8 |
Greg Pateryn | 96 | 35 | 1 | 11 | 12 | -6 | 60 |
Alex Frolov | 100 | 40 | 7 | 4 | 11 | 0 | 2 |
John Persson | 100 | 40 | 3 | 5 | 8 | 5 | 19 |
Mark Fraser | 100 | 21 | 0 | 3 | 3 | 10 | 36 |
Brett Bellemore | 99 | 35 | 0 | 3 | 3 | 1 | 62 |
Derek Joslin | 99 | 16 | 0 | 2 | 2 | 0 | 16 |
Mat Clark | 100 | 10 | 0 | 1 | 1 | -2 | 10 |
Philip Samuelsson | 100 | 19 | 0 | 1 | 1 | 0 | 6 |
Justin Williams | 100 | 40 | 0 | 1 | 1 | 0 | 2 |
Petri Kontiola | 100 | 10 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Darcy Kuemper | 100 | 31 | 17 | 12 | 2 | 2.33 | 0.931 | 1 |
Pekka Rinne | 98 | 10 | 2 | 6 | 0 | 3.22 | 0.914 | 0 |