Game 383 Preview: Montreal at Toronto
2013-14 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
45 | 234 | ![]() | Montreal CANADIENS | 4 | ![]() | Toronto MAPLE LEAFS | 2 | - | Boxscore |
72 | 378 | ![]() | Toronto MAPLE LEAFS | 1 | ![]() | Montreal CANADIENS | 4 | - | Boxscore |
73 | 383 | ![]() | Montreal CANADIENS | 1 | ![]() | Toronto MAPLE LEAFS | 2 | - | Boxscore |
101 | 534 | ![]() | Montreal CANADIENS | - | ![]() | Toronto MAPLE LEAFS | - | - | - |
156 | 825 | ![]() | Toronto MAPLE LEAFS | - | ![]() | Montreal CANADIENS | - | - | - |
161 | 850 | ![]() | Montreal CANADIENS | - | ![]() | Toronto MAPLE LEAFS | - | - | - |
174 | 918 | ![]() | Toronto MAPLE LEAFS | - | ![]() | Montreal CANADIENS | - | - | - |
![]() |
WINS VERSUS MAPLE LEAFS : 2
Last 10 Games : 4-5-1 (SOL1)
Away Record : 12-8-2
Overall Record : 23-17-3
Last 10 Games : 4-5-1 (SOL1)
Away Record : 12-8-2
Overall Record : 23-17-3
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jonathan Toews | 96 | 36 | 18 | 22 | 40 | -2 | 44 |
Tyler Seguin | 99 | 43 | 17 | 20 | 37 | 2 | 14 |
Nicklas Backstrom | 96 | 36 | 18 | 17 | 35 | 0 | 30 |
Patrick Kane | 97 | 40 | 15 | 20 | 35 | 2 | 8 |
Nick Foligno | 99 | 43 | 13 | 22 | 35 | -5 | 74 |
Henrik Zetterberg | 99 | 43 | 12 | 20 | 32 | -5 | 0 |
Mike Hoffman | 100 | 43 | 8 | 10 | 18 | -7 | 24 |
Jay Bouwmeester | 95 | 36 | 4 | 12 | 16 | -5 | 56 |
Jay Leach | 95 | 38 | 3 | 10 | 13 | 0 | 97 |
Taylor Beck | 100 | 42 | 3 | 10 | 13 | 4 | 22 |
Josh Gorges | 96 | 23 | 1 | 10 | 11 | -6 | 42 |
Peter Holland | 100 | 43 | 3 | 4 | 7 | -3 | 18 |
Denis Gauthier | 96 | 38 | 1 | 6 | 7 | 1 | 153 |
Erik Condra | 100 | 42 | 0 | 6 | 6 | -9 | 20 |
Max McCormick | 100 | 23 | 2 | 1 | 3 | 1 | 2 |
Justin Braun | 100 | 33 | 1 | 2 | 3 | 2 | 6 |
Kevin Klein | 99 | 43 | 1 | 2 | 3 | 4 | 18 |
Francois Beauchemin | 98 | 40 | 0 | 3 | 3 | -2 | 30 |
David Booth | 100 | 37 | 1 | 0 | 1 | -1 | 8 |
Andrew Campbell | 100 | 24 | 0 | 1 | 1 | 1 | 2 |
Ryan Whitney | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Marc-Andre Gragnani | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Alec Martinez | 100 | 24 | 0 | 0 | 0 | 1 | 8 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Braden Holtby | 100 | 37 | 21 | 14 | 2 | 2.60 | 0.927 | 0 |
Michael Garnett | 100 | 5 | 2 | 2 | 0 | 3.09 | 0.923 | 1 |
![]() |
WINS VERSUS CANADIENS : 1
Last 10 Games : 3-7-0 (W1)
Home Record : 11-8-2
Overall Record : 16-22-4
Last 10 Games : 3-7-0 (W1)
Home Record : 11-8-2
Overall Record : 16-22-4
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Maxim Lapierre | 100 | 41 | 11 | 15 | 26 | -2 | 52 |
Jussi Jokinen | 99 | 36 | 9 | 17 | 26 | -5 | 8 |
Patrick Sharp | 100 | 42 | 10 | 15 | 25 | -8 | 18 |
Corey Perry | 98 | 39 | 13 | 11 | 24 | 3 | 12 |
Derek Roy | 99 | 39 | 9 | 11 | 20 | -3 | 2 |
Matt Stajan | 100 | 42 | 7 | 11 | 18 | -6 | 8 |
Mike Komisarek | 98 | 37 | 3 | 15 | 18 | -7 | 138 |
Antti Miettinen | 100 | 42 | 7 | 7 | 14 | -2 | 2 |
Milan Michalek | 100 | 42 | 5 | 9 | 14 | 8 | 0 |
Brian Boyle | 100 | 42 | 5 | 6 | 11 | -8 | 16 |
TJ Brodie | 100 | 42 | 3 | 8 | 11 | -7 | 74 |
Mason Raymond | 100 | 27 | 6 | 4 | 10 | 5 | 2 |
Marco Scandella | 99 | 42 | 1 | 7 | 8 | -8 | 66 |
Sami Vatanen | 100 | 42 | 0 | 5 | 5 | 4 | 14 |
Alex Killorn | 100 | 42 | 3 | 0 | 3 | -7 | 18 |
Manny Malhotra | 100 | 20 | 2 | 1 | 3 | 4 | 0 |
Robert Bortuzzo | 100 | 42 | 1 | 1 | 2 | 0 | 42 |
Alex Petrovic | 100 | 4 | 0 | 1 | 1 | 3 | 6 |
Jaccob Slavin | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Marian Cisar | 100 | 12 | 0 | 0 | 0 | 4 | 2 |
Matt Carle | 100 | 29 | 0 | 0 | 0 | 4 | 10 |
Injured Reserve | |||||||
Jake Muzzin | 84 | 36 | 4 | 8 | 12 | -13 | 72 |
Jonathan Ericsson | 79 | 22 | 0 | 0 | 0 | 0 | 16 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Corey Crawford | 100 | 32 | 12 | 17 | 3 | 2.71 | 0.923 | 0 |
Philipp Grubauer | 100 | 10 | 3 | 5 | 1 | 2.87 | 0.914 | 0 |