Game 382 Preview: Pittsburgh at Philadelphia
2013-14 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | ![]() | Philadelphia FLYERS | 3 | ![]() | Pittsburgh PENGUINS | 2 | - | Boxscore |
71 | 373 | ![]() | Philadelphia FLYERS | 5 | ![]() | Pittsburgh PENGUINS | 1 | - | Boxscore |
73 | 382 | ![]() | Pittsburgh PENGUINS | 5 | ![]() | Philadelphia FLYERS | 3 | - | Boxscore |
80 | 420 | ![]() | Pittsburgh PENGUINS | 1 | ![]() | Philadelphia FLYERS | 4 | - | Boxscore |
117 | 620 | ![]() | Philadelphia FLYERS | - | ![]() | Pittsburgh PENGUINS | - | - | - |
145 | 769 | ![]() | Pittsburgh PENGUINS | - | ![]() | Philadelphia FLYERS | - | - | - |
163 | 859 | ![]() | Philadelphia FLYERS | - | ![]() | Pittsburgh PENGUINS | - | - | - |
![]() |
WINS VERSUS FLYERS : 1
Last 10 Games : 5-4-1 (W1)
Away Record : 6-12-2
Overall Record : 15-22-4
Last 10 Games : 5-4-1 (W1)
Away Record : 6-12-2
Overall Record : 15-22-4
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Patrice Bergeron | 100 | 40 | 16 | 22 | 38 | -13 | 24 |
Ryan Kesler | 100 | 37 | 12 | 26 | 38 | 0 | 124 |
Ilya Kovalchuk | 100 | 41 | 12 | 22 | 34 | -14 | 40 |
Ryan OReilly | 100 | 41 | 8 | 21 | 29 | -7 | 2 |
John Tavares | 100 | 41 | 13 | 13 | 26 | -8 | 22 |
Claude Giroux | 100 | 41 | 11 | 13 | 24 | -16 | 28 |
Andrei Markov | 100 | 40 | 2 | 13 | 15 | -15 | 37 |
Taylor Hall | 100 | 41 | 8 | 5 | 13 | -7 | 26 |
Dave Bolland | 100 | 41 | 3 | 10 | 13 | 9 | 6 |
Kyle Turris | 100 | 41 | 7 | 5 | 12 | -9 | 20 |
Chris Phillips | 99 | 32 | 2 | 8 | 10 | -8 | 52 |
David Savard | 100 | 36 | 3 | 6 | 9 | 4 | 35 |
Barret Jackman | 97 | 37 | 2 | 7 | 9 | -17 | 19 |
Brandon Sutter | 100 | 41 | 5 | 3 | 8 | 2 | 4 |
Petr Kalus | 100 | 40 | 2 | 4 | 6 | -12 | 20 |
Ossi Vaananen | 100 | 41 | 1 | 4 | 5 | -4 | 44 |
Brad Ference | 100 | 28 | 2 | 2 | 4 | -5 | 72 |
Milan Hejduk | 100 | 29 | 3 | 0 | 3 | 2 | 0 |
Colby Robak | 100 | 28 | 1 | 1 | 2 | 12 | 12 |
Ruslan Fedotenko | 100 | 6 | 1 | 0 | 1 | -1 | 0 |
Injured Reserve | |||||||
Tomas Kaberle | 69 | 13 | 0 | 4 | 4 | -5 | 14 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jimmy Howard | 95 | 25 | 9 | 13 | 2 | 3.37 | 0.911 | 0 |
Jake Allen | 100 | 17 | 5 | 8 | 2 | 3.51 | 0.909 | 1 |
Petr Mrazek | 100 | 1 | 0 | 1 | 0 | 4.00 | 0.913 | 0 |
![]() |
WINS VERSUS PENGUINS : 3
Last 10 Games : 4-6-0 (L1)
Home Record : 8-5-4
Overall Record : 19-15-4
Last 10 Games : 4-6-0 (L1)
Home Record : 8-5-4
Overall Record : 19-15-4
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Alexander Ovechkin | 97 | 37 | 23 | 23 | 46 | -1 | 78 |
Michael Frolik | 100 | 38 | 20 | 24 | 44 | 2 | 14 |
Marc Savard | 100 | 38 | 10 | 26 | 36 | 7 | 0 |
Thomas Vanek | 100 | 38 | 12 | 22 | 34 | 4 | 12 |
Tyler Kennedy | 100 | 38 | 14 | 12 | 26 | 3 | 26 |
Evgeny Kuznetsov | 100 | 37 | 5 | 12 | 17 | 5 | 12 |
Kris Letang | 100 | 38 | 4 | 12 | 16 | -4 | 41 |
Benoit Pouliot | 100 | 38 | 7 | 5 | 12 | 4 | 16 |
Petr Prucha | 100 | 38 | 7 | 4 | 11 | 0 | 0 |
Fedor Tyutin | 97 | 22 | 0 | 7 | 7 | -5 | 22 |
Marc-Andre Bergeron | 100 | 38 | 1 | 5 | 6 | 8 | 8 |
Niklas Hjalmarsson | 97 | 36 | 1 | 4 | 5 | 10 | 40 |
Jiri Hudler | 100 | 38 | 3 | 1 | 4 | 0 | 2 |
Mathieu Biron | 100 | 32 | 1 | 3 | 4 | 2 | 70 |
Matt Pelech | 100 | 37 | 1 | 1 | 2 | -5 | 14 |
Patrick Wiercioch | 100 | 32 | 0 | 2 | 2 | 2 | 46 |
Jordan Nolan | 100 | 20 | 1 | 0 | 1 | -4 | 4 |
Wade Brookbank | 100 | 24 | 0 | 1 | 1 | 0 | 17 |
Ryan Smyth | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Cullen | 100 | 10 | 0 | 0 | 0 | -1 | 0 |
Kevin Gravel | 100 | 16 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Andrej Meszaros | 92 | 34 | 1 | 10 | 11 | 3 | 50 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Henrik Lundqvist | 98 | 32 | 15 | 14 | 3 | 2.52 | 0.929 | 1 |
Michal Neuvirth | 100 | 7 | 4 | 1 | 1 | 2.82 | 0.930 | 0 |