Game 380 Preview: Phoenix at Chicago
2013-14 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
73 | 380 | ![]() | Phoenix COYOTES | 6 | ![]() | Chicago BLACKHAWKS | 4 | - | Boxscore |
90 | 472 | ![]() | Phoenix COYOTES | 1 | ![]() | Chicago BLACKHAWKS | 3 | - | Boxscore |
106 | 563 | ![]() | Chicago BLACKHAWKS | - | ![]() | Phoenix COYOTES | - | - | - |
![]() |
WINS VERSUS BLACKHAWKS : 1
Last 10 Games : 5-4-1 (SOL1)
Away Record : 15-4-3
Overall Record : 25-12-3
Last 10 Games : 5-4-1 (SOL1)
Away Record : 15-4-3
Overall Record : 25-12-3
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jordan Staal | 98 | 39 | 16 | 31 | 47 | 2 | 6 |
Jakub Voracek | 99 | 40 | 20 | 24 | 44 | -2 | 14 |
Joe Thornton | 100 | 40 | 13 | 26 | 39 | 5 | 14 |
Ryan Stoa | 97 | 40 | 17 | 16 | 33 | 3 | 18 |
Andrew Cogliano | 97 | 40 | 16 | 14 | 30 | -2 | 8 |
Andrei Kostitsyn | 100 | 40 | 15 | 11 | 26 | 2 | 2 |
Brett McLean | 100 | 37 | 6 | 13 | 19 | 6 | 0 |
James van Riemsdyk | 100 | 40 | 9 | 9 | 18 | 5 | 26 |
Nick Schultz | 96 | 40 | 2 | 16 | 18 | 1 | 22 |
Marcus Foligno | 100 | 40 | 8 | 5 | 13 | 13 | 37 |
Vladimir Sobotka | 100 | 40 | 3 | 10 | 13 | 2 | 6 |
Ryan Suter | 100 | 40 | 2 | 11 | 13 | 1 | 52 |
Matt Niskanen | 100 | 40 | 4 | 6 | 10 | 5 | 40 |
Mattias Ohlund | 100 | 35 | 1 | 9 | 10 | 9 | 60 |
Ryan Garbutt | 100 | 30 | 3 | 5 | 8 | 1 | 4 |
Andy McDonald | 100 | 36 | 2 | 6 | 8 | 3 | 0 |
Marc Staal | 100 | 28 | 1 | 6 | 7 | 0 | 51 |
Calvin de Haan | 100 | 26 | 1 | 5 | 6 | 9 | 14 |
Erik Gudbranson | 100 | 40 | 0 | 6 | 6 | 7 | 34 |
Shawn Thornton | 100 | 9 | 0 | 0 | 0 | 3 | 4 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Semyon Varlamov | 98 | 31 | 21 | 10 | 0 | 2.49 | 0.927 | 1 |
Jonas Gustavsson | 100 | 8 | 4 | 2 | 2 | 2.56 | 0.924 | 0 |
![]() |
WINS VERSUS COYOTES : 1
Last 10 Games : 7-2-1 (W2)
Home Record : 12-8-1
Overall Record : 22-17-3
Last 10 Games : 7-2-1 (W2)
Home Record : 12-8-1
Overall Record : 22-17-3
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Paul Stastny | 100 | 41 | 20 | 28 | 48 | -17 | 44 |
Martin Havlat | 100 | 41 | 16 | 23 | 39 | 11 | 4 |
Darren Helm | 100 | 43 | 14 | 22 | 36 | 7 | 10 |
Marek Svatos | 100 | 42 | 15 | 18 | 33 | -4 | 0 |
Mike Fisher | 100 | 36 | 11 | 19 | 30 | -1 | 55 |
Gabriel Landeskog | 100 | 42 | 15 | 11 | 26 | -5 | 42 |
Matt Moulson | 100 | 42 | 10 | 13 | 23 | 0 | 2 |
Alexander Edler | 100 | 38 | 5 | 12 | 17 | -3 | 98 |
Scott Hannan | 99 | 42 | 3 | 12 | 15 | -9 | 55 |
Wade Redden | 100 | 40 | 1 | 12 | 13 | -2 | 64 |
Mike Zigomanis | 100 | 42 | 4 | 5 | 9 | 1 | 2 |
Steve Downie | 100 | 42 | 4 | 2 | 6 | 9 | 14 |
Kevan Miller | 100 | 42 | 2 | 4 | 6 | 7 | 40 |
Dan Cleary | 100 | 41 | 2 | 2 | 4 | 3 | 2 |
Jay Beagle | 100 | 37 | 1 | 3 | 4 | 2 | 14 |
Mike Rupp | 100 | 25 | 1 | 2 | 3 | 5 | 18 |
Colten Teubert | 100 | 17 | 0 | 3 | 3 | 4 | 20 |
Paul Bissonnette | 100 | 29 | 1 | 0 | 1 | 3 | 18 |
Chris Wideman | 100 | 4 | 0 | 0 | 0 | 1 | 2 |
Injured Reserve | |||||||
Dan Girardi | 89 | 37 | 5 | 11 | 16 | 0 | 64 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Ryan Miller | 99 | 9 | 3 | 5 | 0 | 2.24 | 0.943 | 0 |
Injured Reserve | ||||||||
Jonathan Quick | 93 | 34 | 19 | 12 | 3 | 2.78 | 0.921 | 1 |