• Vintage Hockey League
  • Day 93Game 484
    WHALERS3
    SABRES2
    Boxscore 0 Likes
  • Day 93Game 485
    KINGS6
    SCOUTS2
    Boxscore 0 Likes
  • Day 93Game 486
    DEVILS2
    WILD5
    Boxscore 0 Likes
  • Day 93Game 487
    RANGERS1
    SENATORS2
    Boxscore 0 Likes
  • Day 93Game 488
    JETS3
    CANUCKS1
    Boxscore 0 Likes
  • Day 94Game 489
    BRUINS
    MAPLE LEAFS
    Preview 0 Likes
  • Day 94Game 490
    BLACKHAWKS
    GOLDEN KNIGHTS
    Preview 0 Likes
  • Day 94Game 491
    FLYERS
    LIGHTNING
    Preview 0 Likes
  • Day 94Game 492
    PENGUINS
    WILD
    Preview 0 Likes
  • Day 94Game 493
    BLUES
    FLAMES
    Preview 0 Likes
  • Day 93Game 484
    Springfield THUNDERBIRDS1
    Rochester AMERICANS2
    Boxscore 0 Likes
  • Day 93Game 485
    Saskatchewan STAGS3
    Wyoming COWBOYS2
    Boxscore 0 Likes
  • Day 93Game 486
    Utica Devils4
    Kalamazoo WINGS3
    Boxscore 0 Likes
  • Day 93Game 487
    Adirondack RED WINGS1
    PEI SENATORS4
    Boxscore 0 Likes
  • Day 93Game 488
    Newmarket SAINTS3
    Anaheim DUCKS4
    Boxscore 0 Likes
  • Day 94Game 489
    Lowell LOCK MONSTERS
    New Haven NIGHTHAWKS
    Preview 0 Likes
  • Day 94Game 490
    Indianapolis ICE
    Manitoba MOOSE
    Preview 0 Likes
  • Day 94Game 491
    Hershey BEARS
    Orlando THUNDER
    Preview 0 Likes
  • Day 94Game 492
    Muskegon LUMBERJACKS
    Kalamazoo WINGS
    Preview 0 Likes
  • Day 94Game 493
    Owen Sound ATTACK
    Salt Lake GOLDEN EAGLES
    Preview 0 Likes

Team Stats : 2013 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Scottsdale HATTERS 40 25 8 0 1 1 3 2 61 10 118 91 0 5 342 706
Muskegon LUMBERJACKS 41 20 10 0 1 1 6 3 58 2 111 93 1 3 487 1006
Indianapolis ICE 42 22 13 0 1 1 2 3 54 9 106 93 0 4 437 864
Owen Sound ATTACK 40 16 11 0 2 2 7 2 54 7 103 89 0 4 354 722
Newmarket SAINTS 40 17 10 0 0 2 6 5 53 11 107 87 0 2 324 682
Hershey BEARS 38 21 10 0 0 1 3 3 52 4 115 84 1 6 306 639
Anaheim DUCKS 39 18 12 0 0 0 7 2 52 1 125 102 0 2 372 782
Lowell LOCK MONSTERS 39 19 11 0 0 1 2 6 49 17 102 95 0 2 389 747
Saskatchewan STAGS 40 20 15 0 0 0 3 2 48 12 123 93 0 6 409 791
New Haven NIGHTHAWKS 42 15 16 0 2 1 5 3 48 8 121 105 1 3 460 909
Springfield THUNDERBIRDS 40 17 14 0 1 1 3 4 47 14 86 84 0 3 297 694
PEI SENATORS 42 15 18 0 1 0 6 2 46 18 113 110 1 3 452 910
Rochester AMERICANS 40 15 16 0 0 2 5 2 44 3 101 104 1 4 443 753
Orlando THUNDER 41 16 18 0 1 1 1 4 41 6 117 117 0 0 341 779
Manitoba MOOSE 42 16 20 0 2 0 1 3 41 19 104 122 0 1 413 828
Adirondack RED WINGS 42 14 19 0 1 0 3 5 41 16 91 110 1 4 546 861
Fredericton CANADIENS 43 16 21 0 0 0 1 5 39 22 89 112 1 5 309 695
Capital-District ISLANDERS 40 16 20 0 1 0 1 2 38 13 105 118 2 1 331 793
Wyoming COWBOYS 42 14 22 0 0 1 2 3 36 5 96 108 1 1 315 711
Oshawa GENERALS 43 13 23 0 0 1 3 3 36 20 114 142 0 0 432 786
Seattle KRAKEN 41 13 22 0 1 0 2 3 35 23 84 102 2 5 349 765
Salt Lake GOLDEN EAGLES 40 13 19 0 0 3 1 4 35 24 90 114 1 2 323 704
Utica Devils 39 8 20 0 3 0 4 4 34 15 88 111 1 3 250 666
Kalamazoo WINGS 40 12 23 0 2 1 0 2 31 21 102 125 2 2 336 752
PRO TOTALS 976 391 391 0 20 20 77 77 1,073 13 2,511 2,511 0 71 9,017 18,545

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Scottsdale HATTERS 40 149 38 26% 150 24 84% 2 24% 101% 0%
Muskegon LUMBERJACKS 41 147 25 17% 226 35 85% 4 20% 106% 0%
Indianapolis ICE 42 138 28 20% 184 24 87% 2 21% 108% 0%
Owen Sound ATTACK 40 170 22 13% 149 22 85% 0 22% 90% 0%
Newmarket SAINTS 40 146 21 14% 114 19 83% 1 25% 108% 0%
Hershey BEARS 38 151 22 15% 130 17 87% 2 25% 92% 0%
Anaheim DUCKS 39 159 37 23% 148 27 82% 2 25% 90% 0%
Lowell LOCK MONSTERS 39 136 27 20% 173 31 82% 6 20% 117% 0%
Saskatchewan STAGS 40 143 26 18% 157 24 85% 2 23% 97% 0%
New Haven NIGHTHAWKS 42 164 23 14% 193 30 84% 3 22% 96% 0%
Springfield THUNDERBIRDS 40 162 22 14% 125 18 86% 3 24% 102% 0%
PEI SENATORS 42 154 34 22% 184 33 82% 1 20% 92% 0%
Rochester AMERICANS 40 163 28 17% 178 37 79% 2 24% 92% 0%
Orlando THUNDER 41 182 36 20% 149 35 77% 1 24% 95% 0%
Manitoba MOOSE 42 139 28 20% 171 28 84% 1 23% 99% 0%
Adirondack RED WINGS 42 155 25 16% 226 34 85% 1 21% 102% 0%
Fredericton CANADIENS 43 188 31 16% 126 21 83% 0 22% 102% 0%
Capital-District ISLANDERS 40 142 19 13% 139 26 81% 3 24% 104% 0%
Wyoming COWBOYS 42 188 31 16% 125 26 79% 1 23% 101% 0%
Oshawa GENERALS 43 158 30 19% 154 33 79% 1 24% 95% 0%
Seattle KRAKEN 41 152 21 14% 142 28 80% 1 22% 93% 0%
Salt Lake GOLDEN EAGLES 40 135 28 21% 138 26 81% 2 23% 101% 0%
Utica Devils 39 156 27 17% 96 17 82% 1 22% 95% 0%
Kalamazoo WINGS 40 146 22 15% 146 36 75% 3 20% 105% 0%
PRO TOTALS 976 3,723 651 420 3,723 651 1,977 45 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Scottsdale HATTERS 40 23:01 07:21 24:59 17:27 12:37 06:22
Muskegon LUMBERJACKS 41 24:08 07:45 24:00 16:11 13:01 06:32
Indianapolis ICE 42 23:49 07:23 24:01 16:29 12:49 06:22
Owen Sound ATTACK 40 23:34 07:29 25:02 17:27 12:43 06:26
Newmarket SAINTS 40 23:58 07:34 24:23 16:49 13:04 06:34
Hershey BEARS 38 23:36 07:33 24:15 16:45 13:01 06:25
Anaheim DUCKS 39 24:20 07:23 24:04 16:41 12:44 06:19
Lowell LOCK MONSTERS 39 24:47 07:35 23:32 16:09 12:43 06:17
Saskatchewan STAGS 40 23:41 07:28 24:15 16:53 12:40 06:17
New Haven NIGHTHAWKS 42 24:21 07:35 23:55 16:19 12:50 06:24
Springfield THUNDERBIRDS 40 23:54 07:33 24:04 16:31 12:54 06:25
PEI SENATORS 42 24:18 07:33 23:46 16:08 12:53 06:28
Rochester AMERICANS 40 23:11 07:36 24:46 17:04 13:03 06:31
Orlando THUNDER 41 24:00 07:31 24:01 16:33 12:44 06:16
Manitoba MOOSE 42 24:01 07:26 23:45 16:14 12:49 06:25
Adirondack RED WINGS 42 24:50 07:40 23:12 15:31 12:55 06:14
Fredericton CANADIENS 43 23:53 07:31 23:58 16:29 12:50 06:23
Capital-District ISLANDERS 40 24:25 07:24 23:27 16:10 12:35 06:10
Wyoming COWBOYS 42 23:01 07:25 24:44 17:17 12:51 06:33
Oshawa GENERALS 43 24:22 07:31 23:28 16:04 12:54 06:20
Seattle KRAKEN 41 23:35 07:18 24:22 16:52 12:43 06:24
Salt Lake GOLDEN EAGLES 40 24:00 07:27 23:49 16:21 13:03 06:26
Utica Devils 39 24:20 07:29 23:47 16:15 13:03 06:36
Kalamazoo WINGS 40 25:02 07:31 22:32 15:22 12:47 06:13
PRO TOTALS 976 24:00 07:30 24:00 16:30 12:51 06:23

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Scottsdale HATTERS 40 1092 1021 300 389 43 9% 335 41 8% 357 30 12% 32 7 5%
Muskegon LUMBERJACKS 41 1108 1176 330 371 40 9% 357 35 10% 361 29 12% 59 13 5%
Indianapolis ICE 42 1017 1114 341 328 38 9% 324 26 12% 361 39 9% 28 6 5%
Owen Sound ATTACK 40 1143 999 270 355 36 10% 358 31 12% 407 27 15% 57 13 4%
Newmarket SAINTS 40 990 1032 287 341 41 8% 299 26 12% 330 34 10% 67 11 6%
Hershey BEARS 38 1159 936 281 369 39 9% 360 31 12% 412 42 10% 38 5 8%
Anaheim DUCKS 39 1251 1130 349 374 40 9% 439 46 10% 415 32 13% 58 11 5%
Lowell LOCK MONSTERS 39 948 1071 306 308 37 8% 292 33 9% 333 30 11% 42 4 11%
Saskatchewan STAGS 40 1238 1035 267 428 51 8% 395 34 12% 411 35 12% 23 5 5%
New Haven NIGHTHAWKS 42 1272 1121 348 410 43 10% 443 41 11% 397 30 13% 63 15 4%
Springfield THUNDERBIRDS 40 926 1047 278 292 32 9% 334 29 12% 292 21 14% 29 4 7%
PEI SENATORS 42 1185 1156 370 375 31 12% 374 43 9% 419 32 13% 40 12 3%
Rochester AMERICANS 40 1206 1030 297 410 33 12% 394 33 12% 387 30 13% 41 8 5%
Orlando THUNDER 41 1183 1094 359 411 41 10% 368 35 11% 399 39 10% 22 3 7%
Manitoba MOOSE 42 1087 1124 351 399 44 9% 344 29 12% 340 28 12% 19 3 6%
Adirondack RED WINGS 42 1060 1184 338 341 36 9% 382 27 14% 319 24 13% 40 4 10%
Fredericton CANADIENS 43 1016 1128 352 377 34 11% 322 28 12% 308 26 12% 31 4 8%
Capital-District ISLANDERS 40 1021 1187 367 366 41 9% 324 35 9% 325 27 12% 23 5 5%
Wyoming COWBOYS 42 1075 1113 308 334 28 12% 362 31 12% 369 35 11% 25 4 6%
Oshawa GENERALS 43 1141 1211 373 388 42 9% 392 42 9% 351 27 13% 37 8 5%
Seattle KRAKEN 41 1049 1087 289 373 33 11% 327 28 12% 339 20 17% 26 5 5%
Salt Lake GOLDEN EAGLES 40 993 1133 298 302 27 11% 325 36 9% 353 26 14% 28 2 14%
Utica Devils 39 1095 1070 313 338 30 11% 371 28 13% 356 23 15% 62 11 6%
Kalamazoo WINGS 40 1106 1162 321 361 33 11% 392 40 10% 344 27 13% 16 2 8%
PRO TOTALS 976 26,361 26,361 7,693 8,740 893 10% 8,613 808 11% 8,685 713 12% 906 165 5%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Scottsdale HATTERS 18 13 3 0 0 1 1 0 53 39
Muskegon LUMBERJACKS 21 11 3 0 0 0 4 3 63 48
Indianapolis ICE 21 12 5 0 0 1 1 2 53 42
Owen Sound ATTACK 21 9 3 0 2 2 4 1 55 42
Newmarket SAINTS 20 8 6 0 0 1 2 3 54 46
Hershey BEARS 17 11 4 0 0 0 1 1 54 33
Anaheim DUCKS 21 12 7 0 0 0 1 1 69 54
Lowell LOCK MONSTERS 18 9 5 0 0 1 0 3 44 43
Saskatchewan STAGS 21 11 8 0 0 0 2 0 67 51
New Haven NIGHTHAWKS 21 11 5 0 1 0 3 1 68 45
Springfield THUNDERBIRDS 22 12 7 0 0 0 1 2 51 44
PEI SENATORS 22 11 8 0 0 0 2 1 67 51
Rochester AMERICANS 20 8 6 0 0 2 3 1 52 46
Orlando THUNDER 19 9 7 0 1 0 1 1 50 47
Manitoba MOOSE 21 9 10 0 1 0 0 1 53 57
Adirondack RED WINGS 22 9 7 0 0 0 2 4 50 55
Fredericton CANADIENS 21 7 10 0 0 0 1 3 39 47
Capital-District ISLANDERS 17 9 7 0 0 0 0 1 45 44
Wyoming COWBOYS 18 7 9 0 0 0 1 1 46 43
Oshawa GENERALS 23 8 10 0 0 1 2 2 66 75
Seattle KRAKEN 23 8 11 0 1 0 1 2 54 63
Salt Lake GOLDEN EAGLES 22 8 8 0 0 2 1 3 56 63
Utica Devils 19 4 9 0 2 0 2 2 46 56
Kalamazoo WINGS 20 9 8 0 0 1 0 2 60 62
PRO TOTALS 488 225 166 0 8 12 36 41 1,315 1,196

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Scottsdale HATTERS 22 12 5 0 0 0 2 0 65 52
Muskegon LUMBERJACKS 20 9 7 0 0 0 2 0 48 45
Indianapolis ICE 21 10 8 0 0 0 1 1 53 51
Owen Sound ATTACK 19 7 8 0 0 0 3 1 48 47
Newmarket SAINTS 20 9 4 0 0 1 4 2 53 41
Hershey BEARS 21 10 6 0 0 0 2 2 61 51
Anaheim DUCKS 18 6 5 0 0 0 6 1 56 48
Lowell LOCK MONSTERS 21 10 6 0 0 0 0 3 58 52
Saskatchewan STAGS 19 9 7 0 0 0 1 0 56 42
New Haven NIGHTHAWKS 21 4 11 0 1 0 2 2 53 60
Springfield THUNDERBIRDS 18 5 7 0 0 0 2 2 35 40
PEI SENATORS 20 4 10 0 0 0 4 1 46 59
Rochester AMERICANS 20 7 10 0 0 0 2 1 49 58
Orlando THUNDER 22 7 11 0 0 0 0 3 67 70
Manitoba MOOSE 21 7 10 0 1 0 0 2 51 65
Adirondack RED WINGS 20 5 12 0 0 0 1 1 41 55
Fredericton CANADIENS 22 9 11 0 0 0 0 2 50 65
Capital-District ISLANDERS 23 7 13 0 0 0 0 1 60 74
Wyoming COWBOYS 24 7 13 0 0 0 1 2 50 65
Oshawa GENERALS 20 5 13 0 0 0 1 1 48 67
Seattle KRAKEN 18 5 11 0 0 0 1 1 30 39
Salt Lake GOLDEN EAGLES 18 5 11 0 0 1 0 1 34 51
Utica Devils 20 4 11 0 1 0 2 2 42 55
Kalamazoo WINGS 20 3 15 0 0 0 0 0 42 63
PRO TOTALS 488 166 225 0 12 488 41 36 1,196 1,315

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Scottsdale HATTERS 10 6 3 0 1 0 W1
Muskegon LUMBERJACKS 10 7 3 0 0 0 W3
Indianapolis ICE 10 6 3 0 0 1 W4
Owen Sound ATTACK 10 6 2 0 1 1 W1
Newmarket SAINTS 10 4 4 0 0 2 SOL2
Hershey BEARS 10 6 3 0 1 0 L1
Anaheim DUCKS 10 7 2 0 0 1 W2
Lowell LOCK MONSTERS 10 4 5 0 0 1 L1
Saskatchewan STAGS 10 5 4 0 0 1 W3
New Haven NIGHTHAWKS 10 6 3 0 0 1 L2
Springfield THUNDERBIRDS 10 5 3 0 1 1 SOL1
PEI SENATORS 10 4 6 0 0 0 W1
Rochester AMERICANS 10 8 2 0 0 0 W5
Orlando THUNDER 10 6 4 0 0 0 L1
Manitoba MOOSE 10 4 4 0 0 2 SOL1
Adirondack RED WINGS 10 2 5 0 0 3 L1
Fredericton CANADIENS 10 4 5 0 0 1 W2
Capital-District ISLANDERS 10 5 3 0 0 2 W3
Wyoming COWBOYS 10 5 5 0 0 0 L2
Oshawa GENERALS 10 4 6 0 0 0 W3
Seattle KRAKEN 10 2 8 0 0 0 L2
Salt Lake GOLDEN EAGLES 10 2 7 0 1 0 L2
Utica Devils 10 6 3 0 0 1 W3
Kalamazoo WINGS 10 3 6 0 1 0 L3