• Vintage Hockey League
  • Day 39Game 198
    SABRES4
    WHALERS6
    Boxscore 0 Likes
  • Day 39Game 199
    RED WINGS1
    PENGUINS3
    Boxscore 0 Likes
  • Day 39Game 200
    DEVILS1
    LIGHTNING4
    Boxscore 0 Likes
  • Day 39Game 201
    SCOUTS6
    SENATORS2
    Boxscore 0 Likes
  • Day 40Game 202
    BRUINS
    JETS
    Preview 0 Likes
  • Day 40Game 203
    WHALERS
    RED WINGS
    Preview 0 Likes
  • Day 40Game 204
    KINGS
    GOLDEN KNIGHTS
    Preview 0 Likes
  • Day 40Game 205
    WILD
    BLACKHAWKS
    Preview 0 Likes
  • Day 40Game 206
    CANADIENS
    FLYERS
    Preview 0 Likes
  • Day 40Game 207
    ISLANDERS
    SABRES
    Preview 0 Likes
  • Day 40Game 208
    MAPLE LEAFS
    RANGERS
    Preview 0 Likes
  • Day 40Game 209
    SHARKS
    CANUCKS
    Preview 0 Likes
  • Day 40Game 210
    BLUES
    COYOTES
    Preview 0 Likes
  • Day 40Game 211
    SCOUTS
    FLAMES
    Preview 0 Likes
  • Day 40Game 212
    LIGHTNING
    DEVILS
    Preview 0 Likes
  • Day 39Game 198
    Rochester AMERICANS2
    Springfield THUNDERBIRDS3
    Boxscore 0 Likes
  • Day 39Game 199
    Oshawa GENERALS1
    Muskegon LUMBERJACKS2
    Boxscore 0 Likes
  • Day 39Game 200
    Utica Devils5
    Orlando THUNDER3
    Boxscore 0 Likes
  • Day 39Game 201
    Wyoming COWBOYS1
    PEI SENATORS2
    Boxscore 0 Likes
  • Day 40Game 202
    Lowell LOCK MONSTERS
    Newmarket SAINTS
    Preview 0 Likes
  • Day 40Game 203
    Springfield THUNDERBIRDS
    Oshawa GENERALS
    Preview 0 Likes
  • Day 40Game 204
    Saskatchewan STAGS
    Manitoba MOOSE
    Preview 0 Likes
  • Day 40Game 205
    Kalamazoo WINGS
    Indianapolis ICE
    Preview 0 Likes
  • Day 40Game 206
    Fredericton CANADIENS
    Hershey BEARS
    Preview 0 Likes
  • Day 40Game 207
    Capital-District ISLANDERS
    Rochester AMERICANS
    Preview 0 Likes
  • Day 40Game 208
    New Haven NIGHTHAWKS
    Adirondack RED WINGS
    Preview 0 Likes
  • Day 40Game 209
    Seattle KRAKEN
    Anaheim DUCKS
    Preview 0 Likes
  • Day 40Game 210
    Owen Sound ATTACK
    Scottsdale HATTERS
    Preview 0 Likes
  • Day 40Game 211
    Wyoming COWBOYS
    Salt Lake GOLDEN EAGLES
    Preview 0 Likes
  • Day 40Game 212
    Orlando THUNDER
    Utica Devils
    Preview 0 Likes

Team Stats : 2014 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Muskegon LUMBERJACKS 19 16 2 0 0 0 0 1 33 1 59 29 0 2 171 381
Manitoba MOOSE 17 11 3 0 0 0 1 2 26 2 54 38 0 2 139 340
Anaheim DUCKS 16 11 4 0 0 0 1 0 24 7 46 35 0 2 129 303
Fredericton CANADIENS 17 9 4 0 0 2 2 0 24 3 39 33 0 2 123 281
Springfield THUNDERBIRDS 16 5 4 0 1 0 6 0 24 6 45 41 0 0 132 274
Saskatchewan STAGS 17 10 5 0 0 0 1 1 23 5 47 32 0 1 88 289
New Haven NIGHTHAWKS 17 9 5 0 1 0 1 1 23 4 52 37 0 2 166 364
Salt Lake GOLDEN EAGLES 19 8 9 0 0 0 1 1 19 15 48 50 3 1 153 338
Owen Sound ATTACK 17 7 7 0 1 0 1 1 19 17 48 51 0 1 136 262
Utica Devils 16 8 6 0 0 1 0 1 18 9 49 42 0 1 112 289
Adirondack RED WINGS 17 7 8 0 0 0 2 0 18 14 39 40 0 1 196 349
Scottsdale HATTERS 17 8 8 0 0 0 0 1 17 10 42 45 0 1 138 373
PEI SENATORS 17 7 7 0 0 0 0 3 17 16 47 48 1 2 145 326
Rochester AMERICANS 16 6 7 0 0 1 1 1 16 13 47 52 0 0 145 319
Seattle KRAKEN 17 6 9 0 2 0 0 0 16 8 44 42 1 2 177 312
Lowell LOCK MONSTERS 14 4 4 0 0 2 2 2 16 11 36 40 0 0 159 277
Oshawa GENERALS 17 6 8 0 0 0 0 3 15 22 43 43 0 2 130 326
Capital-District ISLANDERS 16 5 9 0 1 0 1 0 14 12 36 46 1 0 186 346
Hershey BEARS 16 6 9 0 0 0 0 1 13 18 47 45 2 2 99 315
Kalamazoo WINGS 16 6 10 0 0 0 0 0 12 20 35 39 1 0 115 305
Wyoming COWBOYS 19 5 13 0 0 0 1 0 12 23 36 53 0 1 134 349
Indianapolis ICE 17 5 11 0 0 0 1 0 12 19 36 53 0 1 164 329
Newmarket SAINTS 15 5 10 0 0 0 0 0 10 21 29 50 0 1 131 244
Orlando THUNDER 17 3 11 0 0 0 0 3 9 24 41 61 0 1 152 341
PRO TOTALS 402 173 173 0 6 6 22 22 430 13 1,045 1,045 0 28 3,420 7,632

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Muskegon LUMBERJACKS 19 70 19 27% 68 6 91% 2 26% 90% 0%
Manitoba MOOSE 17 65 10 15% 64 9 86% 2 23% 97% 0%
Anaheim DUCKS 16 59 5 8% 61 10 84% 0 21% 88% 0%
Fredericton CANADIENS 17 66 11 17% 54 8 85% 0 19% 95% 0%
Springfield THUNDERBIRDS 16 51 9 18% 55 14 75% 0 26% 101% 0%
Saskatchewan STAGS 17 70 9 13% 42 5 88% 1 24% 107% 0%
New Haven NIGHTHAWKS 17 61 11 18% 71 11 85% 0 22% 104% 0%
Salt Lake GOLDEN EAGLES 19 64 5 8% 67 6 91% 2 26% 96% 0%
Owen Sound ATTACK 17 66 10 15% 60 14 77% 1 22% 95% 0%
Utica Devils 16 68 18 26% 54 11 80% 0 26% 93% 0%
Adirondack RED WINGS 17 68 7 10% 79 16 80% 1 22% 110% 0%
Scottsdale HATTERS 17 55 9 16% 60 8 87% 0 23% 102% 0%
PEI SENATORS 17 69 14 20% 58 9 84% 0 27% 96% 0%
Rochester AMERICANS 16 55 12 22% 53 14 74% 1 25% 92% 0%
Seattle KRAKEN 17 63 12 19% 73 15 79% 0 20% 100% 0%
Lowell LOCK MONSTERS 14 57 9 16% 71 6 92% 1 17% 105% 0%
Oshawa GENERALS 17 67 15 22% 57 8 86% 2 21% 122% 0%
Capital-District ISLANDERS 16 43 5 12% 91 21 77% 1 19% 128% 0%
Hershey BEARS 16 66 16 24% 46 10 78% 0 22% 88% 0%
Kalamazoo WINGS 16 59 9 15% 53 7 87% 0 20% 97% 0%
Wyoming COWBOYS 19 66 10 15% 58 11 81% 1 21% 103% 0%
Indianapolis ICE 17 62 13 21% 69 13 81% 0 21% 96% 0%
Newmarket SAINTS 15 57 9 16% 56 15 73% 0 22% 115% 0%
Orlando THUNDER 17 60 13 22% 67 13 81% 0 21% 122% 0%
PRO TOTALS 402 1,487 260 415 1,487 260 1,982 15 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Muskegon LUMBERJACKS 19 22:16 07:28 25:08 17:19 12:51 06:26
Manitoba MOOSE 17 23:36 07:44 24:14 16:31 13:02 06:38
Anaheim DUCKS 16 23:04 07:15 24:51 17:28 12:22 06:13
Fredericton CANADIENS 17 23:58 07:29 23:23 15:50 13:16 06:36
Springfield THUNDERBIRDS 16 24:05 07:40 24:28 17:03 13:19 06:32
Saskatchewan STAGS 17 23:50 07:38 23:50 16:16 12:54 06:30
New Haven NIGHTHAWKS 17 24:29 07:43 23:17 15:50 12:49 06:22
Salt Lake GOLDEN EAGLES 19 24:00 07:28 23:29 15:55 13:01 06:30
Owen Sound ATTACK 17 23:03 07:27 24:51 17:07 12:41 06:29
Utica Devils 16 23:38 07:28 23:44 16:10 13:03 06:37
Adirondack RED WINGS 17 23:15 07:50 23:58 15:59 13:20 06:38
Scottsdale HATTERS 17 23:18 07:26 24:11 16:40 12:47 06:26
PEI SENATORS 17 23:03 07:26 24:37 16:41 13:12 06:46
Rochester AMERICANS 16 23:58 07:38 23:16 15:37 13:24 06:44
Seattle KRAKEN 17 24:07 07:43 23:28 16:01 12:37 06:04
Lowell LOCK MONSTERS 14 25:18 07:55 23:27 15:47 13:01 06:16
Oshawa GENERALS 17 24:45 07:52 23:16 15:55 12:50 06:18
Capital-District ISLANDERS 16 24:59 07:49 22:42 15:08 12:49 06:06
Hershey BEARS 16 23:42 07:27 23:56 16:34 12:39 06:24
Kalamazoo WINGS 16 24:14 07:34 23:08 15:36 12:37 06:11
Wyoming COWBOYS 19 23:42 07:22 23:15 15:23 13:18 06:42
Indianapolis ICE 17 23:30 07:30 24:18 16:46 12:28 06:13
Newmarket SAINTS 15 23:39 07:42 23:10 15:47 13:10 06:23
Orlando THUNDER 17 24:32 07:45 23:17 15:37 13:03 06:23
PRO TOTALS 402 23:49 07:36 23:49 16:13 12:56 06:26

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Muskegon LUMBERJACKS 19 585 468 133 194 15 13% 175 13 13% 215 31 7% 10 1 10%
Manitoba MOOSE 17 493 443 144 159 22 7% 159 12 13% 173 19 9% 10 2 5%
Anaheim DUCKS 16 509 437 131 175 20 9% 143 11 13% 186 14 13% 8 1 8%
Fredericton CANADIENS 17 422 477 136 154 7 22% 136 14 10% 128 16 8% 15 3 5%
Springfield THUNDERBIRDS 16 431 425 128 116 17 7% 136 11 12% 167 10 17% 37 10 4%
Saskatchewan STAGS 17 510 464 140 184 18 10% 163 10 16% 157 18 9% 11 1 11%
New Haven NIGHTHAWKS 17 496 487 145 160 18 9% 158 14 11% 170 18 9% 13 3 4%
Salt Lake GOLDEN EAGLES 19 515 510 144 172 19 9% 182 13 14% 155 15 10% 15 2 8%
Owen Sound ATTACK 17 522 506 117 150 15 10% 197 12 16% 172 19 9% 9 3 3%
Utica Devils 16 492 408 120 163 20 8% 166 17 10% 158 12 13% 7 0 0%
Adirondack RED WINGS 17 434 468 156 169 17 10% 129 11 12% 125 9 14% 23 4 6%
Scottsdale HATTERS 17 504 484 129 155 15 10% 165 11 15% 183 16 11% 3 0 0%
PEI SENATORS 17 513 457 138 156 18 9% 162 13 12% 188 16 12% 20 1 20%
Rochester AMERICANS 16 500 465 140 174 18 10% 162 16 10% 163 12 14% 14 1 14%
Seattle KRAKEN 17 491 515 144 175 15 12% 174 16 11% 139 11 13% 3 2 2%
Lowell LOCK MONSTERS 14 395 475 126 124 10 12% 152 15 10% 105 9 12% 32 2 16%
Oshawa GENERALS 17 428 493 156 172 17 10% 128 17 8% 123 9 14% 16 1 16%
Capital-District ISLANDERS 16 357 491 134 105 11 10% 121 14 9% 127 9 14% 9 3 3%
Hershey BEARS 16 485 411 134 155 23 7% 165 14 12% 163 10 16% 9 2 5%
Kalamazoo WINGS 16 463 457 141 152 10 15% 177 12 15% 134 13 10% 0 0 0%
Wyoming COWBOYS 19 449 508 162 144 12 12% 153 12 13% 146 11 13% 8 1 8%
Indianapolis ICE 17 494 491 155 186 13 14% 175 11 16% 133 11 12% 2 2 1%
Newmarket SAINTS 15 327 401 100 104 7 15% 104 10 10% 119 12 10% 0 0 0%
Orlando THUNDER 17 412 486 120 146 17 9% 113 9 13% 149 15 10% 19 1 19%
PRO TOTALS 402 11,227 11,227 3,273 3,744 374 10% 3,695 308 12% 3,678 335 11% 293 46 6%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Muskegon LUMBERJACKS 9 7 2 0 0 0 0 0 33 17
Manitoba MOOSE 7 6 0 0 0 0 1 0 26 8
Anaheim DUCKS 9 5 3 0 0 0 1 0 25 26
Fredericton CANADIENS 9 4 2 0 0 1 2 0 19 16
Springfield THUNDERBIRDS 9 2 2 0 1 0 4 0 27 24
Saskatchewan STAGS 8 4 3 0 0 0 1 0 22 17
New Haven NIGHTHAWKS 7 3 3 0 0 0 1 0 21 20
Salt Lake GOLDEN EAGLES 9 4 4 0 0 0 1 0 29 27
Owen Sound ATTACK 10 3 6 0 0 0 1 0 27 34
Utica Devils 9 7 2 0 0 0 0 0 32 21
Adirondack RED WINGS 11 4 6 0 0 0 1 0 25 29
Scottsdale HATTERS 8 4 4 0 0 0 0 0 19 20
PEI SENATORS 7 3 3 0 0 0 0 1 18 15
Rochester AMERICANS 8 4 2 0 0 1 1 0 24 21
Seattle KRAKEN 8 2 4 0 2 0 0 0 19 20
Lowell LOCK MONSTERS 8 2 3 0 0 1 2 0 20 22
Oshawa GENERALS 8 4 3 0 0 0 0 1 22 15
Capital-District ISLANDERS 6 3 3 0 0 0 0 0 11 11
Hershey BEARS 7 1 6 0 0 0 0 0 15 20
Kalamazoo WINGS 9 2 7 0 0 0 0 0 17 27
Wyoming COWBOYS 9 2 6 0 0 0 1 0 15 22
Indianapolis ICE 10 2 7 0 0 0 1 0 21 34
Newmarket SAINTS 9 3 6 0 0 0 0 0 18 30
Orlando THUNDER 7 2 3 0 0 0 0 2 19 25
PRO TOTALS 201 83 90 0 3 3 18 4 524 521

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Muskegon LUMBERJACKS 10 9 0 0 0 0 0 0 26 12
Manitoba MOOSE 10 5 0 0 0 0 0 0 28 30
Anaheim DUCKS 7 6 1 0 0 0 0 0 21 9
Fredericton CANADIENS 8 5 2 0 0 1 0 0 20 17
Springfield THUNDERBIRDS 7 3 2 0 0 0 2 0 18 17
Saskatchewan STAGS 9 6 2 0 0 0 0 0 25 15
New Haven NIGHTHAWKS 10 6 2 0 0 0 0 0 31 17
Salt Lake GOLDEN EAGLES 10 4 5 0 0 0 0 0 19 23
Owen Sound ATTACK 7 4 1 0 0 0 0 0 21 17
Utica Devils 7 1 4 0 0 0 0 0 17 21
Adirondack RED WINGS 6 3 2 0 0 0 1 0 14 11
Scottsdale HATTERS 9 4 4 0 0 0 0 0 23 25
PEI SENATORS 10 4 4 0 0 0 0 2 29 33
Rochester AMERICANS 8 2 5 0 0 0 0 0 23 31
Seattle KRAKEN 9 4 5 0 0 0 0 0 25 22
Lowell LOCK MONSTERS 6 2 1 0 0 1 0 0 16 18
Oshawa GENERALS 9 2 5 0 0 0 0 2 21 28
Capital-District ISLANDERS 10 2 6 0 0 0 0 0 25 35
Hershey BEARS 9 5 3 0 0 0 0 0 32 25
Kalamazoo WINGS 7 4 3 0 0 0 0 0 18 12
Wyoming COWBOYS 10 3 7 0 0 0 0 0 21 31
Indianapolis ICE 7 3 4 0 0 0 0 0 15 19
Newmarket SAINTS 6 2 4 0 0 0 0 0 11 20
Orlando THUNDER 10 1 8 0 0 0 0 1 22 36
PRO TOTALS 201 90 83 0 3 134 4 18 521 524

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Muskegon LUMBERJACKS 10 10 0 0 0 0 W12
Manitoba MOOSE 10 8 1 0 0 1 L1
Anaheim DUCKS 10 7 3 0 0 0 W2
Fredericton CANADIENS 10 8 2 0 0 0 L1
Springfield THUNDERBIRDS 10 8 2 0 0 0 W4
Saskatchewan STAGS 10 6 3 0 0 1 L2
New Haven NIGHTHAWKS 10 7 2 0 0 1 L1
Salt Lake GOLDEN EAGLES 10 4 5 0 0 1 W1
Owen Sound ATTACK 10 4 5 0 0 1 W3
Utica Devils 10 4 4 0 1 1 W2
Adirondack RED WINGS 10 5 5 0 0 0 W1
Scottsdale HATTERS 10 5 4 0 0 1 W3
PEI SENATORS 10 4 5 0 0 1 W1
Rochester AMERICANS 10 5 5 0 0 0 L1
Seattle KRAKEN 10 6 4 0 0 0 W1
Lowell LOCK MONSTERS 10 5 3 0 0 2 L1
Oshawa GENERALS 10 2 6 0 0 2 L1
Capital-District ISLANDERS 10 5 5 0 0 0 W2
Hershey BEARS 10 3 6 0 0 1 L2
Kalamazoo WINGS 10 3 7 0 0 0 L3
Wyoming COWBOYS 10 3 7 0 0 0 L2
Indianapolis ICE 10 4 6 0 0 0 L2
Newmarket SAINTS 10 4 6 0 0 0 L2
Orlando THUNDER 10 0 8 0 0 2 L2