• Vintage Hockey League
  • Day 93Game 484
    WHALERS3
    SABRES2
    Boxscore 0 Likes
  • Day 93Game 485
    KINGS6
    SCOUTS2
    Boxscore 0 Likes
  • Day 93Game 486
    DEVILS2
    WILD5
    Boxscore 0 Likes
  • Day 93Game 487
    RANGERS1
    SENATORS2
    Boxscore 0 Likes
  • Day 93Game 488
    JETS3
    CANUCKS1
    Boxscore 0 Likes
  • Day 94Game 489
    BRUINS
    MAPLE LEAFS
    Preview 0 Likes
  • Day 94Game 490
    BLACKHAWKS
    GOLDEN KNIGHTS
    Preview 0 Likes
  • Day 94Game 491
    FLYERS
    LIGHTNING
    Preview 0 Likes
  • Day 94Game 492
    PENGUINS
    WILD
    Preview 0 Likes
  • Day 94Game 493
    BLUES
    FLAMES
    Preview 0 Likes
  • Day 93Game 484
    Springfield THUNDERBIRDS1
    Rochester AMERICANS2
    Boxscore 0 Likes
  • Day 93Game 485
    Saskatchewan STAGS3
    Wyoming COWBOYS2
    Boxscore 0 Likes
  • Day 93Game 486
    Utica Devils4
    Kalamazoo WINGS3
    Boxscore 0 Likes
  • Day 93Game 487
    Adirondack RED WINGS1
    PEI SENATORS4
    Boxscore 0 Likes
  • Day 93Game 488
    Newmarket SAINTS3
    Anaheim DUCKS4
    Boxscore 0 Likes
  • Day 94Game 489
    Lowell LOCK MONSTERS
    New Haven NIGHTHAWKS
    Preview 0 Likes
  • Day 94Game 490
    Indianapolis ICE
    Manitoba MOOSE
    Preview 0 Likes
  • Day 94Game 491
    Hershey BEARS
    Orlando THUNDER
    Preview 0 Likes
  • Day 94Game 492
    Muskegon LUMBERJACKS
    Kalamazoo WINGS
    Preview 0 Likes
  • Day 94Game 493
    Owen Sound ATTACK
    Salt Lake GOLDEN EAGLES
    Preview 0 Likes

Season Leaders



Regular Season

Games Played Goals Assists
1. Ed Courtenay 87 1998-99
2. Chris Therien 86 1994-95
3. Ryan Smyth 85 1994-95
4. Hnat Dominichelli 85 1999-00
5. Daniel Marois 85 1996-97
6. Tomas Zizka 85 1999-00
7. Jake Dowell 85 2010-11
8. Ryan Ellis 84 2012-13
9. Karl Alzner 84 2010-11
10. Jakub Kindl 84 2011-12
1. Drew Stafford 60 2006-07
2. Chris Kunitz 56 2001-02
3. Jonathan Cheechoo 56 2002-03
4. Wade Brookbank 56 2003-04
5. Loui Eriksson 55 2005-06
6. Andy McDonald 53 2002-03
7. Mike Sillinger 52 1991-92
8. Simon Gagne 50 2000-01
9. Milan Michalek 50 2005-06
10. Andrei Kostitsyn 50 2008-09
1. Brian Rafalski 73 2001-02
2. Wayne McBean 72 2004-05
3. Kim Johnsson 70 2005-06
4. Dan Keczmer 70 2004-05
5. Marc-Andre Bergeron 67 2005-06
6. Brad Fast 65 2000-01
7. Brett Clark 65 2002-03
8. Robert Nordmark 65 1998-99
9. Dan Lambert 65 1995-96
10. Joe Corvo 65 2000-01

Points Plus/Minus Penalty Minutes
1. Andy McDonald 112 2002-03
2. Mike Sillinger 109 1991-92
3. Robert Reichel 102 1990-91
4. Drew Stafford 100 2006-07
5. Dave Capuano 100 1991-92
6. Matt Hendricks 99 2005-06
7. Chris Kunitz 96 2001-02
8. Dixon Ward 95 1991-92
9. Ryan Callahan 95 2007-08
10. Wayne McBean 95 2004-05
1. Maxim Lapierre 64 2007-08
2. Marek Svatos 56 2004-05
3. Mike Hurlbut 55 1997-98
4. Drew Stafford 54 2006-07
5. Maxim Lapierre 52 2006-07
6. Mark Letestu 51 2008-09
7. Kim Johnsson 50 2003-04
8. Maxim Lapierre 49 2008-09
9. Randy Moller 49 1997-98
10. Jamie Benn 49 2008-09
1. Shawn Cronin 326 1995-96
2. Shawn Cronin 315 2000-01
3. Dennis Vial 302 2001-02
4. Brad Miller 289 1996-97
5. Brad Miller 287 2000-01
6. Shawn Cronin 282 1999-00
7. Bryan Marchment 278 2006-07
8. Brian Curran 270 1996-97
9. Brian Curran 263 2000-01
10. Dave Richter 260 1994-95

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Pat MacLeod 24 1994-95
2. Michal Barinka 24 2004-05
3. Martin Strbak 23 1997-98
4. Brian Glynn 23 1996-97
5. Steve Chiasson 23 2006-07
6. Jeff Sharples 23 1997-98
7. Marian Gaborik 22 2002-03
8. Richard Zednik 22 1997-98
9. Dominic Lavoie 21 1997-98
10. Kyle Rossiter 20 2009-10
1. Pavel Bure 5 1990-91
2. Zdenek Kutlak 3 2012-13
3. Yanick Lehoux 3 2004-05
4. Kip Miller 3 1990-91
5. Mattias Weinhandl 3 2001-02
6. Daniel Paille 3 2006-07
7. Kyle Clifford 3 2012-13
8. Dave Chyzowski 3 1995-96
9. Pavel Brendl 3 2004-05
10. Michel Petit 3 1997-98
1. Radek Bonk 22 2003-04
2. Saku Koivu 20 2011-12
3. Loui Eriksson 15 2005-06
4. Jordan Eberle 14 2010-11
5. Andy McDonald 13 2002-03
6. Raffi Torres 13 2002-03
7. Nikolai Borschevsky 13 2001-02
8. Bryan Smolinski 12 1996-97
9. Sean Avery 12 2005-06
10. Jason Chimera 12 2000-01

Shots Shots Blocked Hits
1. Wade Brookbank 456 2003-04
2. Ryan Callahan 444 2008-09
3. Simon Gagne 439 2000-01
4. Chris Kunitz 434 2001-02
5. Loui Eriksson 424 2005-06
6. Jonathan Cheechoo 417 2002-03
7. Bryan Little 409 2009-10
8. Ryan Callahan 405 2006-07
9. Daniel Winnik 400 2009-10
10. Phil Kessel 390 2007-08
1. Craig Wolanin 162 2002-03
2. Olli Malmivaara 155 2004-05
3. Nathan Paetsch 152 2004-05
4. Francis Bouillon 147 2002-03
5. Steve Chiasson 147 2006-07
6. Ales Pisa 146 2007-08
7. Nathan Paetsch 146 2005-06
8. Zdenek Kutlak 145 2010-11
9. Barret Jackman 142 2001-02
10. Michael Sauer 142 2008-09
1. Brian Curran 414 1994-95
2. Francois Leroux 410 1998-99
3. Brad Miller 398 1993-94
4. Bob Boughner 393 2003-04
5. Brad Miller 390 2003-04
6. Bryan Marchment 387 2004-05
7. Jean-Philippe Cote 386 2012-13
8. Brian Chapman 386 1993-94
9. Alan May 371 2003-04
10. Randy McKay 367 2001-02

Games Played Wins Losses
1. Ryan Getzlaf 987 2012-13
2. Joe Thornton 986 2012-13
3. Patrice Bergeron 932 2012-13
4. Nazem Kadri 893 2012-13
5. Travis Zajac 880 2012-13
6. Henrik Sedin 842 2012-13
7. Pavel Datsyuk 823 2012-13
8. Antoine Vermette 811 2012-13
9. David Legwand 800 2012-13
10. Jonathan Toews 790 2012-13
1. Guy Hebert 52 1994-95
2. Tim Thomas 50 2010-11
3. John Grahame 47 2001-02
4. John Grahame 47 2000-01
5. Jeff Reese 46 1994-95
6. Steve Guenette 46 2000-01
7. Mark Fitzpatrick 46 2006-07
8. Jeff Reese 45 1996-97
9. David Gagnon 44 1999-00
10. Brian Elliott 44 2007-08
1. Eric Fichaud 59 2007-08
2. Jean-Claude Bergeron 48 1995-96
3. Leland Irving 47 2012-13
4. Jimmy Waite 45 1991-92
5. JS Aubin 44 2009-10
6. Drew MacIntyre 42 2010-11
7. Ken Wregget 41 1995-96
8. Mike Morrison 41 2002-03
9. Bruce Hoffort 41 1999-00
10. Dmitri Patzold 40 2007-08

OT and/or S/O Losses Goals Against Saves
1. Scott Hannan 54532 2012-13
2. Drew Doughty 54413 2012-13
3. Brent Seabrook 53867 2012-13
4. Cody Franson 53605 2012-13
5. Ron Hainsey 53451 2012-13
6. Mike Komisarek 53128 2012-13
7. Nicklas Backstrom 52663 2012-13
8. Barret Jackman 52645 2012-13
9. Zdeno Chara 52436 2012-13
10. Marc-Edouard Vlasic 52329 2012-13
1. Eric Fichaud 292 2007-08
2. Jean-Claude Bergeron 218 1995-96
3. Jimmy Waite 208 1991-92
4. David Gagnon 208 1995-96
5. Bruce Hoffort 207 1991-92
6. Tommy Soderstrom 207 2002-03
7. Allan Bester 202 1991-92
8. Sebastien Caron 201 2007-08
9. Dmitri Patzold 200 2007-08
10. Stephane Fiset 199 1991-92
1. Jimmy Waite 2138 1991-92
2. Eric Fichaud 1999 2007-08
3. Jani Hurme 1992 2004-05
4. Dmitri Patzold 1978 2007-08
5. Andy Chiodo 1973 2007-08
6. Mathieu Garon 1970 2000-01
7. Jean-Claude Bergeron 1952 1995-96
8. Olaf Kolzig 1951 2000-01
9. Mikael Tellqvist 1947 2007-08
10. Ken Wregget 1946 1994-95

Shutouts Minutes Played Shootout Shots
1. Jani Hurme 15 2004-05
2. Brent Johnson 13 2009-10
3. Michael Leighton 13 2009-10
4. Christobal Huet 13 2002-03
5. Al Montoya 12 2011-12
6. Jocelyn Thibault 12 1995-96
7. Frederic Chabot 11 2003-04
8. Marty Biron 11 1999-00
9. Jose Theodore 11 1997-98
10. John Grahame 11 2000-01
1. Jani Hurme 4534:24 2004-05
2. David Gagnon 4288:41 1999-00
3. Johan Holmqvist 4268:24 1999-00
4. Jani Hurme 4262:31 1998-99
5. Byron Dafoe 4254:07 1996-97
6. Rick DiPietro 4225:38 2011-12
7. Darcy Wakaluk 4220:31 2000-01
8. Pat Jablonski 4177:10 1997-98
9. Kari Takko 4163:54 1996-97
10. Andrew Raycroft 4118:58 2000-01
1. Andy Chiodo 71 2011-12
2. Rick DiPietro 69 2011-12
3. Niklas Backstrom 60 2011-12
4. Tomas Vokoun 59 2011-12
5. Michael Leighton 54 2011-12
6. Andy Chiodo 53 2010-11
7. Anton Khudobin 51 2011-12
8. Michael Leighton 50 2012-13
9. Chad Johnson 49 2010-11
10. Kevin Poulin 47 2011-12

Playoffs

Games Played Goals Assists
1. Donald Audette 42 1998-99
2. Brett Clark 42 1998-99
3. Nelson Emerson 42 1998-99
4. Richard Zednik 42 1998-99
5. Bryan Smolinski 42 1998-99
6. Francois Leroux 42 1998-99
7. Shawn McEachern 42 1998-99
8. Greg Johnson 42 1998-99
9. Milan Tichy 42 1998-99
10. Doug Lidster 40 1998-99
1. Bryan Smolinski 22 1998-99
2. Cory Stillman 22 1998-99
3. Richard Zednik 22 1998-99
4. Ryan Smyth 20 1998-99
5. Loui Eriksson 20 2005-06
6. Cody Eakin 19 2012-13
7. Ken Quinney 18 1998-99
8. Jason Arnott 17 1995-96
9. Jeff Daniels 17 2003-04
10. Doug Lidster 16 1998-99
1. Brett Clark 32 1998-99
2. Kevin Todd 25 1991-92
3. Jason Woolley 25 2003-04
4. Michal Handzus 24 1998-99
5. Bryan Berard 24 2000-01
6. Shawn Chambers 24 1996-97
7. Tomas Mojzis 24 2007-08
8. Doug Lidster 22 1998-99
9. Janis Sprukts 22 2005-06
10. Jeff Sharples 22 1998-99

Points Plus/Minus Penalty Minutes
1. Brett Clark 42 1998-99
2. Cory Stillman 42 1998-99
3. Ryan Smyth 42 1998-99
4. Doug Lidster 38 1998-99
5. Bryan Smolinski 38 1998-99
6. Kip Miller 37 1996-97
7. Richard Zednik 36 1998-99
8. John Druce 35 1990-91
9. Joseph Beranek 35 1990-91
10. Shawn Chambers 34 1996-97
1. Ryan Smyth 38 1998-99
2. Cory Stillman 32 1998-99
3. Greg Johnson 26 1998-99
4. Bryan Smolinski 24 1998-99
5. Wade Brookbank 23 2003-04
6. Petr Prucha 21 2003-04
7. Michal Barinka 21 2003-04
8. Dean Kolstad 20 1993-94
9. Duvie Westcott 19 2003-04
10. Janne Niinimaa 18 2008-09
1. Luc Gauthier 140 1998-99
2. Francois Leroux 134 1998-99
3. Brad Miller 102 1991-92
4. Filip Kuba 90 1998-99
5. Francois Leroux 88 1992-93
6. Shawn Cronin 85 1996-97
7. Daniel Marois 82 1998-99
8. Kyle McLaren 80 1998-99
9. Jay Wells 76 1998-99
10. Mike Lalor 76 1998-99

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Doug Lidster 14 1998-99
2. Ken Quinney 12 1998-99
3. Uwe Krupp 10 1998-99
4. Shawn Chambers 9 1996-97
5. Lubomir Visnovsky 8 2006-07
6. Steve Tuttle 8 1991-92
7. Brad Fast 7 2000-01
8. Cody Eakin 7 2012-13
9. Andrew Hutchinson 7 2002-03
10. Joseph Beranek 7 1990-91
1. Yanick Lehoux 2 2006-07
2. Wade Brookbank 2 2003-04
3. Yanic Perreault 2 1998-99
4. Yanick Lehoux 2 2007-08
5. Randy Hillier 2 1998-99
6. Cam Atkinson 2 2011-12
7. Marcel Goc 1 2003-04
8. Ryan Jones 1 2010-11
9. Tim Taylor 1 1996-97
10. Garnet Exelby 1 2001-02
1. Wade Brookbank 8 2003-04
2. Bryan Smolinski 6 1998-99
3. Cory Stillman 6 1998-99
4. Nikolai Borschevsky 6 2001-02
5. Peter White 6 1990-91
6. Shawn McEachern 5 1999-00
7. Mike Zigomanis 4 2003-04
8. Brad Boyes 4 2002-03
9. Teddy Purcell 4 2008-09
10. Brett Clark 4 1998-99

Shots Shots Blocked Hits
1. Ryan Smyth 182 1998-99
2. Bryan Smolinski 164 1998-99
3. Richard Zednik 158 1998-99
4. Donald Audette 156 1998-99
5. Cory Stillman 152 1998-99
6. Loui Eriksson 147 2005-06
7. Pat Maroon 133 2010-11
8. Doug Lidster 132 1998-99
9. Wade Brookbank 128 2003-04
10. Shawn McEachern 128 1998-99
1. Denis Gauthier 58 1998-99
2. Francois Leroux 58 1998-99
3. Francois Leroux 53 1992-93
4. Tomas Mojzis 50 2006-07
5. Kyle McLaren 48 1998-99
6. Jason Woolley 48 2000-01
7. Brett Clark 46 1998-99
8. Randy Hillier 46 1998-99
9. Jamie Allison 43 2012-13
10. Shawn Chambers 43 1996-97
1. Francois Leroux 180 1998-99
2. Pat Maroon 131 2010-11
3. Michal Handzus 130 1998-99
4. Filip Kuba 130 1998-99
5. Richard Zednik 122 1998-99
6. Daniel Marois 114 2000-01
7. Dean Chynoweth 108 2004-05
8. Brad Miller 106 1991-92
9. Kyle McLaren 106 1998-99
10. Stephane Quintal 105 1996-97

Games Played Wins Losses
1. Tim Thomas 42 1998-99
2. David Gagnon 42 1998-99
3. Vesa Toskala 40 1998-99
4. Kevin Poulin 27 2011-12
5. Arturs Irbe 26 1998-99
6. Glen Hanlon 26 1990-91
7. Felix Potvin 25 2000-01
8. Roman Turek 24 1996-97
9. Vincent Riendeau (P) 24 1992-93
10. Damian Rhodes (P) 24 1992-93
1. Tim Thomas 30 1998-99
2. David Gagnon 26 1998-99
3. Vesa Toskala 22 1998-99
4. Peter Budaj 16 2004-05
5. Michael Leighton 16 2008-09
6. Jonas Hiller 16 2003-04
7. Roman Turek 16 1996-97
8. Vincent Riendeau (P) 16 1992-93
9. Andre Racicot 16 1993-94
10. Glen Hanlon 16 1990-91
1. Vesa Toskala 18 1998-99
2. David Gagnon 16 1998-99
3. Arturs Irbe 12 1998-99
4. Kevin Poulin 11 2011-12
5. Mark Fitzpatrick 10 1998-99
6. Damian Rhodes (P) 10 1992-93
7. Felix Potvin 10 2000-01
8. Glen Hanlon 10 1990-91
9. Tim Thomas 10 1998-99
10. Clint Malarchuk 10 1998-99

OT and/or S/O Losses Goals Against Saves
1. Mikael Tellqvist 4 2011-12
2. Mike Smith 4 2011-12
3. James Reimer 3 2010-11
4. Kevin Poulin 2 2012-13
5. Curtis McElhinney 2 2012-13
6. Karri Ramo 2 2010-11
7. Alex Auld 2 2012-13
8. Tobias Stephan 2 2011-12
9. Mike Murphy 2 2011-12
10. Andy Chiodo 2 2010-11
1. David Gagnon 102 1998-99
2. Vesa Toskala 96 1998-99
3. Tim Thomas 88 1998-99
4. Kevin Poulin 73 2011-12
5. Damian Rhodes 71 2005-06
6. Wendell Young 71 1991-92
7. Felix Potvin 70 2000-01
8. Damian Rhodes (P) 68 1992-93
9. Jean-Claude Bergeron 67 1991-92
10. Glen Hanlon 64 1990-91
1. Tim Thomas 1142 1998-99
2. David Gagnon 1058 1998-99
3. Vesa Toskala 1050 1998-99
4. Felix Potvin 779 2000-01
5. Kevin Poulin 768 2011-12
6. Damian Rhodes 751 2005-06
7. Damian Rhodes (P) 744 1992-93
8. Wendell Young 734 1991-92
9. Arturs Irbe 680 1998-99
10. James Reimer 675 2010-11

Shutouts Minutes Played Shootout Shots
1. Vesa Toskala 6 1998-99
2. Vincent Riendeau (P) 6 1992-93
3. Arturs Irbe 6 1998-99
4. Kay Whitmore 4 2000-01
5. Glen Hanlon 4 1990-91
6. Tim Thomas 4 1998-99
7. Curtis McElhinney 4 2009-10
8. David Gagnon 4 1998-99
9. Jonas Gustavsson 4 2007-08
10. Jonas Hiller 4 2006-07
1. David Gagnon 2631:02 1998-99
2. Tim Thomas 2624:22 1998-99
3. Vesa Toskala 2435:18 1998-99
4. Kevin Poulin 1644:46 2011-12
5. Felix Potvin 1609:34 2000-01
6. Glen Hanlon 1583:26 1990-91
7. Arturs Irbe 1578:52 1998-99
8. Jeff Reese 1558:27 1996-97
9. James Reimer 1514:09 2010-11
10. Damian Rhodes (P) 1481:02 1992-93
1. Tom Draper 0 1997-98
2. Harri Sateri (KCS) 0 2009-10
3. Alex Auld 0 2003-04
4. Tommy Soderstrom 0 1997-98
5. Al Montoya 0 2010-11
6. Alain Chevrier 0 1990-91
7. Peter Budaj 0 2004-05
8. JS Aubin 0 1997-98
9. Reto Berra 0 2010-11
10. Mark LaForest 0 1990-91