Game 128 Preview: Seattle KRAKEN at Wyoming COWBOYS
2014-15 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
25 | 128 | ![]() | Seattle KRAKEN | 3 | ![]() | Wyoming COWBOYS | 0 | - | Boxscore |
72 | 379 | ![]() | Wyoming COWBOYS | 4 | ![]() | Seattle KRAKEN | 5 | True | Boxscore |
110 | 584 | ![]() | Seattle KRAKEN | 3 | ![]() | Wyoming COWBOYS | 2 | True | Boxscore |
119 | 630 | ![]() | Wyoming COWBOYS | 3 | ![]() | Seattle KRAKEN | 4 | - | Boxscore |
![]() |
WINS VERSUS Wyoming COWBOYS : 2
Last 10 Games : 2-3-1 (L3)
Away Record : 1-2-0
Overall Record : 2-4-0
Last 10 Games : 2-3-1 (L3)
Away Record : 1-2-0
Overall Record : 2-4-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Rasmus Ristolainen | 100 | 6 | 2 | 3 | 5 | 0 | 12 |
Jason Garrison | 100 | 6 | 1 | 4 | 5 | 0 | 0 |
Jean-Gabriel Pageau | 100 | 6 | 1 | 3 | 4 | -3 | 2 |
Jason Williams | 100 | 6 | 3 | 0 | 3 | 0 | 0 |
Teuvo Teravainen | 100 | 6 | 2 | 1 | 3 | -5 | 0 |
Jonas Frogren | 100 | 6 | 1 | 2 | 3 | 0 | 0 |
Byron Froese | 100 | 2 | 0 | 3 | 3 | 1 | 2 |
Olli Malmivaara | 100 | 6 | 0 | 3 | 3 | -2 | 2 |
Marcus Sorensen | 100 | 2 | 1 | 1 | 2 | 1 | 0 |
Travis Moen | 100 | 4 | 1 | 1 | 2 | -1 | 6 |
Brandon Reid | 100 | 4 | 1 | 1 | 2 | 0 | 0 |
Joel Armia | 100 | 6 | 1 | 1 | 2 | 1 | 4 |
Ryan Jones | 100 | 6 | 1 | 1 | 2 | 1 | 2 |
Matt Carkner | 100 | 6 | 0 | 2 | 2 | 0 | 6 |
Martin Erat | 100 | 6 | 1 | 0 | 1 | -3 | 2 |
Jesper Fast | 100 | 6 | 0 | 1 | 1 | -3 | 10 |
Evgeny Korolev | 100 | 6 | 0 | 1 | 1 | -2 | 0 |
Mike Funk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Ashton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Griffith | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris VandeVelde | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sven Andrighetto | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Tynan | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Spaling | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Anthony Peluso | 100 | 2 | 0 | 0 | 0 | 0 | 2 |
Mark Katic | 100 | 4 | 0 | 0 | 0 | -1 | 0 |
Matt Lashoff | 100 | 4 | 0 | 0 | 0 | -1 | 0 |
Dan Jancevski | 100 | 4 | 0 | 0 | 0 | -2 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Matt Murray | 100 | 4 | 1 | 3 | 0 | 2.76 | 0.908 | 0 |
Dan Ellis | 100 | 2 | 1 | 0 | 1 | 2.87 | 0.933 | 0 |
Dany Sabourin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marek Mazanec | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Seattle KRAKEN : 2
Last 10 Games : 3-3-1 (L1)
Home Record : 1-2-0
Overall Record : 3-4-0
Last 10 Games : 3-3-1 (L1)
Home Record : 1-2-0
Overall Record : 3-4-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Vladimir Mihalik | 100 | 7 | 0 | 5 | 5 | 1 | 10 |
Alexei Cherepanov | 100 | 7 | 2 | 2 | 4 | -2 | 2 |
Andreas Nodl | 100 | 7 | 3 | 0 | 3 | 1 | 2 |
Micheal Ferland | 100 | 7 | 3 | 0 | 3 | -4 | 21 |
Joonas Nattinen | 100 | 6 | 0 | 3 | 3 | 1 | 8 |
Petter Granberg | 100 | 7 | 0 | 3 | 3 | -2 | 2 |
Tomas Jurco | 100 | 4 | 2 | 0 | 2 | 0 | 0 |
Tomas Vincour | 100 | 6 | 1 | 1 | 2 | 1 | 0 |
Nikita Gusev | 100 | 7 | 1 | 1 | 2 | 0 | 0 |
Mattias Ritola | 100 | 7 | 1 | 1 | 2 | -3 | 0 |
Brandon Gormley | 100 | 7 | 1 | 1 | 2 | -1 | 6 |
Carl Gunnarsson | 100 | 7 | 0 | 2 | 2 | -1 | 0 |
Fabian Brunnstrom | 100 | 2 | 1 | 0 | 1 | 0 | 2 |
Nicolas Deschamps | 100 | 6 | 0 | 1 | 1 | 2 | 0 |
Teemu Hartikainen | 100 | 6 | 0 | 1 | 1 | -1 | 0 |
Tye McGinn | 100 | 7 | 0 | 1 | 1 | 2 | 6 |
Jonas Holos | 100 | 7 | 0 | 1 | 1 | -1 | 2 |
Carl Soderberg | 100 | 7 | 0 | 1 | 1 | 0 | 0 |
Martin Frk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Anton Lander | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Klingberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Teemu Pulkkinen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Janik | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Paul Ladue | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Joonas Rask | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Fistric | 100 | 1 | 0 | 0 | 0 | 0 | 2 |
David Musil | 100 | 2 | 0 | 0 | 0 | -2 | 0 |
Injured Reserve | |||||||
Philip Larsen | 87 | 6 | 0 | 3 | 3 | 4 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Al Montoya | 100 | 7 | 3 | 3 | 1 | 2.61 | 0.912 | 0 |
Leland Irving | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristers Gudlevskis | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |