Game 383 Preview: Fredericton CANADIENS at New Haven NIGHTHAWKS
2013-14 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
45 | 234 | ![]() | Fredericton CANADIENS | 4 | ![]() | New Haven NIGHTHAWKS | 2 | - | Boxscore |
72 | 378 | ![]() | New Haven NIGHTHAWKS | 1 | ![]() | Fredericton CANADIENS | 2 | True | Boxscore |
73 | 383 | ![]() | Fredericton CANADIENS | 2 | ![]() | New Haven NIGHTHAWKS | 6 | - | Boxscore |
101 | 534 | ![]() | Fredericton CANADIENS | - | ![]() | New Haven NIGHTHAWKS | - | - | - |
156 | 825 | ![]() | New Haven NIGHTHAWKS | - | ![]() | Fredericton CANADIENS | - | - | - |
161 | 850 | ![]() | Fredericton CANADIENS | - | ![]() | New Haven NIGHTHAWKS | - | - | - |
174 | 918 | ![]() | New Haven NIGHTHAWKS | - | ![]() | Fredericton CANADIENS | - | - | - |
![]() |
WINS VERSUS New Haven NIGHTHAWKS : 2
Last 10 Games : 4-5-1 (W2)
Away Record : 9-11-2
Overall Record : 17-21-5
Last 10 Games : 4-5-1 (W2)
Away Record : 9-11-2
Overall Record : 17-21-5
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Kevin Connauton | 100 | 43 | 6 | 20 | 26 | -5 | 34 |
Ryan Whitney | 100 | 40 | 3 | 23 | 26 | 2 | 44 |
James Sheppard | 96 | 38 | 7 | 16 | 23 | 1 | 41 |
Peter Schaefer | 96 | 32 | 11 | 10 | 21 | 3 | 0 |
Cory Emmerton | 100 | 43 | 8 | 10 | 18 | -18 | 8 |
Linus Omark | 96 | 43 | 11 | 6 | 17 | -18 | 2 |
Nathan Gerbe | 99 | 43 | 9 | 7 | 16 | -9 | 6 |
Alec Martinez | 100 | 19 | 2 | 13 | 15 | 0 | 2 |
Brett Bulmer | 99 | 43 | 8 | 6 | 14 | -11 | 26 |
David Rundblad | 100 | 43 | 4 | 9 | 13 | -13 | 12 |
Marc-Andre Gragnani | 100 | 42 | 1 | 11 | 12 | -11 | 33 |
Justin Fontaine | 99 | 43 | 6 | 4 | 10 | -1 | 2 |
Garrett Wilson | 100 | 35 | 4 | 5 | 9 | -9 | 23 |
Andrew Campbell | 100 | 19 | 1 | 8 | 9 | -6 | 20 |
Taylor Chorney | 100 | 43 | 1 | 5 | 6 | -9 | 8 |
Bill Arnold | 100 | 37 | 3 | 2 | 5 | -12 | 8 |
Klas Dahlbeck | 100 | 43 | 1 | 4 | 5 | -3 | 16 |
Matt Hunwick | 100 | 43 | 0 | 5 | 5 | -9 | 7 |
Ben Sexton | 100 | 16 | 1 | 1 | 2 | -1 | 4 |
Ian White | 100 | 43 | 0 | 2 | 2 | -10 | 9 |
Mitch Callahan | 100 | 2 | 1 | 0 | 1 | 0 | 2 |
Garrett Mitchell | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Curtis Hamilton | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
Hnat Dominichelli | 100 | 15 | 0 | 0 | 0 | -3 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Evgeni Nabokov | 98 | 35 | 13 | 18 | 4 | 2.56 | 0.911 | 3 |
Brent Johnson | 100 | 8 | 2 | 3 | 1 | 2.08 | 0.922 | 2 |
Mike Murphy | 100 | 1 | 0 | 0 | 0 | 4.14 | 0.867 | 0 |
David Ayres | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Fredericton CANADIENS : 1
Last 10 Games : 6-3-1 (L2)
Home Record : 15-5-1
Overall Record : 22-16-4
Last 10 Games : 6-3-1 (L2)
Home Record : 15-5-1
Overall Record : 22-16-4
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
JT Miller | 99 | 42 | 17 | 17 | 34 | 3 | 22 |
Zack Kassian | 98 | 33 | 13 | 17 | 30 | 8 | 34 |
Jonathan Huberdeau | 100 | 30 | 14 | 11 | 25 | 10 | 0 |
Tommy Wingels | 100 | 42 | 11 | 14 | 25 | 11 | 39 |
Tyler Pitlick | 100 | 42 | 15 | 9 | 24 | 6 | 12 |
Brendan Gallagher | 100 | 38 | 9 | 12 | 21 | 9 | 20 |
Andrej Nestrasil | 100 | 41 | 5 | 15 | 20 | 8 | 10 |
Jani Hakanpaa | 100 | 37 | 3 | 16 | 19 | 11 | 56 |
Stephen Johns | 100 | 42 | 1 | 17 | 18 | 12 | 26 |
Alex Plante | 99 | 36 | 1 | 15 | 16 | 8 | 61 |
Brett Maclean | 100 | 41 | 5 | 7 | 12 | 10 | 4 |
Michael Raffl | 100 | 42 | 5 | 7 | 12 | -2 | 6 |
Tyler Bertuzzi | 100 | 39 | 4 | 8 | 12 | -3 | 9 |
Mark Alt | 100 | 37 | 2 | 10 | 12 | 1 | 12 |
Kim Johnsson | 100 | 42 | 3 | 8 | 11 | 2 | 0 |
Alexander Urbom | 100 | 42 | 1 | 9 | 10 | 1 | 57 |
Brandon Pirri | 100 | 42 | 5 | 4 | 9 | -1 | 4 |
Julian Melchiori | 100 | 42 | 0 | 8 | 8 | 6 | 62 |
Emerson Etem | 100 | 30 | 2 | 2 | 4 | 1 | 8 |
Scott Glennie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Boogaard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Reinhart | 100 | 6 | 0 | 0 | 0 | -1 | 0 |
Mike Blunden | 100 | 7 | 0 | 0 | 0 | -3 | 8 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Curtis McElhinney | 100 | 41 | 22 | 15 | 4 | 2.36 | 0.917 | 3 |
Josh Harding | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
Jeremy Smith | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timo Pielmeier | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |