|
|
Player Ratings
Puck Handling | Defense | Offense | Player Discipline | Experience | Leadership | Potential |
---|---|---|---|---|---|---|
76 | 79 | 82 | 89 | 59 | 62 | 26 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | 80 | 35 | 30 | 13 | 1 | 1 | 0 | 0 | 249 | 245 | 1099 | 1779 |
1995-96 | 84 | 24 | 39 | 10 | 8 | 3 | 0 | 0 | 236 | 281 | 1338 | 2085 |
1996-97 | 84 | 29 | 38 | 12 | 2 | 3 | 0 | 0 | 223 | 252 | 1492 | 1934 |
1997-98 | 84 | 29 | 36 | 15 | 4 | 0 | 0 | 0 | 251 | 252 | 1105 | 1917 |
1999-00 | 84 | 33 | 34 | 11 | 3 | 3 | 0 | 0 | 212 | 232 | 907 | 1518 |
2000-01 | 82 | 28 | 38 | 11 | 2 | 3 | 0 | 0 | 208 | 236 | 940 | 1609 |
2001-02 | 82 | 31 | 44 | 3 | 4 | 0 | 0 | 0 | 228 | 280 | 930 | 1682 |
2002-03 | 82 | 45 | 22 | 12 | 2 | 1 | 0 | 0 | 263 | 191 | 903 | 1656 |
2003-04 | 82 | 37 | 29 | 15 | 1 | 0 | 0 | 0 | 278 | 236 | 1156 | 1837 |
2004-05 | 82 | 33 | 33 | 12 | 2 | 2 | 0 | 0 | 210 | 180 | 1082 | 1777 |
2005-06 | 82 | 35 | 30 | 9 | 3 | 5 | 0 | 0 | 221 | 210 | 927 | 1724 |
2006-07 | 82 | 36 | 32 | 11 | 0 | 3 | 0 | 0 | 236 | 252 | 896 | 1697 |
2007-08 | 82 | 37 | 32 | 9 | 3 | 1 | 0 | 0 | 233 | 205 | 918 | 1694 |
2008-09 | 82 | 24 | 38 | 16 | 3 | 1 | 0 | 0 | 168 | 206 | 790 | 1556 |
2009-10 | 82 | 24 | 41 | 12 | 2 | 3 | 0 | 0 | 189 | 234 | 728 | 1567 |
2010-11 | 84 | 27 | 36 | 0 | 6 | 2 | 6 | 7 | 188 | 206 | 751 | 1525 |
2011-12 | 84 | 33 | 28 | 0 | 3 | 4 | 9 | 7 | 229 | 210 | 785 | 1605 |
2012-13 | 84 | 40 | 32 | 0 | 3 | 0 | 5 | 4 | 215 | 215 | 970 | 1826 |
2013-14 | 84 | 38 | 26 | 0 | 6 | 2 | 8 | 4 | 252 | 198 | 951 | 1802 |
2014-15 | 17 | 9 | 5 | 0 | 1 | 0 | 1 | 1 | 52 | 37 | 166 | 364 |
FARM TOTALS | 1,009 | 418 | 384 | 96 | 35 | 24 | 29 | 23 | 2,734 | 2,580 | 11,023 | 20,630 |
PRO TOTALS | 580 | 209 | 259 | 75 | 24 | 13 | 0 | 0 | 1,607 | 1,778 | 7,811 | 12,524 |
Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 29 | 32 | 227 | 231 |
2001-02 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 41 | 46 | 126 | 254 |
2002-03 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 55 | 119 |
2003-04 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 20 | 91 | 113 |
2004-05 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 58 | 135 |
2005-06 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 61 | 152 |
2006-07 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 38 | 35 | 171 | 289 |
2007-08 | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 49 | 38 | 213 | 377 |
2010-11 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 51 | 80 |
2011-12 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 83 | 192 |
2012-13 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 44 | 87 |
2013-14 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 112 | 176 |
FARM TOTALS | 77 | 31 | 46 | 0 | 0 | 0 | 0 | 0 | 197 | 218 | 939 | 1,720 |
PRO TOTALS | 22 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 70 | 78 | 353 | 485 |
Contract
Salary Hit by Season2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | $1,300,000 | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT EXTENSION |
---|---|
4 Year(s) | NO |