Login

CRUSADERS

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Ron Buchanan21 (E)1 (E)76 (E)89 (E)61 (E)66 (E)99 (E)73 (+1)90 (E)67 (+2)75 (+2)59 (E)73 (E)47 (+1)41 (+1)57 (-1)76 (+16)68 (E)
Paul Shmyr26 (E)85 (E)65 (E)85 (E)54 (E)70 (E)99 (E)66 (+1)30 (E)76 (E)31 (+3)74 (-1)40 (E)99 (E)49 (+1)84 (-1)74 (+14)68 (E)
Jim Wiste37 (+1)5 (E)72 (E)80 (E)55 (E)71 (E)87 (E)70 (+1)90 (E)65 (+1)66 (+1)59 (E)66 (E)52 (+1)42 (+1)59 (-1)74 (+14)66 (+1)
Bob Whitlock39 (+1)7 (E)68 (E)80 (+1)56 (+1)71 (E)85 (E)69 (E)65 (E)61 (+1)68 (E)59 (-1)68 (E)55 (+1)42 (+1)60 (-1)65 (+5)65 (+1)
Gary Jarrett21 (E)1 (E)67 (E)86 (E)46 (E)73 (E)98 (E)69 (+1)65 (E)61 (+1)70 (+1)56 (E)69 (E)66 (+1)43 (+1)65 (-1)73 (+13)65 (E)
Mike McMahon28 (E)1 (E)66 (E)84 (E)54 (E)70 (E)97 (E)62 (E)30 (E)70 (E)27 (E)71 (-1)39 (E)62 (+1)43 (+1)63 (-1)73 (+13)65 (E)
Gerry Pinder21 (E)85 (E)65 (E)86 (E)46 (E)73 (E)98 (E)67 (+1)65 (E)62 (+2)66 (E)56 (E)64 (E)77 (+1)45 (+1)70 (-1)75 (+15)65 (E)
Ralph Hopiavouri42 (+1)14 (E)66 (E)79 (E)65 (E)67 (E)90 (E)62 (+1)30 (E)64 (+1)28 (+2)75 (E)38 (E)20 (+1)38 (+1)45 (-1)73 (+13)65 (E)
Skip Krake16 (E)1 (E)65 (E)89 (E)49 (E)71 (E)99 (E)66 (+1)90 (E)60 (+1)65 (+2)56 (E)63 (E)47 (+1)41 (+1)57 (-1)76 (+16)64 (E)
Joe Hardy26 (E)1 (E)66 (E)86 (E)56 (E)69 (E)99 (E)65 (-1)90 (E)62 (E)59 (-1)58 (-1)62 (E)48 (+1)41 (+1)57 (-1)68 (+8)64 (E)
Dick McGlynn37 (+1)9 (E)71 (E)83 (+1)64 (+1)67 (E)95 (E)55 (E)30 (E)52 (E)21 (+1)74 (E)32 (E)12 (+1)37 (+1)42 (-1)67 (+7)64 (+1)
Bob Liddington26 (E)1 (E)72 (E)87 (+1)57 (+1)69 (E)99 (E)64 (E)65 (E)52 (E)64 (E)58 (-1)64 (E)76 (+1)45 (+1)70 (-1)71 (+11)63 (E)
Wayne Muloin26 (E)1 (E)67 (E)84 (E)47 (E)73 (E)93 (E)57 (E)30 (E)60 (E)24 (+1)70 (E)34 (E)57 (E)41 (E)63 (E)61 (+1)63 (E)
Paul Andrea21 (E)1 (E)79 (E)87 (E)50 (E)71 (E)99 (E)65 (E)65 (E)58 (E)64 (E)56 (-1)64 (E)33 (+1)39 (+1)51 (-1)68 (+8)63 (E)
Jim McMasters46 (E)15 (E)69 (E)76 (+1)59 (+1)71 (E)77 (E)56 (E)30 (E)55 (-1)21 (E)74 (E)33 (E)23 (+1)38 (+1)46 (-1)69 (+9)63 (E)
John Hanna26 (E)1 (E)66 (E)85 (E)52 (E)71 (E)97 (E)61 (E)30 (E)67 (E)26 (E)71 (E)38 (E)19 (+1)38 (+1)45 (-1)66 (+6)63 (E)
Doug Brindley26 (E)1 (E)99 (E)85 (E)54 (E)70 (E)99 (E)63 (E)90 (E)50 (E)64 (E)58 (E)64 (E)26 (E)38 (E)49 (E)48 (-12)62 (E)
Grant Erickson16 (E)1 (E)73 (E)90 (+1)47 (+1)72 (E)99 (E)63 (E)65 (E)55 (E)59 (E)55 (-1)60 (E)59 (+1)43 (+1)62 (-1)70 (+10)62 (E)
Ted Hodgson26 (E)1 (E)66 (E)85 (E)54 (E)70 (E)99 (E)63 (E)65 (E)56 (E)57 (E)58 (E)59 (E)26 (E)38 (E)49 (E)42 (-18)61 (E)
Bob Dillabough16 (E)1 (E)90 (E)90 (E)51 (E)70 (E)99 (E)58 (E)90 (E)46 (E)53 (E)57 (E)54 (E)19 (E)37 (E)46 (E)56 (-4)59 (E)
Jim Benzelock38 (E)7 (E)70 (E)79 (E)55 (E)71 (E)85 (E)59 (E)65 (E)48 (E)53 (E)59 (-1)55 (E)38 (E)39 (E)55 (E)53 (-7)59 (E)
Ted Scharf36 (E)6 (E)65 (E)80 (E)57 (E)70 (E)89 (E)57 (E)65 (E)44 (E)50 (E)60 (E)52 (E)53 (E)41 (E)61 (E)61 (+1)59 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Gerry Cheevers78 (E)92 (E)68 (E)74 (E)74 (E)63 (E)91 (E)91 (E)91 (E)74 (E)82 (E)43 (E)30 (E)66 (E)70 (+10)73 (E)
Gary Kurt69 (E)75 (E)64 (E)83 (E)66 (E)50 (E)72 (E)72 (E)72 (E)66 (E)72 (E)40 (E)29 (E)54 (E)70 (+10)64 (E)
Bob Whidden80 (E)95 (E)69 (E)72 (E)76 (E)58 (E)61 (E)61 (E)61 (E)76 (E)70 (E)25 (E)27 (E)49 (E)48 (-12)63 (E)

GOLDEN BLADES

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Andre Lacroix27 (+1)1 (E)67 (E)85 (+1)48 (+1)73 (E)93 (E)81 (+1)90 (E)92 (+2)81 (+1)56 (-1)78 (E)99 (E)50 (+1)87 (-1)70 (+10)74 (+1)
Danny Lawson31 (E)1 (E)71 (E)84 (+1)56 (+1)70 (E)94 (E)77 (+1)65 (E)67 (+1)85 (+1)58 (-1)81 (E)84 (+1)46 (+1)73 (-1)66 (+6)70 (E)
Bryan Campbell20 (+1)1 (E)69 (E)89 (E)54 (E)69 (E)99 (E)71 (+1)90 (E)70 (+1)66 (+1)58 (E)67 (E)93 (+1)47 (+1)77 (-1)64 (+4)69 (+1)
John McKenzie22 (+1)85 (E)65 (E)86 (E)48 (E)72 (E)99 (E)71 (+1)65 (E)67 (+1)70 (+1)57 (E)69 (E)99 (E)48 (+1)81 (-1)61 (+1)68 (+1)
Ron Ward26 (E)1 (E)73 (E)85 (E)54 (E)70 (E)99 (E)75 (E)30 (E)81 (E)55 (+2)71 (E)60 (E)78 (+1)45 (+1)71 (-1)60 (E)67 (E)
Ron Plumb26 (E)1 (E)68 (E)86 (+1)53 (+1)71 (E)97 (E)64 (E)30 (E)75 (-1)29 (+1)71 (E)40 (E)99 (E)50 (+1)87 (-1)57 (-3)67 (+1)
Claude St. Sauveur32 (+1)2 (E)70 (E)84 (+1)58 (+1)69 (E)96 (E)71 (E)90 (E)62 (+1)75 (+1)59 (E)72 (E)63 (+1)43 (+1)64 (-1)57 (-3)67 (E)
Ken Block35 (E)4 (E)70 (E)80 (E)54 (E)71 (E)88 (E)62 (E)30 (E)73 (E)22 (E)73 (+1)36 (E)97 (+1)47 (+1)79 (-1)54 (-6)66 (E)
Larry Mavety36 (E)85 (E)65 (E)80 (E)57 (E)70 (E)89 (E)65 (E)30 (E)75 (E)30 (E)73 (E)42 (E)56 (+1)42 (+1)61 (-1)50 (-10)66 (E)
Dave Hutchison57 (+1)30 (E)65 (E)74 (+1)73 (+1)66 (E)77 (E)58 (E)30 (E)60 (E)20 (E)78 (E)33 (E)25 (+1)38 (+1)48 (-1)43 (-17)66 (E)
Robert Brown46 (E)18 (E)68 (E)78 (+1)65 (+1)68 (E)83 (E)62 (+1)30 (E)63 (E)27 (+1)75 (E)38 (E)22 (+1)38 (+1)46 (-1)49 (-11)65 (E)
Rychard Campeau51 (E)22 (E)66 (E)74 (E)63 (E)69 (E)76 (E)59 (E)30 (E)63 (E)21 (E)75 (E)34 (E)21 (E)37 (E)47 (E)48 (-12)64 (E)
Don Burgess26 (E)1 (E)78 (E)86 (E)56 (E)69 (E)99 (E)64 (E)65 (E)54 (E)62 (E)59 (E)63 (E)95 (+1)47 (+1)78 (-1)53 (-7)64 (E)
Derek Sanderson47 (+1)19 (E)63 (E)77 (E)66 (E)67 (E)85 (E)70 (E)90 (E)59 (E)71 (E)63 (E)71 (E)8 (+1)36 (+1)92 (-1)54 (-6)64 (E)
John Gravel31 (E)1 (E)75 (E)82 (E)53 (E)71 (E)92 (E)63 (E)30 (E)71 (E)29 (E)72 (E)40 (E)7 (E)35 (E)41 (E)48 (-12)63 (E)
Don Herriman16 (E)1 (E)66 (E)89 (E)49 (E)71 (E)99 (E)66 (E)65 (E)63 (E)61 (E)56 (E)63 (E)37 (+1)40 (+1)53 (-1)61 (+1)63 (E)
Brian Bradley25 (E)1 (E)78 (E)85 (E)51 (E)71 (E)98 (E)64 (E)65 (E)56 (E)60 (E)58 (E)61 (E)44 (+1)40 (E)56 (-1)63 (+3)63 (+1)
Irv Spencer31 (E)1 (E)67 (E)82 (E)53 (E)71 (E)92 (E)61 (E)30 (E)71 (E)22 (E)72 (E)35 (E)20 (E)37 (E)46 (E)42 (-18)63 (E)
Nick Polano38 (E)9 (E)65 (E)80 (E)60 (E)69 (E)89 (E)57 (E)30 (E)61 (E)20 (E)73 (E)32 (E)8 (E)35 (E)41 (E)57 (-3)62 (-1)
John Migneault36 (E)5 (E)70 (E)80 (E)55 (E)71 (E)87 (E)62 (E)65 (E)52 (E)58 (E)59 (E)60 (E)57 (E)41 (E)63 (E)48 (-12)61 (E)
Jim Cardiff16 (E)1 (E)65 (E)89 (E)46 (E)72 (E)99 (E)57 (E)30 (E)64 (E)21 (E)69 (E)33 (E)45 (E)40 (E)58 (E)60 (E)61 (E)
Denis Meloche26 (E)1 (E)71 (E)84 (E)49 (E)72 (E)95 (E)62 (E)90 (E)56 (E)56 (E)57 (E)58 (E)14 (E)36 (E)44 (E)37 (-23)61 (E)
Camille LaPierre11 (E)1 (E)99 (E)92 (E)47 (E)71 (E)99 (E)62 (E)90 (E)58 (E)56 (E)56 (E)58 (E)12 (E)36 (E)43 (E)51 (-9)61 (-1)
Murray Myers36 (E)7 (E)73 (E)81 (E)59 (E)69 (E)91 (E)64 (E)65 (E)52 (E)63 (E)60 (E)63 (E)35 (E)39 (E)53 (E)49 (-11)61 (-1)
Michel Boudreau16 (E)1 (E)90 (E)90 (E)51 (E)70 (E)99 (E)62 (E)90 (E)50 (E)61 (E)57 (E)61 (E)12 (E)36 (E)43 (E)60 (E)60 (E)
Don ODonoghue31 (E)1 (E)70 (E)82 (E)53 (E)71 (E)92 (E)62 (E)65 (E)53 (E)57 (E)59 (E)59 (E)34 (E)39 (E)53 (E)44 (-16)60 (E)
Sam Gellard34 (E)5 (E)69 (E)82 (E)58 (E)69 (E)93 (E)62 (E)65 (E)47 (E)63 (E)60 (E)62 (E)11 (E)36 (E)42 (E)44 (-16)60 (E)
John Bennett36 (E)10 (E)69 (E)82 (E)66 (E)66 (E)97 (E)61 (E)65 (E)49 (E)53 (E)62 (E)56 (E)12 (E)36 (E)43 (E)60 (E)60 (E)
Ed Hatoum31 (E)1 (E)79 (E)82 (E)53 (E)71 (E)92 (E)60 (E)65 (E)53 (E)50 (E)59 (E)54 (E)15 (E)36 (E)45 (E)60 (E)59 (E)
Michel Rouleau21 (E)1 (E)64 (E)87 (E)50 (E)71 (E)99 (E)61 (E)65 (E)55 (E)53 (E)57 (E)56 (E)28 (E)38 (E)50 (E)53 (-7)59 (E)
Jerry Trooien46 (E)19 (E)66 (E)77 (E)66 (E)67 (E)85 (E)55 (E)65 (E)40 (E)45 (E)63 (E)48 (E)5 (E)35 (E)40 (E)60 (E)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Bernie Parent83 (E)99 (E)69 (E)70 (E)78 (E)57 (+1)93 (+1)93 (+1)93 (+1)78 (E)83 (E)18 (E)27 (E)62 (E)64 (+4)73 (+1)
Tom Cottringer86 (E)99 (E)71 (E)67 (E)82 (E)52 (E)88 (E)88 (E)88 (E)82 (E)68 (E)5 (E)25 (E)60 (E)57 (-3)71 (E)

NORDIQUES

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Gordie Howe58 (+2)27 (E)66 (E)70 (-1)64 (-1)69 (E)71 (E)79 (+1)65 (E)81 (+1)75 (+1)63 (E)75 (E)90 (+1)86 (+1)76 (-1)68 (+8)71 (E)
Bob Sicinski25 (E)1 (E)82 (E)86 (E)53 (E)70 (E)99 (E)68 (+1)90 (E)67 (+1)61 (+1)58 (E)63 (E)77 (+1)45 (+1)70 (-1)67 (+7)67 (+1)
J.C. Tremblay22 (+1)1 (E)74 (E)87 (E)52 (E)70 (E)99 (E)71 (+1)30 (E)91 (E)32 (+2)70 (E)43 (E)97 (+1)47 (+1)79 (-1)67 (+7)67 (E)
Michel Parizeau11 (E)1 (E)68 (E)93 (+1)48 (+1)71 (E)99 (E)69 (+1)65 (E)66 (+1)65 (E)56 (E)66 (E)99 (E)49 (+1)84 (-1)65 (+5)67 (E)
Rene LeClerc16 (E)1 (E)66 (E)90 (E)51 (E)70 (E)99 (E)67 (E)90 (E)61 (+1)66 (E)57 (E)66 (E)96 (+1)47 (+1)79 (-1)67 (+7)67 (+1)
Francois Lacombe37 (+1)4 (E)66 (E)80 (+1)53 (+1)72 (E)85 (E)61 (E)30 (E)68 (E)26 (E)72 (E)38 (E)94 (+1)47 (+1)78 (-1)63 (+3)66 (+1)
Andre Gaudette7 (+1)1 (E)83 (E)94 (+1)40 (+1)74 (E)99 (E)66 (E)90 (E)67 (E)64 (E)53 (E)65 (E)50 (+1)42 (+1)58 (-1)67 (+7)65 (E)
Bobby Guindon16 (E)1 (E)72 (E)90 (+1)47 (+1)72 (E)99 (E)64 (E)65 (E)56 (E)62 (E)56 (E)63 (E)99 (+1)48 (+1)80 (-1)66 (+6)65 (+1)
Pierre Roy24 (+1)85 (E)64 (E)88 (+1)56 (+1)69 (E)99 (E)61 (+1)30 (E)65 (E)28 (+3)72 (+1)37 (E)69 (+1)44 (+1)67 (-1)71 (+11)65 (+1)
Ray Clearwater26 (E)1 (E)68 (E)85 (E)54 (E)70 (E)99 (E)63 (E)30 (E)70 (E)29 (E)71 (E)40 (E)49 (+1)41 (+1)58 (-1)65 (+5)65 (+1)
Allan Globensky51 (E)23 (E)70 (E)74 (E)66 (E)68 (E)78 (E)57 (E)30 (E)54 (E)22 (E)80 (E)33 (E)13 (E)36 (E)44 (E)36 (-24)65 (E)
Ken Desjardine32 (+1)2 (E)66 (E)84 (+1)58 (+1)69 (E)96 (E)58 (+1)30 (E)60 (E)24 (+2)73 (+1)34 (E)37 (+1)40 (+1)53 (-1)67 (+7)64 (E)
Pierre Guite42 (+1)85 (E)65 (E)80 (+1)66 (+1)67 (E)90 (E)65 (E)65 (E)54 (E)63 (+1)62 (E)63 (E)81 (+1)45 (+1)72 (-1)66 (+6)64 (E)
Alain Caron33 (E)1 (E)83 (E)81 (E)51 (E)72 (E)88 (E)68 (E)65 (E)53 (E)74 (E)58 (E)72 (E)45 (+1)41 (+1)56 (-1)65 (+5)64 (E)
Jim Blain32 (+1)1 (E)66 (E)84 (+1)56 (+1)70 (E)94 (E)57 (E)30 (E)59 (E)21 (E)73 (+1)33 (E)20 (+1)38 (+1)45 (-1)64 (+4)63 (E)
Brian Morenz36 (E)5 (E)67 (E)80 (E)55 (E)71 (E)87 (E)64 (E)90 (E)53 (E)62 (E)59 (E)62 (E)50 (E)41 (E)60 (E)42 (-18)63 (E)
Guy Dufour11 (E)1 (E)71 (E)92 (E)49 (E)70 (E)99 (E)66 (E)65 (E)55 (E)71 (+1)56 (E)69 (E)23 (+1)38 (+1)46 (-1)63 (+3)63 (E)
Jean Payette21 (E)1 (E)69 (E)88 (E)54 (E)69 (E)99 (E)64 (E)90 (E)58 (E)57 (E)58 (E)59 (E)28 (+1)39 (+1)49 (-1)62 (+2)63 (+1)
Michel Archambault11 (E)1 (E)68 (E)92 (+1)44 (+1)73 (E)99 (E)65 (E)65 (E)62 (E)60 (E)55 (E)61 (E)17 (+1)37 (+1)44 (-1)64 (+4)62 (E)
Yves Bergeron16 (E)1 (E)69 (E)89 (E)46 (E)72 (E)99 (E)63 (E)65 (E)55 (E)60 (E)56 (E)61 (E)18 (E)37 (E)45 (-1)60 (E)61 (E)
Norm Descoteaux21 (E)1 (E)82 (E)86 (E)48 (E)72 (E)99 (E)57 (E)30 (E)61 (E)23 (+1)70 (E)34 (E)12 (E)36 (E)43 (E)51 (-9)61 (E)
Punch Cartier32 (E)1 (E)69 (E)81 (E)51 (E)72 (E)89 (E)57 (E)30 (E)62 (E)20 (E)71 (E)32 (E)8 (E)35 (E)41 (E)60 (E)61 (E)
Michel Harvey33 (E)3 (E)72 (E)82 (E)56 (E)70 (E)92 (E)63 (E)90 (E)56 (E)56 (E)59 (E)58 (E)13 (E)36 (E)44 (E)53 (-7)61 (E)
Rejean Giroux11 (E)1 (E)67 (E)92 (E)49 (E)70 (E)99 (E)62 (E)65 (E)53 (E)60 (E)56 (E)61 (E)19 (E)37 (E)46 (E)53 (-7)60 (E)
Mike McNamara26 (E)1 (E)74 (E)84 (E)49 (E)72 (E)95 (E)53 (E)30 (E)52 (E)20 (E)70 (E)31 (E)9 (E)35 (E)42 (E)53 (-7)60 (E)
Claude Chartre27 (E)1 (E)90 (E)85 (E)56 (E)69 (E)99 (E)59 (E)90 (E)48 (E)53 (E)59 (E)55 (E)9 (E)35 (E)42 (E)57 (-3)60 (E)
Paul Larose16 (E)1 (E)74 (E)88 (E)44 (E)73 (E)99 (E)58 (E)65 (E)52 (E)47 (E)55 (E)51 (E)12 (E)36 (E)43 (E)53 (-7)57 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Richard Brodeur74 (E)79 (E)72 (E)75 (E)73 (E)55 (E)95 (E)95 (E)95 (E)73 (E)82 (E)66 (E)33 (E)70 (E)60 (E)74 (E)
Serge Aubry83 (E)99 (E)72 (E)68 (E)80 (E)54 (E)80 (E)80 (E)80 (E)80 (E)78 (E)33 (E)29 (E)58 (E)69 (+9)70 (E)
Jacques Lemelin89 (E)90 (E)70 (E)65 (E)85 (E)51 (E)58 (E)58 (E)58 (E)85 (E)71 (E)7 (E)25 (E)43 (E)57 (-3)62 (E)

TOROS

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Wayne Carleton69 (+1)42 (E)69 (E)67 (E)75 (E)66 (E)65 (E)77 (E)90 (E)71 (E)77 (E)66 (E)77 (E)64 (+1)43 (+1)64 (-1)66 (+6)69 (E)
Gavin Kirk27 (+1)1 (E)68 (E)86 (+1)55 (+1)70 (E)99 (E)71 (+1)90 (E)71 (+2)65 (+1)57 (-1)66 (E)90 (+1)47 (+1)76 (-1)74 (+14)68 (E)
Gene Peacosh26 (E)1 (E)71 (E)86 (+1)55 (+1)70 (E)99 (E)72 (E)90 (E)62 (E)76 (E)57 (-1)75 (E)79 (+1)45 (+1)71 (-1)70 (+10)68 (E)
Rick Sentes36 (+1)6 (E)67 (E)81 (E)59 (E)69 (E)92 (E)71 (E)65 (E)61 (E)73 (E)59 (-1)73 (E)73 (+1)44 (+1)69 (-1)66 (+6)67 (E)
Brian Gibbons42 (+1)15 (E)66 (E)80 (E)67 (E)66 (E)92 (E)63 (E)30 (E)71 (E)25 (E)74 (-1)37 (E)51 (+1)42 (+1)59 (-1)62 (+2)67 (E)
Ron Climie36 (E)6 (E)74 (E)80 (E)57 (E)70 (E)89 (E)72 (E)65 (E)62 (E)74 (E)60 (E)72 (E)56 (+1)42 (+1)61 (-1)68 (+8)66 (E)
Rick Cunningham37 (+1)85 (E)65 (E)81 (+1)58 (+1)70 (E)89 (E)64 (E)30 (E)66 (E)25 (E)73 (E)37 (E)71 (+1)44 (+1)67 (-1)70 (+10)66 (+1)
Mike Amodeo41 (E)10 (E)66 (E)79 (+1)57 (+1)71 (E)82 (E)59 (E)30 (E)64 (+1)23 (E)73 (E)35 (E)66 (+1)44 (+1)65 (-1)64 (+4)65 (E)
Guy Trottier16 (E)1 (E)69 (E)88 (E)44 (E)73 (E)99 (E)69 (+1)65 (E)63 (+1)71 (+1)54 (-1)69 (E)41 (+1)40 (+1)54 (-1)64 (+4)65 (+1)
Reg Fleming41 (E)85 (E)66 (E)78 (E)56 (E)71 (E)82 (E)68 (+1)30 (E)77 (+1)37 (+2)74 (+1)45 (E)30 (+1)39 (+1)50 (-1)71 (+11)65 (E)
Tom Simpson46 (E)14 (E)69 (E)76 (+1)56 (+1)72 (E)75 (E)68 (E)65 (E)53 (E)73 (E)59 (-1)71 (E)69 (+1)44 (+1)67 (-1)63 (+3)64 (E)
Ken Stephanson42 (+1)11 (E)66 (E)78 (E)58 (E)70 (E)84 (E)60 (+1)30 (E)64 (+1)24 (+2)73 (E)34 (E)27 (+1)39 (+1)48 (-1)65 (+5)64 (E)
Tom Martin21 (E)1 (E)74 (E)86 (E)48 (E)72 (E)99 (E)66 (E)65 (E)58 (E)64 (E)57 (E)65 (E)48 (+1)41 (+1)58 (-1)66 (+6)64 (+1)
Bob Leduc37 (+1)5 (E)67 (E)80 (E)55 (E)71 (E)87 (E)68 (E)90 (E)61 (E)67 (+1)58 (-1)67 (E)38 (+1)40 (+1)53 (-1)71 (+11)64 (E)
Mike Laughton35 (E)8 (E)69 (E)82 (E)63 (E)67 (E)96 (E)64 (E)90 (E)52 (E)60 (E)61 (E)61 (E)47 (+1)41 (+1)57 (-1)68 (+8)63 (E)
John Donnelly46 (E)17 (E)64 (E)76 (E)62 (E)69 (E)81 (E)58 (E)30 (E)55 (E)25 (E)75 (E)36 (E)8 (E)35 (E)41 (E)53 (-7)63 (E)
Steve King11 (E)1 (E)71 (E)91 (E)45 (E)72 (E)99 (E)65 (E)65 (E)61 (E)61 (E)55 (E)63 (E)32 (E)38 (E)52 (E)56 (-4)62 (E)
Butch Barber23 (E)1 (E)69 (E)86 (E)51 (E)71 (E)99 (E)59 (E)30 (E)64 (E)25 (+1)70 (E)35 (E)21 (E)37 (E)47 (E)55 (-5)62 (E)
Brian Conacher38 (E)12 (E)69 (E)81 (E)66 (E)66 (E)95 (E)62 (E)90 (E)54 (E)53 (E)62 (E)56 (E)20 (+1)38 (+1)45 (-1)65 (+5)62 (E)
Steve Warr26 (E)1 (E)66 (E)85 (E)54 (E)70 (E)99 (E)57 (E)30 (E)58 (E)23 (E)71 (E)34 (E)19 (E)37 (E)46 (E)51 (-9)62 (E)
Merv Haney36 (E)6 (E)68 (E)80 (E)57 (E)70 (E)89 (E)57 (E)30 (E)59 (E)20 (E)73 (E)32 (E)6 (E)35 (E)41 (E)52 (-8)62 (E)
Kent Douglas21 (E)1 (E)65 (E)87 (E)50 (E)71 (E)99 (E)59 (E)30 (E)65 (E)24 (E)70 (E)35 (E)18 (+1)38 (+1)44 (-1)69 (+9)62 (E)
Jack Gibson36 (E)7 (E)66 (E)81 (E)59 (E)69 (E)91 (E)65 (E)65 (E)49 (E)67 (E)60 (E)66 (E)29 (E)38 (E)51 (E)51 (-9)61 (E)
Chris Meloff20 (E)1 (E)65 (E)87 (E)48 (E)72 (E)99 (E)58 (E)30 (E)63 (E)23 (E)69 (E)34 (E)11 (E)36 (E)42 (E)54 (-6)61 (E)
Brian Perry27 (E)1 (E)72 (E)85 (E)54 (E)70 (E)98 (E)63 (E)65 (E)51 (E)61 (E)58 (E)62 (E)35 (+1)40 (+1)52 (-1)68 (+8)61 (E)
Bob Charlebois21 (E)1 (E)80 (E)87 (E)52 (E)70 (E)99 (E)62 (E)65 (E)53 (E)57 (E)57 (E)59 (E)43 (E)40 (E)57 (E)53 (-7)60 (E)
Mike Boland34 (E)3 (E)66 (E)81 (E)54 (E)71 (E)89 (E)61 (E)65 (E)58 (E)47 (E)59 (E)51 (E)13 (E)36 (E)44 (E)50 (-10)59 (E)
Wayne Mosdell36 (E)10 (E)65 (E)82 (E)66 (E)66 (E)97 (E)57 (E)65 (E)46 (E)45 (E)62 (E)49 (E)7 (E)35 (E)41 (E)54 (-6)58 (E)
Jarda Krupicka16 (E)1 (E)81 (E)89 (E)46 (E)72 (E)99 (E)55 (E)65 (E)43 (E)49 (E)56 (E)51 (E)12 (E)36 (E)43 (E)54 (-6)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Gilles Gratton90 (E)99 (E)68 (E)65 (E)85 (E)55 (E)89 (E)90 (+1)89 (E)85 (E)83 (E)37 (E)29 (E)64 (E)75 (+15)74 (+1)
Les Binkley83 (E)99 (E)67 (E)71 (E)78 (E)54 (E)65 (E)65 (E)65 (E)78 (E)72 (E)21 (E)27 (E)48 (E)70 (+10)64 (E)
Frank Blum79 (E)99 (E)66 (E)74 (E)74 (E)65 (E)50 (E)50 (E)50 (E)74 (E)66 (E)6 (E)25 (E)24 (E)55 (-5)59 (E)

WHALERS

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Tom Webster22 (+1)1 (E)67 (E)88 (+1)51 (+1)71 (E)99 (E)79 (+1)65 (E)70 (+1)90 (+1)57 (E)85 (E)76 (+1)45 (+1)70 (-1)74 (+14)71 (E)
Brad Selwood38 (+1)85 (E)64 (-1)83 (+1)67 (+1)66 (E)96 (E)63 (E)30 (E)70 (+1)27 (E)75 (E)39 (E)92 (+1)47 (+1)77 (-1)67 (+7)69 (+1)
Terry Caffery16 (E)1 (E)79 (E)90 (+1)47 (+1)72 (E)99 (E)74 (+1)90 (E)74 (E)72 (+2)56 (E)71 (E)39 (+1)40 (+1)53 (-1)75 (+15)68 (+1)
Larry Pleau37 (+1)8 (E)71 (E)82 (+1)62 (+1)68 (E)93 (E)71 (+1)90 (E)64 (+1)69 (+1)60 (-1)69 (E)99 (E)48 (+1)80 (-1)73 (+13)68 (E)
Tim Sheehy42 (+1)13 (E)71 (E)80 (+1)64 (+1)68 (E)88 (E)72 (+1)90 (E)61 (+1)77 (E)61 (E)73 (E)93 (+1)47 (+1)77 (-1)48 (-12)68 (E)
Jim Dorey42 (+1)13 (E)65 (E)79 (E)63 (E)68 (E)88 (E)67 (E)30 (E)79 (E)29 (+1)74 (E)41 (E)92 (+1)47 (+1)77 (-1)68 (+8)68 (E)
Rick Ley42 (+1)85 (E)65 (E)77 (E)54 (E)72 (E)80 (E)63 (E)30 (E)74 (E)25 (E)77 (E)38 (E)99 (E)47 (E)82 (E)61 (+1)67 (E)
Ric Jordan47 (E)21 (E)66 (E)78 (+1)70 (+1)66 (E)86 (E)59 (E)30 (E)59 (+1)24 (E)77 (+1)36 (E)43 (+1)41 (+1)55 (-1)46 (-14)66 (E)
Ted Green36 (E)6 (E)67 (E)80 (E)57 (E)70 (E)89 (E)61 (E)30 (E)67 (E)27 (E)73 (E)38 (E)96 (+1)47 (+1)79 (-1)69 (+9)66 (E)
John French16 (E)1 (E)73 (E)91 (+1)52 (+1)70 (E)99 (E)67 (E)65 (E)63 (E)63 (E)57 (E)64 (E)90 (+1)47 (+1)76 (-1)70 (+10)66 (E)
Paul Hurley36 (E)6 (E)68 (E)80 (E)57 (E)70 (E)89 (E)59 (E)30 (E)64 (E)22 (E)73 (E)35 (E)68 (+1)44 (+1)66 (-1)72 (+12)65 (E)
Bill Speer51 (E)21 (E)69 (E)73 (E)61 (E)70 (E)74 (E)59 (E)30 (E)62 (E)22 (E)75 (E)34 (E)32 (E)38 (E)52 (E)31 (-29)64 (E)
Ron Walters26 (E)1 (E)70 (E)85 (E)54 (E)70 (E)99 (E)64 (E)90 (E)52 (E)64 (E)58 (E)64 (E)38 (E)39 (E)54 (-1)68 (+8)63 (E)
