Please rotate your device to landscape mode for a better experience.
Login

CRUSADERS

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Ron Buchanan21 (E)1 (E)78 (+2)89 (E)61 (E)66 (E)99 (E)77 (+5)89 (-1)70 (+5)78 (+5)57 (-2)73 (E)49 (+3)43 (+3)55 (-3)96 (+36)70 (+2)
Paul Shmyr28 (+2)85 (E)65 (E)85 (E)54 (E)70 (E)99 (E)69 (+4)30 (E)79 (+3)33 (+5)74 (-1)40 (E)99 (E)51 (+3)82 (-3)92 (+32)69 (+1)
Ralph Hopiavouri45 (+4)14 (E)67 (+1)81 (+2)67 (+2)67 (E)90 (E)64 (+3)30 (E)66 (+3)30 (+4)75 (E)38 (E)22 (+3)40 (+3)43 (-3)93 (+33)67 (+2)
Larry Hale40 (+2)10 (E)70 (+1)80 (E)62 (E)68 (E)91 (E)60 (+1)30 (E)64 (E)21 (-1)75 (+1)34 (E)91 (+3)48 (+3)73 (-3)90 (+30)67 (E)
Ted Taylor30 (+4)1 (E)65 (E)86 (E)56 (E)69 (E)99 (E)68 (+1)65 (E)61 (+2)68 (+3)57 (-2)66 (E)92 (+3)49 (+3)74 (-3)92 (+32)67 (+1)
Gerry Pinder22 (+1)85 (E)63 (-2)88 (+2)48 (+2)73 (E)98 (E)69 (+3)65 (E)64 (+4)70 (+4)54 (-2)64 (E)79 (+3)47 (+3)68 (-3)98 (+38)67 (+2)
Skip Krake18 (+2)1 (E)66 (+1)89 (E)49 (E)71 (E)99 (E)70 (+5)90 (E)64 (+5)68 (+5)55 (-1)63 (E)49 (+3)43 (+3)55 (-3)96 (+36)66 (+2)
Bob Whitlock43 (+5)7 (E)69 (+1)82 (+3)58 (+3)71 (E)85 (E)72 (+3)65 (E)65 (+5)71 (+3)58 (-2)68 (E)57 (+3)44 (+3)58 (-3)94 (+34)66 (+2)
Jim Wiste39 (+3)5 (E)74 (+2)80 (E)55 (E)71 (E)87 (E)70 (+1)89 (-1)65 (+1)67 (+2)57 (-2)66 (E)54 (+3)44 (+3)57 (-3)93 (+33)66 (+1)
Dunc McCallum47 (+3)16 (E)65 (E)78 (E)64 (E)68 (E)85 (E)63 (+1)30 (E)68 (+1)28 (+2)76 (+1)38 (E)28 (+3)41 (+3)46 (-3)89 (+29)66 (+1)
Murray Hall25 (E)1 (E)70 (+1)86 (E)53 (E)70 (E)99 (E)69 (+1)65 (E)62 (+2)70 (+3)56 (-2)67 (E)70 (+3)46 (+3)64 (-3)94 (+34)66 (+1)
Joe Hardy27 (+1)1 (E)67 (+1)86 (E)56 (E)69 (E)99 (E)65 (-1)89 (-1)62 (E)59 (-1)58 (-1)62 (E)50 (+3)42 (+2)55 (-3)80 (+20)65 (+1)
Bob Liddington28 (+2)1 (E)74 (+2)88 (+2)58 (+2)69 (E)99 (E)65 (+1)65 (E)54 (+2)65 (+1)58 (-1)64 (E)78 (+3)47 (+3)68 (-3)94 (+34)65 (+2)
Dick McGlynn38 (+2)9 (E)72 (+1)84 (+2)65 (+2)67 (E)95 (E)55 (E)30 (E)52 (E)20 (E)74 (E)32 (E)14 (+3)39 (+3)40 (-3)93 (+33)64 (+1)
Jim McMasters48 (+2)15 (E)71 (+2)78 (+3)61 (+3)71 (E)77 (E)55 (-1)30 (E)55 (-1)20 (-1)74 (E)33 (E)25 (+3)40 (+3)44 (-3)94 (+34)64 (+1)
Wayne Muloin26 (E)1 (E)68 (+1)84 (E)47 (E)73 (E)93 (E)57 (E)30 (E)59 (-1)24 (+1)69 (-1)34 (E)59 (+2)43 (+2)61 (-2)72 (+12)63 (E)
John Hanna26 (E)1 (E)67 (+1)83 (-2)50 (-2)71 (E)97 (E)61 (E)30 (E)66 (-1)26 (E)70 (-1)38 (E)20 (+2)39 (+2)44 (-2)90 (+30)63 (E)
Grant Erickson15 (-1)1 (E)75 (+2)92 (+3)49 (+3)72 (E)99 (E)63 (E)65 (E)56 (+1)60 (+1)55 (-1)60 (E)61 (+3)45 (+3)60 (-3)93 (+33)63 (+1)
Jean Payette21 (E)1 (E)70 (+1)88 (E)54 (E)69 (E)99 (E)64 (E)90 (E)58 (E)57 (E)58 (E)59 (E)29 (+2)39 (+1)48 (-2)60 (E)63 (+1)
Tommy Williams32 (+1)1 (E)85 (+1)83 (E)55 (E)70 (E)94 (E)66 (E)65 (E)61 (E)61 (E)56 (-3)62 (E)36 (+3)41 (+3)49 (-3)91 (+31)63 (E)
John Shmyr21 (E)1 (E)69 (+1)88 (E)54 (E)69 (E)99 (E)56 (E)30 (E)56 (E)22 (E)71 (E)33 (E)25 (+2)38 (+1)46 (-2)72 (+12)62 (E)
Ted Hodgson26 (E)1 (E)67 (+1)85 (E)54 (E)70 (E)99 (E)63 (E)65 (E)56 (E)57 (E)57 (-1)59 (E)27 (+1)39 (+1)48 (-1)77 (+17)61 (E)
Bob Dillabough16 (E)1 (E)90 (E)90 (E)51 (E)70 (E)99 (E)58 (E)90 (E)46 (E)53 (E)57 (E)54 (E)19 (E)37 (E)46 (E)19 (-41)59 (E)
Jim Benzelock38 (E)7 (E)70 (E)80 (+1)56 (+1)71 (E)85 (E)59 (E)65 (E)48 (E)53 (E)59 (-1)55 (E)39 (+1)40 (+1)54 (-1)18 (-42)58 (-1)
Ted Scharf36 (E)6 (E)65 (E)80 (E)57 (E)70 (E)89 (E)57 (E)65 (E)44 (E)50 (E)59 (-1)52 (E)54 (+1)42 (+1)60 (-1)21 (-39)58 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Gerry Cheevers78 (E)92 (E)68 (E)74 (E)74 (E)63 (E)93 (+2)93 (+2)92 (+1)74 (E)82 (E)45 (+2)32 (+2)64 (-2)95 (+35)74 (+1)
Gary Kurt70 (+1)75 (E)64 (E)83 (E)67 (+1)50 (E)72 (E)72 (E)72 (E)66 (E)72 (E)41 (+1)30 (+1)53 (-1)95 (+35)65 (+1)
Bob Whidden80 (E)95 (E)69 (E)72 (E)76 (E)58 (E)61 (E)61 (E)61 (E)76 (E)70 (E)25 (E)27 (E)49 (E)32 (-28)63 (E)

GOLDEN BLADES

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Andre Lacroix30 (+4)1 (E)67 (E)86 (+2)49 (+2)73 (E)93 (E)85 (+5)90 (E)95 (+5)85 (+5)57 (E)78 (E)99 (E)52 (+3)85 (-3)80 (+20)76 (+3)
Danny Lawson35 (+4)1 (E)72 (+1)85 (+2)57 (+2)70 (E)94 (E)80 (+4)65 (E)71 (+5)88 (+4)58 (-1)81 (E)86 (+3)48 (+3)71 (-3)81 (+21)72 (+2)
Bryan Campbell21 (+2)1 (E)70 (+1)89 (E)54 (E)69 (E)99 (E)73 (+3)90 (E)73 (+4)69 (+4)55 (-3)67 (E)95 (+3)49 (+3)75 (-3)80 (+20)70 (+2)
Ron Ward26 (E)1 (E)73 (E)85 (E)54 (E)70 (E)99 (E)76 (+1)30 (E)81 (E)57 (+4)70 (-1)60 (E)80 (+3)47 (+3)69 (-3)80 (+20)68 (+1)
John McKenzie24 (+3)85 (E)65 (E)86 (E)48 (E)72 (E)99 (E)73 (+3)65 (E)69 (+3)73 (+4)54 (-3)69 (E)99 (E)50 (+3)79 (-3)79 (+19)68 (+1)
Claude St. Sauveur34 (+3)2 (E)71 (+1)85 (+2)59 (+2)69 (E)96 (E)72 (+1)90 (E)63 (+2)77 (+3)58 (-1)72 (E)65 (+3)45 (+3)62 (-3)79 (+19)68 (+1)
Dave Hutchison59 (+3)30 (E)65 (E)75 (+2)74 (+2)66 (E)77 (E)58 (E)30 (E)59 (-1)19 (-1)77 (-1)33 (E)27 (+3)40 (+3)46 (-3)69 (+9)67 (+1)
Ken Block37 (+2)4 (E)70 (E)80 (E)54 (E)71 (E)88 (E)63 (+1)30 (E)73 (E)25 (+3)73 (+1)36 (E)99 (+3)49 (+3)77 (-3)79 (+19)67 (+1)
Ron Plumb26 (E)1 (E)68 (E)87 (+2)54 (+2)71 (E)97 (E)65 (+1)30 (E)76 (E)32 (+4)72 (+1)40 (E)99 (E)52 (+3)85 (-3)79 (+19)67 (+1)
Larry Mavety37 (+1)85 (E)63 (-2)80 (E)57 (E)70 (E)89 (E)67 (+2)30 (E)77 (+2)32 (+2)73 (E)42 (E)58 (+3)44 (+3)59 (-3)79 (+19)66 (E)
Don Burgess29 (+3)1 (E)79 (+1)86 (E)56 (E)69 (E)99 (E)64 (E)65 (E)55 (+1)62 (E)57 (-2)63 (E)97 (+3)49 (+3)76 (-3)78 (+18)65 (+1)
Derek Sanderson50 (+4)19 (E)63 (E)77 (E)66 (E)67 (E)85 (E)70 (E)89 (-1)61 (+2)71 (E)62 (-1)71 (E)10 (+3)38 (+3)90 (-3)79 (+19)65 (+1)
Robert Brown46 (E)18 (E)68 (E)78 (+1)65 (+1)68 (E)83 (E)62 (+1)30 (E)63 (E)27 (+1)75 (E)38 (E)22 (+1)38 (+1)45 (-2)45 (-15)65 (E)
Rychard Campeau50 (-1)22 (E)67 (+1)75 (+1)64 (+1)69 (E)76 (E)58 (-1)30 (E)61 (-2)20 (-1)73 (-2)34 (E)23 (+2)39 (+2)45 (-2)47 (-13)64 (E)
John Gravel30 (-1)1 (E)76 (+1)82 (E)53 (E)71 (E)92 (E)63 (E)30 (E)70 (-1)30 (+1)72 (E)40 (E)9 (+2)37 (+2)39 (-2)68 (+8)63 (E)
Brian Bradley26 (+1)1 (E)79 (+1)85 (E)51 (E)71 (E)98 (E)63 (-1)65 (E)56 (E)60 (E)57 (-1)61 (E)46 (+3)43 (+3)54 (-3)79 (+19)63 (+1)
Don Herriman16 (E)1 (E)67 (+1)89 (E)49 (E)71 (E)99 (E)65 (-1)65 (E)62 (-1)61 (E)55 (-1)63 (E)39 (+3)42 (+3)51 (-3)78 (+18)63 (E)
Nick Polano38 (E)9 (E)66 (+1)80 (E)60 (E)69 (E)89 (E)57 (E)30 (E)60 (-1)20 (E)72 (-1)32 (E)9 (+1)36 (+1)40 (-1)51 (-9)63 (E)
Irv Spencer30 (-1)1 (E)68 (+1)82 (E)53 (E)71 (E)92 (E)60 (-1)30 (E)70 (-1)22 (E)71 (-1)35 (E)21 (+1)38 (+1)45 (-1)18 (-42)62 (-1)
Jim Cardiff16 (E)1 (E)65 (E)89 (E)46 (E)72 (E)99 (E)57 (E)30 (E)64 (E)21 (E)69 (E)33 (E)45 (E)40 (E)58 (E)60 (E)61 (E)
Murray Myers36 (E)7 (E)74 (+1)82 (+1)60 (+1)69 (E)91 (E)63 (-1)65 (E)51 (-1)63 (E)59 (-1)63 (E)36 (+1)40 (+1)52 (-1)21 (-39)61 (E)
Camille LaPierre11 (E)1 (E)99 (E)92 (E)47 (E)71 (E)99 (E)62 (E)90 (E)58 (E)56 (E)55 (-1)58 (E)12 (E)36 (E)42 (-1)18 (-42)61 (E)
Don ODonoghue31 (E)1 (E)70 (E)82 (E)53 (E)71 (E)92 (E)62 (E)65 (E)53 (E)57 (E)59 (E)59 (E)34 (E)39 (E)53 (E)38 (-22)60 (E)
Denis Meloche26 (E)1 (E)71 (E)84 (E)49 (E)72 (E)95 (E)62 (E)90 (E)56 (E)56 (E)57 (E)58 (E)14 (E)36 (E)44 (E)31 (-29)60 (E)
John Migneault36 (E)5 (E)71 (+1)81 (+1)56 (+1)71 (E)87 (E)61 (-1)65 (E)51 (-1)57 (-1)58 (-1)60 (E)58 (+1)42 (+1)62 (-1)20 (-40)60 (-1)
Michel Boudreau16 (E)1 (E)90 (E)90 (E)51 (E)70 (E)99 (E)62 (E)90 (E)50 (E)61 (E)57 (E)61 (E)12 (E)36 (E)43 (E)60 (E)60 (E)
Michel Rouleau21 (E)1 (E)64 (E)87 (E)50 (E)71 (E)99 (E)61 (E)65 (E)55 (E)53 (E)57 (E)56 (E)28 (E)38 (E)50 (E)53 (-7)59 (E)
Sam Gellard34 (E)5 (E)69 (E)82 (E)58 (E)69 (E)93 (E)62 (E)65 (E)47 (E)63 (E)60 (E)62 (E)11 (E)36 (E)42 (E)18 (-42)59 (E)
John Bennett36 (E)10 (E)69 (E)83 (+1)67 (+1)66 (E)97 (E)61 (E)65 (E)49 (E)53 (E)61 (-1)56 (E)13 (+1)37 (+1)42 (-1)35 (-25)59 (-1)
Ed Hatoum31 (E)1 (E)79 (E)82 (E)53 (E)71 (E)92 (E)60 (E)65 (E)53 (E)50 (E)59 (E)54 (E)15 (E)36 (E)45 (E)60 (E)59 (E)
Jerry Trooien46 (E)19 (E)66 (E)77 (E)66 (E)67 (E)85 (E)55 (E)65 (E)40 (E)45 (E)63 (E)48 (E)5 (E)35 (E)40 (E)60 (E)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Bernie Parent83 (E)99 (E)69 (E)70 (E)78 (E)58 (+2)94 (+2)94 (+2)93 (+1)78 (E)83 (E)20 (+2)29 (+2)60 (-2)46 (-14)73 (+1)
Tom Cottringer87 (+1)99 (E)71 (E)67 (E)83 (+1)53 (+1)88 (E)89 (+1)88 (E)82 (E)68 (E)6 (+1)26 (+1)59 (-1)80 (+20)71 (E)
Andre Gill90 (E)99 (E)72 (E)63 (E)87 (E)52 (E)50 (E)50 (E)50 (E)87 (E)68 (E)14 (E)26 (E)28 (E)46 (-14)60 (-1)

NORDIQUES

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Gordie Howe61 (+5)27 (E)65 (-1)69 (-2)63 (-2)69 (E)71 (E)82 (+4)65 (E)84 (+4)79 (+5)62 (-1)75 (E)92 (+3)88 (+3)74 (-3)73 (+13)73 (+2)
Larry Lund46 (+5)12 (E)66 (E)78 (E)60 (E)69 (E)86 (E)76 (+4)91 (+1)75 (+5)71 (+3)61 (E)69 (E)99 (+2)49 (+3)77 (-3)72 (+12)70 (+2)
Wayne Connelly22 (+1)1 (E)76 (+1)87 (E)50 (E)71 (E)99 (E)75 (+4)65 (E)67 (+5)80 (+3)58 (+1)75 (E)81 (+3)46 (+2)69 (-3)69 (+9)69 (+2)
Bob Sicinski28 (+3)1 (E)83 (+1)86 (E)53 (E)70 (E)99 (E)71 (+4)90 (E)71 (+5)64 (+4)58 (E)63 (E)79 (+3)47 (+3)68 (-3)73 (+13)68 (+2)
J.C. Tremblay23 (+2)1 (E)74 (E)86 (-1)51 (-1)70 (E)99 (E)73 (+3)30 (E)92 (+1)35 (+5)71 (+1)43 (E)99 (+3)49 (+3)77 (-3)73 (+13)68 (+1)
Mike Antonovich6 (E)1 (E)71 (+1)94 (+2)39 (+2)75 (E)99 (E)71 (+4)90 (E)64 (+5)76 (+5)53 (E)70 (E)99 (E)50 (+3)80 (-3)68 (+8)68 (+2)
Michel Parizeau12 (+1)1 (E)69 (+1)94 (+2)49 (+2)71 (E)99 (E)71 (+3)65 (E)69 (+4)68 (+3)55 (-1)66 (E)99 (E)51 (+3)82 (-3)71 (+11)68 (+1)
Rene LeClerc18 (+2)1 (E)67 (+1)92 (+2)53 (+2)70 (E)99 (E)68 (+1)90 (E)62 (+2)68 (+2)56 (-1)66 (E)98 (+3)49 (+3)77 (-3)73 (+13)68 (+2)
Poul Popiel29 (+2)85 (E)62 (-3)84 (E)52 (E)71 (E)96 (E)68 (+2)30 (E)80 (E)34 (+5)71 (E)42 (E)99 (+1)50 (+3)78 (-3)66 (+6)67 (E)
Andre Gaudette6 (E)1 (E)84 (+1)95 (+2)41 (+2)74 (E)99 (E)67 (+1)90 (E)68 (+1)67 (+3)51 (-2)65 (E)52 (+3)44 (+3)56 (-3)73 (+13)66 (+1)
Pierre Roy27 (+4)85 (E)62 (-2)89 (+2)57 (+2)69 (E)99 (E)62 (+2)30 (E)68 (+3)27 (+2)74 (+3)37 (E)71 (+3)46 (+3)65 (-3)73 (+13)66 (+2)
Gary Jarrett22 (+1)1 (E)68 (+1)86 (E)46 (E)73 (E)98 (E)69 (+1)65 (E)62 (+2)71 (+2)55 (-1)69 (E)68 (+3)45 (+3)63 (-3)73 (+13)66 (+1)
Ken Desjardine33 (+2)2 (E)66 (E)85 (+2)59 (+2)69 (E)96 (E)58 (+1)30 (E)60 (E)25 (+3)73 (+1)34 (E)39 (+3)42 (+3)51 (-3)74 (+14)65 (+1)
Bobby Guindon18 (+2)1 (E)74 (+2)91 (+2)48 (+2)72 (E)99 (E)64 (E)65 (E)57 (+1)63 (+1)55 (-1)63 (E)99 (+1)50 (+3)78 (-3)73 (+13)65 (+1)
Ray Clearwater26 (E)1 (E)69 (+1)85 (E)54 (E)70 (E)99 (E)63 (E)30 (E)69 (-1)29 (E)72 (+1)40 (E)51 (+3)43 (+3)56 (-3)73 (+13)65 (+1)
Allan Globensky51 (E)23 (E)70 (E)74 (E)66 (E)68 (E)78 (E)57 (E)30 (E)54 (E)22 (E)80 (E)33 (E)13 (E)36 (E)44 (E)24 (-36)64 (E)
Jim Blain33 (+2)1 (E)67 (+1)85 (+2)57 (+2)70 (E)94 (E)58 (+1)30 (E)61 (+2)21 (E)73 (+1)33 (E)22 (+3)40 (+3)43 (-3)73 (+13)64 (+1)
Alain Caron34 (+1)1 (E)85 (+2)81 (E)51 (E)72 (E)88 (E)67 (-1)65 (E)52 (-1)74 (E)56 (-2)72 (E)47 (+3)43 (+3)54 (-3)71 (+11)63 (-1)
Michel Archambault11 (E)1 (E)68 (E)92 (+1)44 (+1)73 (E)99 (E)65 (E)65 (E)62 (E)60 (E)55 (E)61 (E)17 (+1)37 (+1)44 (-1)60 (E)62 (E)
Punch Cartier32 (E)1 (E)69 (E)81 (E)51 (E)72 (E)89 (E)57 (E)30 (E)62 (E)20 (E)71 (E)32 (E)8 (E)35 (E)41 (E)60 (E)61 (E)
Yves Bergeron16 (E)1 (E)70 (+1)91 (+2)48 (+2)72 (E)99 (E)62 (-1)65 (E)54 (-1)59 (-1)55 (-1)61 (E)21 (+3)39 (+2)43 (-3)73 (+13)61 (E)
Norm Descoteaux21 (E)1 (E)82 (E)86 (E)48 (E)72 (E)99 (E)57 (E)30 (E)61 (E)23 (+1)70 (E)34 (E)12 (E)36 (E)43 (E)51 (-9)61 (E)
Rejean Giroux11 (E)1 (E)67 (E)92 (E)49 (E)70 (E)99 (E)62 (E)65 (E)53 (E)60 (E)56 (E)61 (E)19 (E)37 (E)46 (E)53 (-7)60 (E)
Mike McNamara26 (E)1 (E)74 (E)84 (E)49 (E)72 (E)95 (E)53 (E)30 (E)52 (E)20 (E)70 (E)31 (E)9 (E)35 (E)42 (E)53 (-7)60 (E)
Claude Chartre27 (E)1 (E)90 (E)85 (E)56 (E)69 (E)99 (E)59 (E)90 (E)48 (E)53 (E)59 (E)55 (E)9 (E)35 (E)42 (E)57 (-3)60 (E)
Paul Larose16 (E)1 (E)74 (E)88 (E)44 (E)73 (E)99 (E)58 (E)65 (E)52 (E)47 (E)55 (E)51 (E)12 (E)36 (E)43 (E)53 (-7)57 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Richard Brodeur75 (+1)79 (E)72 (E)75 (E)74 (+1)54 (-1)96 (+1)95 (E)95 (E)73 (E)82 (E)67 (+1)34 (+1)69 (-1)70 (+10)75 (+1)
Serge Aubry83 (E)99 (E)72 (E)68 (E)80 (E)55 (+1)82 (+2)81 (+1)82 (+2)80 (E)78 (E)34 (+1)30 (+1)56 (-2)74 (+14)70 (E)
Jacques Lemelin89 (E)90 (E)70 (E)65 (E)85 (E)51 (E)58 (E)58 (E)58 (E)85 (E)71 (E)7 (E)25 (E)43 (E)78 (+18)62 (E)

TOROS

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Wayne Carleton72 (+4)42 (E)69 (E)67 (E)75 (E)66 (E)65 (E)78 (+1)90 (E)73 (+2)78 (+1)66 (E)77 (E)66 (+3)45 (+3)62 (-3)73 (+13)70 (+1)
Gavin Kirk30 (+4)1 (E)68 (E)87 (+2)56 (+2)70 (E)99 (E)74 (+4)90 (E)74 (+5)68 (+4)58 (E)66 (E)92 (+3)49 (+3)74 (-3)78 (+18)70 (+2)
Gene Peacosh27 (+1)1 (E)72 (+1)88 (+3)57 (+3)70 (E)99 (E)75 (+3)90 (E)66 (+4)80 (+4)57 (-1)75 (E)81 (+3)47 (+3)69 (-3)78 (+18)70 (+2)
Ron Climie38 (+2)6 (E)76 (+2)83 (+3)60 (+3)70 (E)89 (E)73 (+1)65 (E)64 (+2)76 (+2)58 (-2)72 (E)58 (+3)44 (+3)59 (-3)78 (+18)68 (+2)
Rick Sentes39 (+4)6 (E)67 (E)84 (+3)62 (+3)69 (E)92 (E)72 (+1)65 (E)63 (+2)75 (+2)59 (-1)73 (E)75 (+3)46 (+3)67 (-3)78 (+18)68 (+1)
Brian Gibbons44 (+3)15 (E)64 (-2)82 (+2)69 (+2)66 (E)92 (E)64 (+1)30 (E)72 (+1)25 (E)76 (+1)37 (E)53 (+3)44 (+3)57 (-3)78 (+18)68 (+1)
Rick Cunningham40 (+4)85 (E)64 (-1)83 (+3)60 (+3)70 (E)89 (E)66 (+2)30 (E)68 (+2)29 (+4)75 (+2)37 (E)73 (+3)46 (+3)65 (-3)78 (+18)67 (+2)
Mike Amodeo44 (+3)10 (E)66 (E)80 (+2)58 (+2)71 (E)82 (E)61 (+2)30 (E)65 (+2)23 (E)74 (+1)35 (E)68 (+3)46 (+3)63 (-3)78 (+18)66 (+1)
Guy Trottier16 (E)1 (E)69 (E)88 (E)44 (E)73 (E)99 (E)72 (+4)65 (E)67 (+5)75 (+5)54 (-1)69 (E)43 (+3)42 (+3)52 (-3)79 (+19)66 (+2)
Bob Leduc40 (+4)5 (E)67 (E)80 (E)55 (E)71 (E)87 (E)71 (+3)90 (E)65 (+4)70 (+4)57 (-2)67 (E)40 (+3)42 (+3)51 (-3)80 (+20)66 (+2)
Reg Fleming44 (+3)85 (E)65 (-1)78 (E)56 (E)71 (E)82 (E)69 (+2)30 (E)77 (+1)36 (+1)75 (+2)45 (E)32 (+3)41 (+3)48 (-3)78 (+18)66 (+1)
Ken Stephanson44 (+3)11 (E)65 (-1)78 (E)58 (E)70 (E)84 (E)61 (+2)30 (E)65 (+2)27 (+5)74 (+1)34 (E)29 (+3)41 (+3)46 (-3)78 (+18)65 (+1)
Tom Martin21 (E)1 (E)75 (+1)88 (+2)50 (+2)72 (E)99 (E)66 (E)65 (E)58 (E)65 (+1)57 (E)65 (E)49 (+2)42 (+2)57 (-2)78 (+18)64 (+1)
Mike Laughton38 (+3)8 (E)70 (+1)82 (E)63 (E)67 (E)96 (E)64 (E)89 (-1)53 (+1)60 (E)60 (-1)61 (E)49 (+3)43 (+3)55 (-3)78 (+18)64 (+1)
Tom Simpson47 (+1)14 (E)70 (+1)76 (+1)56 (+1)72 (E)75 (E)67 (-1)65 (E)52 (-1)72 (-1)59 (-1)71 (E)70 (+2)45 (+2)66 (-2)39 (-21)63 (-1)
Steve King10 (-1)1 (E)72 (+1)93 (+2)47 (+2)72 (E)99 (E)65 (E)65 (E)61 (E)62 (+1)54 (-1)63 (E)35 (+3)40 (+2)49 (-3)79 (+19)63 (E)
John Donnelly46 (E)17 (E)64 (E)76 (E)62 (E)69 (E)81 (E)58 (E)30 (E)55 (E)25 (E)75 (E)36 (E)8 (E)35 (E)41 (E)53 (-7)63 (E)
Butch Barber23 (E)1 (E)69 (E)86 (E)51 (E)71 (E)99 (E)59 (E)30 (E)64 (E)25 (+1)70 (E)35 (E)21 (E)37 (E)47 (E)55 (-5)62 (E)
Brian Conacher38 (E)12 (E)71 (+2)81 (E)66 (E)66 (E)95 (E)60 (-2)90 (E)52 (-2)52 (-1)60 (-2)56 (E)22 (+3)40 (+3)43 (-3)78 (+18)62 (E)
Steve Warr26 (E)1 (E)66 (E)85 (E)54 (E)70 (E)99 (E)57 (E)30 (E)58 (E)23 (E)71 (E)34 (E)19 (E)37 (E)46 (E)51 (-9)62 (E)
Merv Haney36 (E)6 (E)68 (E)80 (E)57 (E)70 (E)89 (E)57 (E)30 (E)59 (E)20 (E)73 (E)32 (E)6 (E)35 (E)41 (E)52 (-8)62 (E)
Kent Douglas21 (E)1 (E)65 (E)87 (E)50 (E)71 (E)99 (E)59 (E)30 (E)64 (-1)23 (-1)70 (E)35 (E)20 (+3)40 (+3)42 (-3)77 (+17)62 (E)
Jack Gibson36 (E)7 (E)66 (E)81 (E)59 (E)69 (E)91 (E)65 (E)65 (E)49 (E)67 (E)60 (E)66 (E)29 (E)38 (E)51 (E)51 (-9)61 (E)
Chris Meloff20 (E)1 (E)65 (E)87 (E)48 (E)72 (E)99 (E)58 (E)30 (E)63 (E)23 (E)69 (E)34 (E)11 (E)36 (E)42 (E)54 (-6)61 (E)
Brian Perry27 (E)1 (E)74 (+2)85 (E)54 (E)70 (E)98 (E)62 (-1)65 (E)51 (E)61 (E)57 (-1)62 (E)37 (+3)42 (+3)50 (-3)78 (+18)61 (E)
Bob Charlebois21 (E)1 (E)80 (E)87 (E)52 (E)70 (E)99 (E)62 (E)65 (E)53 (E)57 (E)57 (E)59 (E)43 (E)40 (E)57 (E)53 (-7)60 (E)
Mike Boland34 (E)3 (E)66 (E)81 (E)54 (E)71 (E)89 (E)61 (E)65 (E)58 (E)47 (E)59 (E)51 (E)13 (E)36 (E)44 (E)50 (-10)59 (E)
Wayne Mosdell36 (E)10 (E)65 (E)82 (E)66 (E)66 (E)97 (E)57 (E)65 (E)46 (E)45 (E)62 (E)49 (E)7 (E)35 (E)41 (E)54 (-6)58 (E)
Jarda Krupicka16 (E)1 (E)81 (E)89 (E)46 (E)72 (E)99 (E)55 (E)65 (E)43 (E)49 (E)56 (E)51 (E)12 (E)36 (E)43 (E)54 (-6)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Gilles Gratton91 (+1)99 (E)68 (E)65 (E)86 (+1)58 (+3)92 (+3)92 (+3)92 (+3)85 (E)83 (E)39 (+2)30 (+1)62 (-2)80 (+20)75 (+2)
Les Binkley82 (-1)99 (E)67 (E)71 (E)77 (-1)53 (-1)64 (-1)65 (E)65 (E)78 (E)72 (E)22 (+1)28 (+1)47 (-1)77 (+17)64 (E)
Frank Blum79 (E)99 (E)66 (E)74 (E)74 (E)65 (E)50 (E)50 (E)50 (E)74 (E)66 (E)6 (E)25 (E)24 (E)44 (-16)59 (E)

WHALERS

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Tom Webster26 (+5)1 (E)66 (-1)89 (+2)52 (+2)71 (E)99 (E)82 (+4)65 (E)74 (+5)93 (+4)56 (-1)85 (E)78 (+3)46 (+2)68 (-3)69 (+9)73 (+2)
Terry Caffery18 (+2)1 (E)80 (+1)91 (+2)48 (+2)72 (E)99 (E)76 (+3)89 (-1)77 (+3)74 (+4)56 (E)71 (E)41 (+3)41 (+2)51 (-3)69 (+9)70 (+3)
Tim Sheehy45 (+4)13 (E)71 (E)81 (+2)65 (+2)68 (E)88 (E)73 (+2)90 (E)64 (+4)79 (+2)61 (E)73 (E)95 (+3)48 (+2)75 (-3)36 (-24)70 (+2)
Jim Dorey45 (+4)13 (E)64 (-1)81 (+2)65 (+2)68 (E)88 (E)68 (+1)30 (E)79 (E)32 (+4)74 (E)41 (E)94 (+3)48 (+2)75 (-3)46 (-14)69 (+1)
Larry Pleau40 (+4)8 (E)71 (E)83 (+2)63 (+2)68 (E)93 (E)72 (+2)90 (E)66 (+3)71 (+3)58 (-3)69 (E)99 (E)49 (+2)78 (-3)58 (-2)69 (+1)
