EASTERN Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Coast Division | |||||||||||||||||
1 | Hershey BEARS (PHI) | 80 | 47 | 27 | 6 | 100 | 39 | 243 | 221 | 22 | 0.625 | 26-13-1 | 21-14-5 | 0-0-0 | |||
2 | Bridgeport ISLANDERS (NYI) | 80 | 41 | 34 | 5 | 87 | 38 | 238 | 258 | -20 | 0.544 | 23-15-2 | 18-19-3 | 0-0-0 | |||
3 | Rochester AMERICANS (BUF) | 80 | 39 | 33 | 8 | 86 | 32 | 245 | 255 | -10 | 0.538 | 21-14-5 | 18-19-3 | 0-0-0 | |||
North Division | |||||||||||||||||
1 | Oshawa GENERALS (BOS) | 80 | 48 | 25 | 7 | 103 | 44 | 287 | 248 | 39 | 0.644 | 27-11-2 | 21-14-5 | 0-0-0 | |||
2 | Owen Sound ATTACK (VGK) | 80 | 45 | 29 | 6 | 96 | 43 | 266 | 226 | 40 | 0.600 | 23-14-3 | 22-15-3 | 0-0-0 | |||
3 | Fredericton EXPRESS (MTL) | 80 | 43 | 30 | 7 | 93 | 37 | 238 | 239 | -1 | 0.581 | 19-15-6 | 24-15-1 | 0-0-0 | |||
Wildcard |
WESTERN Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | |||||||||||||||||
1 | Scottsdale HATTERS (PHX) | 80 | 58 | 18 | 4 | 120 | 53 | 356 | 237 | 119 | 0.750 | 30-8-2 | 28-10-2 | 0-0-0 | |||
2 | Wyoming COWBOYS (KCS) | 80 | 50 | 25 | 5 | 105 | 42 | 263 | 229 | 34 | 0.656 | 25-13-2 | 25-12-3 | 0-0-0 | |||
3 | Anaheim DUCKS (NYR) | 80 | 41 | 26 | 13 | 95 | 37 | 257 | 238 | 19 | 0.594 | 17-16-7 | 24-10-6 | 0-0-0 | |||
Midwest Division | |||||||||||||||||
1 | Springfield THUNDERBIRDS (STL) | 80 | 50 | 24 | 6 | 106 | 47 | 295 | 236 | 59 | 0.663 | 27-11-2 | 23-13-4 | 0-0-0 | |||
2 | Muskegon LUMBERJACKS (PIT) | 80 | 46 | 26 | 8 | 100 | 43 | 285 | 234 | 51 | 0.625 | 24-14-2 | 22-12-6 | 0-0-0 | |||
3 | Kalamazoo WINGS (MIN) | 80 | 33 | 37 | 10 | 76 | 29 | 230 | 257 | -27 | 0.475 | 16-18-6 | 17-19-4 | 0-0-0 | |||
Wildcard |
EASTERN Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hershey BEARS (PHI) | 80 | 47 | 27 | 6 | 100 | 39 | 243 | 221 | 22 | 0.625 | 26-13-1 | 21-14-5 | 0-0-0 |
WESTERN Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scottsdale HATTERS (PHX) | 80 | 58 | 18 | 4 | 120 | 53 | 356 | 237 | 119 | 0.750 | 30-8-2 | 28-10-2 | 0-0-0 |
East Coast Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hershey BEARS (PHI) | 80 | 47 | 27 | 6 | 100 | 39 | 243 | 221 | 22 | 0.625 | 26-13-1 | 21-14-5 | 0-0-0 | ||
2 | Bridgeport ISLANDERS (NYI) | 80 | 41 | 34 | 5 | 87 | 38 | 238 | 258 | -20 | 0.544 | 23-15-2 | 18-19-3 | 0-0-0 | ||
3 | Rochester AMERICANS (BUF) | 80 | 39 | 33 | 8 | 86 | 32 | 245 | 255 | -10 | 0.538 | 21-14-5 | 18-19-3 | 0-0-0 | ||
4 | New Haven NIGHTHAWKS (LAK) | 80 | 35 | 32 | 13 | 83 | 27 | 239 | 258 | -19 | 0.519 | 20-11-9 | 15-21-4 | 0-0-0 | ||
5 | Orlando THUNDER (TBL) | 80 | 35 | 33 | 12 | 82 | 32 | 256 | 273 | -17 | 0.513 | 17-17-6 | 18-16-6 | 0-0-0 | ||
6 | Adirondack RED WINGS (DET) | 80 | 34 | 38 | 8 | 76 | 31 | 225 | 261 | -36 | 0.475 | 18-17-5 | 16-21-3 | 0-0-0 |
North Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oshawa GENERALS (BOS) | 80 | 48 | 25 | 7 | 103 | 44 | 287 | 248 | 39 | 0.644 | 27-11-2 | 21-14-5 | 0-0-0 | ||
2 | Owen Sound ATTACK (VGK) | 80 | 45 | 29 | 6 | 96 | 43 | 266 | 226 | 40 | 0.600 | 23-14-3 | 22-15-3 | 0-0-0 | ||
3 | Fredericton EXPRESS (MTL) | 80 | 43 | 30 | 7 | 93 | 37 | 238 | 239 | -1 | 0.581 | 19-15-6 | 24-15-1 | 0-0-0 | ||
4 | PEI SENATORS (OTT) | 80 | 38 | 38 | 4 | 80 | 32 | 268 | 282 | -14 | 0.500 | 21-17-2 | 17-21-2 | 0-0-0 | ||
5 | Newmarket SAINTS (TOR) | 80 | 33 | 37 | 10 | 76 | 29 | 246 | 285 | -39 | 0.475 | 20-17-3 | 13-20-7 | 0-0-0 |
Pacific Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scottsdale HATTERS (PHX) | 80 | 58 | 18 | 4 | 120 | 53 | 356 | 237 | 119 | 0.750 | 30-8-2 | 28-10-2 | 0-0-0 | ||
2 | Wyoming COWBOYS (KCS) | 80 | 50 | 25 | 5 | 105 | 42 | 263 | 229 | 34 | 0.656 | 25-13-2 | 25-12-3 | 0-0-0 | ||
3 | Anaheim DUCKS (NYR) | 80 | 41 | 26 | 13 | 95 | 37 | 257 | 238 | 19 | 0.594 | 17-16-7 | 24-10-6 | 0-0-0 | ||
4 | Salt Lake GOLDEN EAGLES (CGY) | 80 | 44 | 31 | 5 | 93 | 37 | 290 | 262 | 28 | 0.581 | 24-14-2 | 20-17-3 | 0-0-0 | ||
5 | Saskatchewan STAGS (HFD) | 80 | 39 | 28 | 13 | 91 | 34 | 277 | 258 | 19 | 0.569 | 22-13-5 | 17-15-8 | 0-0-0 | ||
6 | Seattle KRAKEN (SJS) | 80 | 27 | 44 | 9 | 63 | 20 | 237 | 310 | -73 | 0.394 | 15-21-4 | 12-23-5 | 0-0-0 |
Midwest Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springfield THUNDERBIRDS (STL) | 80 | 50 | 24 | 6 | 106 | 47 | 295 | 236 | 59 | 0.663 | 27-11-2 | 23-13-4 | 0-0-0 | ||
2 | Muskegon LUMBERJACKS (PIT) | 80 | 46 | 26 | 8 | 100 | 43 | 285 | 234 | 51 | 0.625 | 24-14-2 | 22-12-6 | 0-0-0 | ||
3 | Kalamazoo WINGS (MIN) | 80 | 33 | 37 | 10 | 76 | 29 | 230 | 257 | -27 | 0.475 | 16-18-6 | 17-19-4 | 0-0-0 | ||
4 | Indianapolis ICE (CHI) | 80 | 29 | 41 | 10 | 68 | 20 | 241 | 303 | -62 | 0.425 | 9-23-8 | 20-18-2 | 0-0-0 | ||
5 | Cleveland MONSTERS (VAN) | 80 | 25 | 46 | 9 | 59 | 20 | 201 | 313 | -112 | 0.369 | 15-21-4 | 10-25-5 | 0-0-0 |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scottsdale HATTERS (PHX) | 80 | 58 | 18 | 4 | 120 | 53 | 356 | 237 | 119 | 0.750 | 30-8-2 | 28-10-2 | 0-0-0 | ||
2 | Springfield THUNDERBIRDS (STL) | 80 | 50 | 24 | 6 | 106 | 47 | 295 | 236 | 59 | 0.663 | 27-11-2 | 23-13-4 | 0-0-0 | ||
3 | Wyoming COWBOYS (KCS) | 80 | 50 | 25 | 5 | 105 | 42 | 263 | 229 | 34 | 0.656 | 25-13-2 | 25-12-3 | 0-0-0 | ||
4 | Oshawa GENERALS (BOS) | 80 | 48 | 25 | 7 | 103 | 44 | 287 | 248 | 39 | 0.644 | 27-11-2 | 21-14-5 | 0-0-0 | ||
5 | Muskegon LUMBERJACKS (PIT) | 80 | 46 | 26 | 8 | 100 | 43 | 285 | 234 | 51 | 0.625 | 24-14-2 | 22-12-6 | 0-0-0 | ||
6 | Hershey BEARS (PHI) | 80 | 47 | 27 | 6 | 100 | 39 | 243 | 221 | 22 | 0.625 | 26-13-1 | 21-14-5 | 0-0-0 | ||
7 | Owen Sound ATTACK (VGK) | 80 | 45 | 29 | 6 | 96 | 43 | 266 | 226 | 40 | 0.600 | 23-14-3 | 22-15-3 | 0-0-0 | ||
8 | Anaheim DUCKS (NYR) | 80 | 41 | 26 | 13 | 95 | 37 | 257 | 238 | 19 | 0.594 | 17-16-7 | 24-10-6 | 0-0-0 | ||
9 | Fredericton EXPRESS (MTL) | 80 | 43 | 30 | 7 | 93 | 37 | 238 | 239 | -1 | 0.581 | 19-15-6 | 24-15-1 | 0-0-0 | ||
10 | Salt Lake GOLDEN EAGLES (CGY) | 80 | 44 | 31 | 5 | 93 | 37 | 290 | 262 | 28 | 0.581 | 24-14-2 | 20-17-3 | 0-0-0 | ||
11 | Saskatchewan STAGS (HFD) | 80 | 39 | 28 | 13 | 91 | 34 | 277 | 258 | 19 | 0.569 | 22-13-5 | 17-15-8 | 0-0-0 | ||
12 | Bridgeport ISLANDERS (NYI) | 80 | 41 | 34 | 5 | 87 | 38 | 238 | 258 | -20 | 0.544 | 23-15-2 | 18-19-3 | 0-0-0 | ||
13 | Rochester AMERICANS (BUF) | 80 | 39 | 33 | 8 | 86 | 32 | 245 | 255 | -10 | 0.538 | 21-14-5 | 18-19-3 | 0-0-0 | ||
14 | New Haven NIGHTHAWKS (LAK) | 80 | 35 | 32 | 13 | 83 | 27 | 239 | 258 | -19 | 0.519 | 20-11-9 | 15-21-4 | 0-0-0 | ||
15 | Orlando THUNDER (TBL) | 80 | 35 | 33 | 12 | 82 | 32 | 256 | 273 | -17 | 0.513 | 17-17-6 | 18-16-6 | 0-0-0 | ||
16 | PEI SENATORS (OTT) | 80 | 38 | 38 | 4 | 80 | 32 | 268 | 282 | -14 | 0.500 | 21-17-2 | 17-21-2 | 0-0-0 | ||
17 | Adirondack RED WINGS (DET) | 80 | 34 | 38 | 8 | 76 | 31 | 225 | 261 | -36 | 0.475 | 18-17-5 | 16-21-3 | 0-0-0 | ||
18 | Kalamazoo WINGS (MIN) | 80 | 33 | 37 | 10 | 76 | 29 | 230 | 257 | -27 | 0.475 | 16-18-6 | 17-19-4 | 0-0-0 | ||
19 | Newmarket SAINTS (TOR) | 80 | 33 | 37 | 10 | 76 | 29 | 246 | 285 | -39 | 0.475 | 20-17-3 | 13-20-7 | 0-0-0 | ||
20 | Indianapolis ICE (CHI) | 80 | 29 | 41 | 10 | 68 | 20 | 241 | 303 | -62 | 0.425 | 9-23-8 | 20-18-2 | 0-0-0 | ||
21 | Seattle KRAKEN (SJS) | 80 | 27 | 44 | 9 | 63 | 20 | 237 | 310 | -73 | 0.394 | 15-21-4 | 12-23-5 | 0-0-0 | ||
22 | Cleveland MONSTERS (VAN) | 80 | 25 | 46 | 9 | 59 | 20 | 201 | 313 | -112 | 0.369 | 15-21-4 | 10-25-5 | 0-0-0 |