Please rotate your device to landscape mode for a better experience.
Old Time Hockey League - Standing Farm
WHA
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| CHL |
| 1 | Whalers (EDM) | 39 | 19 | 15 | 5 | 58 | 15 | 17 | 146 | 137 | 9 | 0.496 | 9-6-2 | 10-9-3 | 8-1-1 | L1 | vs MIN |
| 2 | Nordiques (NYI) | 37 | 17 | 15 | 5 | 55 | 16 | 17 | 154 | 154 | 0 | 0.495 | 7-9-2 | 10-6-3 | 4-5-1 | W1 | vs HAM |
| 3 | Mooseheads (PHI) | 36 | 19 | 15 | 2 | 54 | 14 | 17 | 138 | 139 | -1 | 0.500 | 12-5-1 | 7-10-1 | 4-6-0 | L2 | vs BIR |
| Divison 2 |
| Wildcard |
AHL
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| IHL |
| 1 | Brass (BOS) | 38 | 24 | 12 | 2 | 71 | 21 | 21 | 167 | 133 | 34 | 0.623 | 13-4-0 | 11-8-2 | 4-6-0 | L5 | vs CCP |
| 2 | Ice Flyers (TOR) | 36 | 23 | 10 | 3 | 69 | 20 | 21 | 130 | 119 | 11 | 0.639 | 13-4-1 | 10-6-2 | 6-3-1 | W1 | vs KAL |
| 3 | Americans (CGY) | 36 | 20 | 13 | 3 | 58 | 15 | 16 | 137 | 130 | 7 | 0.537 | 10-6-1 | 10-7-2 | 4-5-1 | L2 | vs KAL |
| Division 5 |
| Wildcard |
WHA
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Whalers (EDM) | 39 | 19 | 15 | 5 | 58 | 15 | 17 | 146 | 137 | 9 | 0.496 | 9-6-2 | 10-9-3 | 8-1-1 | L1 | vs MIN |
| 2 | Nordiques (NYI) | 37 | 17 | 15 | 5 | 55 | 16 | 17 | 154 | 154 | 0 | 0.495 | 7-9-2 | 10-6-3 | 4-5-1 | W1 | vs HAM |
| 3 | Mooseheads (PHI) | 36 | 19 | 15 | 2 | 54 | 14 | 17 | 138 | 139 | -1 | 0.500 | 12-5-1 | 7-10-1 | 4-6-0 | L2 | vs BIR |
| 4 | Thunder (CHI) | 34 | 17 | 16 | 1 | 48 | 13 | 15 | 123 | 127 | -4 | 0.471 | 8-9-1 | 9-7-0 | 5-5-0 | W1 | vs ROC |
|
| 5 | CCCP (MTL) | 33 | 15 | 14 | 4 | 45 | 11 | 11 | 116 | 123 | -7 | 0.455 | 8-8-2 | 7-6-2 | 5-4-1 | W2 | vs NOB |
| 6 | Tigers (PIT) | 33 | 12 | 17 | 4 | 36 | 8 | 9 | 100 | 142 | -42 | 0.364 | 9-7-2 | 3-10-2 | 4-4-2 | L1 | vs QUE |
AHL
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Brass (BOS) | 38 | 24 | 12 | 2 | 71 | 21 | 21 | 167 | 133 | 34 | 0.623 | 13-4-0 | 11-8-2 | 4-6-0 | L5 | vs CCP |
| 2 | Ice Flyers (TOR) | 36 | 23 | 10 | 3 | 69 | 20 | 21 | 130 | 119 | 11 | 0.639 | 13-4-1 | 10-6-2 | 6-3-1 | W1 | vs KAL |
| 3 | Americans (CGY) | 36 | 20 | 13 | 3 | 58 | 15 | 16 | 137 | 130 | 7 | 0.537 | 10-6-1 | 10-7-2 | 4-5-1 | L2 | vs KAL |
| 4 | Bulls (VAN) | 35 | 17 | 17 | 1 | 51 | 16 | 16 | 140 | 132 | 8 | 0.486 | 10-7-1 | 7-10-0 | 9-1-0 | W6 | vs HAL |
|
| 5 | Gibsons (DET) | 36 | 16 | 15 | 5 | 50 | 13 | 13 | 130 | 127 | 3 | 0.463 | 10-7-1 | 6-8-4 | 0-7-3 | L1 | vs ROC |
| 6 | Fighting Saints (NYR) | 33 | 14 | 15 | 4 | 44 | 12 | 12 | 118 | 136 | -18 | 0.444 | 7-10-1 | 7-5-3 | 3-7-0 | W1 | vs HAR |
CHL
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Whalers (EDM) | 39 | 19 | 15 | 5 | 58 | 15 | 17 | 146 | 137 | 9 | 0.496 | 9-6-2 | 10-9-3 | 8-1-1 | L1 | vs MIN |
| 2 | Nordiques (NYI) | 37 | 17 | 15 | 5 | 55 | 16 | 17 | 154 | 154 | 0 | 0.495 | 7-9-2 | 10-6-3 | 4-5-1 | W1 | vs HAM |
| 3 | Mooseheads (PHI) | 36 | 19 | 15 | 2 | 54 | 14 | 17 | 138 | 139 | -1 | 0.500 | 12-5-1 | 7-10-1 | 4-6-0 | L2 | vs BIR |
| 4 | Thunder (CHI) | 34 | 17 | 16 | 1 | 48 | 13 | 15 | 123 | 127 | -4 | 0.471 | 8-9-1 | 9-7-0 | 5-5-0 | W1 | vs ROC |
| 5 | CCCP (MTL) | 33 | 15 | 14 | 4 | 45 | 11 | 11 | 116 | 123 | -7 | 0.455 | 8-8-2 | 7-6-2 | 5-4-1 | W2 | vs NOB |
| 6 | Tigers (PIT) | 33 | 12 | 17 | 4 | 36 | 8 | 9 | 100 | 142 | -42 | 0.364 | 9-7-2 | 3-10-2 | 4-4-2 | L1 | vs QUE |
IHL
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Brass (BOS) | 38 | 24 | 12 | 2 | 71 | 21 | 21 | 167 | 133 | 34 | 0.623 | 13-4-0 | 11-8-2 | 4-6-0 | L5 | vs CCP |
| 2 | Ice Flyers (TOR) | 36 | 23 | 10 | 3 | 69 | 20 | 21 | 130 | 119 | 11 | 0.639 | 13-4-1 | 10-6-2 | 6-3-1 | W1 | vs KAL |
| 3 | Americans (CGY) | 36 | 20 | 13 | 3 | 58 | 15 | 16 | 137 | 130 | 7 | 0.537 | 10-6-1 | 10-7-2 | 4-5-1 | L2 | vs KAL |
| 4 | Bulls (VAN) | 35 | 17 | 17 | 1 | 51 | 16 | 16 | 140 | 132 | 8 | 0.486 | 10-7-1 | 7-10-0 | 9-1-0 | W6 | vs HAL |
| 5 | Gibsons (DET) | 36 | 16 | 15 | 5 | 50 | 13 | 13 | 130 | 127 | 3 | 0.463 | 10-7-1 | 6-8-4 | 0-7-3 | L1 | vs ROC |
| 6 | Fighting Saints (NYR) | 33 | 14 | 15 | 4 | 44 | 12 | 12 | 118 | 136 | -18 | 0.444 | 7-10-1 | 7-5-3 | 3-7-0 | W1 | vs HAR |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Brass (BOS) | 38 | 24 | 12 | 2 | 71 | 21 | 21 | 167 | 133 | 34 | 0.623 | 13-4-0 | 11-8-2 | 4-6-0 | L5 | vs CCP |
| 2 | Ice Flyers (TOR) | 36 | 23 | 10 | 3 | 69 | 20 | 21 | 130 | 119 | 11 | 0.639 | 13-4-1 | 10-6-2 | 6-3-1 | W1 | vs KAL |
| 3 | Americans (CGY) | 36 | 20 | 13 | 3 | 58 | 15 | 16 | 137 | 130 | 7 | 0.537 | 10-6-1 | 10-7-2 | 4-5-1 | L2 | vs KAL |
| 4 | Whalers (EDM) | 39 | 19 | 15 | 5 | 58 | 15 | 17 | 146 | 137 | 9 | 0.496 | 9-6-2 | 10-9-3 | 8-1-1 | L1 | vs MIN |
| 5 | Nordiques (NYI) | 37 | 17 | 15 | 5 | 55 | 16 | 17 | 154 | 154 | 0 | 0.495 | 7-9-2 | 10-6-3 | 4-5-1 | W1 | vs HAM |
| 6 | Mooseheads (PHI) | 36 | 19 | 15 | 2 | 54 | 14 | 17 | 138 | 139 | -1 | 0.500 | 12-5-1 | 7-10-1 | 4-6-0 | L2 | vs BIR |
| 7 | Bulls (VAN) | 35 | 17 | 17 | 1 | 51 | 16 | 16 | 140 | 132 | 8 | 0.486 | 10-7-1 | 7-10-0 | 9-1-0 | W6 | vs HAL |
| 8 | Gibsons (DET) | 36 | 16 | 15 | 5 | 50 | 13 | 13 | 130 | 127 | 3 | 0.463 | 10-7-1 | 6-8-4 | 0-7-3 | L1 | vs ROC |
| 9 | Thunder (CHI) | 34 | 17 | 16 | 1 | 48 | 13 | 15 | 123 | 127 | -4 | 0.471 | 8-9-1 | 9-7-0 | 5-5-0 | W1 | vs ROC |
| 10 | CCCP (MTL) | 33 | 15 | 14 | 4 | 45 | 11 | 11 | 116 | 123 | -7 | 0.455 | 8-8-2 | 7-6-2 | 5-4-1 | W2 | vs NOB |
| 11 | Fighting Saints (NYR) | 33 | 14 | 15 | 4 | 44 | 12 | 12 | 118 | 136 | -18 | 0.444 | 7-10-1 | 7-5-3 | 3-7-0 | W1 | vs HAR |
| 12 | Tigers (PIT) | 33 | 12 | 17 | 4 | 36 | 8 | 9 | 100 | 142 | -42 | 0.364 | 9-7-2 | 3-10-2 | 4-4-2 | L1 | vs QUE |
Back to the Top