Please rotate your device to landscape mode for a better experience.
Old Time Hockey League - Standing Pro
OTHL
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| American |
| 1 | Penguins | 33 | 24 | 9 | 0 | 69 | 21 | 21 | 126 | 96 | 30 | 0.697 | 12-6-0 | 12-3-0 | 8-2-0 | W4 | vs NYI |
| 2 | Bruins | 38 | 22 | 14 | 2 | 67 | 21 | 22 | 140 | 124 | 16 | 0.588 | 10-7-0 | 12-7-2 | 6-4-0 | L1 | vs MTL |
| 3 | Islanders | 37 | 21 | 14 | 2 | 59 | 15 | 19 | 144 | 136 | 8 | 0.532 | 13-3-2 | 8-11-0 | 7-3-0 | W4 | vs PIT |
| Great Lakes |
| 1 | Oilers | 39 | 23 | 13 | 3 | 70 | 21 | 23 | 147 | 119 | 28 | 0.598 | 8-6-3 | 15-7-0 | 7-2-1 | W2 | vs NYR |
| 2 | Maple Leafs | 36 | 22 | 11 | 3 | 66 | 19 | 19 | 125 | 113 | 12 | 0.611 | 12-4-2 | 10-7-1 | 6-4-0 | L1 | vs DET |
| 3 | Canucks | 35 | 17 | 14 | 4 | 52 | 14 | 14 | 138 | 139 | -1 | 0.495 | 6-9-3 | 11-5-1 | 4-4-2 | SOL1 | vs PHI |
| Wildcard |
| 7 | Flyers | 36 | 17 | 17 | 2 | 51 | 15 | 15 | 114 | 123 | -9 | 0.472 | 7-10-1 | 10-7-1 | 4-6-0 | L4 | vs VAN |
| 8 | Canadiens | 33 | 17 | 15 | 1 | 46 | 11 | 11 | 119 | 118 | 1 | 0.465 | 7-10-1 | 10-5-0 | 4-5-1 | L2 | vs BOS |
|
| 9 | Blackhawks | 34 | 15 | 14 | 5 | 45 | 10 | 13 | 109 | 128 | -19 | 0.441 | 8-6-4 | 7-8-1 | 6-3-1 | W1 | vs CGY |
| 10 | Flames | 36 | 12 | 16 | 8 | 43 | 11 | 11 | 113 | 130 | -17 | 0.398 | 7-7-3 | 5-9-5 | 3-3-4 | W2 | vs DET |
| 11 | Red Wings | 36 | 13 | 18 | 5 | 42 | 11 | 11 | 113 | 128 | -15 | 0.389 | 5-11-2 | 8-7-3 | 2-6-2 | L1 | vs CGY |
| 12 | Rangers | 33 | 10 | 20 | 3 | 29 | 6 | 8 | 106 | 140 | -34 | 0.293 | 4-13-1 | 6-7-2 | 4-6-0 | L2 | vs EDM |
Conference 2
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Division 4 |
| Division 5 |
| Wildcard |
OTHL
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Oilers | 39 | 23 | 13 | 3 | 70 | 21 | 23 | 147 | 119 | 28 | 0.598 | 8-6-3 | 15-7-0 | 7-2-1 | W2 | vs NYR |
| 2 | Penguins | 33 | 24 | 9 | 0 | 69 | 21 | 21 | 126 | 96 | 30 | 0.697 | 12-6-0 | 12-3-0 | 8-2-0 | W4 | vs NYI |
| 3 | Bruins | 38 | 22 | 14 | 2 | 67 | 21 | 22 | 140 | 124 | 16 | 0.588 | 10-7-0 | 12-7-2 | 6-4-0 | L1 | vs MTL |
| 4 | Maple Leafs | 36 | 22 | 11 | 3 | 66 | 19 | 19 | 125 | 113 | 12 | 0.611 | 12-4-2 | 10-7-1 | 6-4-0 | L1 | vs DET |
| 5 | Islanders | 37 | 21 | 14 | 2 | 59 | 15 | 19 | 144 | 136 | 8 | 0.532 | 13-3-2 | 8-11-0 | 7-3-0 | W4 | vs PIT |
| 6 | Canucks | 35 | 17 | 14 | 4 | 52 | 14 | 14 | 138 | 139 | -1 | 0.495 | 6-9-3 | 11-5-1 | 4-4-2 | SOL1 | vs PHI |
| 7 | Flyers | 36 | 17 | 17 | 2 | 51 | 15 | 15 | 114 | 123 | -9 | 0.472 | 7-10-1 | 10-7-1 | 4-6-0 | L4 | vs VAN |
| 8 | Canadiens | 33 | 17 | 15 | 1 | 46 | 11 | 11 | 119 | 118 | 1 | 0.465 | 7-10-1 | 10-5-0 | 4-5-1 | L2 | vs BOS |
|
| 9 | Blackhawks | 34 | 15 | 14 | 5 | 45 | 10 | 13 | 109 | 128 | -19 | 0.441 | 8-6-4 | 7-8-1 | 6-3-1 | W1 | vs CGY |
| 10 | Flames | 36 | 12 | 16 | 8 | 43 | 11 | 11 | 113 | 130 | -17 | 0.398 | 7-7-3 | 5-9-5 | 3-3-4 | W2 | vs DET |
| 11 | Red Wings | 36 | 13 | 18 | 5 | 42 | 11 | 11 | 113 | 128 | -15 | 0.389 | 5-11-2 | 8-7-3 | 2-6-2 | L1 | vs CGY |
| 12 | Rangers | 33 | 10 | 20 | 3 | 29 | 6 | 8 | 106 | 140 | -34 | 0.293 | 4-13-1 | 6-7-2 | 4-6-0 | L2 | vs EDM |
American
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Penguins | 33 | 24 | 9 | 0 | 69 | 21 | 21 | 126 | 96 | 30 | 0.697 | 12-6-0 | 12-3-0 | 8-2-0 | W4 | vs NYI |
| 2 | Bruins | 38 | 22 | 14 | 2 | 67 | 21 | 22 | 140 | 124 | 16 | 0.588 | 10-7-0 | 12-7-2 | 6-4-0 | L1 | vs MTL |
| 3 | Islanders | 37 | 21 | 14 | 2 | 59 | 15 | 19 | 144 | 136 | 8 | 0.532 | 13-3-2 | 8-11-0 | 7-3-0 | W4 | vs PIT |
| 4 | Flyers | 36 | 17 | 17 | 2 | 51 | 15 | 15 | 114 | 123 | -9 | 0.472 | 7-10-1 | 10-7-1 | 4-6-0 | L4 | vs VAN |
| 5 | Canadiens | 33 | 17 | 15 | 1 | 46 | 11 | 11 | 119 | 118 | 1 | 0.465 | 7-10-1 | 10-5-0 | 4-5-1 | L2 | vs BOS |
| 6 | Rangers | 33 | 10 | 20 | 3 | 29 | 6 | 8 | 106 | 140 | -34 | 0.293 | 4-13-1 | 6-7-2 | 4-6-0 | L2 | vs EDM |
Great Lakes
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Oilers | 39 | 23 | 13 | 3 | 70 | 21 | 23 | 147 | 119 | 28 | 0.598 | 8-6-3 | 15-7-0 | 7-2-1 | W2 | vs NYR |
| 2 | Maple Leafs | 36 | 22 | 11 | 3 | 66 | 19 | 19 | 125 | 113 | 12 | 0.611 | 12-4-2 | 10-7-1 | 6-4-0 | L1 | vs DET |
| 3 | Canucks | 35 | 17 | 14 | 4 | 52 | 14 | 14 | 138 | 139 | -1 | 0.495 | 6-9-3 | 11-5-1 | 4-4-2 | SOL1 | vs PHI |
| 4 | Blackhawks | 34 | 15 | 14 | 5 | 45 | 10 | 13 | 109 | 128 | -19 | 0.441 | 8-6-4 | 7-8-1 | 6-3-1 | W1 | vs CGY |
| 5 | Flames | 36 | 12 | 16 | 8 | 43 | 11 | 11 | 113 | 130 | -17 | 0.398 | 7-7-3 | 5-9-5 | 3-3-4 | W2 | vs DET |
| 6 | Red Wings | 36 | 13 | 18 | 5 | 42 | 11 | 11 | 113 | 128 | -15 | 0.389 | 5-11-2 | 8-7-3 | 2-6-2 | L1 | vs CGY |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Oilers | 39 | 23 | 13 | 3 | 70 | 21 | 23 | 147 | 119 | 28 | 0.598 | 8-6-3 | 15-7-0 | 7-2-1 | W2 | vs NYR |
| 2 | Penguins | 33 | 24 | 9 | 0 | 69 | 21 | 21 | 126 | 96 | 30 | 0.697 | 12-6-0 | 12-3-0 | 8-2-0 | W4 | vs NYI |
| 3 | Bruins | 38 | 22 | 14 | 2 | 67 | 21 | 22 | 140 | 124 | 16 | 0.588 | 10-7-0 | 12-7-2 | 6-4-0 | L1 | vs MTL |
| 4 | Maple Leafs | 36 | 22 | 11 | 3 | 66 | 19 | 19 | 125 | 113 | 12 | 0.611 | 12-4-2 | 10-7-1 | 6-4-0 | L1 | vs DET |
| 5 | Islanders | 37 | 21 | 14 | 2 | 59 | 15 | 19 | 144 | 136 | 8 | 0.532 | 13-3-2 | 8-11-0 | 7-3-0 | W4 | vs PIT |
| 6 | Canucks | 35 | 17 | 14 | 4 | 52 | 14 | 14 | 138 | 139 | -1 | 0.495 | 6-9-3 | 11-5-1 | 4-4-2 | SOL1 | vs PHI |
| 7 | Flyers | 36 | 17 | 17 | 2 | 51 | 15 | 15 | 114 | 123 | -9 | 0.472 | 7-10-1 | 10-7-1 | 4-6-0 | L4 | vs VAN |
| 8 | Canadiens | 33 | 17 | 15 | 1 | 46 | 11 | 11 | 119 | 118 | 1 | 0.465 | 7-10-1 | 10-5-0 | 4-5-1 | L2 | vs BOS |
| 9 | Blackhawks | 34 | 15 | 14 | 5 | 45 | 10 | 13 | 109 | 128 | -19 | 0.441 | 8-6-4 | 7-8-1 | 6-3-1 | W1 | vs CGY |
| 10 | Flames | 36 | 12 | 16 | 8 | 43 | 11 | 11 | 113 | 130 | -17 | 0.398 | 7-7-3 | 5-9-5 | 3-3-4 | W2 | vs DET |
| 11 | Red Wings | 36 | 13 | 18 | 5 | 42 | 11 | 11 | 113 | 128 | -15 | 0.389 | 5-11-2 | 8-7-3 | 2-6-2 | L1 | vs CGY |
| 12 | Rangers | 33 | 10 | 20 | 3 | 29 | 6 | 8 | 106 | 140 | -34 | 0.293 | 4-13-1 | 6-7-2 | 4-6-0 | L2 | vs EDM |
Back to the Top