Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Vintage Hockey League - Standing Pro
EASTERN CONFERENCE
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Northeast Division |
1 | SENATORS | 80 | 50 | 21 | 9 | 109 | 43 | 270 | 210 | 60 | 0.681 | 30-8-2 | 20-13-7 | 0-0-0 | | |
2 | BRUINS | 80 | 48 | 20 | 12 | 108 | 42 | 254 | 213 | 41 | 0.675 | 22-11-7 | 26-9-5 | 0-0-0 | | |
3 | SABRES | 80 | 50 | 25 | 5 | 105 | 39 | 232 | 205 | 27 | 0.656 | 26-13-1 | 24-12-4 | 0-0-0 | | |
Atlantic Dvision |
1 | LIGHTNING | 80 | 48 | 24 | 8 | 104 | 43 | 266 | 223 | 43 | 0.650 | 26-9-5 | 22-15-3 | 0-0-0 | | |
2 | FLYERS | 80 | 44 | 29 | 7 | 95 | 34 | 230 | 219 | 11 | 0.594 | 18-18-4 | 26-11-3 | 0-0-0 | | |
3 | RANGERS | 80 | 41 | 30 | 9 | 91 | 35 | 246 | 242 | 4 | 0.569 | 17-15-8 | 24-15-1 | 0-0-0 | | |
Wildcard |
WESTERN CONFERENCE
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Pacific Division |
1 | FLAMES | 80 | 40 | 27 | 13 | 93 | 34 | 230 | 220 | 10 | 0.581 | 18-18-4 | 22-9-9 | 0-0-0 | | |
2 | SHARKS | 80 | 40 | 34 | 6 | 86 | 34 | 216 | 217 | -1 | 0.538 | 18-18-4 | 22-16-2 | 0-0-0 | | |
3 | GOLDEN KNIGHTS | 80 | 37 | 31 | 12 | 86 | 31 | 216 | 219 | -3 | 0.538 | 19-16-5 | 18-15-7 | 0-0-0 | | |
Central Division |
1 | COYOTES | 80 | 49 | 26 | 5 | 103 | 43 | 270 | 217 | 53 | 0.644 | 25-11-4 | 24-15-1 | 0-0-0 | | |
2 | BLUES | 80 | 43 | 33 | 4 | 90 | 30 | 250 | 252 | -2 | 0.563 | 21-17-2 | 22-16-2 | 0-0-0 | | |
3 | BLACKHAWKS | 80 | 40 | 31 | 9 | 89 | 37 | 220 | 238 | -18 | 0.556 | 21-17-2 | 19-14-7 | 0-0-0 | | |
Wildcard |
EASTERN CONFERENCE
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | MAPLE LEAFS | 80 | 45 | 26 | 9 | 99 | 34 | 261 | 245 | 16 | 0.619 | 21-14-5 | 24-12-4 | 0-0-0 | | vs LAK |
WESTERN CONFERENCE
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | KINGS | 80 | 33 | 35 | 12 | 78 | 25 | 214 | 244 | -30 | 0.488 | 16-17-7 | 17-18-5 | 0-0-0 | | vs TOR |
Northeast Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | SENATORS | 80 | 50 | 21 | 9 | 109 | 43 | 270 | 210 | 60 | 0.681 | 30-8-2 | 20-13-7 | 0-0-0 | | |
2 | BRUINS | 80 | 48 | 20 | 12 | 108 | 42 | 254 | 213 | 41 | 0.675 | 22-11-7 | 26-9-5 | 0-0-0 | | |
3 | SABRES | 80 | 50 | 25 | 5 | 105 | 39 | 232 | 205 | 27 | 0.656 | 26-13-1 | 24-12-4 | 0-0-0 | | |
4 | MAPLE LEAFS | 80 | 45 | 26 | 9 | 99 | 34 | 261 | 245 | 16 | 0.619 | 21-14-5 | 24-12-4 | 0-0-0 | | vs LAK |
5 | CANADIENS | 80 | 40 | 34 | 6 | 86 | 37 | 206 | 218 | -12 | 0.538 | 23-13-4 | 17-21-2 | 0-0-0 | | |
6 | WHALERS | 80 | 32 | 39 | 9 | 73 | 26 | 219 | 242 | -23 | 0.456 | 17-20-3 | 15-19-6 | 0-0-0 | | |
Atlantic Dvision
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | LIGHTNING | 80 | 48 | 24 | 8 | 104 | 43 | 266 | 223 | 43 | 0.650 | 26-9-5 | 22-15-3 | 0-0-0 | | |
2 | FLYERS | 80 | 44 | 29 | 7 | 95 | 34 | 230 | 219 | 11 | 0.594 | 18-18-4 | 26-11-3 | 0-0-0 | | |
3 | RANGERS | 80 | 41 | 30 | 9 | 91 | 35 | 246 | 242 | 4 | 0.569 | 17-15-8 | 24-15-1 | 0-0-0 | | |
4 | PENGUINS | 80 | 42 | 32 | 6 | 90 | 34 | 243 | 248 | -5 | 0.563 | 20-17-3 | 22-15-3 | 0-0-0 | | |
5 | ISLANDERS | 80 | 25 | 41 | 14 | 64 | 21 | 219 | 273 | -54 | 0.400 | 10-26-4 | 15-15-10 | 0-0-0 | | |
Pacific Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | FLAMES | 80 | 40 | 27 | 13 | 93 | 34 | 230 | 220 | 10 | 0.581 | 18-18-4 | 22-9-9 | 0-0-0 | | |
2 | SHARKS | 80 | 40 | 34 | 6 | 86 | 34 | 216 | 217 | -1 | 0.538 | 18-18-4 | 22-16-2 | 0-0-0 | | |
3 | GOLDEN KNIGHTS | 80 | 37 | 31 | 12 | 86 | 31 | 216 | 219 | -3 | 0.538 | 19-16-5 | 18-15-7 | 0-0-0 | | |
4 | KINGS | 80 | 33 | 35 | 12 | 78 | 25 | 214 | 244 | -30 | 0.488 | 16-17-7 | 17-18-5 | 0-0-0 | | vs TOR |
5 | CANUCKS | 80 | 29 | 32 | 19 | 77 | 24 | 210 | 245 | -35 | 0.481 | 10-17-13 | 19-15-6 | 0-0-0 | | |
Central Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | COYOTES | 80 | 49 | 26 | 5 | 103 | 43 | 270 | 217 | 53 | 0.644 | 25-11-4 | 24-15-1 | 0-0-0 | | |
2 | BLUES | 80 | 43 | 33 | 4 | 90 | 30 | 250 | 252 | -2 | 0.563 | 21-17-2 | 22-16-2 | 0-0-0 | | |
3 | BLACKHAWKS | 80 | 40 | 31 | 9 | 89 | 37 | 220 | 238 | -18 | 0.556 | 21-17-2 | 19-14-7 | 0-0-0 | | |
4 | RED WINGS | 80 | 39 | 31 | 10 | 88 | 35 | 226 | 224 | 2 | 0.550 | 22-14-4 | 17-17-6 | 0-0-0 | | |
5 | SCOUTS | 80 | 34 | 38 | 8 | 76 | 30 | 202 | 226 | -24 | 0.475 | 17-17-6 | 17-21-2 | 0-0-0 | | |
6 | WILD | 80 | 31 | 41 | 8 | 70 | 23 | 213 | 273 | -60 | 0.438 | 13-24-3 | 18-17-5 | 0-0-0 | | |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | SENATORS | 80 | 50 | 21 | 9 | 109 | 43 | 270 | 210 | 60 | 0.681 | 30-8-2 | 20-13-7 | 0-0-0 | | |
2 | BRUINS | 80 | 48 | 20 | 12 | 108 | 42 | 254 | 213 | 41 | 0.675 | 22-11-7 | 26-9-5 | 0-0-0 | | |
3 | SABRES | 80 | 50 | 25 | 5 | 105 | 39 | 232 | 205 | 27 | 0.656 | 26-13-1 | 24-12-4 | 0-0-0 | | |
4 | LIGHTNING | 80 | 48 | 24 | 8 | 104 | 43 | 266 | 223 | 43 | 0.650 | 26-9-5 | 22-15-3 | 0-0-0 | | |
5 | COYOTES | 80 | 49 | 26 | 5 | 103 | 43 | 270 | 217 | 53 | 0.644 | 25-11-4 | 24-15-1 | 0-0-0 | | |
6 | MAPLE LEAFS | 80 | 45 | 26 | 9 | 99 | 34 | 261 | 245 | 16 | 0.619 | 21-14-5 | 24-12-4 | 0-0-0 | | vs LAK |
7 | FLYERS | 80 | 44 | 29 | 7 | 95 | 34 | 230 | 219 | 11 | 0.594 | 18-18-4 | 26-11-3 | 0-0-0 | | |
8 | FLAMES | 80 | 40 | 27 | 13 | 93 | 34 | 230 | 220 | 10 | 0.581 | 18-18-4 | 22-9-9 | 0-0-0 | | |
9 | RANGERS | 80 | 41 | 30 | 9 | 91 | 35 | 246 | 242 | 4 | 0.569 | 17-15-8 | 24-15-1 | 0-0-0 | | |
10 | PENGUINS | 80 | 42 | 32 | 6 | 90 | 34 | 243 | 248 | -5 | 0.563 | 20-17-3 | 22-15-3 | 0-0-0 | | |
11 | BLUES | 80 | 43 | 33 | 4 | 90 | 30 | 250 | 252 | -2 | 0.563 | 21-17-2 | 22-16-2 | 0-0-0 | | |
12 | BLACKHAWKS | 80 | 40 | 31 | 9 | 89 | 37 | 220 | 238 | -18 | 0.556 | 21-17-2 | 19-14-7 | 0-0-0 | | |
13 | RED WINGS | 80 | 39 | 31 | 10 | 88 | 35 | 226 | 224 | 2 | 0.550 | 22-14-4 | 17-17-6 | 0-0-0 | | |
14 | CANADIENS | 80 | 40 | 34 | 6 | 86 | 37 | 206 | 218 | -12 | 0.538 | 23-13-4 | 17-21-2 | 0-0-0 | | |
15 | SHARKS | 80 | 40 | 34 | 6 | 86 | 34 | 216 | 217 | -1 | 0.538 | 18-18-4 | 22-16-2 | 0-0-0 | | |
16 | GOLDEN KNIGHTS | 80 | 37 | 31 | 12 | 86 | 31 | 216 | 219 | -3 | 0.538 | 19-16-5 | 18-15-7 | 0-0-0 | | |
17 | KINGS | 80 | 33 | 35 | 12 | 78 | 25 | 214 | 244 | -30 | 0.488 | 16-17-7 | 17-18-5 | 0-0-0 | | vs TOR |
18 | CANUCKS | 80 | 29 | 32 | 19 | 77 | 24 | 210 | 245 | -35 | 0.481 | 10-17-13 | 19-15-6 | 0-0-0 | | |
19 | SCOUTS | 80 | 34 | 38 | 8 | 76 | 30 | 202 | 226 | -24 | 0.475 | 17-17-6 | 17-21-2 | 0-0-0 | | |
20 | WHALERS | 80 | 32 | 39 | 9 | 73 | 26 | 219 | 242 | -23 | 0.456 | 17-20-3 | 15-19-6 | 0-0-0 | | |
21 | WILD | 80 | 31 | 41 | 8 | 70 | 23 | 213 | 273 | -60 | 0.438 | 13-24-3 | 18-17-5 | 0-0-0 | | |
22 | ISLANDERS | 80 | 25 | 41 | 14 | 64 | 21 | 219 | 273 | -54 | 0.400 | 10-26-4 | 15-15-10 | 0-0-0 | | |
Back to the Top