Please rotate your device to landscape mode for a better experience.
Old Time Hockey League - Standing Pro
OTHL
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| American |
| 1 | Bruins | 76 | 47 | 22 | 7 | 143 | 42 | 43 | 282 | 241 | 41 | 0.627 | 24-11-3 | 23-11-4 | 0-0-0 | | vs CGY |
| 2 | Canadiens | 76 | 41 | 28 | 7 | 123 | 34 | 38 | 251 | 222 | 29 | 0.539 | 21-13-4 | 20-15-3 | 0-0-0 | | vs VAN |
| 3 | Penguins | 76 | 41 | 27 | 8 | 120 | 30 | 36 | 264 | 262 | 2 | 0.526 | 24-12-2 | 17-15-6 | 0-0-0 | | vs DET |
| Great Lakes |
| 1 | Maple Leafs | 76 | 43 | 27 | 6 | 121 | 29 | 34 | 259 | 267 | -8 | 0.531 | 19-14-5 | 24-13-1 | 0-0-0 | | vs NYR |
| 2 | Red Wings | 76 | 38 | 29 | 9 | 118 | 33 | 34 | 258 | 257 | 1 | 0.518 | 18-16-4 | 20-13-5 | 0-0-0 | | vs PIT |
| 3 | Canucks | 76 | 37 | 30 | 9 | 113 | 30 | 32 | 246 | 244 | 2 | 0.496 | 19-14-5 | 18-16-4 | 0-0-0 | | vs MTL |
| Wildcard |
| 7 | Canucks | 76 | 37 | 30 | 9 | 113 | 30 | 32 | 246 | 244 | 2 | 0.496 | 19-14-5 | 18-16-4 | 0-0-0 | | vs MTL |
| 8 | Flames | 76 | 39 | 30 | 7 | 113 | 28 | 32 | 236 | 244 | -8 | 0.496 | 17-18-3 | 22-12-4 | 0-0-0 | | vs BOS |
|
| 9 | Blackhawks | 76 | 34 | 31 | 11 | 111 | 32 | 34 | 252 | 259 | -7 | 0.487 | 17-16-5 | 17-15-6 | 0-0-0 | | |
| 10 | Islanders | 76 | 37 | 32 | 7 | 108 | 27 | 32 | 256 | 251 | 5 | 0.474 | 19-16-3 | 18-16-4 | 0-0-0 | | |
| 11 | Flyers | 76 | 31 | 38 | 7 | 92 | 23 | 25 | 232 | 258 | -26 | 0.404 | 18-16-4 | 13-22-3 | 0-0-0 | | |
| 12 | Oilers | 76 | 29 | 40 | 7 | 88 | 23 | 23 | 243 | 271 | -28 | 0.386 | 11-22-5 | 18-18-2 | 0-0-0 | | |
Conference 2
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Division 4 |
| Division 5 |
| Wildcard |
OTHL
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Bruins | 76 | 47 | 22 | 7 | 143 | 42 | 43 | 282 | 241 | 41 | 0.627 | 24-11-3 | 23-11-4 | 0-0-0 | | vs CGY |
| 2 | Canadiens | 76 | 41 | 28 | 7 | 123 | 34 | 38 | 251 | 222 | 29 | 0.539 | 21-13-4 | 20-15-3 | 0-0-0 | | vs VAN |
| 3 | Maple Leafs | 76 | 43 | 27 | 6 | 121 | 29 | 34 | 259 | 267 | -8 | 0.531 | 19-14-5 | 24-13-1 | 0-0-0 | | vs NYR |
| 4 | Red Wings | 76 | 38 | 29 | 9 | 118 | 33 | 34 | 258 | 257 | 1 | 0.518 | 18-16-4 | 20-13-5 | 0-0-0 | | vs PIT |
| 5 | Penguins | 76 | 41 | 27 | 8 | 120 | 30 | 36 | 264 | 262 | 2 | 0.526 | 24-12-2 | 17-15-6 | 0-0-0 | | vs DET |
| 6 | Rangers | 76 | 39 | 30 | 7 | 118 | 33 | 34 | 264 | 267 | -3 | 0.518 | 19-16-3 | 20-14-4 | 0-0-0 | | vs TOR |
| 7 | Canucks | 76 | 37 | 30 | 9 | 113 | 30 | 32 | 246 | 244 | 2 | 0.496 | 19-14-5 | 18-16-4 | 0-0-0 | | vs MTL |
| 8 | Flames | 76 | 39 | 30 | 7 | 113 | 28 | 32 | 236 | 244 | -8 | 0.496 | 17-18-3 | 22-12-4 | 0-0-0 | | vs BOS |
|
| 9 | Blackhawks | 76 | 34 | 31 | 11 | 111 | 32 | 34 | 252 | 259 | -7 | 0.487 | 17-16-5 | 17-15-6 | 0-0-0 | | |
| 10 | Islanders | 76 | 37 | 32 | 7 | 108 | 27 | 32 | 256 | 251 | 5 | 0.474 | 19-16-3 | 18-16-4 | 0-0-0 | | |
| 11 | Flyers | 76 | 31 | 38 | 7 | 92 | 23 | 25 | 232 | 258 | -26 | 0.404 | 18-16-4 | 13-22-3 | 0-0-0 | | |
| 12 | Oilers | 76 | 29 | 40 | 7 | 88 | 23 | 23 | 243 | 271 | -28 | 0.386 | 11-22-5 | 18-18-2 | 0-0-0 | | |
American
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Bruins | 76 | 47 | 22 | 7 | 143 | 42 | 43 | 282 | 241 | 41 | 0.627 | 24-11-3 | 23-11-4 | 0-0-0 | | vs CGY |
| 2 | Canadiens | 76 | 41 | 28 | 7 | 123 | 34 | 38 | 251 | 222 | 29 | 0.539 | 21-13-4 | 20-15-3 | 0-0-0 | | vs VAN |
| 3 | Penguins | 76 | 41 | 27 | 8 | 120 | 30 | 36 | 264 | 262 | 2 | 0.526 | 24-12-2 | 17-15-6 | 0-0-0 | | vs DET |
| 4 | Rangers | 76 | 39 | 30 | 7 | 118 | 33 | 34 | 264 | 267 | -3 | 0.518 | 19-16-3 | 20-14-4 | 0-0-0 | | vs TOR |
| 5 | Islanders | 76 | 37 | 32 | 7 | 108 | 27 | 32 | 256 | 251 | 5 | 0.474 | 19-16-3 | 18-16-4 | 0-0-0 | | |
| 6 | Flyers | 76 | 31 | 38 | 7 | 92 | 23 | 25 | 232 | 258 | -26 | 0.404 | 18-16-4 | 13-22-3 | 0-0-0 | | |
Great Lakes
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Maple Leafs | 76 | 43 | 27 | 6 | 121 | 29 | 34 | 259 | 267 | -8 | 0.531 | 19-14-5 | 24-13-1 | 0-0-0 | | vs NYR |
| 2 | Red Wings | 76 | 38 | 29 | 9 | 118 | 33 | 34 | 258 | 257 | 1 | 0.518 | 18-16-4 | 20-13-5 | 0-0-0 | | vs PIT |
| 3 | Canucks | 76 | 37 | 30 | 9 | 113 | 30 | 32 | 246 | 244 | 2 | 0.496 | 19-14-5 | 18-16-4 | 0-0-0 | | vs MTL |
| 4 | Flames | 76 | 39 | 30 | 7 | 113 | 28 | 32 | 236 | 244 | -8 | 0.496 | 17-18-3 | 22-12-4 | 0-0-0 | | vs BOS |
| 5 | Blackhawks | 76 | 34 | 31 | 11 | 111 | 32 | 34 | 252 | 259 | -7 | 0.487 | 17-16-5 | 17-15-6 | 0-0-0 | | |
| 6 | Oilers | 76 | 29 | 40 | 7 | 88 | 23 | 23 | 243 | 271 | -28 | 0.386 | 11-22-5 | 18-18-2 | 0-0-0 | | |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Bruins | 76 | 47 | 22 | 7 | 143 | 42 | 43 | 282 | 241 | 41 | 0.627 | 24-11-3 | 23-11-4 | 0-0-0 | | vs CGY |
| 2 | Canadiens | 76 | 41 | 28 | 7 | 123 | 34 | 38 | 251 | 222 | 29 | 0.539 | 21-13-4 | 20-15-3 | 0-0-0 | | vs VAN |
| 3 | Maple Leafs | 76 | 43 | 27 | 6 | 121 | 29 | 34 | 259 | 267 | -8 | 0.531 | 19-14-5 | 24-13-1 | 0-0-0 | | vs NYR |
| 4 | Penguins | 76 | 41 | 27 | 8 | 120 | 30 | 36 | 264 | 262 | 2 | 0.526 | 24-12-2 | 17-15-6 | 0-0-0 | | vs DET |
| 5 | Rangers | 76 | 39 | 30 | 7 | 118 | 33 | 34 | 264 | 267 | -3 | 0.518 | 19-16-3 | 20-14-4 | 0-0-0 | | vs TOR |
| 6 | Red Wings | 76 | 38 | 29 | 9 | 118 | 33 | 34 | 258 | 257 | 1 | 0.518 | 18-16-4 | 20-13-5 | 0-0-0 | | vs PIT |
| 7 | Canucks | 76 | 37 | 30 | 9 | 113 | 30 | 32 | 246 | 244 | 2 | 0.496 | 19-14-5 | 18-16-4 | 0-0-0 | | vs MTL |
| 8 | Flames | 76 | 39 | 30 | 7 | 113 | 28 | 32 | 236 | 244 | -8 | 0.496 | 17-18-3 | 22-12-4 | 0-0-0 | | vs BOS |
| 9 | Blackhawks | 76 | 34 | 31 | 11 | 111 | 32 | 34 | 252 | 259 | -7 | 0.487 | 17-16-5 | 17-15-6 | 0-0-0 | | |
| 10 | Islanders | 76 | 37 | 32 | 7 | 108 | 27 | 32 | 256 | 251 | 5 | 0.474 | 19-16-3 | 18-16-4 | 0-0-0 | | |
| 11 | Flyers | 76 | 31 | 38 | 7 | 92 | 23 | 25 | 232 | 258 | -26 | 0.404 | 18-16-4 | 13-22-3 | 0-0-0 | | |
| 12 | Oilers | 76 | 29 | 40 | 7 | 88 | 23 | 23 | 243 | 271 | -28 | 0.386 | 11-22-5 | 18-18-2 | 0-0-0 | | |
Back to the Top