Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
Center |
28 |
100.00 |
0 |
75 |
225 |
NHL Link |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
99 | 25 | 77 | 99 | 99 | 95 | 81 | 99 | 92 | 99 | 99 | 76 | 75 | 88 | 88 | 61 | 75 | 90 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
1987-01-01 | SVN | No | | 0 | 0 | - | - | Trade | 2024-06-28 |
Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
No | No | Yes | No | Yes | No | No | No | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
1 |
|
8,853,000$ |
8,853,000$ | 0$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
- | - | - | - | - |
Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
- | - | - | - | - |
No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
- | - | - | - | - |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
BLACKHAWKS | 18 | 77 | 29 | 37 | 66 | 21 | 54 | 0 | 147 | 191 | 250 | 80 | 140 | 11.60% | 49 | 1630 | 21.17 | 9 | 12 | 21 | 74 | 334 | 1 | 0 | 1 | 13 | 351 | 3 | 5 | 44.67 | 1661 | 22 | 33 | 0 | 1 | 0.81 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 |
BLACKHAWKS | 19 | 62 | 28 | 37 | 65 | -3 | 50 | 0 | 128 | 164 | 209 | 71 | 130 | 13.40% | 32 | 1265 | 20.41 | 12 | 12 | 24 | 52 | 265 | 0 | 1 | 1 | 6 | 196 | 4 | 4 | 51.66 | 1444 | 24 | 28 | 0 | 2 | 1.03 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 3 |
BLACKHAWKS | 20 | 71 | 24 | 54 | 78 | 2 | 76 | 0 | 180 | 168 | 250 | 73 | 198 | 9.60% | 34 | 1441 | 20.31 | 8 | 25 | 33 | 41 | 339 | 1 | 1 | 2 | 18 | 176 | 2 | 1 | 52.05 | 1487 | 30 | 24 | 0 | 1 | 1.08 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 6 |
ISLANDERS | 21 | 67 | 32 | 36 | 68 | -1 | 94 | 0 | 141 | 181 | 241 | 85 | 153 | 13.28% | 39 | 1445 | 21.57 | 11 | 15 | 26 | 64 | 266 | 0 | 3 | 3 | 12 | 335 | 6 | 2 | 52.79 | 1667 | 31 | 28 | 0 | 2 | 0.94 | 2 | 12 | 0 | 0 | 0 | 5 | 7 | 1 |
ISLANDERS | 22 | 82 | 22 | 49 | 71 | -9 | 52 | 0 | 232 | 200 | 306 | 81 | 188 | 7.19% | 49 | 1801 | 21.97 | 7 | 20 | 27 | 65 | 369 | 0 | 1 | 1 | 14 | 387 | 0 | 1 | 50.00 | 2150 | 56 | 28 | 1 | 1 | 0.79 | 0 | 12 | 0 | 0 | 0 | 8 | 2 | 2 |
ISLANDERS | 23 | 64 | 29 | 38 | 67 | 16 | 76 | 0 | 197 | 165 | 271 | 84 | 165 | 10.70% | 34 | 1521 | 23.77 | 10 | 17 | 27 | 54 | 310 | 2 | 2 | 4 | 12 | 282 | 4 | 0 | 53.08 | 1560 | 60 | 34 | 0 | 1 | 0.88 | 1 | 11 | 0 | 0 | 0 | 10 | 7 | 2 |
ISLANDERS | 24 | 84 | 35 | 54 | 89 | -8 | 63 | 5 | 231 | 186 | 290 | 103 | 183 | 12.07% | 34 | 1540 | 18.34 | 11 | 20 | 31 | 72 | 441 | 1 | 1 | 2 | 3 | 37 | 3 | 2 | 53.84 | 2058 | 62 | 27 | 0 | 0 | 1.16 | 0 | 2 | 0 | 0 | 0 | 8 | 5 | 2 |
ISLANDERS | 25 | 82 | 33 | 54 | 87 | 12 | 74 | 0 | 210 | 208 | 327 | 106 | 201 | 10.09% | 39 | 1714 | 20.91 | 9 | 23 | 32 | 69 | 414 | 1 | 0 | 1 | 11 | 169 | 5 | 2 | 55.62 | 2179 | 57 | 25 | 0 | 0 | 1.01 | 1 | 6 | 0 | 0 | 0 | 7 | 6 | 5 |
ISLANDERS | 26 | 84 | 37 | 55 | 92 | -9 | 80 | 0 | 191 | 163 | 373 | 121 | 212 | 9.92% | 34 | 1511 | 18.00 | 11 | 35 | 46 | 100 | 430 | 0 | 0 | 0 | 3 | 37 | 11 | 3 | 54.33 | 1975 | 67 | 26 | 0 | 3 | 1.22 | 1 | 3 | 0 | 0 | 0 | 9 | 5 | 4 |
Total Regular Season | 673 | 269 | 414 | 683 | 21 | 619 | 5 | 1657 | 1626 | 2517 | 804 | 1570 | 10.69% | 344 | 13873 | 20.61 | 88 | 179 | 267 | 591 | 3173 | 6 | 9 | 15 | 92 | 1974 | 38 | 20 | 52.15% | 16181 | 409 | 253 | 1 | 11 | 0.98 | 5 | 47 | 0 | 0 | 0 | 59 | 47 | 28 |
Playoff |
BLACKHAWKS | 18 | 6 | 3 | 1 | 4 | -4 | 6 | 0 | 14 | 9 | 16 | 6 | 7 | 18.75% | 1 | 101 | 16.97 | 1 | 1 | 2 | 4 | 25 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 45.71 | 105 | 1 | 1 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLACKHAWKS | 20 | 28 | 9 | 16 | 25 | -2 | 8 | 0 | 61 | 54 | 76 | 29 | 65 | 11.84% | 7 | 466 | 16.66 | 3 | 9 | 12 | 22 | 120 | 0 | 0 | 0 | 4 | 58 | 3 | 1 | 55.26 | 532 | 12 | 11 | 0 | 0 | 1.07 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
ISLANDERS | 22 | 24 | 12 | 23 | 35 | 9 | 20 | 0 | 48 | 73 | 98 | 24 | 57 | 12.24% | 11 | 520 | 21.68 | 8 | 9 | 17 | 33 | 140 | 0 | 0 | 0 | 2 | 103 | 1 | 1 | 54.02 | 646 | 19 | 8 | 0 | 0 | 1.35 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
ISLANDERS | 23 | 4 | 2 | 1 | 3 | 0 | 23 | 5 | 3 | 10 | 12 | 4 | 6 | 16.67% | 1 | 70 | 17.51 | 0 | 1 | 1 | 5 | 16 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 53.73 | 67 | 2 | 2 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ISLANDERS | 24 | 11 | 2 | 7 | 9 | -2 | 14 | 0 | 23 | 23 | 27 | 13 | 15 | 7.41% | 6 | 198 | 18.01 | 0 | 1 | 1 | 4 | 55 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 57.37 | 251 | 7 | 3 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ISLANDERS | 25 | 17 | 7 | 10 | 17 | 1 | 16 | 0 | 46 | 33 | 79 | 22 | 44 | 8.86% | 10 | 314 | 18.52 | 3 | 6 | 9 | 25 | 105 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 55.14 | 428 | 11 | 4 | 0 | 0 | 1.08 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
ISLANDERS | 26 | 7 | 6 | 4 | 10 | 0 | 10 | 0 | 11 | 18 | 38 | 10 | 17 | 15.79% | 4 | 126 | 18.11 | 3 | 2 | 5 | 6 | 32 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 64.77 | 193 | 7 | 0 | 0 | 0 | 1.58 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total Playoff | 97 | 41 | 62 | 103 | 2 | 97 | 5 | 206 | 220 | 346 | 108 | 211 | 11.85% | 40 | 1798 | 18.54 | 18 | 29 | 47 | 99 | 495 | 0 | 0 | 0 | 7 | 198 | 7 | 3 | 55.45% | 2222 | 59 | 29 | 0 | 0 | 1.15 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 6 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top