Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
---|---|---|---|---|---|---|---|---|---|
1987-01-01 | USA | No | 0 | 0 | - | - | N/A |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
---|---|---|---|---|---|---|---|---|---|
No | No | Yes | No | Yes | No | No | No | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|
0 | 0$ | 0$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
- | - | - | - | - |
Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
---|---|---|---|---|
- | - | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
- | - | - | - | - |
Pro Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.000 | 0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Farm Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
RED WINGS | 23 | 22 | 10 | 6 | 4 | 0.900 | 3.11 | 1272 | 2 | 0 | 66 | 660 | 280 | 4 | 0 | 0.500 | 6 | 21 | 63 | 1 | 2 | 1 |
RED WINGS | 24 | 20 | 12 | 5 | 2 | 0.921 | 2.76 | 1154 | 0 | 0 | 53 | 670 | 272 | 3 | 1 | 0.667 | 9 | 19 | 65 | 2 | 3 | 2 |
RED WINGS | 25 | 15 | 8 | 4 | 1 | 0.908 | 3.13 | 787 | 0 | 0 | 41 | 446 | 194 | 2 | 0 | 0 | 0 | 12 | 72 | 0 | 1 | 2 |
Total Regular Season | 57 | 30 | 15 | 7 | 0.910 | 2.99 | 3214 | 2 | 0 | 160 | 1776 | 746 | 9 | 1 | 0.600 | 15 | 52 | 200 | 3 | 6 | 5 | |
Playoff | ||||||||||||||||||||||
RED WINGS | 24 | 1 | 0 | 0 | 1 | 0.951 | 1.60 | 75 | 0 | 0 | 2 | 41 | 21 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 |
RED WINGS | 25 | 1 | 0 | 0 | 0 | 0.889 | 5.00 | 24 | 0 | 0 | 2 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Total Playoff | 2 | 0 | 0 | 1 | 0.932 | 2.40 | 100 | 0 | 0 | 4 | 59 | 31 | 0 | 0 | 0% | 0 | 1 | 17 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Adirondack RED WINGS (DET) | 19 | 1 | 1 | 0 | 0 | 0.895 | 2.00 | 60 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
Adirondack RED WINGS (DET) | 20 | 21 | 11 | 7 | 2 | 0.940 | 1.79 | 1240 | 2 | 5 | 37 | 614 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 3 | 0 |
Adirondack RED WINGS (DET) | 21 | 62 | 18 | 33 | 11 | 0.916 | 2.35 | 3776 | 6 | 3 | 148 | 1763 | 0 | 2 | 4 | 0.667 | 30 | 62 | 21 | 7 | 10 | 3 |
Adirondack RED WINGS (DET) | 22 | 63 | 24 | 30 | 8 | 0.917 | 2.33 | 3782 | 2 | 5 | 147 | 1777 | 0 | 3 | 4 | 0.700 | 20 | 62 | 9 | 5 | 3 | 5 |
Total Regular Season | 147 | 54 | 70 | 21 | 0.920 | 2.26 | 8859 | 10 | 13 | 334 | 4173 | 0 | 5 | 8 | 0.680 | 50 | 145 | 58 | 17 | 16 | 8 | |
Playoff |