Age |
Condition |
Suspension |
Height |
Weight |
Link |
35 |
100.00 |
0 |
73 |
210 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
79 | 57 | 81 | 84 | 88 | 92 | 92 | 95 | 95 | 82 | 86 | 50 | 48 | 54 | 60 | 81 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
1980-01-01 | FIN | No | | 0 | 0 | - | - | N/A | |
Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
No | No | Yes | No | Yes | No | No | No | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
0 |
|
0$ |
0$ | 0$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
- | - | - | - | - |
Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
- | - | - | - | - |
No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
- | - | - | - | - |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
|
|
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
JETS | 15 | 3 | 0 | 2 | 0 | 0.864 | 4.96 | 133 | 0 | 0 | 11 | 81 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 |
RED WINGS | 16 | 24 | 10 | 8 | 2 | 0.898 | 2.94 | 1243 | 0 | 0 | 61 | 600 | 0 | 1 | 1 | 0 | 0 | 20 | 37 | 0 | 1 | 1 |
ISLANDERS | 17 | 44 | 18 | 15 | 9 | 0.907 | 2.97 | 2623 | 4 | 0 | 130 | 1397 | 0 | 4 | 2 | 0 | 0 | 42 | 40 | 2 | 5 | 0 |
RED WINGS | 18 | 32 | 19 | 9 | 3 | 0.923 | 2.49 | 1905 | 0 | 0 | 79 | 1030 | 437 | 5 | 2 | 0 | 0 | 31 | 46 | 7 | 0 | 5 |
BLACKHAWKS | 19 | 23 | 10 | 9 | 3 | 0.912 | 3.09 | 1378 | 2 | 0 | 71 | 806 | 353 | 1 | 0 | 0 | 0 | 22 | 49 | 1 | 1 | 3 |
BLUES | 20 | 32 | 13 | 16 | 2 | 0.914 | 2.80 | 1867 | 6 | 1 | 87 | 1011 | 409 | 5 | 0 | 0 | 0 | 31 | 51 | 3 | 6 | 2 |
LIGHTNING | 21 | 30 | 14 | 12 | 2 | 0.917 | 2.98 | 1652 | 2 | 0 | 82 | 985 | 414 | 4 | 1 | 0.700 | 10 | 27 | 57 | 8 | 1 | 0 |
WILD | 22 | 24 | 12 | 7 | 4 | 0.917 | 2.89 | 1392 | 2 | 0 | 67 | 812 | 350 | 1 | 1 | 0.895 | 19 | 22 | 61 | 3 | 1 | 0 |
SCOUTS | 23 | 38 | 24 | 13 | 0 | 0.913 | 2.73 | 2177 | 2 | 0 | 99 | 1133 | 459 | 3 | 0 | 1.000 | 6 | 35 | 49 | 5 | 1 | 4 |
SCOUTS | 24 | 15 | 7 | 4 | 1 | 0.922 | 2.79 | 773 | 0 | 0 | 36 | 460 | 204 | 2 | 1 | 0.857 | 7 | 14 | 21 | 2 | 1 | 0 |
RED WINGS | 25 | 8 | 4 | 2 | 2 | 0.933 | 2.08 | 490 | 0 | 0 | 17 | 252 | 112 | 1 | 0 | 0.667 | 9 | 8 | 0 | 2 | 2 | 0 |
Total Regular Season | 273 | 131 | 97 | 28 | 0.914 | 2.84 | 15636 | 18 | 1 | 740 | 8567 | 2738 | 27 | 8 | 0.804 | 51 | 254 | 426 | 33 | 19 | 15 |
Playoff |
ISLANDERS | 17 | 4 | 1 | 3 | 0 | 0.896 | 3.89 | 262 | 0 | 0 | 17 | 163 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
WILD | 22 | 2 | 1 | 1 | 0 | 0.893 | 3.05 | 118 | 2 | 0 | 6 | 56 | 27 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
SCOUTS | 23 | 1 | 0 | 1 | 0 | 0.861 | 5.00 | 60 | 0 | 0 | 5 | 36 | 16 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
SCOUTS | 24 | 2 | 1 | 1 | 0 | 0.912 | 3.00 | 120 | 0 | 0 | 6 | 68 | 23 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
RED WINGS | 25 | 2 | 0 | 2 | 0 | 0.929 | 3.00 | 120 | 0 | 0 | 6 | 85 | 36 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 |
Total Playoff | 11 | 3 | 8 | 0 | 0.902 | 3.52 | 681 | 2 | 0 | 40 | 408 | 102 | 0 | 0 | 0% | 0 | 11 | 26 | 1 | 1 | 0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Moncton HAWKS (WPG) | 12 | 37 | 27 | 6 | 4 | 0.916 | 1.96 | 2238 | 2 | 4 | 73 | 867 | 0 | 1 | 0 | 0 | 0 | 37 | 45 | 3 | 1 | 3 |
Manitoba MOOSE (WPG) | 13 | 47 | 27 | 13 | 6 | 0.912 | 2.09 | 2751 | 4 | 8 | 96 | 1096 | 0 | 1 | 0 | 0 | 0 | 45 | 37 | 6 | 1 | 0 |
JETS | 14 | 32 | 26 | 4 | 2 | 0.930 | 1.86 | 1937 | 0 | 6 | 60 | 853 | 0 | 1 | 0 | 0 | 0 | 32 | 42 | 6 | 2 | 2 |
JETS | 15 | 3 | 2 | 1 | 0 | 0.957 | 1.34 | 179 | 0 | 1 | 4 | 92 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Total Regular Season | 119 | 82 | 24 | 12 | 0.920 | 1.97 | 7107 | 6 | 19 | 233 | 2908 | 0 | 3 | 0 | 0% | 0 | 117 | 127 | 16 | 5 | 5 |
Playoff |
Moncton HAWKS (WPG) | 12 | 19 | 11 | 8 | 0 | 0.910 | 2.39 | 1153 | 2 | 2 | 46 | 512 | 0 | 1 | 0 | 0 | 0 | 19 | 3 | 2 | 1 | 0 |
Manitoba MOOSE (WPG) | 13 | 8 | 4 | 4 | 0 | 0.891 | 3.28 | 458 | 2 | 0 | 25 | 229 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 |
JETS | 14 | 2 | 2 | 0 | 0 | 0.945 | 1.95 | 123 | 0 | 0 | 4 | 73 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total Playoff | 29 | 17 | 12 | 0 | 0.908 | 2.59 | 1735 | 4 | 2 | 75 | 814 | 0 | 1 | 1 | 0% | 0 | 29 | 4 | 3 | 1 | 0 |
Back to the Top