
Los Angeles KINGS
NEXT GAME IN 4 DAY(S) | |
---|---|
![]() Last 10 Games 8-0-1 (T1) Away Record 5-1-1 Record 12-2-3 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Calgary FLAMES | 21 | 14 | 4 | 0 | 31 | 6-3-0 | W1 |
Vancouver CANUCKS | 20 | 14 | 5 | 0 | 29 | 7-2-0 | W1 |
Los Angeles KINGS | 21 | 12 | 2 | 3 | 28 | 8-0-1 | T1 |
San Jose SHARKS | 21 | 11 | 5 | 0 | 27 | 6-1-0 | W1 |
Phoenix COYOTES | 20 | 9 | 7 | 1 | 21 | 5-4-0 | L1 |
Edmonton OILERS | 20 | 6 | 9 | 1 | 16 | 2-5-0 | L2 |
Winnipeg JETS | 20 | 4 | 14 | 1 | 9 | 1-7-1 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Philippe Boucher | 21 | 6 | 20 | 26 | 15 | 30 | 0 | 9 |
Patrick Sharp | 21 | 10 | 11 | 21 | 13 | 0 | 3 | 14 |
Joe Pavelski | 21 | 9 | 11 | 20 | 14 | 0 | 0 | 8 |
Scott Gomez | 21 | 10 | 8 | 18 | 12 | 36 | 0 | 10 |
Glen Wesley | 21 | 5 | 12 | 17 | 7 | 0 | 0 | 6 |
Nolan Pratt | 21 | 5 | 12 | 17 | 8 | 45 | 0 | 6 |
Rick Nash | 21 | 8 | 7 | 15 | 17 | 6 | 0 | 6 |
Andrei Markov | 20 | 4 | 11 | 15 | -1 | 8 | 2 | 4 |
Adrian Aucoin | 21 | 0 | 12 | 12 | 7 | 6 | 1 | 5 |
Ales Hemsky | 21 | 4 | 5 | 9 | 3 | 0 | 0 | 1 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Vesa Toskala | 18 | 12 | 3 | 3 | 2.07 | 0.928 | 3 | 14 | |
Jose Theodore | 3 | 0 | 2 | 1 | 2.93 | 0.897 | 0 | 2 | |
›› more details |
New Haven NIGHTHAWKS
NEXT GAME IN 4 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 5-4-0 (L1) Away Record 4-6-0 Record 9-8-0 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Brian Boyle | 21 | 12 | 9 | 21 | 5 | 20 | 2 | 16 | |
Yanick Lehoux | 21 | 6 | 14 | 20 | 10 | 0 | 0 | 7 | |
Mark Stuart | 21 | 2 | 18 | 20 | 8 | 32 | 1 | 9 | |
Dmitri Yushkevich | 21 | 6 | 13 | 19 | 6 | 2 | 4 | 6 | |
Tom Gilbert | 21 | 4 | 11 | 15 | -4 | 4 | 0 | 6 | |
Jeff Cowan | 21 | 7 | 5 | 12 | 12 | 18 | 0 | 5 | |
Jeff Friesen | 14 | 5 | 6 | 11 | 6 | 2 | 0 | 2 | |
Andrew Alberts | 21 | 0 | 11 | 11 | -6 | 9 | 2 | 0 | |
Matt Smaby | 21 | 2 | 6 | 8 | -1 | 35 | 2 | 6 | |
David Steckel | 21 | 2 | 5 | 7 | -5 | 12 | 0 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Josh Harding | 17 | 7 | 8 | 2 | 2.91 | 0.897 | 0 | 5 | |
Brent Krahn | 5 | 1 | 0 | 1 | 1.52 | 0.932 | 0 | 0 | |
Brian Eklund | 3 | 1 | 0 | 1 | 2.79 | 0.923 | 1 | 2 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $66,172,000 | Attendance: | 159,651 |
Current Funds: | $507,764,667 | Total New Income: | $32,098,967 |
Franchise Facts
|
|