
Vegas GOLDEN KNIGHTS
Tonight, | |
---|---|
Visitor | Live from the MGM Grand Arena 16800 |
Last 10 Games 5-4-1 (W3) Away Record 9-13-1 Record 18-22-5 | ![]() Last 10 Games 7-3-0 (W2) Home Record 11-12-1 Record 26-21-1 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Phoenix COYOTES | 46 | 30 | 12 | 4 | 64 | 4-5-1 | SOL1 |
Calgary FLAMES | 46 | 30 | 13 | 3 | 63 | 5-5-0 | W2 |
San Jose SHARKS | 47 | 26 | 19 | 2 | 54 | 8-2-0 | W1 |
Vegas GOLDEN KNIGHTS | 48 | 26 | 21 | 1 | 53 | 7-3-0 | W2 |
Vancouver CANUCKS | 45 | 19 | 20 | 6 | 44 | 3-7-0 | L5 |
Los Angeles KINGS | 45 | 18 | 22 | 5 | 41 | 5-4-1 | W3 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Henrik Sedin | 48 | 13 | 29 | 42 | 6 | 2 | 2 | 20 |
Drew Stafford | 48 | 21 | 19 | 40 | 5 | 20 | 4 | 20 |
Maxim Lapierre | 48 | 14 | 20 | 34 | 5 | 40 | 4 | 19 |
Josh Bailey | 48 | 14 | 18 | 32 | 4 | 24 | 3 | 4 |
Gregory Campbell | 48 | 10 | 22 | 32 | 0 | 20 | 7 | 8 |
Damien Surma | 48 | 11 | 18 | 29 | -2 | 0 | 0 | 6 |
Mike Fisher | 48 | 10 | 14 | 24 | -11 | 53 | 0 | 2 |
Alex Pietrangelo | 48 | 7 | 15 | 22 | 8 | 30 | 3 | 6 |
Patrick Eaves | 48 | 9 | 12 | 21 | -9 | 6 | 0 | 6 |
Shawn Matthias | 48 | 8 | 6 | 14 | -4 | 41 | 1 | 6 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Marc-Andre Fleury | 37 | 23 | 13 | 1 | 2.65 | 0.922 | 0 | 33 | |
Vesa Toskala | 2 | 2 | 0 | 0 | 1.50 | 0.959 | 0 | 3 | |
Ray Emery | 11 | 1 | 8 | 0 | 2.84 | 0.915 | 0 | 0 | |
›› more details |
Owen Sound ATTACK
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 4-4-2 (L1) Away Record 11-8-3 Record 23-19-4 | ![]() Last 10 Games 5-5-0 (L1) Home Record 18-4-1 Record 32-11-3 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Dougie Hamilton | 46 | 9 | 26 | 35 | 14 | 62 | 0 | 14 | |
Patrik Berglund | 46 | 8 | 26 | 34 | 8 | 2 | 1 | 10 | |
Dan Boyle | 43 | 8 | 24 | 32 | 8 | 0 | 0 | 14 | |
Tomas Mojzis | 46 | 6 | 25 | 31 | 13 | 14 | 0 | 10 | |
Matt Beleskey | 46 | 14 | 15 | 29 | 13 | 18 | 0 | 20 | |
Liam Reddox | 46 | 16 | 11 | 27 | -7 | 6 | 0 | 8 | |
Nikolai Kulemin | 30 | 13 | 12 | 25 | 7 | 16 | 4 | 13 | |
Mikael Granlund | 46 | 12 | 11 | 23 | -1 | 6 | 0 | 4 | |
Pierre Hedin | 45 | 5 | 17 | 22 | 4 | 6 | 0 | 0 | |
Mike Zigomanis | 43 | 5 | 11 | 16 | 1 | 31 | 3 | 14 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Mike Smith | 26 | 18 | 7 | 1 | 2.39 | 0.904 | 2 | 10 | |
Karri Ramo | 21 | 14 | 4 | 2 | 2.34 | 0.902 | 1 | 4 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $68,677,500 | Attendance: | 393,222 |
Current Funds: | $116,788,349 | Total New Income: | $83,965,128 |
Franchise Facts
|
|