Tampa Bay LIGHTNING
NEXT GAME IN 2 DAY(S) | |
---|---|
![]() Last 10 Games 2-6-1 (L1) Away Record 17-15-1 Record 33-28-3 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Philadelphia FLYERS | 68 | 40 | 18 | 0 | 90 | 6-2-0 | W1 |
Washington CAPITALS | 69 | 38 | 22 | 3 | 82 | 9-1-0 | W5 |
New York RANGERS | 70 | 33 | 24 | 1 | 78 | 6-3-1 | OTL1 |
Pittsburgh PENGUINS | 69 | 33 | 27 | 2 | 73 | 2-7-0 | L1 |
New York ISLANDERS | 68 | 29 | 25 | 1 | 71 | 4-6-0 | L1 |
Tampa Bay LIGHTNING | 68 | 33 | 28 | 3 | 70 | 2-6-1 | L1 |
New Jersey DEVILS | 69 | 19 | 36 | 2 | 50 | 2-5-0 | L3 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Scott Niedermayer | 68 | 28 | 47 | 75 | 4 | 0 | 3 | 31 |
Kenny Jonsson | 68 | 17 | 41 | 58 | -5 | 85 | 1 | 15 |
Dan Boyle | 68 | 20 | 36 | 56 | 0 | 26 | 0 | 13 |
Robyn Regehr | 68 | 23 | 30 | 53 | -4 | 107 | 0 | 31 |
Henrik Sedin | 70 | 9 | 38 | 47 | -1 | 4 | 2 | 4 |
Ilya Kovalchuk | 64 | 19 | 26 | 45 | -1 | 40 | 0 | 22 |
Teppo Numminen | 71 | 12 | 27 | 39 | -2 | 7 | 0 | 16 |
Olli Jokinen | 68 | 11 | 22 | 33 | -7 | 28 | 0 | 6 |
Sami Pahlsson | 72 | 10 | 18 | 28 | -9 | 97 | 0 | 12 |
Darryl Sydor | 68 | 7 | 14 | 21 | -19 | 0 | 0 | 5 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
JS Giguere | 54 | 28 | 20 | 3 | 2.45 | 0.909 | 5 | 21 | |
Robert Esche | 19 | 5 | 11 | 1 | 3.13 | 0.876 | 2 | 5 | |
›› more details |
Orlando THUNDER
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 4-5-1 (W1) Away Record 14-14-1 Record 30-25-3 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jan Vopat | 68 | 20 | 40 | 60 | 0 | 83 | 2 | 26 | |
Jakub Petruzalek | 65 | 16 | 32 | 48 | 5 | 0 | 1 | 16 | |
Mike Mottau | 68 | 9 | 38 | 47 | -4 | 6 | 2 | 12 | |
Travis Zajac | 41 | 16 | 30 | 46 | 6 | 0 | 0 | 22 | |
Micki DuPont | 68 | 6 | 33 | 39 | -14 | 20 | 0 | 7 | |
Bryan Muir | 68 | 14 | 21 | 35 | -15 | 112 | 0 | 16 | |
Mathieu Darche | 68 | 17 | 17 | 34 | 8 | 21 | 0 | 19 | |
Darroll Powe | 68 | 19 | 11 | 30 | -12 | 53 | 1 | 23 | |
Mike Weaver | 68 | 1 | 26 | 27 | -9 | 4 | 0 | 4 | |
Rich Peverley | 25 | 9 | 14 | 23 | 1 | 0 | 1 | 9 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Michael Garnett | 45 | 21 | 15 | 8 | 2.24 | 0.914 | 2 | 28 | |
John Tanner | 23 | 9 | 11 | 2 | 2.64 | 0.908 | 1 | 11 | |
David LeNeveu | 2 | 0 | 2 | 0 | 5.00 | 0.846 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $67,312,000 | Attendance: | 572,596 |
Current Funds: | $406,212,733 | Total New Income: | $113,021,164 |
Franchise Facts
|
|