
Boston BRUINS
Tonight, | |
---|---|
Visitor | Live from the Boston Garden 14448 |
Last 10 Games 7-2-0 (W4) Away Record 7-2-0 Record 14-2-0 | ![]() Last 10 Games 6-2-0 (T1) Home Record 5-5-0 Record 9-7-0 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Toronto MAPLE LEAFS | 19 | 12 | 5 | 2 | 24 | 4-5-1 | W1 |
Buffalo SABRES | 17 | 7 | 3 | 1 | 20 | 6-1-0 | T1 |
Boston BRUINS | 18 | 9 | 7 | 0 | 20 | 6-2-0 | T1 |
Hartford WHALERS | 20 | 7 | 11 | 0 | 16 | 4-5-0 | T1 |
Ottawa SENATORS | 19 | 4 | 12 | 0 | 11 | 3-6-0 | L1 |
Montreal CANADIENS | 18 | 1 | 14 | 0 | 5 | 1-6-0 | L5 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Mike Modano | 18 | 6 | 14 | 20 | 4 | 0 | 4 | 9 |
Nicklas Lidstrom | 18 | 8 | 7 | 15 | -6 | 4 | 0 | 4 |
Simon Gagne | 18 | 4 | 11 | 15 | 4 | 10 | 1 | 8 |
Chris Pronger | 18 | 2 | 13 | 15 | -4 | 28 | 1 | 5 |
Alexei Zhitnik | 18 | 3 | 8 | 11 | -3 | 5 | 0 | 3 |
Alexander Mogilny | 18 | 5 | 4 | 9 | 2 | 0 | 0 | 6 |
Evgeny Korolev | 18 | 3 | 5 | 8 | -7 | 6 | 0 | 3 |
Milan Hejduk | 18 | 3 | 4 | 7 | -9 | 9 | 3 | 0 |
Brett Clark | 18 | 0 | 7 | 7 | -7 | 4 | 0 | 3 |
Jason Bowen | 18 | 3 | 3 | 6 | -9 | 22 | 0 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Johan Holmqvist | 14 | 7 | 5 | 2 | 3.17 | 0.885 | 0 | 3 | |
Martin Prusek | 4 | 2 | 2 | 0 | 3.21 | 0.906 | 0 | 2 | |
›› more details |
Oshawa GENERALS
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 4-5-0 (W2) Away Record 1-7-0 Record 6-10-0 | ![]() Last 10 Games 3-5-0 (W2) Home Record 3-5-1 Record 5-9-1 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ryan Callahan | 18 | 13 | 7 | 20 | -2 | 2 | 3 | 8 | |
Steve Chiasson | 18 | 5 | 13 | 18 | -3 | 20 | 0 | 4 | |
Matt Bradley | 18 | 4 | 7 | 11 | 0 | 20 | 2 | 4 | |
Jean-Luc Grand-Pierre | 18 | 4 | 6 | 10 | -3 | 22 | 0 | 3 | |
Maxim Kuznetsov | 17 | 4 | 6 | 10 | -6 | 20 | 0 | 0 | |
Tom Kostopoulos | 18 | 3 | 7 | 10 | -3 | 8 | 4 | 1 | |
Ivan Majesky | 18 | 2 | 8 | 10 | -2 | 16 | 5 | 0 | |
Guillaume Lefebvre | 18 | 3 | 4 | 7 | -3 | 0 | 2 | 0 | |
Fedor Fedorov | 18 | 2 | 5 | 7 | -1 | 0 | 1 | 3 | |
Jeremy Colliton | 18 | 2 | 4 | 6 | -1 | 2 | 0 | 2 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Stephane Fiset | 11 | 3 | 7 | 1 | 3.46 | 0.893 | 0 | 4 | |
Marc Denis | 9 | 2 | 3 | 2 | 2.77 | 0.914 | 0 | 3 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $68,287,000 | Attendance: | 216,014 |
Current Funds: | $332,671,345 | Total New Income: | $34,922,736 |
Franchise Facts
|
|