
Boston BRUINS
Tonight, | |
---|---|
![]() Last 10 Games 2-5-3 (SOL1) Away Record 8-10-3 Record 19-18-8 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Ottawa SENATORS | 48 | 24 | 16 | 8 | 56 | 3-4-3 | SOL1 |
Hartford WHALERS | 46 | 24 | 18 | 4 | 52 | 6-4-0 | W2 |
Toronto MAPLE LEAFS | 46 | 22 | 16 | 8 | 52 | 5-4-1 | W4 |
Buffalo SABRES | 45 | 22 | 16 | 7 | 51 | 7-2-1 | OTL1 |
Montreal CANADIENS | 48 | 20 | 18 | 10 | 50 | 4-3-3 | W1 |
Boston BRUINS | 45 | 19 | 18 | 8 | 46 | 2-5-3 | SOL1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Simon Gagne | 44 | 18 | 19 | 37 | 7 | 6 | 2 | 19 |
Pavel Datsyuk | 44 | 13 | 23 | 36 | 5 | 2 | 7 | 15 |
Ryan Callahan | 45 | 17 | 12 | 29 | -11 | 32 | 2 | 8 |
Marian Hossa | 40 | 11 | 16 | 27 | 8 | 52 | 2 | 15 |
Jarret Stoll | 45 | 6 | 19 | 25 | -7 | 27 | 2 | 7 |
Tomas Kopecky | 39 | 8 | 13 | 21 | -6 | 2 | 0 | 3 |
Brad Fast | 45 | 5 | 16 | 21 | -1 | 18 | 0 | 8 |
Brian Campbell | 45 | 7 | 13 | 20 | -6 | 2 | 0 | 3 |
Brad Stuart | 44 | 6 | 12 | 18 | -10 | 116 | 0 | 5 |
Daniel Tkaczuk | 45 | 6 | 11 | 17 | -8 | 2 | 0 | 6 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Antti Niemi | 37 | 16 | 15 | 6 | 2.58 | 0.916 | 0 | 16 | |
Mikko Koskinen | 8 | 3 | 3 | 2 | 2.08 | 0.934 | 0 | 8 | |
›› more details |
STAR OF THE WEEK
![]() |
Ryan Callahan
Record: 62-70-68 GAA: 2,220.00 PCT: 0.772 |
---|
Oshawa GENERALS
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 7-3-0 (W4) Away Record 8-11-3 Record 22-16-8 | ![]() Last 10 Games 4-5-1 (W1) Home Record 12-12-3 Record 18-25-5 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jimmy Hayes | 48 | 18 | 19 | 37 | 2 | 21 | 2 | 18 | |
Vladimir Tarasenko | 47 | 16 | 11 | 27 | -6 | 21 | 0 | 14 | |
Maxime Talbot | 48 | 11 | 14 | 25 | 5 | 12 | 0 | 12 | |
Dennis Wideman | 48 | 3 | 15 | 18 | -20 | 0 | 0 | 4 | |
Dylan Olsen | 48 | 4 | 13 | 17 | -8 | 76 | 0 | 7 | |
Pierre-Edouard Bellemare | 38 | 7 | 9 | 16 | 10 | 20 | 0 | 1 | |
Radek Bonk | 37 | 7 | 9 | 16 | -6 | 31 | 0 | 8 | |
Patrick Wey | 46 | 0 | 14 | 14 | -1 | 18 | 1 | 5 | |
Beau Bennett | 48 | 7 | 5 | 12 | -13 | 28 | 2 | 2 | |
Jordan Nolan | 48 | 5 | 7 | 12 | -11 | 37 | 2 | 4 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Mika Noronen | 41 | 16 | 19 | 4 | 2.58 | 0.904 | 4 | 15 | |
Jordan Sigalet | 11 | 2 | 6 | 1 | 2.97 | 0.876 | 2 | 5 | |
›› more details |
STAR OF THE WEEK
![]() |
Rostislav Klesla
Record: 0-0-15691 GAA: 0 PCT: 0 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $73,701,500 | Attendance: | 489,925 |
Current Funds: | $399,405,492 | Total New Income: | $84,206,551 |
Franchise Facts
|
|