San Jose SHARKS
Tonight, | |
---|---|
Visitor | Live from the The Cow Palace 12953 |
Last 10 Games 8-0-1 (OTL1) Away Record 4-1-1 Record 11-2-3 | ![]() Last 10 Games 5-1-0 (W2) Home Record 4-2-0 Record 10-4-0 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Calgary FLAMES | 19 | 13 | 3 | 0 | 29 | 6-2-0 | T1 |
Vancouver CANUCKS | 19 | 13 | 5 | 0 | 27 | 6-3-0 | L1 |
San Jose SHARKS | 19 | 10 | 4 | 0 | 25 | 5-1-0 | W2 |
Los Angeles KINGS | 19 | 11 | 2 | 3 | 25 | 8-0-1 | OTL1 |
Phoenix COYOTES | 19 | 9 | 6 | 1 | 21 | 5-3-0 | W1 |
Edmonton OILERS | 19 | 6 | 8 | 1 | 16 | 2-4-1 | L1 |
Winnipeg JETS | 18 | 4 | 12 | 1 | 9 | 1-7-1 | OTL1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Andrei Zyuzin | 19 | 13 | 11 | 24 | -2 | 4 | 8 | 13 |
Brenden Morrow | 19 | 10 | 13 | 23 | 7 | 14 | 2 | 13 |
Vincent Damphousse | 19 | 5 | 12 | 17 | 3 | 0 | 5 | 9 |
David Backes | 19 | 6 | 10 | 16 | -1 | 14 | 2 | 8 |
Kyle Calder | 19 | 5 | 11 | 16 | -2 | 0 | 5 | 6 |
Kurt Sauer | 19 | 3 | 12 | 15 | 0 | 8 | 2 | 2 |
Radim Vrbata | 19 | 3 | 8 | 11 | -5 | 4 | 2 | 0 |
Eric Desjardins | 15 | 1 | 9 | 10 | -2 | 23 | 0 | 2 |
Jonathan Cheechoo | 19 | 3 | 6 | 9 | -4 | 14 | 0 | 2 |
Brad Werenka | 17 | 3 | 3 | 6 | 1 | 6 | 0 | 3 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Scott Clemmensen | 10 | 5 | 4 | 1 | 2.78 | 0.911 | 0 | 3 | |
Dan Ellis | 9 | 5 | 0 | 4 | 2.14 | 0.911 | 1 | 0 | |
›› more details |
Seattle KRAKEN
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 5-4-0 (L1) Away Record 3-5-0 Record 8-7-0 | ![]() Last 10 Games 5-4-0 (L1) Home Record 5-2-0 Record 7-9-1 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Nathan Horton | 18 | 12 | 9 | 21 | 5 | 21 | 4 | 18 | |
Pierre-Marc Bouchard | 19 | 5 | 10 | 15 | 7 | 0 | 2 | 3 | |
David Clarkson | 19 | 7 | 5 | 12 | -4 | 18 | 0 | 9 | |
Daniel Paille | 19 | 4 | 8 | 12 | 6 | 0 | 0 | 3 | |
Dan Jancevski | 19 | 4 | 7 | 11 | -2 | 19 | 0 | 2 | |
Tim Stapleton | 19 | 4 | 6 | 10 | -4 | 0 | 0 | 1 | |
Pat Rissmiller | 19 | 3 | 5 | 8 | -5 | 14 | 0 | 1 | |
Barry Richter | 15 | 0 | 8 | 8 | -4 | 0 | 0 | 0 | |
Nick Tarnasky | 16 | 3 | 4 | 7 | 3 | 2 | 0 | 0 | |
Bob Boughner | 10 | 1 | 5 | 6 | 3 | 25 | 0 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Corey Hirsch | 18 | 6 | 10 | 2 | 3.17 | 0.892 | 0 | 3 | |
Adam Hauser | 2 | 1 | 0 | 0 | 2.00 | 0.929 | 0 | 2 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $66,601,000 | Attendance: | 103,624 |
Current Funds: | $326,491,327 | Total New Income: | $18,568,224 |
Franchise Facts
|
|