Vancouver CANUCKS
Tonight, | |
---|---|
Visitor | Live from the Pacific Coliseum16281 |
Last 10 Games 2-5-1 (T1) Away Record 10-18-2 Record 24-31-4 | ![]() Last 10 Games 8-2-0 (W1) Home Record 19-15-0 Record 43-21-0 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
X -Vancouver CANUCKS | 70 | 43 | 21 | 0 | 92 | 8-2-0 | W1 |
Los Angeles KINGS | 67 | 35 | 16 | 3 | 83 | 5-3-0 | W1 |
Calgary FLAMES | 68 | 38 | 22 | 1 | 83 | 4-5-0 | L2 |
Phoenix COYOTES | 68 | 34 | 17 | 4 | 81 | 7-1-0 | L1 |
San Jose SHARKS | 67 | 31 | 24 | 1 | 73 | 6-3-0 | L1 |
Edmonton OILERS | 69 | 29 | 29 | 1 | 68 | 4-5-0 | W2 |
Winnipeg JETS | 70 | 28 | 29 | 2 | 67 | 6-3-0 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Ed Jovanovski | 70 | 23 | 42 | 65 | 21 | 85 | 5 | 29 |
Jason Smith | 70 | 18 | 47 | 65 | 29 | 64 | 2 | 29 |
Vinny Prospal | 70 | 26 | 37 | 63 | 20 | 10 | 0 | 29 |
Miroslav Satan | 70 | 29 | 31 | 60 | 31 | 8 | 0 | 26 |
Mattias Ohlund | 71 | 19 | 38 | 57 | 17 | 112 | 1 | 18 |
Vitaly Vishnevski | 70 | 6 | 49 | 55 | 8 | 0 | 1 | 10 |
Eric Lindros | 68 | 20 | 31 | 51 | 25 | 117 | 0 | 18 |
Alex Tanguay | 68 | 24 | 26 | 50 | 22 | 13 | 2 | 29 |
Henrik Zetterberg | 69 | 17 | 24 | 41 | 12 | 4 | 2 | 14 |
Chris Kunitz | 70 | 16 | 18 | 34 | 23 | 48 | 2 | 18 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Chris Mason | 46 | 32 | 11 | 2 | 2.05 | 0.924 | 4 | 29 | |
Nikolai Khabibulin | 25 | 11 | 10 | 4 | 3.07 | 0.897 | 2 | 10 | |
›› more details |
Lowell LOCK MONSTERS
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 4-6-0 (W1) Away Record 5-26-0 Record 18-41-0 | ![]() Last 10 Games 8-1-0 (W2) Home Record 26-7-0 Record 47-14-1 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jiri Slegr | 61 | 15 | 50 | 65 | 31 | 24 | 0 | 20 | |
Nate Thompson | 66 | 28 | 34 | 62 | 31 | 2 | 2 | 28 | |
P.A. Parenteau | 70 | 26 | 35 | 61 | 27 | 50 | 4 | 37 | |
Jaroslav Spacek | 70 | 18 | 42 | 60 | 27 | 50 | 0 | 25 | |
Tomas Mojzis | 70 | 12 | 46 | 58 | 7 | 10 | 1 | 16 | |
Mark Letestu | 69 | 22 | 30 | 52 | 24 | 2 | 4 | 15 | |
Yanic Perreault | 70 | 15 | 26 | 41 | 16 | 2 | 0 | 14 | |
Vladimir Chebaturkin | 70 | 8 | 32 | 40 | 28 | 153 | 0 | 7 | |
Loui Eriksson | 29 | 17 | 15 | 32 | 13 | 0 | 2 | 12 | |
Sami Kapanen | 70 | 16 | 14 | 30 | 14 | 0 | 0 | 9 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Chad Johnson | 48 | 34 | 9 | 5 | 2.29 | 0.912 | 6 | 23 | |
Brian Elliott | 22 | 13 | 6 | 3 | 2.06 | 0.928 | 2 | 15 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $66,762,000 | Attendance: | 662,719 |
Current Funds: | $334,117,259 | Total New Income: | $138,328,028 |
Franchise Facts
|
|