Phoenix COYOTES
Tonight, | |
---|---|
Visitor | Live from the US Airways Center 16210 |
Last 10 Games 3-6-0 (T1) Away Record 6-23-1 Record 15-43-1 | ![]() Last 10 Games 7-1-0 (L1) Home Record 15-10-1 Record 34-17-4 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
X -Vancouver CANUCKS | 70 | 43 | 21 | 0 | 92 | 8-2-0 | W1 |
Los Angeles KINGS | 67 | 35 | 16 | 3 | 83 | 5-3-0 | W1 |
Calgary FLAMES | 68 | 38 | 22 | 1 | 83 | 4-5-0 | L2 |
Phoenix COYOTES | 68 | 34 | 17 | 4 | 81 | 7-1-0 | L1 |
San Jose SHARKS | 67 | 31 | 24 | 1 | 73 | 6-3-0 | L1 |
Edmonton OILERS | 69 | 29 | 29 | 1 | 68 | 4-5-0 | W2 |
Winnipeg JETS | 70 | 28 | 29 | 2 | 67 | 6-3-0 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Brian Campbell | 70 | 30 | 31 | 61 | -3 | 2 | 0 | 34 |
Kevin Bieksa | 68 | 13 | 43 | 56 | 26 | 54 | 0 | 23 |
Jeremy Roenick | 69 | 23 | 31 | 54 | 31 | 127 | 0 | 35 |
Mathieu Schneider | 67 | 10 | 37 | 47 | 3 | 36 | 0 | 15 |
Bryan Berard | 68 | 8 | 37 | 45 | -20 | 32 | 0 | 8 |
Wade Brookbank | 68 | 19 | 23 | 42 | 36 | 16 | 0 | 18 |
Brett McLean | 67 | 20 | 20 | 40 | 1 | 4 | 0 | 17 |
Patrick Marleau | 66 | 12 | 28 | 40 | 9 | 28 | 0 | 10 |
Brendan Morrison | 67 | 16 | 16 | 32 | 4 | 0 | 0 | 6 |
Luke Richardson | 68 | 6 | 26 | 32 | 12 | 140 | 0 | 8 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Roberto Luongo | 44 | 21 | 15 | 8 | 2.35 | 0.917 | 2 | 32 | |
Christobal Huet | 24 | 13 | 6 | 5 | 2.37 | 0.919 | 0 | 11 | |
›› more details |
Scottsdale HATTERS
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 2-7-0 (T1) Away Record 9-22-0 Record 24-37-1 | ![]() Last 10 Games 9-0-0 (W6) Home Record 23-5-0 Record 44-13-2 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Matt Moulson | 68 | 32 | 34 | 66 | 31 | 2 | 0 | 38 | |
Ryan Stoa | 65 | 32 | 32 | 64 | 26 | 4 | 0 | 30 | |
Kyle Wellwood | 68 | 20 | 42 | 62 | 22 | 0 | 4 | 16 | |
David Moss | 68 | 29 | 31 | 60 | 26 | 49 | 6 | 37 | |
Ryan Garbutt | 63 | 27 | 24 | 51 | 8 | 16 | 1 | 27 | |
Mattias Weinhandl | 68 | 18 | 33 | 51 | 26 | 2 | 1 | 12 | |
Bob Beers | 59 | 12 | 38 | 50 | 9 | 0 | 1 | 3 | |
Adam Mair | 68 | 18 | 30 | 48 | 31 | 93 | 7 | 17 | |
Ryan Caldwell | 68 | 8 | 36 | 44 | 18 | 42 | 0 | 9 | |
Allan Rourke | 68 | 9 | 25 | 34 | 1 | 106 | 0 | 8 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Damian Rhodes | 46 | 26 | 14 | 6 | 2.79 | 0.898 | 3 | 17 | |
Pascal Leclaire | 28 | 18 | 6 | 4 | 2.39 | 0.910 | 0 | 4 | |
Mika Noronen | 6 | 4 | 1 | 1 | 1.81 | 0.934 | 2 | 4 | |
Jordan Sigalet | 1 | 0 | 0 | 1 | 1.85 | 0.913 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $66,814,500 | Attendance: | 474,786 |
Current Funds: | $87,905,531 | Total New Income: | $96,913,441 |
Franchise Facts
|
|