Pittsburgh PENGUINS
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 6-3-1 (L1) Away Record 7-2-0 Record 11-4-1 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Philadelphia FLYERS | 19 | 10 | 5 | 0 | 24 | 4-3-0 | W1 |
Pittsburgh PENGUINS | 17 | 11 | 4 | 1 | 23 | 6-3-1 | L1 |
New York RANGERS | 18 | 8 | 6 | 0 | 20 | 4-3-0 | T1 |
New York ISLANDERS | 18 | 6 | 6 | 1 | 17 | 3-3-0 | W1 |
Washington CAPITALS | 19 | 7 | 7 | 2 | 17 | 2-5-1 | T1 |
Tampa Bay LIGHTNING | 17 | 7 | 8 | 1 | 15 | 3-6-0 | W1 |
New Jersey DEVILS | 17 | 5 | 9 | 0 | 13 | 3-4-0 | T1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Joe Thornton | 17 | 12 | 13 | 25 | 14 | 10 | 4 | 14 |
Zdeno Chara | 17 | 5 | 17 | 22 | 3 | 29 | 12 | 8 |
Cory Sarich | 17 | 4 | 17 | 21 | 5 | 16 | 0 | 8 |
Andy McDonald | 17 | 8 | 10 | 18 | 6 | 0 | 2 | 1 |
Juraj Kolnik | 17 | 7 | 9 | 16 | 7 | 0 | 12 | 2 |
Pavol Demitra | 17 | 6 | 9 | 15 | 14 | 4 | 0 | 1 |
Mike Fisher | 17 | 5 | 10 | 15 | 6 | 10 | 3 | 8 |
Pascal Dupuis | 17 | 5 | 10 | 15 | 10 | 8 | 0 | 4 |
James Black | 14 | 4 | 7 | 11 | 3 | 0 | 0 | 3 |
Brooks Orpik | 17 | 2 | 8 | 10 | 4 | 17 | 0 | 3 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Tim Thomas | 8 | 6 | 2 | 0 | 3.01 | 0.886 | 1 | 3 | |
Jimmy Howard | 9 | 5 | 3 | 1 | 2.97 | 0.896 | 0 | 0 | |
›› more details |
Muskegon LUMBERJACKS
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 8-1-0 (W2) Away Record 7-1-0 Record 13-2-0 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Janis Sprukts | 17 | 6 | 16 | 22 | 10 | 0 | 2 | 5 | |
Dan Keczmer | 17 | 11 | 10 | 21 | 8 | 0 | 0 | 11 | |
Sean Avery | 17 | 7 | 13 | 20 | 10 | 12 | 2 | 14 | |
Mark Hartigan | 17 | 4 | 14 | 18 | 9 | 13 | 2 | 9 | |
Wayne McBean | 17 | 5 | 8 | 13 | 1 | 0 | 3 | 2 | |
Trent Hunter | 17 | 5 | 7 | 12 | 9 | 8 | 2 | 7 | |
Dave Capuano | 17 | 5 | 5 | 10 | 6 | 0 | 0 | 5 | |
Dean McAmmond | 17 | 4 | 6 | 10 | 3 | 0 | 0 | 7 | |
Greg Johnson | 16 | 4 | 3 | 7 | 5 | 0 | 0 | 3 | |
Steve Heinze | 15 | 3 | 4 | 7 | 2 | 0 | 0 | 4 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jonas Gustavsson | 14 | 11 | 1 | 2 | 1.58 | 0.934 | 3 | 5 | |
Brian Boucher | 2 | 1 | 0 | 0 | 2.50 | 0.900 | 0 | 0 | |
Byron Dafoe | 2 | 1 | 1 | 0 | 2.52 | 0.839 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $66,387,000 | Attendance: | 157,426 |
Current Funds: | $439,588,602 | Total New Income: | $31,739,353 |
Franchise Facts
|
|