Philadelphia FLYERS
Tonight, | |
---|---|
![]() Last 10 Games 4-3-0 (T1) Away Record 6-4-0 Record 11-5-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Philadelphia FLYERS | 21 | 11 | 5 | 0 | 27 | 4-3-0 | T1 |
Pittsburgh PENGUINS | 19 | 11 | 5 | 1 | 24 | 4-4-1 | L1 |
New York RANGERS | 19 | 9 | 6 | 0 | 22 | 4-3-0 | W1 |
Washington CAPITALS | 21 | 9 | 7 | 2 | 21 | 3-4-1 | W2 |
New York ISLANDERS | 20 | 7 | 7 | 1 | 19 | 3-4-0 | W1 |
Tampa Bay LIGHTNING | 18 | 8 | 8 | 1 | 17 | 4-5-0 | W2 |
New Jersey DEVILS | 19 | 6 | 10 | 0 | 15 | 3-5-0 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Jaromir Jagr | 21 | 7 | 13 | 20 | 11 | 0 | 0 | 5 |
Marek Malik | 21 | 4 | 16 | 20 | 15 | 25 | 3 | 11 |
Kim Johnsson | 21 | 8 | 10 | 18 | 9 | 0 | 2 | 9 |
Manny Malhotra | 21 | 6 | 10 | 16 | 12 | 25 | 0 | 8 |
Alexander Ovechkin | 21 | 3 | 10 | 13 | 1 | 22 | 0 | 4 |
Ruslan Fedotenko | 21 | 9 | 3 | 12 | 13 | 8 | 0 | 9 |
Thomas Vanek | 21 | 7 | 5 | 12 | 3 | 0 | 2 | 1 |
Sylvain Cote | 17 | 3 | 8 | 11 | 1 | 0 | 1 | 0 |
Marc Savard | 21 | 4 | 5 | 9 | 1 | 0 | 2 | 3 |
Fredrik Sjostrom | 21 | 4 | 5 | 9 | 8 | 14 | 4 | 2 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Martin Gerber | 16 | 8 | 4 | 4 | 2.70 | 0.917 | 0 | 9 | |
Mathieu Garon | 5 | 3 | 1 | 1 | 0.99 | 0.964 | 2 | 8 | |
›› more details |
Hershey BEARS
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 3-3-0 (L2) Away Record 5-4-0 Record 10-5-1 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jack Skille | 21 | 10 | 7 | 17 | 8 | 10 | 0 | 14 | |
Drew Miller | 21 | 9 | 7 | 16 | 3 | 2 | 0 | 11 | |
Frantisek Kaberle | 21 | 1 | 15 | 16 | 8 | 2 | 0 | 4 | |
Robert Nilsson | 21 | 5 | 10 | 15 | 6 | 0 | 0 | 4 | |
Anthony Stewart | 21 | 10 | 4 | 14 | 8 | 9 | 0 | 12 | |
Petr Prucha | 21 | 9 | 4 | 13 | 7 | 2 | 0 | 9 | |
Carl Soderberg | 21 | 5 | 8 | 13 | 6 | 0 | 0 | 4 | |
Duvie Westcott | 21 | 0 | 13 | 13 | 0 | 19 | 0 | 0 | |
Blair Jones | 21 | 1 | 11 | 12 | -1 | 12 | 0 | 3 | |
Pascal Trepanier | 21 | 4 | 7 | 11 | 0 | 37 | 0 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jani Hurme | 16 | 9 | 6 | 1 | 1.93 | 0.932 | 0 | 13 | |
Ty Conklin | 5 | 1 | 0 | 4 | 2.44 | 0.905 | 0 | 2 | |
›› more details |
STAR OF THE WEEK
![]() |
Jani Hurme
Record: 9-6-1 GAA: 1.93 PCT: 0.936 |
---|
STAR OF THE MONTH
![]() |
Jani Hurme
Record: 9-6-1 GAA: 1.93 PCT: 0.936 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $61,869,000 | Attendance: | 139,591 |
Current Funds: | $475,763,083 | Total New Income: | $27,667,791 |
Franchise Facts
|
|