New York ISLANDERS
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 4-6-0 (L1) Away Record 2-4-0 Record 4-6-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
New York RANGERS | 11 | 8 | 3 | 0 | 16 | 7-3-0 | W2 |
Philadelphia FLYERS | 12 | 6 | 5 | 1 | 13 | 5-5-0 | L2 |
New Jersey DEVILS | 10 | 5 | 4 | 1 | 11 | 5-4-1 | L2 |
Pittsburgh PENGUINS | 11 | 5 | 6 | 0 | 10 | 4-6-0 | W1 |
Tampa Bay LIGHTNING | 10 | 3 | 5 | 2 | 8 | 3-5-2 | L1 |
New York ISLANDERS | 10 | 4 | 6 | 0 | 8 | 4-6-0 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Anze Kopitar | 10 | 5 | 7 | 12 | 3 | 4 | 0 | 7 |
Marian Hossa | 10 | 3 | 6 | 9 | 3 | 2 | 3 | 3 |
Brayden Schenn | 10 | 4 | 4 | 8 | 4 | 0 | 0 | 3 |
Michael Stone | 9 | 3 | 5 | 8 | 1 | 30 | 2 | 0 |
Kevin Bieksa | 10 | 2 | 4 | 6 | 0 | 10 | 6 | 0 |
Tuomo Ruutu | 10 | 2 | 3 | 5 | 1 | 0 | 2 | 3 |
Mikhail Grabovski | 10 | 1 | 4 | 5 | -2 | 6 | 0 | 0 |
R.J. Umberger | 10 | 1 | 3 | 4 | 0 | 4 | 0 | 1 |
Shawn Matthias | 10 | 1 | 3 | 4 | -2 | 4 | 0 | 0 |
Artem Anisimov | 10 | 2 | 1 | 3 | -2 | 2 | 0 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jacob Markstrom | 8 | 3 | 4 | 0 | 2.88 | 0.916 | 0 | 5 | |
Kevin Poulin | 3 | 1 | 2 | 0 | 3.73 | 0.895 | 0 | 2 | |
›› more details |
Capital-District ISLANDERS
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 4-6-0 (L2) Away Record 3-3-0 Record 4-6-0 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Charlie Coyle | 10 | 3 | 7 | 10 | 3 | 4 | 0 | 6 | |
Zack Stortini | 10 | 5 | 3 | 8 | 1 | 4 | 0 | 6 | |
Rob Schremp | 10 | 2 | 3 | 5 | -2 | 2 | 1 | 3 | |
Danny Syvret | 8 | 1 | 4 | 5 | 4 | 16 | 1 | 0 | |
Ville Leino | 10 | 4 | 0 | 4 | -1 | 10 | 2 | 3 | |
Gustav Forsling | 10 | 2 | 2 | 4 | -1 | 0 | 0 | 3 | |
Tyler Cuma | 10 | 0 | 4 | 4 | -1 | 18 | 0 | 2 | |
Michal Jordan | 10 | 0 | 4 | 4 | 2 | 14 | 0 | 0 | |
Carson McMillan | 9 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | |
Jeremy Morin | 10 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Michael Leighton | 7 | 3 | 3 | 0 | 2.97 | 0.902 | 0 | 2 | |
Allen York | 4 | 1 | 3 | 0 | 3.50 | 0.896 | 0 | 3 | |
›› more details |
STAR OF THE WEEK
![]() |
Allen York
Record: 1-3-0 GAA: 3.50 PCT: 0.906 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $76,080,000 | Attendance: | 64,936 |
Current Funds: | $313,697,336 | Total New Income: | $14,073,580 |
Franchise Facts
|
|