New Jersey DEVILS
Tonight, | |
---|---|
![]() Last 10 Games 2-5-0 (L2) Away Record 8-19-0 Record 19-35-2 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Philadelphia FLYERS | 66 | 39 | 18 | 0 | 87 | 5-3-0 | W1 |
Washington CAPITALS | 68 | 37 | 22 | 3 | 80 | 8-1-1 | W4 |
New York RANGERS | 68 | 33 | 23 | 0 | 78 | 8-2-0 | W2 |
New York ISLANDERS | 67 | 29 | 24 | 1 | 71 | 5-5-0 | W2 |
Pittsburgh PENGUINS | 67 | 32 | 26 | 2 | 71 | 3-6-0 | L3 |
Tampa Bay LIGHTNING | 67 | 33 | 27 | 3 | 70 | 2-6-1 | W2 |
New Jersey DEVILS | 68 | 19 | 35 | 2 | 50 | 2-5-0 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Derian Hatcher | 68 | 16 | 33 | 49 | -4 | 126 | 0 | 21 |
Dainius Zubrus | 68 | 19 | 29 | 48 | 2 | 14 | 0 | 17 |
Wade Redden | 65 | 14 | 31 | 45 | -12 | 15 | 0 | 11 |
Vlastamil Kroupa | 59 | 12 | 31 | 43 | -13 | 57 | 0 | 16 |
Mike Komisarek | 63 | 12 | 26 | 38 | -14 | 108 | 0 | 6 |
Zach Parise | 68 | 18 | 18 | 36 | 9 | 14 | 0 | 6 |
Vincent Lecavalier | 70 | 8 | 20 | 28 | -6 | 58 | 0 | 10 |
Alain Nasreddine | 62 | 5 | 22 | 27 | -27 | 6 | 0 | 4 |
Boyd Devereaux | 64 | 9 | 13 | 22 | -3 | 14 | 0 | 3 |
Jeff Jillson | 41 | 3 | 15 | 18 | -6 | 18 | 0 | 7 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Martin Brodeur | 47 | 14 | 23 | 8 | 3.46 | 0.888 | 1 | 24 | |
Adam Munro | 7 | 3 | 3 | 0 | 2.51 | 0.901 | 0 | 1 | |
Rick DiPietro | 21 | 2 | 11 | 4 | 3.01 | 0.891 | 1 | 6 | |
Dan Cloutier | 1 | 0 | 0 | 0 | 1.94 | 0.944 | 0 | 0 | |
›› more details |
Utica DEVILS
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 2-7-1 (L2) Away Record 6-23-2 Record 17-41-5 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Alex Goligoski | 57 | 15 | 30 | 45 | -6 | 22 | 2 | 10 | |
Rob Murphy | 57 | 11 | 28 | 39 | -7 | 69 | 0 | 9 | |
Steve Bernier | 44 | 18 | 16 | 34 | 2 | 2 | 0 | 13 | |
Oleg Tverdovsky | 43 | 18 | 16 | 34 | -8 | 2 | 0 | 10 | |
Brandon Nolan | 64 | 8 | 21 | 29 | -10 | 2 | 0 | 2 | |
David Hale | 55 | 4 | 22 | 26 | -4 | 84 | 0 | 4 | |
Cory Cross | 39 | 10 | 13 | 23 | -10 | 63 | 0 | 12 | |
Jesse Wallin | 43 | 6 | 15 | 21 | -21 | 2 | 3 | 2 | |
Vadim Sharifijanov | 53 | 7 | 8 | 15 | -10 | 2 | 0 | 2 | |
Anton Babchuk | 52 | 3 | 11 | 14 | -17 | 24 | 1 | 2 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Dan Cloutier | 36 | 11 | 16 | 3 | 3.19 | 0.904 | 0 | 13 | |
Rick DiPietro | 17 | 3 | 12 | 1 | 3.69 | 0.891 | 0 | 2 | |
Richard Shulmistra | 13 | 3 | 9 | 1 | 4.66 | 0.850 | 0 | 1 | |
Adam Munro | 10 | 0 | 9 | 0 | 4.16 | 0.887 | 0 | 1 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $58,800,000 | Attendance: | 512,495 |
Current Funds: | $258,312,494 | Total New Income: | $101,677,073 |
Franchise Facts
|
|