Prospect List
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Position | Draft Year | Overall Pick | Team | Rating |
---|---|---|---|---|---|
Aaron Gagnon (s15) | Right Wing | 15 | 94 | Ottawa SENATORS | 2.0 |
Adam McQuaid (s16) | Defence | 16 | 28 | Detroit RED WINGS | 3.0 |
Alex Stalock (s16) | Goalie | 16 | 52 | Edmonton OILERS | 4.0 |
Alexander Edler (s15) | Defence | 15 | 17 | Tampa Bay LIGHTNING | 4.0 |
Alexander Vasyunov (s17) | Left Wing | 17 | 71 | Phoenix COYOTES | 2.0 |
Alexei Emelin (s15) | Defence | 15 | 37 | San Jose SHARKS | 3.0 |
Andreas Nodl (s17)(R) | Right Wing | 17 | 35 | New Jersey DEVILS | 2.0 |
Andrej Sekera (s15) | Defence | 15 | 41 | Edmonton OILERS | 3.0 |
Andrew Bodnarchuk (s17)(R) | Defence | 17 | 104 | Calgary FLAMES | 1.0 |
Andrew Cogliano (s16) | Center | 16 | 16 | Phoenix COYOTES | 3.0 |
Andrew Desjardins (s16) | Center | 16 | 103 | Washington CAPITALS | 2.0 |
Andrew MacDonald (s17) | Defence | 17 | 52 | Calgary FLAMES | 2.0 |
Anton Khudobin (s15) | Goalie | 15 | 26 | Minnesota WILD | 5.0 |
Anton Stralman (s16) | Defence | 16 | 42 | Phoenix COYOTES | 3.0 |
Anze Kopitar (s16) | Center | 16 | 3 | Chicago BLACKHAWKS | 5.0 |
Artem Anisimov (s17) | Center | 17 | 14 | Ottawa SENATORS | 3.0 |
Arturs Kulda (s17)(R) | Defence | 17 | 63 | Kansas City SCOUTS | 2.0 |
Total 218