Awards
Team Awards
Most Valuable Player | |
---|---|
2013-14 | Marc-Andre Fleury |
2012-13 | Maxim Lapierre |
2011-12 | Drew Stafford |
2010-11 | Brett McLean |
2009-10 | Matthew Lombardi |
2008-09 | Valtteri Filppula |
2007-08 | Valtteri Filppula |
2006-07 | Brad Stuart |
2005-06 | Jimmy Waite |
2004-05 | Mario Lemieux |
2003-04 | Mario Lemieux |
2002-03 | Kevin Hatcher |
2001-02 | Jeremy Roenick |
2000-01 | Nikolai Khabibulin |
1999-00 | Kevin Lowe |
1998-99 | Brett Hull |
1997-98 | Ray Whitney |
1996-97 | Calle Johansson |
1995-96 | Mark Messier |
1994-95 | Mark Messier |
1993-94 | Pat LaFontaine |
1992-93 | Esa Tikkanen |
1991-92 | Steve Yzerman |
1990-91 | Steve Yzerman |
Top Goalie | |
---|---|
2013-14 | Marc-Andre Fleury |
2012-13 | Marc-Andre Fleury |
2011-12 | Roberto Luongo |
2010-11 | Johan Holmqvist |
2009-10 | Patrick Lalime |
2008-09 | Jim Carey |
2007-08 | Robert Esche |
2006-07 | Manny Legace |
2005-06 | Jimmy Waite |
2004-05 | Niklas Backstrom |
2003-04 | Nikolai Khabibulin |
2002-03 | Nikolai Khabibulin |
2001-02 | Nikolai Khabibulin |
2000-01 | Nikolai Khabibulin |
1999-00 | Curtis Joseph |
1998-99 | Chris Osgood |
1997-98 | Chris Osgood |
1996-97 | Chris Terreri |
1995-96 | Chris Osgood |
1994-95 | Chris Osgood |
1993-94 | Chris Osgood |
1992-93 | Grant Fuhr |
1991-92 | Grant Fuhr |
1990-91 | Bill Ranford |
Top Defenseman | |
---|---|
2013-14 | Alex Pietrangelo |
2012-13 | Alex Pietrangelo |
2011-12 | Alex Pietrangelo |
2010-11 | Martin Strbak |
2009-10 | Martin Strbak |
2008-09 | Martin Strbak |
2007-08 | Henrik Tallinder |
2006-07 | Brad Stuart |
2005-06 | Martin Strbak |
2004-05 | Andrei Markov |
2003-04 | Andrei Markov |
2002-03 | Kevin Hatcher |
2001-02 | Bruce Driver |
2000-01 | Kevin Lowe |
1999-00 | Chris Joseph |
1998-99 | Paul Stanton |
1997-98 | Don Sweeney |
1996-97 | Calle Johansson |
1995-96 | Calle Johansson |
1994-95 | Calle Johansson |
1993-94 | Phil Housley |
1992-93 | Dave Ellett |
1991-92 | Jyrki Lumme |
1990-91 | Steve Smith |
Rookie of the Year | |
---|---|
2013-14 | Patrik Berglund |
2012-13 | Shawn Matthias |
2011-12 | Josh Bailey |
2010-11 | Alex Pietrangelo |
2009-10 | Maxim Lapierre |
2008-09 | Brett Sutter |
2007-08 | Victor Oreskovich |
2006-07 | Valtteri Filppula |
2005-06 | Valtteri Filppula |
2004-05 | Joel Ward |
2003-04 | Antoine Vermette |
2002-03 | Chris Kunitz |
2001-02 | Joe Corvo |
2000-01 | Andrei Markov |
1999-00 | Roman Hamrlik |
1998-99 | Lubos Bartecko |
1997-98 | Zdeno Chara |
1996-97 | Sami Salo |
1995-96 | Jeremy Roenick |
1994-95 | Jeremy Roenick |
1993-94 | Yanic Perreault |
1992-93 | Joseph Beranek |
1991-92 | Jeremy Roenick |
1990-91 | Jeremy Roenick |
Top Point Scorer | |
---|---|
2013-14 | Henrik Sedin |
2012-13 | Maxim Lapierre |
2011-12 | Brett McLean |
2010-11 | Brett McLean |
2009-10 | Matthew Lombardi |
2008-09 | Valtteri Filppula |
2007-08 | Valtteri Filppula |
2006-07 | Brad Stuart |
2005-06 | Martin Strbak |
2004-05 | Mario Lemieux |
2003-04 | Mario Lemieux |
2002-03 | Kevin Hatcher |
2001-02 | Jeremy Roenick |
2000-01 | Jeremy Roenick |
1999-00 | Kevin Lowe |
1998-99 | Brett Hull |
1997-98 | Jeremy Roenick |
1996-97 | Calle Johansson |
1995-96 | Mark Messier |
1994-95 | Mark Messier |
1993-94 | Pat LaFontaine |
1992-93 | Esa Tikkanen |
1991-92 | Jari Kurri |
1990-91 | Steve Yzerman |
Top Goal Scorer | |
---|---|
2013-14 | Drew Stafford |
2012-13 | Drew Stafford |
2011-12 | Brett McLean |
2010-11 | Drew Stafford |
2009-10 | Matthew Lombardi |
2008-09 | Valtteri Filppula |
2007-08 | Valtteri Filppula |
2006-07 | Martin Strbak |
2005-06 | Martin Strbak |
2004-05 | Mario Lemieux |
2003-04 | Jeremy Roenick |
2002-03 | Peter Bondra |
2001-02 | Mario Lemieux |
2000-01 | Pat Verbeek |
1999-00 | Dave Thomlinson |
1998-99 | Dave Thomlinson |
1997-98 | Jeremy Roenick |
1996-97 | Esa Tikkanen |
1995-96 | Mark Messier |
1994-95 | Mark Messier |
1993-94 | Pat LaFontaine |
1992-93 | Esa Tikkanen |
1991-92 | Jari Kurri |
1990-91 | Steve Yzerman |
Top Defensive Forward | |
---|---|
2013-14 | Jack Skille |
2012-13 | Tomas Fleischmann |
2011-12 | Mason Raymond |
2010-11 | John Madden |
2009-10 | Paul Gaustad |
2008-09 | Paul Gaustad |
2007-08 | Shawn Horcoff |
2006-07 | Craig Conroy |
2005-06 | Jeremy Roenick |
2004-05 | Josef Boumedienne |
2003-04 | Mario Lemieux |
2002-03 | Chris Kunitz |
2001-02 | Ken Klee |
2000-01 | Steve Staios |
1999-00 | Dave Thomlinson |
1998-99 | Lubos Bartecko |
1997-98 | Mark Janssens |
1996-97 | Esa Tikkanen |
1995-96 | Esa Tikkanen |
1994-95 | Esa Tikkanen |
1993-94 | Esa Tikkanen |
1992-93 | Esa Tikkanen |
1991-92 | Esa Tikkanen |
1990-91 | Esa Tikkanen |
Qualities of Perseverance and Sportsmanship | |
---|---|
2013-14 | Henrik Sedin |
2012-13 | Eric Brewer |
2011-12 | Maxim Lapierre |
2010-11 | Matthew Lombardi |
2009-10 | Roman Hamrlik |
2008-09 | Patrick Eaves |
2007-08 | Martin Strbak |
2006-07 | Mats Sundin |
2005-06 | Nick Schultz |
2004-05 | Chris Joseph |
2003-04 | Jiri Slegr |
2002-03 | Ken Klee |
2001-02 | Mario Lemieux |
2000-01 | Dean Kolstad |
1999-00 | Dimitri Mironov |
1998-99 | Brad McCrimmon |
1997-98 | Keith Carney |
1996-97 | Craig Wolanin |
1995-96 | Teppo Numminen |
1994-95 | Murray Baron |
1993-94 | Ilkka Sinisalo |
1992-93 | Rob Blake |
1991-92 | Jyrki Lumme |
1990-91 | Chris Joseph |
Player who Displays Gentlemanly Conduct | |
---|---|
2013-14 | Henrik Sedin |
2012-13 | Henrik Sedin |
2011-12 | Matthew Lombardi |
2010-11 | Brett McLean |
2009-10 | Matthew Lombardi |
2008-09 | Marco Sturm |
2007-08 | Valtteri Filppula |
2006-07 | Brian Rafalski |
2005-06 | Harold Druken |
2004-05 | Josef Boumedienne |
2003-04 | Mario Lemieux |
2002-03 | Peter Bondra |
2001-02 | Dmitri Kvartalnov |
2000-01 | Peter Bondra |
1999-00 | Paul DiPietro |
1998-99 | Paul Stanton |
1997-98 | Ray Whitney |
1996-97 | Russ Courtnall |
1995-96 | Jari Kurri |
1994-95 | Russ Courtnall |
1993-94 | Joseph Beranek |
1992-93 | Jari Kurri |
1991-92 | Jari Kurri |
1990-91 | Steve Yzerman |
League Awards
Top Goalie Vezina Trophy | |
---|---|
![]() | |
2013-14 | Marc-Andre Fleury |
2012-13 | Marc-Andre Fleury |
2001-02 | Nikolai Khabibulin |
Top Point Scorer Art Ross Trophy | |
---|---|
![]() | |
2004-05 | Mario Lemieux |
1990-91 | Steve Yzerman |
Top Goal Scorer Maurice Richard Trophy | |
---|---|
![]() | |
2004-05 | Mario Lemieux |
1995-96 | Mark Messier |
1990-91 | Steve Yzerman |
Top Defensive Forward Frank J. Selke Trophy | |
---|---|
![]() | |
1997-98 | Jean-Claude Bergeron |
1991-92 | Esa Tikkanen |
1990-91 | Esa Tikkanen |
Most Valuable Player in Playoffs Conn Smythe Trophy | |
---|---|
![]() | |
2005-06 | Nikolai Khabibulin |
2004-05 | Niklas Backstrom |
1991-92 | Steve Yzerman |