Awards
Team Awards
Most Valuable Player | |
---|---|
2013-14 | Milan Lucic |
2012-13 | Travis Zajac |
2011-12 | Travis Zajac |
2010-11 | Travis Zajac |
2009-10 | Travis Zajac |
2008-09 | Ilya Kovalchuk |
2007-08 | Ilya Kovalchuk |
2006-07 | Scott Niedermayer |
2005-06 | Scott Niedermayer |
2004-05 | Toni Lydman |
2003-04 | Joe Thornton |
2002-03 | Joe Thornton |
2001-02 | Henrik Zetterberg |
2000-01 | Toni Lydman |
1999-00 | Robert Reichel |
1998-99 | Michel Mongeau |
1997-98 | Michel Mongeau |
1996-97 | Michel Mongeau |
1995-96 | Mike Gartner |
1994-95 | Mike Gartner |
1993-94 | Lee Norwood |
Top Goalie | |
---|---|
2013-14 | Richard Bachman |
2012-13 | Jonathan Quick |
2011-12 | Jonathan Quick |
2010-11 | Jonathan Quick |
2009-10 | Jonathan Quick |
2008-09 | Michael Garnett |
2007-08 | Jonathan Quick |
2006-07 | JS Giguere |
2005-06 | Brent Johnson |
2004-05 | Brent Johnson |
2003-04 | Martin Prusek |
2002-03 | Jose Theodore |
2001-02 | Tommy Salo |
2000-01 | Tommy Salo |
1999-00 | Sean Burke |
1998-99 | Mark Fitzpatrick |
1997-98 | Jimmy Waite |
1996-97 | Tommy Salo |
1995-96 | Jeff Hackett |
1994-95 | Jeff Hackett |
1993-94 | Mike Vernon |
Top Defenseman | |
---|---|
2013-14 | John Carlson |
2012-13 | Alexander Edler |
2011-12 | Alexander Edler |
2010-11 | Alexander Edler |
2009-10 | Alexander Edler |
2008-09 | Toni Lydman |
2007-08 | Dan Boyle |
2006-07 | Scott Niedermayer |
2005-06 | Scott Niedermayer |
2004-05 | Toni Lydman |
2003-04 | Petr Svoboda |
2002-03 | Toni Lydman |
2001-02 | Toni Lydman |
2000-01 | Toni Lydman |
1999-00 | Luke Richardson |
1998-99 | Darryl Sydor |
1997-98 | Luke Richardson |
1996-97 | Stephane Quintal |
1995-96 | Steve Chiasson |
1994-95 | Lee Norwood |
1993-94 | Lee Norwood |
Rookie of the Year | |
---|---|
2013-14 | William Karlsson |
2012-13 | Richard Bachman |
2011-12 | John Carlson |
2010-11 | Lars Eller |
2009-10 | David Perron |
2008-09 | Alexander Edler |
2007-08 | Jonathan Quick |
2006-07 | Travis Zajac |
2005-06 | Mike Zigomanis |
2004-05 | Dennis Seidenberg |
2003-04 | Ilya Kovalchuk |
2002-03 | Mike Van Ryn |
2001-02 | Henrik Zetterberg |
2000-01 | Toni Lydman |
1999-00 | Michal Handzus |
1998-99 | Krzysztof Oliwa |
1996-97 | Vinny Prospal |
1995-96 | Ziggy Palffy |
1994-95 | Rob Zamuner |
1993-94 | Rob Brown |
Top Point Scorer | |
---|---|
2013-14 | Milan Lucic |
2012-13 | Travis Zajac |
2011-12 | Travis Zajac |
2010-11 | Travis Zajac |
2009-10 | Travis Zajac |
2008-09 | Ilya Kovalchuk |
2007-08 | Ilya Kovalchuk |
2006-07 | Scott Niedermayer |
2005-06 | Scott Niedermayer |
2004-05 | Toni Lydman |
2003-04 | Joe Thornton |
2002-03 | Joe Thornton |
2001-02 | Henrik Zetterberg |
2000-01 | Robert Reichel |
1999-00 | Robert Reichel |
1998-99 | Michel Mongeau |
1997-98 | Michel Mongeau |
1996-97 | Michel Mongeau |
1995-96 | Mike Gartner |
1994-95 | Rob Zamuner |
1993-94 | Lee Norwood |
Top Goal Scorer | |
---|---|
2013-14 | Mike Cammalleri |
2012-13 | Valtteri Filppula |
2011-12 | Travis Zajac |
2010-11 | Travis Zajac |
2009-10 | Ilya Kovalchuk |
2008-09 | Ilya Kovalchuk |
2007-08 | Ilya Kovalchuk |
2006-07 | Scott Niedermayer |
2005-06 | Scott Niedermayer |
2004-05 | Ilya Kovalchuk |
2003-04 | Joe Thornton |
2002-03 | Joe Thornton |
2001-02 | Ryan Smyth |
2000-01 | Brett Hull |
1999-00 | Robert Reichel |
1998-99 | Michel Mongeau |
1997-98 | Vinny Prospal |
1996-97 | Michel Mongeau |
1995-96 | Mike Gartner |
1994-95 | Rob Zamuner |
1993-94 | Ed Olczyk |
Top Defensive Forward | |
---|---|
2013-14 | Milan Lucic |
2012-13 | Derek Grant |
2011-12 | Jiri Hudler |
2010-11 | Jiri Hudler |
2009-10 | Brenden Morrow |
2008-09 | Petr Nedved |
2007-08 | Travis Zajac |
2006-07 | Travis Zajac |
2005-06 | Antoine Vermette |
2004-05 | Dave McLlwain |
2003-04 | Daymond Langkow |
2002-03 | Daymond Langkow |
2001-02 | Henrik Zetterberg |
2000-01 | Michal Handzus |
1999-00 | Rich Chernomaz |
1997-98 | Vinny Prospal |
1996-97 | Vinny Prospal |
1995-96 | John Tonelli |
1994-95 | Rob Zamuner |
1993-94 | Dave Tippett |
Qualities of Perseverance and Sportsmanship | |
---|---|
2013-14 | Tyson Barrie |
2012-13 | Max Pacioretty |
2011-12 | Brent Burns |
2010-11 | Marc-Andre Bergeron |
2009-10 | Erik Cole |
2008-09 | Mats Sundin |
2007-08 | Travis Zajac |
2006-07 | Scott Niedermayer |
2005-06 | Darryl Sydor |
2004-05 | Michel Mongeau |
2003-04 | Henrik Zetterberg |
2002-03 | Henrik Zetterberg |
2001-02 | Brad Werenka |
2000-01 | Brett Hull |
1999-00 | Cory Stillman |
1998-99 | Chris Dahlquist |
1997-98 | Shawn Chambers |
1996-97 | Vinny Prospal |
1995-96 | Gord Murphy |
1994-95 | Rob Zamuner |
1993-94 | Michel Mongeau |
Player who Displays Gentlemanly Conduct | |
---|---|
2013-14 | Mike Cammalleri |
2012-13 | Travis Zajac |
2011-12 | Brad Boyes |
2010-11 | Valtteri Filppula |
2009-10 | Brad Boyes |
2008-09 | Petr Nedved |
2007-08 | Darryl Sydor |
2006-07 | Scott Niedermayer |
2005-06 | Scott Niedermayer |
2004-05 | Darryl Sydor |
2003-04 | Henrik Zetterberg |
2002-03 | Ryan Smyth |
2001-02 | Darryl Sydor |
2000-01 | Robert Reichel |
1999-00 | Robert Reichel |
1998-99 | Darryl Sydor |
1997-98 | Mike Gartner |
1996-97 | Vinny Prospal |
1995-96 | Michel Mongeau |
1994-95 | Kip Miller |
1993-94 | Michel Mongeau |
League Awards
Most Valuable Player Hart Memorial Trophy | |
---|---|
![]() | |
2011-12 | Travis Zajac |
2010-11 | Travis Zajac |
2009-10 | Travis Zajac |
2008-09 | Ilya Kovalchuk |
2002-03 | Joe Thornton |
Rookie of the Year Calder Memorial Trophy | |
---|---|
![]() | |
2003-04 | Ilya Kovalchuk |
2001-02 | Henrik Zetterberg |
1996-97 | Vinny Prospal |
Top Point Scorer Art Ross Trophy | |
---|---|
![]() | |
2011-12 | Travis Zajac |
2010-11 | Travis Zajac |
2009-10 | Travis Zajac |
2008-09 | Ilya Kovalchuk |
Player who Displays Gentlemanly Conduct Lady Byng Memorial Trophy | |
---|---|
![]() | |
2006-07 | Scott Niedermayer |
2005-06 | Scott Niedermayer |
General Manager of the Year | |
---|---|
![]() | |
2009-10 | JP Ouellet |
2003-04 | JP Ouellet |