Awards
Team Awards
Most Valuable Player | |
---|---|
2013-14 | Tyler Seguin |
2012-13 | Eric Staal |
2011-12 | Nathan Horton |
2010-11 | Nathan Horton |
2009-10 | Nathan Horton |
2008-09 | Tim Connolly |
2007-08 | Jussi Jokinen |
2006-07 | Pavel Bure |
2005-06 | Willie Mitchell |
2004-05 | Henrik Tallinder |
2003-04 | Chris Kunitz |
2002-03 | Al Iafrate |
2001-02 | Vinny Prospal |
2000-01 | Vinny Prospal |
1999-00 | Tomas Vokoun |
1998-99 | Brian Leetch |
1997-98 | Curtis Joseph |
1996-97 | Scott Stevens |
1995-96 | Adam Oates |
1994-95 | Adam Oates |
1993-94 | Adam Oates |
1992-93 | Adam Oates |
1991-92 | Adam Oates |
1990-91 | Adam Oates |
Top Goalie | |
---|---|
2013-14 | Darcy Kuemper |
2012-13 | Darcy Kuemper |
2011-12 | Marc-Andre Fleury |
2010-11 | Marc-Andre Fleury |
2009-10 | Antero Niittymaki |
2008-09 | Tim Thomas |
2007-08 | Tim Thomas |
2006-07 | Patrick Lalime |
2005-06 | Antero Niittymaki |
2004-05 | Pekka Rinne |
2003-04 | Dominik Hasek |
2002-03 | Brent Johnson |
2001-02 | Patrick Roy |
2000-01 | Tomas Vokoun |
1999-00 | Tomas Vokoun |
1998-99 | Curtis Joseph |
1997-98 | Curtis Joseph |
1996-97 | Curtis Joseph |
1995-96 | Curtis Joseph |
1994-95 | Curtis Joseph |
1993-94 | Curtis Joseph |
1992-93 | Curtis Joseph |
1991-92 | Jon Casey |
1990-91 | Curtis Joseph |
Top Defenseman | |
---|---|
2013-14 | Derek Joslin |
2012-13 | Nolan Pratt |
2011-12 | Shane Hnidy |
2010-11 | Brad Fast |
2009-10 | Barret Jackman |
2008-09 | Willie Mitchell |
2007-08 | Nick Schultz |
2006-07 | Nick Schultz |
2005-06 | Andy Sutton |
2004-05 | Vlastamil Kroupa |
2003-04 | Vlastamil Kroupa |
2002-03 | Dan Boyle |
2001-02 | Shane Hnidy |
2000-01 | Don Sweeney |
1999-00 | Steve Smith |
1998-99 | Brian Leetch |
1997-98 | Paul Cavallini |
1996-97 | Scott Stevens |
1995-96 | Scott Stevens |
1994-95 | Scott Stevens |
1993-94 | Paul Cavallini |
1992-93 | Scott Stevens |
1991-92 | Scott Stevens |
1990-91 | Scott Stevens |
Rookie of the Year | |
---|---|
2013-14 | Mathieu Perreault |
2012-13 | Mathieu Perreault |
2011-12 | Mathieu Perreault |
2010-11 | Derek Joslin |
2009-10 | David Desharnais |
2008-09 | Jussi Jokinen |
2007-08 | Jussi Jokinen |
2006-07 | Nick Schultz |
2005-06 | Jussi Jokinen |
2004-05 | Henrik Tallinder |
2003-04 | Chris Kunitz |
2002-03 | Janis Sprukts |
2001-02 | Dan Boyle |
2000-01 | Janis Sprukts |
1999-00 | Tomas Vokoun |
1998-99 | Brad Ference |
1997-98 | Jamie Pushor |
1996-97 | Michal Grosek |
1995-96 | Andrew Brunette |
1994-95 | Rem Murray |
1992-93 | Rod Brind'Amour |
1991-92 | Herb Raglan |
1990-91 | Rod Brind'Amour |
Top Point Scorer | |
---|---|
2013-14 | Eric Staal |
2012-13 | Eric Staal |
2011-12 | Nathan Horton |
2010-11 | Nathan Horton |
2009-10 | Nathan Horton |
2008-09 | Trevor Linden |
2007-08 | Pavel Bure |
2006-07 | Rod Brind'Amour |
2005-06 | Willie Mitchell |
2004-05 | Henrik Tallinder |
2003-04 | Al Iafrate |
2002-03 | Brendan Shanahan |
2001-02 | Vinny Prospal |
2000-01 | Vinny Prospal |
1999-00 | Steve Smith |
1998-99 | Brian Leetch |
1997-98 | Adam Oates |
1996-97 | Scott Stevens |
1995-96 | Adam Oates |
1994-95 | Adam Oates |
1993-94 | Adam Oates |
1992-93 | Adam Oates |
1991-92 | Adam Oates |
1990-91 | Adam Oates |
Top Goal Scorer | |
---|---|
2013-14 | Daniel Sedin |
2012-13 | Eric Staal |
2011-12 | Damien Surma |
2010-11 | Mike Cammalleri |
2009-10 | Jussi Jokinen |
2008-09 | Jussi Jokinen |
2007-08 | Pavel Bure |
2006-07 | Pavel Bure |
2005-06 | Willie Mitchell |
2004-05 | Henrik Tallinder |
2003-04 | Vincent Damphousse |
2002-03 | Brendan Shanahan |
2001-02 | Vinny Prospal |
2000-01 | Vinny Prospal |
1999-00 | Steve Smith |
1998-99 | Keith Tkachuk |
1997-98 | Adam Oates |
1996-97 | Geoff Courtnall |
1995-96 | Geoff Courtnall |
1994-95 | Theoren Fleury |
1993-94 | Adam Oates |
1992-93 | Adam Oates |
1991-92 | Adam Oates |
1990-91 | Adam Oates |
Top Defensive Forward | |
---|---|
2013-14 | Deryk Engelland |
2012-13 | Chris Kunitz |
2011-12 | Nathan Horton |
2010-11 | Tomas Holmstrom |
2009-10 | Jussi Jokinen |
2008-09 | Jussi Jokinen |
2007-08 | Ziggy Palffy |
2006-07 | Jussi Jokinen |
2005-06 | Jussi Jokinen |
2004-05 | Pavol Demitra |
2003-04 | Andrew Cassels |
2002-03 | Brendan Shanahan |
2001-02 | Janis Sprukts |
2000-01 | Dave Andreychuk |
1999-00 | Derek King |
1998-99 | Mariusz Czerkawski |
1997-98 | Adam Oates |
1996-97 | Theoren Fleury |
1995-96 | Rem Murray |
1994-95 | Shaun Van Allen |
1993-94 | Adam Oates |
1992-93 | Rod Brind'Amour |
1991-92 | Dave Lowry |
1990-91 | Rod Brind'Amour |
Qualities of Perseverance and Sportsmanship | |
---|---|
2013-14 | Greg Pateryn |
2012-13 | Eric Staal |
2011-12 | Nathan Horton |
2010-11 | Jussi Jokinen |
2009-10 | Jussi Jokinen |
2008-09 | Nick Schultz |
2007-08 | Willie Mitchell |
2006-07 | Josef Melichar |
2005-06 | Willie Mitchell |
2004-05 | Henrik Tallinder |
2003-04 | Geoff Smith |
2002-03 | Al Iafrate |
2001-02 | Vinny Prospal |
2000-01 | Per Djoos |
1999-00 | Adam Deadmarsh |
1998-99 | Mike McKee |
1997-98 | Paul Cavallini |
1996-97 | Rem Murray |
1995-96 | Peter Douris |
1994-95 | Andrew Brunette |
1993-94 | Robert Dirk |
1992-93 | Robert Dirk |
1991-92 | Robert Dirk |
1990-91 | Michal Pivonka |
Player who Displays Gentlemanly Conduct | |
---|---|
2013-14 | Daniel Sedin |
2012-13 | Jochen Hecht |
2011-12 | Jussi Jokinen |
2010-11 | Frans Nielsen |
2009-10 | Markus Naslund |
2008-09 | Tim Connolly |
2007-08 | Ziggy Palffy |
2006-07 | Pavel Bure |
2005-06 | Pavel Bure |
2004-05 | Andrew Cassels |
2003-04 | Valeri Bure |
2002-03 | Trevor Linden |
2001-02 | Russ Courtnall |
2000-01 | Dave Andreychuk |
1999-00 | Per Djoos |
1998-99 | Brian Leetch |
1997-98 | Adam Oates |
1996-97 | Paul Cavallini |
1995-96 | Rod Brind'Amour |
1994-95 | Paul Cavallini |
1993-94 | Brett Hull |
1992-93 | Jeff Brown |
1991-92 | Jeff Brown |
1990-91 | Rod Brind'Amour |