• Vintage Hockey League
  • Day 32Game 163
    LIGHTNING5
    SCOUTS4
    Boxscore 0 Likes
  • Day 40Game 212
    LIGHTNING
    DEVILS
    Preview 0 Likes
  • Day 32Game 163
    Orlando THUNDER0
    Wyoming COWBOYS1
    Boxscore 0 Likes
  • Day 33Game 165
    Springfield THUNDERBIRDS3
    Orlando THUNDER2
    Boxscore 0 Likes
  • Day 37Game 188
    Adirondack RED WINGS3
    Orlando THUNDER2
    Boxscore 0 Likes
  • Day 39Game 200
    Utica Devils5
    Orlando THUNDER3
    Boxscore 0 Likes
  • Day 40Game 212
    Orlando THUNDER
    Utica Devils
    Preview 0 Likes

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
1993-94 80 25 38 14 1 2 0 0 66 23 212 265 1 2 643 1481
1994-95 84 38 26 13 2 5 0 0 93 7 240 229 1 6 824 1604
1995-96 84 30 38 12 1 3 0 0 74 9 256 271 3 1 743 1586
1996-97 84 35 38 8 1 2 0 0 80 5 241 247 1 5 1175 1849
1997-98 84 36 33 11 2 2 0 0 87 9 248 236 1 4 1010 1695
1998-99 84 12 64 7 1 0 0 0 33 19 146 289 0 5 1348 1825
1999-00 84 23 51 6 3 1 0 0 58 20 200 264 7 8 1172 1787
2000-01 82 25 48 3 5 1 0 0 63 21 213 256 4 1 952 1645
2001-02 82 27 43 7 2 3 0 0 65 14 222 273 2 1 956 1742
2002-03 82 33 35 10 2 2 0 0 80 11 231 223 4 4 830 1541
2003-04 82 39 28 11 2 2 0 0 93 11 245 225 2 7 626 1486
2004-05 82 30 37 8 4 3 0 0 76 22 249 248 4 1 660 1512
2005-06 82 34 31 9 2 6 0 0 81 4 256 238 2 7 635 1402
2006-07 82 35 34 8 1 4 0 0 80 21 221 216 1 7 604 1407
2007-08 82 29 39 10 1 3 0 0 70 26 221 244 2 0 971 2323
2008-09 82 32 21 21 3 5 0 0 91 14 249 209 2 4 750 2242
2009-10 82 37 29 14 1 1 0 0 90 17 234 221 0 1 956 2205
2010-11 84 37 27 0 4 3 7 6 105 7 275 254 2 0 1065 2090
2011-12 84 36 31 0 0 5 10 2 99 14 247 222 4 0 851 2194
2012-13 84 33 35 0 7 1 7 1 96 14 249 247 2 1 1091 2096
2013-14 84 30 40 0 3 2 5 4 82 2 244 274 3 0 1061 2206
2014-15 17 5 9 0 1 1 0 1 14 12 56 62 1 0 221 420
PRO TOTALS 1,757 661 775 172 49 57 29 14 1,676 14 4,955 5,213 0 65 19,144 38,338

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
1993-94 80 409 79 19% 270 55 80% 2 23% 108% 0%
1994-95 84 481 80 17% 317 62 80% 0 21% 92% 0%
1995-96 84 438 85 19% 300 64 79% 2 24% 91% 0%
1996-97 84 410 72 18% 451 94 79% 3 19% 113% 0%
1997-98 84 417 70 17% 415 92 78% 3 21% 112% 0%
1998-99 84 369 62 17% 564 120 79% 2 18% 140% 0%
1999-00 84 373 63 17% 472 101 79% 2 20% 117% 0%
2000-01 82 388 71 18% 405 87 79% 3 21% 104% 0%
2001-02 82 355 87 25% 419 83 80% 2 20% 112% 0%
2002-03 82 347 64 18% 351 69 80% 1 23% 96% 0%
2003-04 82 349 78 22% 273 57 79% 2 24% 92% 0%
2004-05 82 340 70 21% 265 71 73% 1 24% 93% 0%
2005-06 82 335 81 24% 250 53 79% 2 26% 85% 0%
2006-07 82 370 88 24% 236 56 76% 1 26% 95% 0%
2007-08 82 477 71 15% 450 75 83% 8 26% 97% 0%
2008-09 82 542 84 15% 355 55 85% 9 25% 89% 0%
2009-10 82 546 88 16% 466 62 87% 7 24% 90% 0%
2010-11 84 582 84 14% 521 88 83% 11 25% 96% 0%
2011-12 84 544 80 15% 402 53 87% 3 25% 89% 0%
2012-13 84 516 75 15% 527 99 81% 7 24% 92% 0%
2013-14 84 511 77 15% 511 82 84% 8 25% 96% 0%
2014-15 17 110 18 16% 109 16 85% 2 29% 82% 0%
PRO TOTALS 1,757 9,209 1,627 397 8,329 1,594 1,775 81 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
1993-94 80 25:48 07:33 22:37 15:27 12:30 06:08
1994-95 84 25:03 07:31 23:24 16:02 12:28 06:09
1995-96 84 24:19 07:28 23:53 16:35 12:34 06:15
1996-97 84 25:06 07:33 23:03 15:47 12:25 06:03
1997-98 84 24:48 07:30 23:38 16:25 12:15 06:02
1998-99 84 26:27 07:37 21:45 14:29 12:13 05:47
1999-00 84 25:21 07:24 22:51 15:34 12:14 05:59
2000-01 82 24:26 07:16 23:45 16:31 12:11 06:00
2001-02 82 24:28 07:22 23:36 16:14 12:25 06:07
2002-03 82 24:10 07:12 24:20 16:57 12:16 06:09
2003-04 82 23:43 07:01 24:55 17:42 12:08 06:07
2004-05 82 23:37 07:10 24:40 17:30 12:19 06:11
2005-06 82 22:52 06:56 25:22 18:06 12:29 06:20
2006-07 82 22:55 07:04 25:21 18:09 12:20 06:16
2007-08 82 20:48 09:30 22:26 12:45 17:24 08:43
2008-09 82 20:43 09:34 22:57 12:59 17:45 09:06
2009-10 82 20:51 09:33 22:34 12:49 17:26 08:46
2010-11 84 21:04 09:42 22:28 12:37 17:22 08:45
2011-12 84 20:52 09:31 22:25 12:45 17:28 08:50
2012-13 84 21:21 09:40 22:00 12:28 17:19 08:35
2013-14 84 21:08 09:33 22:08 12:21 17:16 08:36
2014-15 17 20:52 09:25 22:10 12:21 17:17 08:44
PRO TOTALS 1,757 23:18 08:06 23:19 15:13 14:04 07:01

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
1993-94 80 2037 2384 729 645 69 9% 697 73 10% 669 69 10% 26 1 26%
1994-95 84 2407 2413 703 780 84 9% 743 73 10% 856 81 11% 28 2 14%
1995-96 84 2354 2267 644 773 90 9% 734 96 8% 826 69 12% 21 1 21%
1996-97 84 2340 2524 738 792 92 9% 798 85 9% 731 63 12% 19 1 19%
1997-98 84 2289 2410 681 726 81 9% 771 92 8% 769 73 11% 23 2 12%
1998-99 84 1573 2708 736 539 41 13% 521 42 12% 511 62 8% 2 1 2%
1999-00 84 1990 2538 721 664 73 9% 653 63 10% 656 61 11% 17 3 6%
2000-01 82 2237 2506 711 723 77 9% 714 68 11% 778 63 12% 22 5 4%
2001-02 82 2175 2530 728 672 79 9% 739 73 10% 751 68 11% 13 2 7%
2002-03 82 2290 2440 691 704 81 9% 800 83 10% 762 65 12% 24 2 12%
2003-04 82 2530 2309 695 804 100 8% 837 74 11% 864 69 13% 25 2 13%
2004-05 82 2800 2430 740 915 90 10% 941 88 11% 925 67 14% 19 4 5%
2005-06 82 2515 2326 642 771 79 10% 867 85 10% 851 90 9% 26 2 13%
2006-07 82 2413 2198 663 786 81 10% 777 69 11% 829 70 12% 21 1 21%
2007-08 82 2978 2808 961 1160 71 16% 935 86 11% 870 63 14% 13 1 13%
2008-09 82 2991 2739 925 1042 82 13% 979 79 12% 922 85 11% 48 3 16%
2009-10 82 2856 2746 892 1081 77 14% 883 78 11% 880 78 11% 12 1 12%
2010-11 84 2906 2851 974 1038 79 13% 968 100 10% 862 85 10% 92 17 5%
2011-12 84 2968 2767 933 1017 71 14% 972 69 14% 960 97 10% 68 16 4%
2012-13 84 2875 2782 959 931 76 12% 974 91 11% 937 68 14% 65 22 3%
2013-14 84 2987 2887 966 1007 64 16% 1019 92 11% 951 80 12% 42 13 3%
2014-15 17 582 556 188 207 15 14% 193 17 11% 178 23 8% 10 3 3%
PRO TOTALS 1,757 53,093 54,119 16,620 17,777 1,652 11% 17,515 1,676 10% 17,338 1,549 11% 636 105 6%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
1993-94 40 12 19 6 1 2 0 0 107 134
1994-95 42 17 10 10 1 4 0 0 119 114
1995-96 42 15 18 7 1 1 0 0 132 135
1996-97 42 18 20 3 0 1 0 0 132 137
1997-98 42 22 14 5 1 0 0 0 135 111
1998-99 42 10 28 3 1 0 0 0 86 139
1999-00 42 11 23 5 2 1 0 0 95 132
2000-01 41 12 23 2 3 1 0 0 102 122
2001-02 41 15 21 3 1 1 0 0 124 140
2002-03 41 16 15 6 2 2 0 0 112 102
2003-04 41 22 15 3 0 1 0 0 127 117
2004-05 41 16 15 7 2 1 0 0 133 125
2005-06 41 19 16 5 0 1 0 0 125 114
2006-07 41 17 15 6 1 2 0 0 119 108
2007-08 41 15 18 6 0 2 0 0 112 119
2008-09 41 19 7 13 2 0 0 0 133 101
2009-10 41 19 16 6 0 0 0 0 115 107
2010-11 42 18 16 0 3 0 3 2 135 121
2011-12 42 21 16 0 0 1 4 0 120 108
2012-13 42 17 16 0 2 0 6 1 130 118
2013-14 42 17 20 0 1 0 2 2 128 137
2014-15 7 2 4 0 1 0 0 0 21 24
PRO TOTALS 877 350 365 96 25 21 15 5 2,542 2,565

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
1993-94 40 13 19 8 0 0 0 0 105 131
1994-95 42 21 16 3 1 1 0 0 121 115
1995-96 42 15 20 5 0 2 0 0 124 136
1996-97 42 17 18 5 0 1 0 0 109 110
1997-98 42 14 19 6 1 0 0 0 113 125
1998-99 42 2 36 4 0 0 0 0 60 150
1999-00 42 12 28 1 1 0 0 0 105 132
2000-01 41 13 25 1 2 0 0 0 111 134
2001-02 41 12 22 4 1 2 0 0 98 133
2002-03 41 17 20 4 0 0 0 0 119 121
2003-04 41 17 13 8 0 1 0 0 118 108
2004-05 41 14 22 1 2 2 0 0 116 123
2005-06 41 15 15 4 0 5 0 0 131 124
2006-07 41 18 19 2 0 2 0 0 102 108
2007-08 41 14 21 4 0 1 0 0 109 125
2008-09 41 13 14 8 1 0 0 0 116 108
2009-10 41 18 13 8 0 0 0 0 119 114
2010-11 42 19 11 0 1 0 4 4 140 133
2011-12 42 15 15 0 0 4 6 0 127 114
2012-13 42 16 19 0 5 0 1 0 119 129
2013-14 42 13 20 0 2 0 3 2 116 137
2014-15 10 3 5 0 0 0 0 0 35 38
PRO TOTALS 880 311 410 76 24 794 14 9 2,413 2,648

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
1993-94 10 3 7 0 0 0 L1
1994-95 10 6 2 2 0 0 W1
1995-96 10 5 4 1 0 0 L1
1996-97 10 6 3 1 0 0 W1
1997-98 10 6 4 0 0 0 L1
1998-99 10 3 6 1 0 0 L1
1999-00 10 3 7 0 0 0 W1
2000-01 10 4 6 0 0 0 L3
2001-02 10 3 5 2 0 0 L1
2002-03 10 5 5 0 0 0 L1
2003-04 10 4 3 3 0 0 W1
2004-05 10 3 7 0 0 0 L2
2005-06 10 5 0 4 1 0 OTL1
2006-07 10 2 5 3 0 0 L2
2007-08 10 3 6 1 0 0 W1
2008-09 10 3 3 1 3 0 L1
2009-10 10 2 4 3 1 0 L1
2010-11 10 6 4 0 0 0 W1
2011-12 10 4 4 0 2 0 W1
2012-13 10 5 5 0 0 0 L1
2013-14 10 7 3 0 0 0 W2
2014-15 10 5 5 0 0 0 W1