• Vintage Hockey League
  • Day 32Game 163
    LIGHTNING5
    SCOUTS4
    Boxscore 0 Likes
  • Day 40Game 212
    LIGHTNING
    DEVILS
    Preview 0 Likes
  • Day 32Game 163
    Orlando THUNDER0
    Wyoming COWBOYS1
    Boxscore 0 Likes
  • Day 33Game 165
    Springfield THUNDERBIRDS3
    Orlando THUNDER2
    Boxscore 0 Likes
  • Day 37Game 188
    Adirondack RED WINGS3
    Orlando THUNDER2
    Boxscore 0 Likes
  • Day 39Game 200
    Utica Devils5
    Orlando THUNDER3
    Boxscore 0 Likes
  • Day 40Game 212
    Orlando THUNDER
    Utica Devils
    Preview 0 Likes

Season Leaders



Regular Season

Games Played Goals Assists
1. Alexander Edler 84 2010-11
2. Alexander Edler 84 2011-12
3. Mike Gartner 84 1995-96
4. Tyson Barrie 84 2013-14
5. Vinny Prospal 84 1996-97
6. John Carlson 84 2013-14
7. Alexander Edler 84 2012-13
8. Vinny Prospal 84 1997-98
9. Steve Chiasson 84 1994-95
10. John Carlson 84 2011-12
1. Mike Gartner 46 1995-96
2. Travis Zajac 46 2010-11
3. Travis Zajac 45 2011-12
4. Ilya Kovalchuk 45 2008-09
5. Joe Thornton 44 2002-03
6. Ilya Kovalchuk 43 2007-08
7. Michel Mongeau 41 1996-97
8. Mike Gartner 38 1994-95
9. Robert Reichel 37 1999-00
10. Ilya Kovalchuk 36 2009-10
1. Travis Zajac 70 2010-11
2. Travis Zajac 65 2009-10
3. Joe Thornton 64 2003-04
4. Brad Boyes 61 2011-12
5. Travis Zajac 60 2011-12
6. Toni Lydman 58 2004-05
7. Joe Thornton 57 2002-03
8. Scott Niedermayer 55 2006-07
9. Vinny Prospal 55 1996-97
10. Scott Niedermayer 54 2005-06

Points Plus/Minus Penalty Minutes
1. Travis Zajac 116 2010-11
2. Travis Zajac 105 2011-12
3. Joe Thornton 101 2002-03
4. Ilya Kovalchuk 99 2008-09
5. Joe Thornton 98 2003-04
6. Mike Gartner 96 1995-96
7. Travis Zajac 96 2009-10
8. Brad Boyes 95 2011-12
9. Michel Mongeau 87 1996-97
10. Toni Lydman 87 2004-05
1. Mike Gartner 29 1997-98
2. Christian Ehrhoff 28 2010-11
3. Joe Thornton 26 2002-03
4. Ryan Smyth 24 2002-03
5. Henrik Zetterberg 24 2002-03
6. Michel Mongeau 23 1996-97
7. Luke Richardson 23 1997-98
8. Johan Garpenlov 22 1996-97
9. Tomas Zizka 21 2012-13
10. Michel Mongeau 20 1997-98
1. Alexander Edler 231 2012-13
2. Alexander Edler 224 2010-11
3. Luke Richardson 187 1999-00
4. Luke Richardson 186 2000-01
5. Robyn Regehr 181 2007-08
6. Luke Richardson 180 1997-98
7. Luke Richardson 175 1998-99
8. Dean Kennedy 174 1996-97
9. Derian Hatcher 165 2007-08
10. Alexander Edler 157 2011-12

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Brad Boyes 21 2009-10
2. Travis Zajac 21 2010-11
3. Travis Zajac 21 2011-12
4. Ilya Kovalchuk 21 2007-08
5. Scott Niedermayer 18 2005-06
6. Travis Zajac 17 2009-10
7. Robyn Regehr 17 2006-07
8. Scott Niedermayer 16 2006-07
9. Brad Boyes 16 2008-09
10. Ilya Kovalchuk 16 2008-09
1. Jiri Hudler 4 2010-11
2. Lars Eller 3 2012-13
3. Brenden Morrow 3 2009-10
4. Christian Ehrhoff 3 2010-11
5. Travis Zajac 2 2008-09
6. Brenden Morrow 2 2010-11
7. Lars Eller 2 2013-14
8. Erik Cole 2 2008-09
9. William Karlsson 2 2013-14
10. Michal Handzus 2 2000-01
1. Mike Gartner 10 1994-95
2. Joe Thornton 9 2002-03
3. Mike Gartner 8 1995-96
4. Henrik Zetterberg 8 2001-02
5. Brad Boyes 8 2010-11
6. Vinny Prospal 7 1997-98
7. Scott Niedermayer 7 2006-07
8. Mike Gartner 7 1997-98
9. Travis Zajac 7 2009-10
10. Brad Boyes 7 2009-10

Shots Shots Blocked Hits
1. Ilya Kovalchuk 404 2007-08
2. Ilya Kovalchuk 390 2008-09
3. Travis Zajac 385 2010-11
4. Ilya Kovalchuk 371 2009-10
5. Mike Gartner 354 1995-96
6. Travis Zajac 343 2011-12
7. Brad Boyes 339 2011-12
8. Ilya Kovalchuk 337 2003-04
9. Henrik Zetterberg 312 2004-05
10. Mike Gartner 308 1994-95
1. Chris Dahlquist 136 1998-99
2. Toni Lydman 134 2001-02
3. Robyn Regehr 132 2007-08
4. Petr Svoboda 130 2003-04
5. Toni Lydman 130 2004-05
6. Toni Lydman 129 2000-01
7. Robyn Regehr 126 2002-03
8. Christian Ehrhoff 125 2010-11
9. Brendan Smith 125 2011-12
10. Dennis Seidenberg 123 2004-05
1. Michal Handzus 356 2001-02
2. Ilya Kovalchuk 277 2008-09
3. Ilya Kovalchuk 275 2009-10
4. Dean Kennedy 272 1996-97
5. Stephane Quintal 272 1996-97
6. Michal Handzus 268 2002-03
7. Luke Richardson 259 1999-00
8. Ilya Kovalchuk 258 2007-08
9. Alexander Edler 254 2011-12
10. Theoren Fleury 252 1997-98

Games Played Wins Losses
1. Mike Cammalleri 81 2012-13
2. Max Pacioretty 78 2012-13
3. Jamie Arniel 76 2012-13
4. David Perron 73 2012-13
5. Brad Boyes 71 2012-13
6. Petr Kalus 70 2012-13
7. Brent Burns 70 2012-13
8. Jeff Hackett 68 1995-96
9. Travis Zajac 68 2012-13
10. Jeff Hackett 67 1994-95
1. Brad Boyes 78 2012-13
2. Brent Burns 78 2012-13
3. Mike Cammalleri 75 2012-13
4. Kim Johnsson 75 2012-13
5. Valtteri Filppula 74 2012-13
6. Travis Zajac 72 2012-13
7. Alexander Edler 68 2012-13
8. David Perron 62 2012-13
9. Francis Bouillon 57 2012-13
10. Max Pacioretty 56 2012-13
1. John Carlson 78 2012-13
2. David Perron 77 2012-13
3. Brent Burns 76 2012-13
4. Max Pacioretty 73 2012-13
5. Alexander Edler 69 2012-13
6. Tyson Barrie 63 2012-13
7. Travis Zajac 61 2012-13
8. Lars Eller 57 2012-13
9. Luca Sbisa 57 2012-13
10. Mike Cammalleri 56 2012-13

OT and/or S/O Losses Goals Against Saves
1. Mike Cammalleri 81 2012-13
2. Valtteri Filppula 79 2012-13
3. Brent Burns 79 2012-13
4. David Perron 77 2012-13
5. Alexander Edler 77 2012-13
6. Yanick Lehoux 77 2012-13
7. Travis Zajac 76 2012-13
8. Sergei Kostitsyn 75 2012-13
9. Brad Boyes 74 2012-13
10. Tyson Barrie 73 2012-13
1. Jeff Hackett 211 1995-96
2. Tommy Salo 169 2001-02
3. Jeff Hackett 168 1994-95
4. Jonathan Quick 164 2010-11
5. Jonathan Quick 160 2012-13
6. JS Giguere 152 2006-07
7. Brent Johnson 151 2004-05
8. Tommy Salo 151 1996-97
9. Tommy Salo 148 2000-01
10. Jonathan Quick 145 2011-12
1. Jonathan Quick 1876 2011-12
2. Jonathan Quick 1864 2010-11
3. Jeff Hackett 1859 1994-95
4. Jeff Hackett 1823 1995-96
5. Jonathan Quick 1713 2009-10
6. JS Giguere 1691 2006-07
7. Jonathan Quick 1687 2012-13
8. Tommy Salo 1653 1996-97
9. Tommy Salo 1531 2001-02
10. Brent Johnson 1528 2004-05

Shutouts Minutes Played Shootout Shots
1. Brent Burns 86 2012-13
2. Travis Zajac 85 2012-13
3. Mike Cammalleri 84 2012-13
4. Alexander Edler 84 2012-13
5. Valtteri Filppula 83 2012-13
6. Brad Boyes 83 2012-13
7. John Carlson 82 2012-13
8. David Perron 79 2012-13
9. Max Pacioretty 77 2012-13
10. Luca Sbisa 76 2012-13
1. Jeff Hackett 4040:37 1995-96
2. Jeff Hackett 3923:29 1994-95
3. JS Giguere 3719:59 2006-07
4. Jonathan Quick 3459:48 2010-11
5. Jonathan Quick 3451:03 2011-12
6. Tommy Salo 3342:55 1996-97
7. Jonathan Quick 3146:35 2009-10
8. Brent Johnson 3143:37 2004-05
9. Tommy Salo 3078:32 2001-02
10. Tommy Salo 3046:42 2000-01
1. Jonathan Quick 43 2010-11
2. Jonathan Quick 37 2011-12
3. Richard Bachman 25 2013-14
4. Jonathan Quick 24 2012-13
5. Kari Lehtonen 13 2011-12
6. Antero Niittymaki 10 2010-11
7. Rob Zepp 7 2012-13
8. Scott Darling 6 2014-15
9. David Perron 4 2012-13
10. Mike Cammalleri 4 2012-13

Playoffs

Games Played Goals Assists
1. Toni Lydman 26 2003-04
2. Alexander Edler 26 2010-11
3. Joe Thornton 26 2003-04
4. Ryan Smyth 26 2003-04
5. Ilya Kovalchuk 26 2003-04
6. Joe Corvo 26 2010-11
7. Per Djoos 26 2003-04
8. Robyn Regehr 26 2003-04
9. Christian Ehrhoff 26 2010-11
10. Daymond Langkow 26 2003-04
1. Travis Zajac 22 2010-11
2. Ilya Kovalchuk 16 2009-10
3. Henrik Zetterberg 15 2003-04
4. Brad Boyes 15 2010-11
5. Ilya Kovalchuk 12 2003-04
6. Travis Zajac 12 2009-10
7. Petr Svoboda 12 2003-04
8. Yanick Lehoux 10 2009-10
9. Valtteri Filppula 10 2009-10
10. Ilya Kovalchuk 9 2008-09
1. Brad Boyes 23 2010-11
2. Travis Zajac 22 2009-10
3. Toni Lydman 21 2003-04
4. Petr Svoboda 19 2003-04
5. Henrik Zetterberg 18 2003-04
6. Joe Thornton 18 2003-04
7. Travis Zajac 16 2010-11
8. Valtteri Filppula 15 2010-11
9. Ilya Kovalchuk 14 2009-10
10. Mats Sundin 13 2008-09

Points Plus/Minus Penalty Minutes
1. Travis Zajac 38 2010-11
2. Brad Boyes 38 2010-11
3. Travis Zajac 34 2009-10
4. Henrik Zetterberg 33 2003-04
5. Petr Svoboda 31 2003-04
6. Ilya Kovalchuk 30 2009-10
7. Toni Lydman 28 2003-04
8. Joe Thornton 26 2003-04
9. Valtteri Filppula 22 2009-10
10. Brad Boyes 20 2009-10
1. Joe Corvo 11 2009-10
2. Derek MacKenzie 9 2008-09
3. Travis Zajac 9 2010-11
4. Brad Boyes 9 2010-11
5. Alexander Edler 8 2009-10
6. David Perron 8 2010-11
7. Yanick Lehoux 7 2009-10
8. Brad Boyes 6 2009-10
9. Bryan Smolinski 6 1994-95
10. Erik Cole 6 2009-10
1. Alexander Edler 83 2010-11
2. Alexander Edler 60 2009-10
3. Deryk Engelland 54 2010-11
4. Robyn Regehr 47 2008-09
5. Robyn Regehr 42 2003-04
6. David Perron 39 2010-11
7. Steve Chiasson 35 1994-95
8. Brenden Morrow 32 2009-10
9. David Perron 31 2009-10
10. Toni Lydman 30 2003-04

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Travis Zajac 12 2010-11
2. Ilya Kovalchuk 8 2009-10
3. Petr Svoboda 7 2003-04
4. Brad Boyes 6 2010-11
5. Henrik Zetterberg 5 2003-04
6. Brad Boyes 5 2008-09
7. Joe Thornton 4 2003-04
8. Valtteri Filppula 4 2009-10
9. Travis Zajac 4 2009-10
10. Brad Boyes 3 2009-10
1. Ilya Kovalchuk 2 2008-09
2. Jiri Hudler 2 2010-11
3. Sergei Kostitsyn 2 2012-13
4. Vinny Prospal 1 1997-98
5. Erik Cole 1 2009-10
6. Doug Crossman 0 1993-94
7. Don McSween 0 1993-94
8. Tom Kurvers 0 1993-94
9. Vladimir Krutov 0 1993-94
10. Darby Hendrickson 0 1993-94
1. Ilya Kovalchuk 4 2009-10
2. Yanick Lehoux 4 2010-11
3. Brad Boyes 3 2009-10
4. Travis Zajac 3 2009-10
5. Ryan Smyth 3 2003-04
6. Robyn Regehr 2 2003-04
7. Travis Zajac 2 2010-11
8. Deryk Engelland 2 2010-11
9. Ilya Kovalchuk 2 2003-04
10. Yanick Lehoux 2 2009-10

Shots Shots Blocked Hits
1. Travis Zajac 164 2010-11
2. Brad Boyes 124 2010-11
3. Henrik Zetterberg 110 2003-04
4. Ilya Kovalchuk 109 2009-10
5. Ilya Kovalchuk 97 2003-04
6. Joe Thornton 93 2003-04
7. Travis Zajac 93 2009-10
8. Toni Lydman 86 2003-04
9. Valtteri Filppula 85 2009-10
10. Deryk Engelland 81 2010-11
1. Christian Ehrhoff 50 2009-10
2. Robyn Regehr 44 2003-04
3. Joe Corvo 39 2010-11
4. Alexander Edler 39 2010-11
5. Marc-Andre Bergeron 38 2010-11
6. Joe Corvo 36 2009-10
7. Petr Svoboda 35 2003-04
8. Brendan Smith 35 2010-11
9. Toni Lydman 34 2003-04
10. Alexander Edler 32 2009-10
1. Alexander Edler 88 2010-11
2. Ilya Kovalchuk 81 2009-10
3. Robyn Regehr 76 2003-04
4. Joe Murphy 75 2003-04
5. Joe Thornton 70 2003-04
6. David Perron 65 2010-11
7. Ilya Kovalchuk 64 2003-04
8. Brenden Morrow 64 2010-11
9. Brenden Morrow 63 2009-10
10. Alexander Edler 62 2009-10

Games Played Wins Losses
1. Jonathan Quick 26 2010-11
2. Dominik Hasek 23 2003-04
3. Jonathan Quick 22 2009-10
4. Michael Garnett 12 2008-09
5. Jeff Hackett 12 1994-95
6. Jonathan Quick 7 2012-13
7. Tommy Salo 7 1997-98
8. Martin Prusek 6 2003-04
9. Jonathan Quick 6 2011-12
10. Jose Theodore 4 2002-03
1. Jonathan Quick 16 2010-11
2. Jonathan Quick 15 2009-10
3. Dominik Hasek 12 2003-04
4. Michael Garnett 7 2008-09
5. Jeff Hackett 5 1994-95
6. Martin Prusek 3 2003-04
7. Jonathan Quick 3 2012-13
8. Tommy Salo 3 1997-98
9. Jonathan Quick 2 2011-12
10. Jonathan Quick 1 2008-09
1. Dominik Hasek 10 2003-04
2. Jonathan Quick 7 2009-10
3. Jonathan Quick 7 2010-11
4. Jeff Hackett 7 1994-95
5. Michael Garnett 5 2008-09
6. Tommy Salo 4 1997-98
7. Jonathan Quick 3 2012-13
8. Jose Theodore 3 2002-03
9. Jonathan Quick 3 2011-12
10. Jonathan Quick 2 2008-09

OT and/or S/O Losses Goals Against Saves
1. Jonathan Quick 3 2010-11
2. Jonathan Quick 1 2012-13
3. Jonathan Quick 1 2011-12
4. Darren Pang 0 1993-94
5. Mark LaForest 0 1994-95
6. Jim Carey 0 1994-95
7. Roman Turek 0 1995-96
8. Wendell Young 0 1996-97
9. Geoff Sarjeant 0 1996-97
10. Tyler Moss 0 1997-98
1. Dominik Hasek 68 2003-04
2. Jonathan Quick 65 2010-11
3. Jonathan Quick 58 2009-10
4. Jeff Hackett 40 1994-95
5. Michael Garnett 35 2008-09
6. Jonathan Quick 25 2012-13
7. Tommy Salo 24 1997-98
8. Jonathan Quick 21 2011-12
9. Jose Theodore 16 2002-03
10. Martin Prusek 15 2003-04
1. Jonathan Quick 877 2010-11
2. Jonathan Quick 741 2009-10
3. Dominik Hasek 671 2003-04
4. Michael Garnett 413 2008-09
5. Jeff Hackett 333 1994-95
6. Jonathan Quick 246 2012-13
7. Tommy Salo 207 1997-98
8. Jonathan Quick 185 2011-12
9. Jose Theodore 143 2002-03
10. Martin Prusek 137 2003-04

Shutouts Minutes Played Shootout Shots
1. Dominik Hasek 1 2003-04
2. Michael Garnett 1 2008-09
3. Darren Pang 0 1993-94
4. Mark LaForest 0 1994-95
5. Jim Carey 0 1994-95
6. Roman Turek 0 1995-96
7. Wendell Young 0 1996-97
8. Geoff Sarjeant 0 1996-97
9. Tyler Moss 0 1997-98
10. Sean Burke 0 1998-99
1. Jonathan Quick 1597:57 2010-11
2. Dominik Hasek 1419:32 2003-04
3. Jonathan Quick 1359:27 2009-10
4. Michael Garnett 757:25 2008-09
5. Jeff Hackett 685:39 1994-95
6. Jonathan Quick 434:03 2012-13
7. Tommy Salo 418:26 1997-98
8. Jonathan Quick 372:05 2011-12
9. Martin Prusek 320:57 2003-04
10. Jose Theodore 235:01 2002-03
1. Darren Pang 0 1993-94
2. Mark LaForest 0 1994-95
3. Jim Carey 0 1994-95
4. Roman Turek 0 1995-96
5. Wendell Young 0 1996-97
6. Geoff Sarjeant 0 1996-97
7. Tyler Moss 0 1997-98
8. Sean Burke 0 1998-99
9. Jimmy Waite 0 1998-99
10. Wendell Young 0 1998-99